Licensed to NBAC                      Hy-Tek's Meet Manager 12/10/2007 12:53 PM
        2007 NBAC CHRISTMAS INVITATIONAL MEET - 12/7/2007 to 12/9/2007         
                           2007 NBAC Christmas Meet                            
                                    Results                                    
 
Event 1  Girls Open 1000 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 HOFF, KATIE         18 NORTH BALTIMORE      9:27.56    9:10.77          9  
                  25.93       53.73 (27.80)     1:21.75 (28.02)     1:49.87 (28.12)
        2:18.02 (28.15)     2:45.83 (27.81)     3:13.62 (27.79)     3:41.50 (27.88)
        4:09.27 (27.77)     4:37.02 (27.75)     5:04.58 (27.56)     5:32.24 (27.66)
        5:59.78 (27.54)     6:27.23 (27.45)     6:54.62 (27.39)     7:22.05 (27.43)
        7:49.37 (27.32)     8:16.93 (27.56)     8:44.31 (27.38)     9:10.77 (26.46)
  2 KALISZ, COURTNEY    17 NORTH BALTIMORE      9:53.02    9:50.24          7  
                  27.00       56.12 (29.12)     1:25.20 (29.08)     1:54.56 (29.36)
        2:24.02 (29.46)     2:53.51 (29.49)     3:23.14 (29.63)     3:52.87 (29.73)
        4:22.99 (30.12)     4:52.61 (29.62)     5:22.38 (29.77)     5:52.18 (29.80)
        6:22.11 (29.93)     6:52.15 (30.04)     7:22.36 (30.21)     7:52.64 (30.28)
        8:22.50 (29.86)     8:52.37 (29.87)     9:21.90 (29.53)     9:50.24 (28.34)
  3 SOSTARECZ, TAYLOR   15 PAAC                10:05.66    9:57.11          6  
                  27.54       57.28 (29.74)     1:27.28 (30.00)     1:57.56 (30.28)
        2:27.75 (30.19)     2:57.99 (30.24)     3:28.01 (30.02)     3:58.03 (30.02)
        4:28.05 (30.02)     4:58.15 (30.10)     5:27.87 (29.72)     5:57.71 (29.84)
        6:27.55 (29.84)     6:57.42 (29.87)     7:27.31 (29.89)     7:57.12 (29.81)
        8:26.88 (29.76)     8:57.09 (30.21)     9:27.20 (30.11)     9:57.11 (29.91)
  4 MALANDRA, JAIME     16 PAAC                10:17.98   10:03.49          5  
                  28.17       57.99 (29.82)     1:28.07 (30.08)     1:58.26 (30.19)
        2:28.39 (30.13)     2:58.91 (30.52)     3:29.14 (30.23)     3:59.48 (30.34)
        4:29.95 (30.47)     5:00.16 (30.21)     5:30.60 (30.44)     6:01.30 (30.70)
        6:31.63 (30.33)     7:02.38 (30.75)     7:32.75 (30.37)     8:03.07 (30.32)
        8:33.35 (30.28)     9:03.63 (30.28)     9:33.98 (30.35)    10:03.49 (29.51)
  5 HINE, LAUREN        13 NORTH BALTIMORE     10:35.26   10:25.98          4  
                  29.22       59.91 (30.69)     1:31.18 (31.27)     2:02.50 (31.32)
        2:33.83 (31.33)     3:05.73 (31.90)     3:37.13 (31.40)     4:08.58 (31.45)
        4:40.27 (31.69)     5:12.05 (31.78)     5:43.40 (31.35)     6:14.76 (31.36)
        6:46.54 (31.78)     7:18.16 (31.62)     7:49.88 (31.72)     8:21.53 (31.65)
        8:53.07 (31.54)     9:24.78 (31.71)     9:56.21 (31.43)    10:25.98 (29.77)
  6 BROWN, MAGGIE       16 NORTH BALTIMORE     10:15.90   10:28.46          3  
                  28.46       59.15 (30.69)     1:30.39 (31.24)     2:01.44 (31.05)
        2:32.94 (31.50)     3:04.21 (31.27)     3:35.40 (31.19)     4:07.12 (31.72)
        4:38.81 (31.69)     5:10.66 (31.85)     5:41.47 (30.81)     6:13.29 (31.82)
        6:45.39 (32.10)     7:17.63 (32.24)     7:49.66 (32.03)     8:21.65 (31.99)
        8:53.69 (32.04)     9:25.64 (31.95)     9:57.40 (31.76)    10:28.46 (31.06)
  7 HARRISON, CAITLYN   17 QDD                 10:27.66   10:33.88          2  
                  27.66       57.93 (30.27)     1:29.02 (31.09)     2:00.30 (31.28)
        2:31.50 (31.20)     3:03.11 (31.61)     3:34.80 (31.69)     4:06.46 (31.66)
        4:38.42 (31.96)     5:10.73 (32.31)     5:43.28 (32.55)     6:15.32 (32.04)
        6:47.73 (32.41)     7:20.86 (33.13)     7:53.55 (32.69)     8:25.73 (32.18)
        8:58.17 (32.44)     9:30.46 (32.29)    10:02.70 (32.24)    10:33.88 (31.18)
  8 MORRIS, CAMRYNE     13 NORTH BALTIMORE     10:35.98   10:38.18          1  
                  29.38     1:00.69 (31.31)     1:32.30 (31.61)     2:03.95 (31.65)
        2:35.89 (31.94)     3:07.76 (31.87)     3:39.89 (32.13)     4:12.07 (32.18)
        4:44.42 (32.35)     5:16.61 (32.19)     5:48.82 (32.21)     6:21.21 (32.39)
        6:53.64 (32.43)     7:25.75 (32.11)     7:57.99 (32.24)     8:30.50 (32.51)
        9:02.79 (32.29)     9:34.97 (32.18)    10:07.10 (32.13)    10:38.18 (31.08)
  9 BROWN, ALLIE        16 NORTH BALTIMORE     10:20.23   10:40.11        
                  29.57     1:00.82 (31.25)     1:32.09 (31.27)     2:03.60 (31.51)
        2:35.34 (31.74)     3:07.15 (31.81)     3:38.96 (31.81)     4:10.88 (31.92)
        4:42.87 (31.99)     5:15.05 (32.18)     5:47.10 (32.05)     6:19.42 (32.32)
        6:51.82 (32.40)     7:24.41 (32.59)     7:57.00 (32.59)     8:29.87 (32.87)
        9:02.57 (32.70)     9:35.42 (32.85)    10:08.14 (32.72)    10:40.11 (31.97)
 10 SURHOFF, KENDALL    14 NORTH BALTIMORE           NT   10:40.60        
                  29.86     1:02.54 (32.68)     1:35.39 (32.85)     2:08.16 (32.77)
        2:40.85 (32.69)     3:13.79 (32.94)     3:46.68 (32.89)     4:19.11 (32.43)
        4:51.98 (32.87)     5:24.24 (32.26)     5:56.70 (32.46)     6:29.01 (32.31)
        7:00.75 (31.74)     7:32.83 (32.08)     8:04.52 (31.69)     8:36.02 (31.50)
        9:07.81 (31.79)     9:39.56 (31.75)    10:10.62 (31.06)    10:40.60 (29.98)
 11 HAMMOND, CHRISTINE  14 NORTH BALTIMORE           NT   10:41.02        
                  29.47     1:01.90 (32.43)     1:35.04 (33.14)     2:07.70 (32.66)
        2:40.68 (32.98)     3:13.46 (32.78)     3:45.96 (32.50)     4:18.86 (32.90)
        4:51.53 (32.67)     5:23.93 (32.40)     5:56.21 (32.28)     6:28.45 (32.24)
        7:00.28 (31.83)     7:32.32 (32.04)     8:04.34 (32.02)     8:36.40 (32.06)
        9:08.11 (31.71)     9:39.57 (31.46)    10:10.97 (31.40)    10:41.02 (30.05)
 12 BOYLE, CASIE        14 QDD                 10:35.46   10:44.14        
                  29.55     1:01.70 (32.15)     1:33.80 (32.10)     2:06.05 (32.25)
        2:38.60 (32.55)     3:10.88 (32.28)     3:43.72 (32.84)     4:16.01 (32.29)
        4:48.28 (32.27)     5:21.15 (32.87)     5:53.64 (32.49)     6:26.11 (32.47)
        6:58.48 (32.37)     7:31.16 (32.68)     8:03.21 (32.05)     8:34.82 (31.61)
        9:07.41 (32.59)     9:39.97 (32.56)    10:12.11 (32.14)    10:44.14 (32.03)
 13 LONG, ALLY          16 MONOCACY            10:41.80   10:47.05        
                  30.22     1:01.96 (31.74)     1:34.07 (32.11)     2:06.24 (32.17)
        2:38.49 (32.25)     3:10.90 (32.41)     3:43.99 (33.09)     4:16.65 (32.66)
        4:49.53 (32.88)     5:22.01 (32.48)     5:54.76 (32.75)     6:27.27 (32.51)
        6:59.91 (32.64)     7:32.93 (33.02)     8:05.51 (32.58)     8:38.32 (32.81)
        9:10.89 (32.57)     9:43.38 (32.49)    10:15.55 (32.17)    10:47.05 (31.50)
 14 CARTER, CAITLIN     15 NORTH BALTIMORE     10:28.57   10:47.32        
                  29.43     1:00.71 (31.28)     1:32.63 (31.92)     2:04.55 (31.92)
        2:36.79 (32.24)                             3:41.83 ( )     4:14.67 (32.84)
        4:47.31 (32.64)     5:20.04 (32.73)     5:52.72 (32.68)     6:25.52 (32.80)
        6:58.32 (32.80)     7:31.32 (33.00)     8:04.23 (32.91)     8:37.30 (33.07)
        9:10.13 (32.83)     9:42.67 (32.54)    10:15.32 (32.65)    10:47.32 (32.00)
 15 EVANS, BROOKE       15 COAST GUARD         10:30.81   10:49.00        
                  29.80     1:01.66 (31.86)     1:33.37 (31.71)     2:05.43 (32.06)
        2:37.60 (32.17)     3:10.04 (32.44)     3:42.29 (32.25)     4:14.76 (32.47)
        4:47.24 (32.48)     5:19.90 (32.66)     5:52.78 (32.88)     6:25.71 (32.93)
        6:58.48 (32.77)     7:31.31 (32.83)     8:04.19 (32.88)     8:37.11 (32.92)
        9:10.21 (33.10)     9:43.33 (33.12)    10:16.31 (32.98)    10:49.00 (32.69)
 16 FINI, KELLY         17 QDD                 10:41.55   10:51.58        
                  29.79     1:01.93 (32.14)     1:34.17 (32.24)     2:06.40 (32.23)
        2:39.03 (32.63)     3:11.37 (32.34)     3:43.94 (32.57)     4:16.76 (32.82)
        4:49.27 (32.51)     5:21.94 (32.67)     5:54.63 (32.69)     6:27.38 (32.75)
        7:00.34 (32.96)     7:33.62 (33.28)     8:06.85 (33.23)     8:39.99 (33.14)
        9:13.45 (33.46)     9:46.57 (33.12)    10:19.54 (32.97)    10:51.58 (32.04)
 17 YOHE, TARA          14 NORTH BALTIMORE           NT   10:59.04        
                  30.35     1:03.57 (33.22)     1:36.86 (33.29)     2:10.65 (33.79)
        2:43.69 (33.04)     3:16.36 (32.67)     3:49.08 (32.72)     4:22.52 (33.44)
        4:55.79 (33.27)     5:29.08 (33.29)     6:02.26 (33.18)     6:35.72 (33.46)
        7:08.96 (33.24)     7:42.45 (33.49)     8:15.58 (33.13)     8:48.64 (33.06)
        9:21.71 (33.07)     9:55.09 (33.38)    10:28.00 (32.91)    10:59.04 (31.04)
 18 LAUCHNOR, MORGAN    14 PAAC                11:10.81   11:03.31        
                  29.99     1:02.55 (32.56)     1:35.58 (33.03)     2:08.86 (33.28)
        2:42.05 (33.19)     3:15.31 (33.26)     3:48.93 (33.62)     4:22.37 (33.44)
        4:56.32 (33.95)     5:29.90 (33.58)     6:03.59 (33.69)     6:37.14 (33.55)
        7:10.25 (33.11)     7:43.84 (33.59)     8:17.17 (33.33)     8:51.06 (33.89)
        9:24.32 (33.26)     9:57.84 (33.52)    10:31.23 (33.39)    11:03.31 (32.08)
 19 ROMAN, FRANKIE      15 NORTH BALTIMORE     10:31.16   11:04.03        
                  30.71     1:03.41 (32.70)     1:36.60 (33.19)     2:09.96 (33.36)
        2:43.55 (33.59)     3:17.14 (33.59)     3:50.49 (33.35)     4:23.86 (33.37)
        4:57.58 (33.72)     5:31.00 (33.42)     6:03.97 (32.97)     6:37.31 (33.34)
        7:10.90 (33.59)     7:44.29 (33.39)     8:17.97 (33.68)     8:51.24 (33.27)
        9:24.79 (33.55)     9:58.11 (33.32)    10:31.58 (33.47)    11:04.03 (32.45)
 20 HARRISON, ELIZABET  15 QDD                 11:07.79   11:11.99        
                  30.22     1:02.96 (32.74)     1:36.24 (33.28)     2:10.09 (33.85)
        2:43.98 (33.89)     3:18.04 (34.06)     3:51.78 (33.74)     4:25.59 (33.81)
        4:59.45 (33.86)     5:33.32 (33.87)     6:07.34 (34.02)     6:41.46 (34.12)
        7:15.38 (33.92)     7:49.61 (34.23)     8:23.39 (33.78)     8:57.38 (33.99)
        9:31.41 (34.03)    10:05.47 (34.06)    10:39.15 (33.68)    11:11.99 (32.84)
 21 PARSONS, RENEE      16 NORTH BALTIMORE           NT   11:13.02        
                  30.45     1:03.63 (33.18)     1:37.34 (33.71)     2:10.97 (33.63)
        2:44.76 (33.79)     3:18.62 (33.86)     3:52.50 (33.88)     4:26.64 (34.14)
        5:00.84 (34.20)     5:35.07 (34.23)     6:09.08 (34.01)     6:43.08 (34.00)
        7:17.07 (33.99)     7:50.96 (33.89)     8:24.79 (33.83)     8:58.87 (34.08)
        9:32.57 (33.70)    10:06.50 (33.93)    10:40.39 (33.89)    11:13.02 (32.63)
 22 ANCELLOTTI, LINDSA  16 COAST GUARD         10:58.45   11:18.88        
                  30.57     1:03.72 (33.15)     1:37.22 (33.50)     2:10.42 (33.20)
        2:43.92 (33.50)     3:17.57 (33.65)     3:51.86 (34.29)     4:25.96 (34.10)
        5:00.33 (34.37)     5:34.74 (34.41)     6:09.44 (34.70)     6:43.85 (34.41)
        7:18.44 (34.59)     7:52.92 (34.48)     8:27.53 (34.61)     9:02.21 (34.68)
        9:36.44 (34.23)    10:11.13 (34.69)    10:45.17 (34.04)    11:18.88 (33.71)
 23 HENNESSEY, KATIE    29 NORTH BALTIMORE     11:34.23   11:22.08        
                  30.76     1:03.54 (32.78)     1:36.75 (33.21)     2:10.12 (33.37)
        2:43.66 (33.54)     3:17.13 (33.47)     3:51.11 (33.98)     4:25.38 (34.27)
        5:00.05 (34.67)     5:34.53 (34.48)     6:09.13 (34.60)     6:43.13 (34.00)
        7:17.91 (34.78)     7:52.90 (34.99)     8:27.50 (34.60)     9:02.28 (34.78)
        9:37.62 (35.34)    10:12.58 (34.96)    10:47.52 (34.94)    11:22.08 (34.56)
 24 STEUERMAN, LAURA    15 NORTH BALTIMORE           NT   11:22.52        
                  30.86     1:04.46 (33.60)     1:38.82 (34.36)     2:12.90 (34.08)
        2:47.36 (34.46)     3:21.77 (34.41)     3:56.35 (34.58)     4:31.13 (34.78)
        5:05.78 (34.65)     5:40.10 (34.32)     6:14.56 (34.46)     6:49.45 (34.89)
        7:23.79 (34.34)     7:58.39 (34.60)     8:32.74 (34.35)     9:06.68 (33.94)
        9:40.82 (34.14)    10:15.35 (34.53)    10:49.77 (34.42)    11:22.52 (32.75)
 25 SORNA, CASSIE       15 MONOCACY            11:45.74   11:31.85        
                  31.61     1:05.52 (33.91)     1:40.05 (34.53)     2:14.58 (34.53)
        2:49.59 (35.01)     3:23.36 (33.77)     3:58.33 (34.97)     4:33.79 (35.46)
        5:08.77 (34.98)     5:44.13 (35.36)     6:18.64 (34.51)     6:54.21 (35.57)
        7:28.99 (34.78)     8:04.26 (35.27)     8:38.59 (34.33)     9:14.12 (35.53)
        9:49.39 (35.27)    10:24.45 (35.06)    10:58.35 (33.90)    11:31.85 (33.50)
 26 FRIEND, WHITNEY     17 CVA                 11:03.00   11:46.55        
                  31.12     1:05.02 (33.90)     1:40.17 (35.15)     2:15.33 (35.16)
        2:50.03 (34.70)     3:25.57 (35.54)     4:01.09 (35.52)     4:36.60 (35.51)
        5:12.37 (35.77)     5:48.10 (35.73)     6:23.97 (35.87)     6:59.71 (35.74)
        7:35.04 (35.33)     8:11.19 (36.15)     8:47.43 (36.24)     9:23.45 (36.02)
        9:59.45 (36.00)    10:35.69 (36.24)    11:11.71 (36.02)    11:46.55 (34.84)
 27 HOUNSHELL, ALEX     18 SWAT                12:13.03   12:03.77        
                  33.03     1:08.77 (35.74)     1:45.06 (36.29)     2:21.42 (36.36)
        2:58.07 (36.65)     3:34.58 (36.51)     4:11.00 (36.42)     4:47.49 (36.49)
        5:23.84 (36.35)     6:00.52 (36.68)     6:37.24 (36.72)     7:13.29 (36.05)
        7:50.09 (36.80)     8:26.48 (36.39)     9:03.02 (36.54)     9:39.64 (36.62)
       10:15.80 (36.16)    10:52.45 (36.65)    11:28.43 (35.98)    12:03.77 (35.34)
 -- SHRADER, JACKIE     14 NAVAL ACADEMY       11:32.01         DQ        
                  30.28     1:04.02 (33.74)     1:38.14 (34.12)     2:12.34 (34.20)
        2:46.18 (33.84)     3:20.57 (34.39)     3:54.58 (34.01)     4:28.94 (34.36)
        5:03.17 (34.23)     5:37.67 (34.50)     6:12.21 (34.54)     6:46.50 (34.29)
        7:21.15 (34.65)     7:55.40 (34.25)     8:29.60 (34.20)     9:04.36 (34.76)
        9:38.18 (33.82)    10:12.45 (34.27)    10:46.20 (33.75)          DQ (32.97)
 
Event 2  Boys Open 1000 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 COSGAREA, ANDREW    15 NORTH BALTIMORE      9:39.40    9:19.01          9  
                  25.78       54.02 (28.24)     1:22.83 (28.81)     1:51.80 (28.97)
        2:20.20 (28.40)     2:48.87 (28.67)     3:17.23 (28.36)     3:46.20 (28.97)
        4:14.56 (28.36)     4:43.22 (28.66)     5:10.71 (27.49)     5:38.97 (28.26)
        6:06.86 (27.89)     6:34.50 (27.64)     7:02.10 (27.60)     7:29.58 (27.48)
        7:57.03 (27.45)     8:24.66 (27.63)     8:52.30 (27.64)     9:19.01 (26.71)
  2 LAROSA, PHILIP      17 QDD                  9:27.01    9:21.07          7  
                  24.89       52.22 (27.33)     1:19.91 (27.69)     1:47.77 (27.86)
        2:15.90 (28.13)     2:44.32 (28.42)     3:12.57 (28.25)     3:41.10 (28.53)
        4:09.67 (28.57)     4:38.09 (28.42)     5:06.37 (28.28)     5:34.92 (28.55)
        6:03.49 (28.57)     6:31.99 (28.50)     7:00.58 (28.59)     7:29.06 (28.48)
        7:57.59 (28.53)     8:25.76 (28.17)     8:53.63 (27.87)     9:21.07 (27.44)
  3 STARR, ANDREW       17 CVA                  9:27.68    9:23.73          6  
                  25.61       53.37 (27.76)     1:21.31 (27.94)     1:49.43 (28.12)
        2:17.90 (28.47)     2:46.43 (28.53)     3:14.75 (28.32)     3:43.15 (28.40)
        4:11.58 (28.43)     4:40.18 (28.60)     5:08.59 (28.41)     5:37.32 (28.73)
        6:05.79 (28.47)     6:34.46 (28.67)     7:02.89 (28.43)     7:31.47 (28.58)
        7:59.99 (28.52)     8:28.23 (28.24)     8:56.28 (28.05)     9:23.73 (27.45)
  4 VAGTS, JUSTIN       17 NAVAL ACADEMY        9:25.34    9:30.19          5  
                  25.59       53.60 (28.01)     1:21.97 (28.37)     1:50.57 (28.60)
        2:19.41 (28.84)     2:48.11 (28.70)     3:16.97 (28.86)     3:45.92 (28.95)
        4:14.95 (29.03)     4:43.82 (28.87)     5:12.85 (29.03)     5:41.71 (28.86)
        6:10.32 (28.61)     6:38.83 (28.51)     7:07.93 (29.10)     7:36.84 (28.91)
        8:05.81 (28.97)     8:34.60 (28.79)     9:02.73 (28.13)     9:30.19 (27.46)
  5 OJARD, JOHN         16 NORTH BALTIMORE      9:47.78    9:38.47          4  
                  27.01       55.67 (28.66)     1:24.59 (28.92)     1:53.72 (29.13)
        2:22.84 (29.12)     2:52.19 (29.35)     3:21.38 (29.19)     3:50.70 (29.32)
        4:19.89 (29.19)     4:49.37 (29.48)     5:18.52 (29.15)     5:48.00 (29.48)
        6:17.13 (29.13)     6:46.37 (29.24)     7:15.81 (29.44)     7:45.06 (29.25)
        8:14.26 (29.20)     8:43.39 (29.13)     9:12.22 (28.83)     9:38.47 (26.25)
  6 THOMAS, MICHAEL     16 NORTH BALTIMORE      9:38.13    9:38.60          3  
                  26.71       55.20 (28.49)     1:24.22 (29.02)     1:53.34 (29.12)
        2:22.43 (29.09)     2:51.72 (29.29)     3:20.95 (29.23)     3:50.29 (29.34)
        4:19.44 (29.15)     4:48.63 (29.19)     5:18.04 (29.41)     5:47.45 (29.41)
        6:16.32 (28.87)     6:45.10 (28.78)     7:14.31 (29.21)     7:43.54 (29.23)
        8:12.95 (29.41)     8:42.42 (29.47)     9:11.78 (29.36)     9:38.60 (26.82)
  7 VOGEL, JOE          15 NAVAL ACADEMY        9:48.33    9:44.58          2  
                  26.10       54.62 (28.52)     1:23.31 (28.69)     1:52.39 (29.08)
        2:21.57 (29.18)     2:50.68 (29.11)     3:19.91 (29.23)     3:49.15 (29.24)
        4:19.00 (29.85)     4:48.51 (29.51)     5:18.13 (29.62)     5:47.90 (29.77)
        6:17.76 (29.86)     6:47.31 (29.55)     7:16.85 (29.54)     7:46.92 (30.07)
        8:16.88 (29.96)     8:46.73 (29.85)     9:16.35 (29.62)     9:44.58 (28.23)
  8 MELESH, CHARLIE     15 NAVAL ACADEMY        9:28.64    9:45.48          1  
                  25.74       54.11 (28.37)     1:23.12 (29.01)     1:52.29 (29.17)
        2:21.67 (29.38)     2:50.98 (29.31)     3:20.56 (29.58)     3:49.99 (29.43)
        4:19.68 (29.69)     4:49.46 (29.78)     5:19.17 (29.71)     5:48.63 (29.46)
        6:18.52 (29.89)     6:48.40 (29.88)     7:18.38 (29.98)     7:48.38 (30.00)
        8:18.10 (29.72)     8:47.81 (29.71)     9:17.33 (29.52)     9:45.48 (28.15)
  9 STRONKO, JAKE       16 QDD                  9:59.93    9:50.33        
                  26.50       55.66 (29.16)     1:25.06 (29.40)     1:54.84 (29.78)
        2:24.81 (29.97)     2:55.21 (30.40)     3:25.21 (30.00)     3:55.19 (29.98)
        4:24.87 (29.68)     4:54.53 (29.66)     5:23.94 (29.41)     5:53.68 (29.74)
        6:23.68 (30.00)     6:53.65 (29.97)     7:23.83 (30.18)     7:53.61 (29.78)
        8:23.57 (29.96)     8:53.69 (30.12)     9:22.66 (28.97)     9:50.33 (27.67)
 10 BAUDOIN, NICO       17 SWAT                 9:55.25    9:50.35        
                  26.54       55.29 (28.75)     1:24.20 (28.91)     1:53.81 (29.61)
        2:23.69 (29.88)     2:53.70 (30.01)     3:24.05 (30.35)     3:54.29 (30.24)
        4:24.00 (29.71)     4:54.30 (30.30)     5:23.63 (29.33)     5:53.33 (29.70)
        6:23.35 (30.02)     6:53.54 (30.19)     7:23.69 (30.15)     7:53.82 (30.13)
        8:23.99 (30.17)     8:53.87 (29.88)     9:22.80 (28.93)     9:50.35 (27.55)
 11 CROCKETT, DREW      16 COAST GUARD         10:00.97    9:56.20        
                  26.87       56.25 (29.38)     1:25.90 (29.65)     1:55.68 (29.78)
        2:25.63 (29.95)     2:55.80 (30.17)     3:25.72 (29.92)     3:55.33 (29.61)
        4:25.20 (29.87)     4:55.42 (30.22)     5:25.54 (30.12)     5:55.63 (30.09)
        6:26.28 (30.65)     6:56.88 (30.60)     7:27.46 (30.58)     7:58.08 (30.62)
        8:28.60 (30.52)     8:58.24 (29.64)     9:27.69 (29.45)     9:56.20 (28.51)
 12 CADIGAN, TIM        16 NORTH BALTIMORE     10:02.09    9:56.82        
                  28.05       57.68 (29.63)     1:27.50 (29.82)     1:57.44 (29.94)
        2:27.41 (29.97)     2:57.24 (29.83)     3:27.06 (29.82)     3:56.92 (29.86)
        4:26.72 (29.80)     4:56.73 (30.01)     5:26.70 (29.97)     5:56.60 (29.90)
        6:26.49 (29.89)     6:56.63 (30.14)     7:27.15 (30.52)     7:57.35 (30.20)
        8:27.38 (30.03)     8:58.11 (30.73)     9:28.46 (30.35)     9:56.82 (28.36)
 13 THIELEN, JON        17 PAAC                10:03.96   10:13.65        
                  27.36       57.51 (30.15)     1:27.89 (30.38)     1:58.80 (30.91)
        2:29.55 (30.75)     3:00.39 (30.84)     3:31.19 (30.80)     4:02.76 (31.57)
        4:33.40 (30.64)     5:04.95 (31.55)     5:35.34 (30.39)     6:06.80 (31.46)
        6:38.07 (31.27)     7:08.99 (30.92)     7:40.10 (31.11)     8:11.38 (31.28)
        8:42.69 (31.31)     9:13.39 (30.70)     9:44.06 (30.67)    10:13.65 (29.59)
 14 PEPPER, BRYAN       15 PAAC                10:17.00   10:17.04        
                  28.41       59.10 (30.69)     1:30.37 (31.27)     2:01.96 (31.59)
        2:33.60 (31.64)     3:04.83 (31.23)     3:35.95 (31.12)     4:07.77 (31.82)
        4:39.15 (31.38)     5:10.58 (31.43)     5:41.94 (31.36)     6:13.12 (31.18)
        6:44.37 (31.25)     7:15.61 (31.24)     7:46.77 (31.16)     8:17.60 (30.83)
        8:48.51 (30.91)     9:19.01 (30.50)     9:49.49 (30.48)    10:17.04 (27.55)
 15 REIDLER, FRANK      16 MONOCACY            10:10.17   10:17.74        
                  27.87       58.38 (30.51)     1:28.88 (30.50)     1:59.57 (30.69)
        2:30.56 (30.99)     3:02.01 (31.45)     3:33.09 (31.08)     4:04.20 (31.11)
        4:35.29 (31.09)     5:06.84 (31.55)     5:38.50 (31.66)     6:10.13 (31.63)
        6:41.43 (31.30)     7:12.44 (31.01)     7:43.67 (31.23)     8:14.25 (30.58)
        8:45.21 (30.96)     9:16.29 (31.08)     9:47.52 (31.23)    10:17.74 (30.22)
 16 DUNNIGAN, SEAN      16 NORTH BALTIMORE      9:59.02   10:23.79        
                  28.25       58.63 (30.38)     1:29.66 (31.03)     2:00.53 (30.87)
        2:31.97 (31.44)     3:03.13 (31.16)     3:34.41 (31.28)     4:05.97 (31.56)
        4:37.59 (31.62)     5:09.08 (31.49)     5:40.76 (31.68)     6:12.26 (31.50)
        6:43.88 (31.62)     7:15.32 (31.44)     7:46.90 (31.58)     8:18.37 (31.47)
        8:50.01 (31.64)     9:22.00 (31.99)     9:53.51 (31.51)    10:23.79 (30.28)
 17 PEPPER, CHRIS       15 PAAC                10:08.76   10:24.47        
                  28.60       59.14 (30.54)     1:30.22 (31.08)     2:02.06 (31.84)
        2:33.78 (31.72)     3:06.10 (32.32)     3:38.31 (32.21)     4:10.38 (32.07)
        4:41.99 (31.61)     5:14.23 (32.24)     5:44.16 (29.93)     6:15.45 (31.29)
        6:47.01 (31.56)     7:18.51 (31.50)     7:50.04 (31.53)     8:21.72 (31.68)
        8:52.67 (30.95)     9:23.38 (30.71)     9:55.27 (31.89)    10:24.47 (29.20)
 18 MASTRACCI, BRIAN    16 COAST GUARD         10:09.11   10:24.73        
                  28.01       58.78 (30.77)     1:30.31 (31.53)     2:01.90 (31.59)
        2:33.28 (31.38)     3:04.50 (31.22)     3:36.13 (31.63)     4:07.82 (31.69)
        4:39.49 (31.67)     5:11.30 (31.81)     5:43.52 (32.22)     6:14.62 (31.10)
        6:46.37 (31.75)     7:18.27 (31.90)     7:50.49 (32.22)     8:21.91 (31.42)
        8:52.56 (30.65)     9:23.68 (31.12)     9:54.84 (31.16)    10:24.73 (29.89)
 19 GOUNDRY, WILL       16 MONOCACY            10:46.20   10:25.47        
                  28.26       58.65 (30.39)     1:29.37 (30.72)     2:00.52 (31.15)
        2:32.04 (31.52)     3:03.67 (31.63)     3:34.99 (31.32)     4:06.27 (31.28)
        4:38.44 (32.17)     5:10.41 (31.97)     5:41.86 (31.45)     6:13.44 (31.58)
        6:45.10 (31.66)     7:16.73 (31.63)     7:48.18 (31.45)     8:19.93 (31.75)
        8:51.58 (31.65)     9:23.08 (31.50)     9:54.51 (31.43)    10:25.47 (30.96)
 20 ROBICHAUD, JAMES    15 NAVAL ACADEMY             NT   10:33.14        
                  28.54     1:00.58 (32.04)     1:32.25 (31.67)     2:03.73 (31.48)
        2:35.42 (31.69)     3:06.79 (31.37)     3:38.59 (31.80)     4:10.70 (32.11)
        4:43.60 (32.90)     5:16.04 (32.44)     5:48.08 (32.04)     6:19.94 (31.86)
        6:51.72 (31.78)     7:23.16 (31.44)     7:55.53 (32.37)     8:27.70 (32.17)
        8:59.55 (31.85)     9:31.76 (32.21)    10:03.56 (31.80)    10:33.14 (29.58)
 21 CUNNINGHAM, CHRIST  15 QDD                 11:14.18   10:52.74        
                  28.09     1:00.30 (32.21)     1:32.42 (32.12)     2:05.22 (32.80)
        2:37.45 (32.23)     3:10.43 (32.98)     3:42.94 (32.51)     4:16.10 (33.16)
        4:49.46 (33.36)     5:22.99 (33.53)     5:56.04 (33.05)     6:29.26 (33.22)
        7:02.75 (33.49)     7:35.87 (33.12)     8:09.49 (33.62)     8:42.66 (33.17)
        9:14.84 (32.18)     9:48.49 (33.65)    10:21.33 (32.84)    10:52.74 (31.41)
 22 LORD, PETER         14 QDD                 11:18.22   11:05.81        
                  28.81     1:01.52 (32.71)     1:35.00 (33.48)     2:08.99 (33.99)
        2:42.41 (33.42)     3:16.13 (33.72)     3:50.09 (33.96)     4:23.68 (33.59)
        4:57.70 (34.02)     5:32.25 (34.55)     6:06.08 (33.83)     6:40.27 (34.19)
        7:13.90 (33.63)     7:47.08 (33.18)     8:20.51 (33.43)     8:54.10 (33.59)
