Licensed to NBAC                       Hy-Tek's Meet Manager 6/12/2005 12:20 PM
         NBAC 2005 Long Course Championships - 6/10/2005 to 6/13/2005          
                      2005 NBAC LONG COURSE CHAMPIONSHIPS                      
                                    Results                                    
 
Event 42  Women Open 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 HOFF, KATIE               16 NORTH BALTIMORE-MD   2:11.24    2:15.52  
  2 KALISZ, COURTNEY          15 NORTH BALTIMORE-MD   2:19.33    2:24.57  
  3 KING, MICHELE             16 NORTH BALTIMORE-MD   2:24.27    2:25.69  
  4 DUNNIGAN, AMANDA          17 NORTH BALTIMORE-MD   2:21.61    2:28.02  
  5 HUTCHINSON, CLAIRE        18 NORTH BALTIMORE-MD   2:27.75    2:30.49  
  6 PELOQUIN, KELLY           17 NORTH BALTIMORE-MD   2:25.27    2:30.95  
  7 BARNES, ALLISON           16 NORTH BALTIMORE-MD   2:30.96    2:31.28  
  8 DELP, KRISTINA            16 NORTH BALTIMORE-MD   2:31.07    2:31.78  
  9 HASER, CHELSEA            18 GTAC-MD              2:28.09    2:32.20  
 10 KNAPIK, ASHLEY            16 NORTH BALTIMORE-MD   2:27.13    2:33.12  
-------------------------------------------------------------------------
 11 BAUST, KATE               16 RAC-MD               2:32.76    2:33.58  
 12 TIPTON, EMILY             15 NORTH BALTIMORE-MD   2:29.93    2:34.26  
 13 MERRITT, SARAH            16 CATY-MD              2:28.40    2:34.48  
 14 SCHNEEHAGEN, JILL         18 NORTH BALTIMORE-MD   2:33.59    2:34.55  
 15 HAND, ALYSSA              15 TEAM DELAWARE-MA     2:33.74    2:34.97  
 16 RADCLIFFE, BRITTANY       15 RAC-MD               2:31.88    2:35.42  
 17 HAFNER, KAITLYN           17 JERSEY WAHOOS-MA     2:31.82    2:35.53  
 18 ROLISH, MELANIE           19 JERSEY WAHOOS-MA     2:28.27    2:35.72  
 19 BUSBY, CLAIRE             15 UN-SC-SC             2:31.65    2:35.95  
 20 FRIEDRICH, KILEY          15 NORTH BALTIMORE-MD   2:33.92    2:35.96  
-------------------------------------------------------------------------
 21 ROGERS, THERESA           17 TEAM DELAWARE-MA     2:36.13    2:36.68  
 22 GOULD, ALLISON            16 NORTH BALTIMORE-MD   2:35.19    2:36.74  
-------------------------------------------------------------------------
 23 GUNTNER, LAUREN           16 NORTH BALTIMORE-MD   2:32.26    2:37.62  
 24 HUGHES, GEM               17 NORTH BALTIMORE-MD   2:59.59    2:38.02  
 25 CHINNI, LAURA             17 EAGLES-MD            2:34.99    2:38.04  
 26 LUKENS, ELISABETH         18 GTAC-MD              2:36.53    2:38.92  
 27 O'DONNELL, ERIN           15 NORTH BALTIMORE-MD   2:35.64    2:39.09  
 28 GODWIN, REBECCA           15 RAC-MD               2:36.56    2:39.78  
 29 MINNEY, MERCEDES          16 TRIDENT-MA           2:35.24    2:39.81  
 30 BRABSON, LAUREL           15 MONOCACY-MD          2:41.36    2:39.98  
 31 BARRY, CORTNEY            15 FAST-PV              2:39.94    2:39.99  
 32 KNUPP, NOELLE             18 TT-MA                2:38.54    2:40.05  
 33 CRUZ, DANIELLE            15 RAC-MD               2:32.34    2:40.42  
 34 SMITH, KRISTIN            19 CLIPPERS-MD          2:30.10    2:40.66  
 35 HOCK, STEPHANIE           15 NORTH BALTIMORE-MD   2:36.86    2:41.03  
 36 ZELLER, KAYLA             15 TRIDENT-MA           2:34.53    2:41.54  
 37 PAULES, ABBY              17 NORTH BALTIMORE-MD   2:42.91    2:41.70  
 38 ROLISH, ALLISON           17 JERSEY WAHOOS-MA     2:36.50    2:41.89  
 39 WELCH, AMANDA             16 CLIPPERS-MD          2:40.33    2:42.08  
 40 DOBRZANSKI, CASSIE        15 MONOCACY-MD          2:39.04    2:42.45  
 41 MCCOTTER, MEAGHAN         16 JERSEY WAHOOS-MA     2:45.75    2:42.58  
 42 LIDD, STEPHANIE           16 FAST-PV              2:42.41    2:42.66  
 43 WELLS, CHARLOTTE          17 CATY-MD              2:40.72    2:42.67  
 44 MORLOCK, AMY              16 HARY-MD              2:37.51    2:42.68  
 45 PERREAULT, TAMARA         15 NORTH BALTIMORE-MD   2:43.62    2:42.79  
 46 FLORA, BRIDGETTE          15 EAGLES-MD            2:34.54    2:42.83  
 47 CALL, EMMA                16 NORTH BALTIMORE-MD   2:42.93    2:43.03  
 48 MONTGOMERY, FARIS         17 UNATTACHED           2:40.56    2:43.12  
 49 CARROLL, KATIE            17 MONOCACY-MD          2:40.77    2:44.80  
 50 KUNDRAT, KATIE            15 FAST-PV              2:46.95    2:45.02  
 51 MORROW, PATRICIA          16 NORTH BALTIMORE-MD   2:44.21    2:45.27  
 52 PAYNE, JENNIFER           17 EAGLES-MD            2:43.53    2:45.37  
 53 MINNEY, CATHERINE         16 TRIDENT-MA           2:44.05    2:45.54  
 54 GONTOWICZ, BLAIR          18 JERSEY WAHOOS-MA     2:41.06    2:46.18  
 55 ROBINSON, KATIE           15 GTAC-MD              2:45.65    2:46.20  
 56 KELLY, DANIELLE           17 HARY-MD              2:43.42    2:46.30  
 57 GASS, KAITLIN             17 NORTH BALTIMORE-MD   2:36.71    2:46.87  
 58 CHARNLEY, RACHEL          15 EAGLES-MD            2:44.04    2:46.88  
 59 HAGEN, MEGAN              15 CATY-MD              2:46.11    2:47.25  
 60 MALLOY, LAUREN            15 TRIDENT-MA           2:45.86    2:47.34  
 61 KILE, MEREDITH            16 LAC-MA               2:46.97    2:47.48  
 62 GERLACH, CATHERINE        17 MSSC-PV              2:49.00    2:47.51  
 63 ENDERS, ERICA             16 EAGLES-MD            2:43.61    2:47.83  
 64 DUVALL, MELISSA           16 NAVAL ACADEMY-MD     2:44.39    2:47.89  
 65 RASHTI, JENNIFER          16 JERSEY WAHOOS-MA     2:44.12    2:48.65  
 66 LUKENS, KATHRYN           15 GTAC-MD              2:43.22    2:48.73  
 67 JOHNSTON, JENNIFER        15 CLIPPERS-MD          2:43.99    2:48.82  
 68 GARDNER, ASHLEY           16 CDEL-MA              2:48.17    2:49.00  
 69 GOEMAN, KENDYLL           15 JERSEY WAHOOS-MA     2:48.03    2:49.29  
 70 BROWN, TAYLOR             16 NORTH BALTIMORE-MD   2:48.75    2:49.34  
 71 OBUCHOWSKI, MARISA        15 NORTH BALTIMORE-MD   2:56.10    2:50.43  
 72 FRANTZ, MOLLY             17 FAST-PV              2:51.81    2:50.90  
 73 SEETS, MELISSA            15 EAGLES-MD            2:44.55    2:51.37  
 74 DAVIES, JENNY             15 HARY-MD              2:48.32    2:51.38  
 75 KULP, ROSEMARY            15 UNATTACHED           2:45.87    2:51.53  
 76 BUCK, LAUREN              16 HARY-MD              2:45.05    2:52.72  
 77 MEEGAN, ERIN              15 RAC-MD               2:47.82    2:54.09  
 78 AICHELE, SARAH            17 MONOCACY-MD          2:47.33    2:55.63  
 79 HAMIL, JACKIE             15 RAC-MD               2:47.71    2:57.24  
 80 WARREN, MEGHAN            18 JERSEY WAHOOS-MA     2:47.89    2:57.90  
 81 HUGHES, JILLIAN           15 HARY-MD              2:53.43    2:58.00  
 82 BRANDON, LAURA            16 NORTH BALTIMORE-MD   2:56.50    2:59.78  
 83 NUTTLE, INGRID            15 CLIPPERS-MD          2:54.62    3:01.52  
 -- DRAFTS, RACHEL            15 UN-SC-SC             2:45.95         DQ  
 -- MANGUS, KIM               15 CLIPPERS-MD          2:37.82         NS  
 -- BRANCH, LAUREN            17 CLIPPERS-MD          2:42.11         NS  
 -- PRENTICE, KAETY           16 CLIPPERS-MD          2:51.75         NS  
 -- DENNIS, CAITLIN           16 JERSEY WAHOOS-MA     2:39.81         NS  
 -- DAWYDOWYCH, MONICA        16 JERSEY WAHOOS-MA     2:45.39         NS  
 -- MACCHEROLA, SAM           18 GTAC-MD              2:29.11         NS  
 -- KORBA, STEPHANIE          17 GBSA-MD              2:41.94         NS  
 -- BROOKS, ALISON            15 FISH-PV              2:45.33         NS  
 -- MORROW, LAUREN            15 RACE-MA              2:50.15         NS  
 -- LYNN, KATIE               16 TEAM DELAWARE-MA     2:44.49         NS  
 -- SEWELL, CHRISSI           16 TEAM DELAWARE-MA     2:43.22         NS  
 -- GONZALEZ, JACKIE          16 NORTH BALTIMORE-MD   2:25.63         NS  
 -- KIMBALL, MARGARET         17 MSC-MD               2:39.76         NS  
 -- DENNEY, ANDREA            19 TEAM DELAWARE-MA     2:39.13         NS  
 
Event 44  Women 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 HAMMOND, MORGAN           14 NORTH BALTIMORE-MD   2:29.89    2:31.06  
  2 STAUB, ANDREA             13 NORTH BALTIMORE-MD   2:29.11    2:31.54  
  3 HARRIS, LAURA             13 NORTH BALTIMORE-MD   2:30.14    2:31.72  
  4 TARKA, GRACE              13 NORTH BALTIMORE-MD   2:38.91    2:33.25  
  5 CLARK, LAURA              13 TEAM DELAWARE-MA     2:37.90    2:34.50  
  6 KUCHERICH, JULIA          13 NORTH BALTIMORE-MD   2:33.26    2:34.97  
  7 MUNCHEL, CARLY            13 NORTH BALTIMORE-MD   2:37.41    2:35.24  
  8 BROWN, ALLIE              14 NORTH BALTIMORE-MD   2:34.03    2:35.52  
  9 SCHAEFER, DANIELLE        14 NORTH BALTIMORE-MD   2:35.23    2:35.71  
 10 BROWN, MAGGIE             13 NORTH BALTIMORE-MD   2:36.36    2:36.35  
-------------------------------------------------------------------------
 11 BROSI, KELSEY             14 CLIPPERS-MD          2:48.49    2:36.46  
 12 OBERLANDER, MORGAN        13 NORTH BALTIMORE-MD   2:39.04    2:36.72  
-------------------------------------------------------------------------
 13 ADAMS, BETH               13 MONOCACY-MD          2:34.66    2:36.94  
 14 AVERS, WHITNEY            14 NAVAL ACADEMY-MD     2:38.96    2:37.38  
 15 MCBRIEN, KRISTEN          14 NORTH BALTIMORE-MD   2:43.28    2:39.15  
 16 ROGERS, LAURA             14 RAC-MD               2:39.48    2:40.25  
 17 FRITZ, HILARY             14 FISH-PV              2:35.92    2:40.28  
 18 BOYER, KELSEY             14 NORTH BALTIMORE-MD   2:36.38    2:40.46  
 19 YEH, JOANNA               13 MONOCACY-MD          2:39.29    2:40.52  
 20 CARTER, CAITLIN           13 NORTH BALTIMORE-MD   2:44.79    2:40.54  
 21 RANDOLPH, COLLEEN         13 NAVAL ACADEMY-MD     2:43.06    2:41.53  
 22 LYNN, BECCA               13 TEAM DELAWARE-MA     2:39.43    2:41.75  
 23 ROSSICK, KATELYN          13 MONOCACY-MD          2:41.25    2:42.70  
 24 DEAN, EMILY               14 RAC-MD               2:41.02    2:42.97  
 25 MANSBACH, CLAIRE          14 RAC-MD               2:40.49    2:42.98  
 26 HEALY, EMILY              13 NORTH BALTIMORE-MD   2:43.87    2:44.14  
 27 PARSONS, RENEE            14 NORTH BALTIMORE-MD   2:54.42    2:44.34  
 28 CORTESE, OLIVIA           13 NAVAL ACADEMY-MD     2:45.05    2:44.67  
 29 FOWLER, JAMIE             14 NORTH BALTIMORE-MD   2:47.52    2:44.71  
 30 MESSERSMITH, ENYA         14 NORTH BALTIMORE-MD   2:43.46    2:44.76  
 31 DOTZEL, SARAH             13 NORTH BALTIMORE-MD   2:54.19    2:44.90  
 32 STEPHENS, KERRY           14 NORTH BALTIMORE-MD   2:43.89    2:44.98  
 33 WHITE, MAGGIE             13 NORTH BALTIMORE-MD   2:46.81    2:45.34  
 34 MOTT, SARAH               13 GTAC-MD              2:47.11    2:45.49  
 35 POVEY, SARAH              13 UN-SC-SC             2:45.18    2:45.58  
 36 CACKLER, MAGGIE           14 FISH-PV              2:39.46    2:45.69  
 37 JENKINS, ALLYN            13 NORTH BALTIMORE-MD   2:48.71    2:46.19  
 38 LONG, ALLY                14 MONOCACY-MD          2:43.07    2:46.74  
 39 BUTT, MOLLY               13 NORTH BALTIMORE-MD   2:49.03    2:46.90  
 40 JOSEPH, MORGAN            14 CLIPPERS-MD          3:03.75    2:47.09  
 41 DOWN, ASHLEY              13 NORTH BALTIMORE-MD   2:56.03    2:47.64  
 42 HEALEY, CORI              14 CLIPPERS-MD          2:50.14    2:48.59  
 43 VAN-DERPOEL, BROOKE       13 MONOCACY-MD          2:52.38    2:49.46  
 44 GUILD, MICHAELA           14 FAST-PV              2:49.20    2:49.68  
 45 YOUNG, EMILEE             14 NAVAL ACADEMY-MD     2:47.01    2:49.92  
 46 SMITH, KELSEY             13 CLIPPERS-MD          2:50.28    2:50.08  
 47 TAMBERRINO, LUCY          14 FISH-PV              2:44.02    2:50.25  
 48 SMITH, KELSEY             13 UN-SC-SC             2:47.47    2:50.44  
 49 GERLAK, ANNEKE            13 NORTH BALTIMORE-MD   3:06.14    2:50.87  
 50 SHAAK, BECKY              14 FISH-PV              2:51.85    2:50.92  
 51 HOLLIDAY, MEGHAN          13 TEAM DELAWARE-MA     2:53.73    2:51.18  
 52 FLORA, BECKY              13 EAGLES-MD            2:49.18    2:52.15  
 53 SCOTT, KELLY              14 RAC-MD               2:51.15    2:52.17  
 54 BARROWS, LISA             14 EAGLES-MD            2:51.44    2:52.51  
 55 MCLAMB, MICHELLE          13 RAC-MD               2:51.58    2:52.70  
 56 DAVIES, KATIE             13 HARY-MD              2:50.45    2:52.94  
 57 GALLAGHER, ERIN           13 NORTH BALTIMORE-MD   2:53.17    2:52.99  
 58 SERFLING, KATIE           14 MONOCACY-MD          2:50.20    2:53.28  
 59 REAM, BROOKE              13 FISH-PV              2:48.41    2:53.55  
 60 WASSERMAN, KAITLYN        13 RAC-MD               2:50.06    2:53.78  
 61 MUTOLO, JAMIE             13 RAC-MD               2:56.75    2:54.65  
 62 MULLALLY, BETSY           14 NORTH BALTIMORE-MD   3:10.87    2:55.36  
 63 NEVIN, JENNY              14 GTAC-MD              2:55.39    2:55.66  
 64 SHEA, ERIN                13 GBSA-MD              2:54.71    2:55.86  
 65 VAN EYK, AMY              14 NORTH BALTIMORE-MD   3:03.64    2:55.90  
 66 HENDERSON, AINSLEY        13 NORTH BALTIMORE-MD   2:58.05    2:56.82  
 67 WENTZEL, KIRSTEN          14 TRIDENT-MA           2:55.12    2:57.97  
 68 STEINMETZ, SARAH          14 NORTH BALTIMORE-MD   3:05.91    2:58.29  
 69 KECSKES, LAUREN           13 NORTH BALTIMORE-MD   2:58.05    2:59.35  
 70 OBUCHOWSKI, ILANA         13 NORTH BALTIMORE-MD   2:59.01    3:01.33  
 71 ELIAS, JULIE              14 NORTH BALTIMORE-MD   3:16.75    3:04.02  
 72 BADGER, HILARY            13 SPRC-MD              3:10.40    3:10.22  
 -- SCHUSTER, ANNA            13 EAGLES-MD            2:51.13         NS  
 -- ZINK, DARCY               14 MSC-MD               2:46.52         NS  
 -- COTTRELL, SARA            14 CLIPPERS-MD          2:56.00         NS  
 -- TOSTANOSKI, LISA          14 EAGLES-MD            2:45.71         NS  
 -- MEEGAN, KRISTIN           14 RAC-MD               2:51.68         NS  
 -- VOSS, ALLIE               14 UN-SC-SC             2:47.44         NS  
 -- WARWICK, DANIELLE         13 RAC-MD               2:52.18         NS  
 -- HARBARGER, RACHEL         14 RAC-MD               2:52.25         NS  
 
Event 46  Women 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 KREBS, JESSIE             12 UNAT NBAC-MD         2:35.17    2:33.73  
  2 ROMAN, FRANKIE            12 NORTH BALTIMORE-MD   2:49.64    2:37.51  
  3 SCHAFFER, RACHAEL         12 NORTH BALTIMORE-MD   2:40.60    2:40.04  
  4 HALLIGAN, AMY             12 TIGERFISH-MD         2:39.42    2:40.51  
  5 CONSIDINE, NORA           12 RAC-MD               2:42.68    2:40.84  
  6 HAMMOND, CHRISTINE        11 NORTH BALTIMORE-MD   2:42.06    2:42.03  
  7 OFFUTT, KELLY             12 GTAC-MD              2:43.95    2:42.22  
  8 MARTIN, CAYMAN            12 BEST-AZ              2:44.94    2:42.45  
  9 NORTHSHIELD, MEGAN        12 TEAM DELAWARE-MA     2:47.29    2:42.70  
 10 KASOFF, LAUREN            12 NORTH BALTIMORE-MD   2:56.28    2:46.66  
-------------------------------------------------------------------------
 11 PIETRANTONIO, ANNA        12 FISH-PV              2:42.72    2:47.00  
 12 GERLACH, JANENE           12 MSSC-PV              2:47.31    2:47.73  
-------------------------------------------------------------------------
 13 DERFLINGER, ANDREA        12 GTAC-MD              2:47.54    2:47.77  
 14 LOVALVO, MELANIE          11 RAC-MD               2:47.38    2:47.88  
 15 GOUGER, MEREDITH          12 TIGERFISH-MD         2:48.32    2:47.89  
 16 DANELLE, LARISSA          12 GTAC-MD              2:47.93    2:48.20  
 17 JIBRINE, NICOLE           12 EASTERN-MA           2:42.46    2:48.80  
 18 COON, ALEXIS              11 CDEL-MA              2:54.01    2:49.38  
 19 ZHANG, JENNIFER           11 UNEST-MD             3:06.25    2:50.25  
 20 RAAB, BROOKE              11 NORTH BALTIMORE-MD   2:54.68    2:52.40  
 21 GONCALVES, NICOLE         12 FISH-PV              2:51.28    2:52.63  
 22 SLEAR, CARA               11 NAVAL ACADEMY-MD     2:52.78    2:52.83  
 23 GREANEY, ERYN             12 NORTH BALTIMORE-MD   3:15.44    2:53.27  
 24 FULLER, CAITLYN           12 RAC-MD               2:55.71    2:54.04  
 25 SALVATORI, ISABELLA       11 NORTH BALTIMORE-MD   2:59.59    2:54.92  
 26 ROSSICK, CHELSEA          11 MONOCACY-MD          2:58.61    2:55.22  
 27 HALLIGAN, CAELIN          12 TIGERFISH-MD         2:50.61    2:55.51  
 28 PFAFF, MORGAN             11 NORTH BALTIMORE-MD   2:57.90    2:55.56  
 29 DELANEY, KATIE            11 MSSC-PV              2:54.13    2:55.68  
 30 KINSER, MAGGIE            12 BAAC-MD              3:02.88    2:57.21  
 31 MAHAFFIE, JENNA           12 ASA-PV               2:57.67    2:57.80  
 32 MUNLEY, JENNIFER          12 GTAC-MD              3:03.01    2:59.55  
 33 PARRISH, GRACIE           12 TIGERFISH-MD         3:00.17    2:59.72  
 34 GARRY, BECCA              12 RACE-MA              2:53.39    3:02.50  
 35 FOLEY, LAUREN             12 NAVAL ACADEMY-MD     3:06.06    3:02.92  
 36 MCCLELLAN, SHANNON        11 MONOCACY-MD          3:02.33    3:04.56  
 37 SANTIS, ALEXA             11 MONOCACY-MD          3:00.02    3:04.84  
 38 GALLAGHER, KATIE          11 NORTH BALTIMORE-MD   3:16.02    3:05.74  
 39 STEUERMAN, LAURA          12 NORTH BALTIMORE-MD   3:12.82    3:06.53  
 40 FRITZINGER, JULIANNA      11 NORTH BALTIMORE-MD   3:20.99    3:07.36  
 41 YOHE, TARA                11 NORTH BALTIMORE-MD   3:28.43    3:10.24  
 42 GUTKOSKA, AMELIA          12 NORTH BALTIMORE-MD   3:02.01    3:14.89  
 43 MESSERSMITH, ERIN         11 NORTH BALTIMORE-MD   3:28.38    3:16.74  
 -- BEALE, NATALIE            11 BAAC-MD              2:49.88         DQ  
 -- JAMES, DANIELLE           12 MONOCACY-MD          3:00.08         NS  
 -- ROSS, NANDI               12 RAC-MD               2:59.69         NS  
 -- EDGE, KOURTNEY            12 CDEL-MA              2:56.61         NS  
 -- WALLEY, ALEXIS            11 RACE-MA              2:59.23         NS  
 -- KARR, CAITLYN             12 RACE-MA              2:52.22         NS  
 -- MARTIN, SELENA            11 RAC-MD               2:57.34         NS  
 
Event 48  Women 10 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 SURHOFF, JORDAN           10 NORTH BALTIMORE-MD   3:09.52    2:53.18  
  2 RUNK, GABRIELLE           10 NORTH BALTIMORE-MD   3:00.20    2:53.96  
  3 NUNES, ANNIE              10 TEAM DELAWARE-MA     2:55.46    2:55.54  
  4 JONES, KAITLYN            10 TEAM DELAWARE-MA     2:51.36    2:57.93  
  5 BIXLER, CAROLINE          10 NORTH BALTIMORE-MD   3:04.23    2:58.45  
  6 BROWN, LAURA              10 NORTH BALTIMORE-MD   3:18.09    3:04.17  
  7 PARSONS, DEANNA           10 NORTH BALTIMORE-MD   3:18.30    3:06.57  
  8 ENOCH, GEORDIE             9 RAC-MD               3:07.77    3:07.15  
  9 VIOHL, MEGAN              10 NORTH BALTIMORE-MD   3:10.75    3:07.47  
 10 FREY, ALICIA              10 CLIPPERS-MD          3:17.95    3:11.63  
-------------------------------------------------------------------------
 11 EDGE, LINDSEE              9 CDEL-MA              3:22.88    3:12.18  
 12 LI, CLAIRE                10 CLIPPERS-MD          3:07.95    3:12.36  
-------------------------------------------------------------------------
 13 CAMPBELL, OLIVIA          10 NORTH BALTIMORE-MD   3:23.13    3:13.61  
 14 DANIEL, CLARICE           10 RAC-MD               3:15.29    3:16.08  
 15 RICCI, NICOLE             10 BAAC-MD              3:17.88    3:16.15  
 16 LARKWORTHY, SARAH         10 FISH-PV              3:16.46    3:16.21  
 17 ROSSI, JULIANN            10 EAGLES-MD            3:22.91    3:16.45  
 18 PALTELL, KATHERINE        10 NORTH BALTIMORE-MD   3:37.42    3:17.11  
 19 KOLODGIE, KAIA            10 NORTH BALTIMORE-MD   3:17.77    3:17.45  
 20 WIDSTROM, MICHELLE        10 CLIPPERS-MD          3:21.72    3:20.69  
 21 DAVY-COORE, KAYDRA        10 NORTH BALTIMORE-MD   3:17.01    3:21.98  
 22 MANSBACH, HANNAH          10 RAC-MD               3:23.21    3:22.05  
 23 BROWN, MADISON            10 NORTH BALTIMORE-MD   3:20.01    3:24.92  
 24 RUNK, JULIANNA             8 NORTH BALTIMORE-MD   3:53.34    3:25.88  
 25 PURNELL, ELIZABETH         9 NORTH BALTIMORE-MD   3:35.42    3:31.23  
 26 SCHAFFER, SASHA           10 NORTH BALTIMORE-MD   3:54.68    3:38.97  
 27 SINOSKY, KENDALL           9 NORTH BALTIMORE-MD   3:33.01    3:46.38  
 -- KOENIG, RACHEL            10 SPRC-MD              3:18.02         DQ  
 -- EGAN, LAUREN              10 CATY-MD              3:08.04         NS  
 -- WARNER, KAITLYN           10 GBSA-MD              3:11.55         NS  
 -- KAMAUFF, TESS             10 NORTH BALTIMORE-MD   3:52.89         NS  
 -- DONA, REANNA              10 FBST-PV              3:04.83         NS  
 
Event 50  Women Open 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 KING, MICHELE             16 NORTH BALTIMORE-MD     25.97      26.95  
  2 BRANDES, LAUREN           17 ASA-PV                 27.46      27.74  
  3 PELOQUIN, KELLY           17 NORTH BALTIMORE-MD     27.64      28.15  
  4 BROWN, WHITNEY            17 NORTH BALTIMORE-MD     28.30      28.37  
  5 DELP, KRISTINA            16 NORTH BALTIMORE-MD     28.21      28.43  
  6 BARNES, ALLISON           16 NORTH BALTIMORE-MD     29.22      28.75  
  7 MINNEY, MERCEDES          16 TRIDENT-MA             28.51      29.02  
  8 STEVENS, ALLIE            17 FAST-PV                28.67      29.06  
  9 ESMAN, RACHAEL            15 MSC-MD                 27.96      29.21  
 10 MOORE, JENNA              15 CATY-MD                29.32      29.27  
-------------------------------------------------------------------------
 11 RILEY, MATTIE             15 UNCATY-MD              31.11      29.42  
 12 BARRY, CORTNEY            15 FAST-PV                29.57      29.45  
 13 ROGERS, THERESA           17 TEAM DELAWARE-MA       28.92      29.56  
 14 HAFNER, KAITLYN           17 JERSEY WAHOOS-MA       29.65      29.68  
 15 CHARNLEY, RACHEL          15 EAGLES-MD              29.70      29.89  
 16 RADCLIFFE, BRITTANY       15 RAC-MD                 29.65      29.92  
 17 HOCK, STEPHANIE           15 NORTH BALTIMORE-MD     29.40      29.98  
 17 ROBINSON, KATIE           15 GTAC-MD                29.69      29.98  
 19 PERREAULT, TAMARA         15 NORTH BALTIMORE-MD     30.21      30.08  
 19 PETRELLA, BREANNE         17 JERSEY WAHOOS-MA       28.71      30.08  
-------------------------------------------------------------------------
 21 TAWNEY, ISABEL            15 MSC-MD                 28.88      30.20  
 21 KELLY, DANIELLE           17 HARY-MD                29.55      30.20  
Swim-Off Required -------------------------------------------------------
 23 GOULD, ALLISON            16 NORTH BALTIMORE-MD     29.41      30.21  
 24 MCCOTTER, MEAGHAN         16 JERSEY WAHOOS-MA       30.04      30.27  
 25 DUVALL, MELISSA           16 NAVAL ACADEMY-MD       30.46      30.39  
 26 SEETS, MELISSA            15 EAGLES-MD              30.76      30.55  
 26 KNUPP, NOELLE             18 TT-MA                  29.88      30.55  
 28 BRINK, ELIZABETH          15 MSC-MD                 30.21      30.56  
 29 MORLOCK, AMY              16 HARY-MD                30.21      30.59  
 29 MALLOY, LAUREN            15 TRIDENT-MA             31.01      30.59  
 31 SMITH, ALEXIS             16 ASA-PV                 29.58      30.68  
 32 O'DONNELL, ERIN           15 NORTH BALTIMORE-MD     29.72      30.70  
 33 BRATMAN, SARAH            15 CATY-MD                29.85      30.89  
 34 PAYNE, JENNIFER           17 EAGLES-MD              31.99      30.96  
 35 HYMAN, JORDAN             17 TEAM DELAWARE-MA       30.40      31.06  
 36 GONTOWICZ, BLAIR          18 JERSEY WAHOOS-MA       29.11      31.07  
 37 DAVIES, JENNY             15 HARY-MD                30.26      31.11  
 38 GILPIN, CLAIRE            16 EAGLES-MD              30.86      31.22  
 38 TRULUCK, MACY             16 ASA-PV                 29.90      31.22  
 40 AICHELE, SARAH            17 MONOCACY-MD            30.28      31.25  
 41 ENDERS, ERICA             16 EAGLES-MD              30.17      31.43  
 42 JOHNSTON, JENNIFER        15 CLIPPERS-MD            30.21      31.57  
 43 HAMIL, JACKIE             15 RAC-MD                 30.96      31.73  
 44 GODWIN, REBECCA           15 RAC-MD                 30.76      31.80  
 45 KULP, ROSEMARY            15 UNATTACHED             30.85      31.82  
 46 GERLACH, CATHERINE        17 MSSC-PV                31.88      31.88  
 47 FISHER, AMY               16 EAGLES-MD              30.40      32.02  
 48 KIELY, JANID              15 FISH-PV                33.07      32.18  
 49 RISPER, MEGHAN            15 NORTH BALTIMORE-MD     31.59      32.24  
 50 HUGHES, JILLIAN           15 HARY-MD                32.60      32.37  
 51 GOLD, LEOR                16 NORTH BALTIMORE-MD     31.18      32.46  
 52 MEEGAN, ERIN              15 RAC-MD                 32.27      32.74  
 53 NUTTLE, INGRID            15 CLIPPERS-MD            32.18      32.75  
 54 MONTGOMERY, FARIS         17 UNATTACHED             30.47      32.86  
 55 GERRITSEN, ALIDA          17 BCSC-MD                30.68      32.92  
 56 DELL, CHRISTINE           17 CLIPPERS-MD            32.38      32.95  
 57 DRAFTS, RACHEL            15 UN-SC-SC               31.47      33.00  
 58 KILE, MEREDITH            16 LAC-MA                 32.18      33.34  
 59 WARREN, MEGHAN            18 JERSEY WAHOOS-MA       32.17      33.89  
 -- DENNEY, ANDREA            19 TEAM DELAWARE-MA       31.41         NS  
 -- GALLAGHER, CATHY          18 CATY-MD                29.37         NS  
 -- PRENTICE, KAETY           16 CLIPPERS-MD            30.10         NS  
 -- DAVIES, GWEN              16 NORTH BALTIMORE-MD     34.01         NS  
 -- MANGUS, KIM               15 CLIPPERS-MD            29.72         NS  
 -- BROOKS, ALISON            15 FISH-PV                31.47         NS  
 -- MARTIN, MAUREEN           16 RAC-MD                 32.07         NS  
 -- MCELWAIN, MARIA           18 ASA-PV                 29.46         NS  
 -- DAWYDOWYCH, MONICA        16 JERSEY WAHOOS-MA       30.66         NS  
