Licensed to NBAC                       Hy-Tek's Meet Manager 6/12/2005 08:49 PM
         NBAC 2005 Long Course Championships - 6/10/2005 to 6/13/2005          
                      2005 NBAC LONG COURSE CHAMPIONSHIPS                      
                                    Results                                    
 
Event 41  Men Open 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 WEINBERG, SHAUN           16 NORTH BALTIMORE-MD   2:17.43    2:12.70   20  
  2 HILLS, RICHARD            15 NORTH BALTIMORE-MD   2:17.11    2:13.89   17  
  3 WILLS, CONNOR             16 NORTH BALTIMORE-MD   2:17.51    2:14.06   16  
  4 ZEBLEY, NICO              18 NORTH BALTIMORE-MD   2:16.82    2:17.62   15  
  5 DAVID, RYAN               17 JERSEY WAHOOS-MA     2:19.51    2:18.22   14  
  6 KING, RODNEY              18 NORTH BALTIMORE-MD   2:22.73    2:18.94   13  
  7 HUMPHRIES, PETER          16 FAST-PV              2:23.14    2:19.37   12  
  8 NEIMAN, MARK              17 JERSEY WAHOOS-MA     2:21.10    2:20.36   11  
  9 BRABSON, ANDY             17 MONOCACY-MD          2:22.32    2:21.10    9  
 10 WESTON-DAWKES, DAN        16 RAC-MD               2:21.12    2:24.64    7  
B - Final
 11 KOBB, JORDAN              17 NORTH BALTIMORE-MD   2:23.36    2:18.25    6  
 12 ETTORE, MAX               16 JERSEY WAHOOS-MA     2:24.86    2:21.95    5  
 13 FEDDERLY, MATT            19 EAGLES-MD            2:23.77    2:22.26    4  
 14 HYMAN, JOSHUA             15 TEAM DELAWARE-MA     2:24.76    2:22.45    3  
 15 CLARK, ANDREW             17 NORTH BALTIMORE-MD   2:25.80    2:22.70    2  
 16 BRADY, JON                16 NORTH BALTIMORE-MD   2:26.28    2:22.93    1  
 17 GSELL, ANDREW             15 JERSEY WAHOOS-MA     2:24.52    2:23.32  
 18 SIEVERS, BO               15 NORTH BALTIMORE-MD   2:27.86    2:24.54  
 19 HOGAN, JOHN               17 MONOCACY-MD          2:27.18    2:24.78  
 -- LUCKIE, STEVEN            18 UNATT-SC             2:24.08         DQ  
 
Event 42  Women Open 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 HOFF, KATIE               16 NORTH BALTIMORE-MD   2:15.52    2:13.52   20  
  2 KALISZ, COURTNEY          15 NORTH BALTIMORE-MD   2:24.57    2:19.24   17  
  3 KING, MICHELE             16 NORTH BALTIMORE-MD   2:25.69    2:23.47   16  
  4 DUNNIGAN, AMANDA          17 NORTH BALTIMORE-MD   2:28.02    2:25.39   15  
  5 KNAPIK, ASHLEY            16 NORTH BALTIMORE-MD   2:33.12    2:27.11   14  
  6 PELOQUIN, KELLY           17 NORTH BALTIMORE-MD   2:30.95    2:27.54   13  
  7 DELP, KRISTINA            16 NORTH BALTIMORE-MD   2:31.78    2:29.31   12  
  8 HUTCHINSON, CLAIRE        18 NORTH BALTIMORE-MD   2:30.49    2:30.27   11  
  9 HASER, CHELSEA            18 GTAC-MD              2:32.20    2:30.71    9  
 -- BAUST, KATE               16 RAC-MD               2:33.58         NS  
B - Final
 11 TIPTON, EMILY             15 NORTH BALTIMORE-MD   2:34.26    2:28.12    6  
 12 BUSBY, CLAIRE             15 UN-SC-SC             2:35.95    2:30.46    5  
 13 MERRITT, SARAH            16 CATY-MD              2:34.48    2:31.96    4  
 14 HAND, ALYSSA              15 TEAM DELAWARE-MA     2:34.97    2:32.89    3  
 15 SCHNEEHAGEN, JILL         18 NORTH BALTIMORE-MD   2:34.55    2:33.50    2  
 16 ROLISH, MELANIE           19 JERSEY WAHOOS-MA     2:35.72    2:33.81    1  
 17 ROGERS, THERESA           17 TEAM DELAWARE-MA     2:36.68    2:34.01  
 18 RADCLIFFE, BRITTANY       15 RAC-MD               2:35.42    2:34.76  
 19 FRIEDRICH, KILEY          15 NORTH BALTIMORE-MD   2:35.96    2:35.86  
 20 GOULD, ALLISON            16 NORTH BALTIMORE-MD   2:36.74    2:36.75  
 
Event 43  Men 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 GEMMELL, ANDREW           14 TEAM DELAWARE-MA     2:21.60    2:19.74   20  
  2 MARSTELLER, KEVIN         14 NORTH BALTIMORE-MD   2:23.85    2:20.34   17  
  3 SURHOFF, AUSTIN           14 NORTH BALTIMORE-MD   2:25.46    2:21.20   16  
  4 MONTGOMERY, MACK          14 UNATT-SC             2:23.32    2:21.60   15  
  5 KRAMER, CHRIS             14 NORTH BALTIMORE-MD   2:24.04    2:23.12   14  
  6 SMITH, GILES              13 EAGLES-MD            2:25.63    2:23.17   13  
  7 RODDY, SEAN               14 NORTH BALTIMORE-MD   2:27.22    2:24.29   12  
  8 SIEMASKO, BRANDON         14 LAC-MA               2:26.44    2:26.56   11  
  9 ASELTON, JOHN             14 CA-SC                2:29.14    2:26.57    9  
 10 MATERNIAK, ERIC           13 TEAM DELAWARE-MA     2:28.97    2:30.85    7  
 
Event 44  Women 13-14 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 KUCHERICH, JULIA          13 NORTH BALTIMORE-MD   2:34.97    2:26.86   20  
  2 STAUB, ANDREA             13 NORTH BALTIMORE-MD   2:31.54    2:26.99   17  
  3 HARRIS, LAURA             13 NORTH BALTIMORE-MD   2:31.72    2:27.93   16  
  4 HAMMOND, MORGAN           14 NORTH BALTIMORE-MD   2:31.06    2:29.30   15  
  5 CLARK, LAURA              13 TEAM DELAWARE-MA     2:34.50    2:31.66   14  
  6 TARKA, GRACE              13 NORTH BALTIMORE-MD   2:33.25    2:32.97   13  
  7 MUNCHEL, CARLY            13 NORTH BALTIMORE-MD   2:35.24    2:33.21   12  
  8 BROWN, MAGGIE             13 NORTH BALTIMORE-MD   2:36.35    2:33.50   11  
  9 BROWN, ALLIE              14 NORTH BALTIMORE-MD   2:35.52    2:35.54    9  
 10 SCHAEFER, DANIELLE        14 NORTH BALTIMORE-MD   2:35.71    2:36.17    7  
 
Event 45  Men 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 COSGAREA, ANDREW          12 NORTH BALTIMORE-MD   2:36.14    2:34.78   20  
  2 FOONG, ANDREW             12 RAC-MD               2:40.75    2:38.64   17  
  3 KALISZ, CHASE             11 NORTH BALTIMORE-MD   2:48.98    2:43.27   16  
  4 TUTEN, CALEB              12 NORTH BALTIMORE-MD   2:50.82    2:44.75   15  
  5 STEPHENS, JES             12 NORTH BALTIMORE-MD   2:49.00    2:44.80   14  
  6 KOTONIAS, NICHOLAS        12 MSSC-PV              2:45.02    2:46.65   13  
  7 ENOCH, ADAM               11 RAC-MD               2:49.81    2:48.37   12  
  8 SHANDRENKO, ARTEM         12 MONOCACY-MD          2:48.07    2:51.27   11  
  9 HAUFLER, ALEX             12 GTAC-MD              2:54.19    2:51.87    9  
 10 TERMIN, VINNY             11 TT-MA                2:54.18    2:57.30    7  
 
Event 46  Women 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 KREBS, JESSIE             12 UNAT NBAC-MD         2:33.73    2:31.93   20  
  2 ROMAN, FRANKIE            12 NORTH BALTIMORE-MD   2:37.51    2:36.58   17  
  3 SCHAFFER, RACHAEL         12 NORTH BALTIMORE-MD   2:40.04    2:38.34   16  
  4 HALLIGAN, AMY             12 TIGERFISH-MD         2:40.51    2:38.36   15  
  5 CONSIDINE, NORA           12 RAC-MD               2:40.84    2:39.02   14  
  6 OFFUTT, KELLY             12 GTAC-MD              2:42.22    2:39.03   13  
  7 HAMMOND, CHRISTINE        11 NORTH BALTIMORE-MD   2:42.03    2:39.20   12  
  8 NORTHSHIELD, MEGAN        12 TEAM DELAWARE-MA     2:42.70    2:43.21   11  
  9 KASOFF, LAUREN            12 NORTH BALTIMORE-MD   2:46.66    2:45.72    9  
 10 PIETRANTONIO, ANNA        12 FISH-PV              2:47.00    2:48.23    7  
 
Event 47  Men 10 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 SOVERO, ANDREW            10 EAGLES-MD            2:54.31    2:49.86   20  
  2 KOLOVICH, EVAN            10 MONOCACY-MD          2:56.45    2:54.75   17  
  3 DERFLINGER, DANIEL        10 GTAC-MD              3:01.18    3:01.46   16  
  4 YANG, WILLIAM             10 UNEST-MD             3:03.19    3:02.38   15  
  5 DRAGANOV, ANDREW          10 FISH-PV              3:09.71    3:09.72   14  
  6 RATLIFF, CHRISTOPHER       9 GTAC-MD              3:17.11    3:11.10   13  
  7 MCKISSICK, ANDREW          9 RAC-MD               3:15.68    3:11.74   12  
  8 WITOL, DENNIS              9 RAC-MD               3:11.70    3:13.24   11  
 -- APPEL, AUSTIN             10 NORTH BALTIMORE-MD   3:16.29         DQ  
 -- SMITH, ALEX               10 MONOCACY-MD          3:02.20         DQ  
 
Event 48  Women 10 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 SURHOFF, JORDAN           10 NORTH BALTIMORE-MD   2:53.18    2:49.77   20  
  2 RUNK, GABRIELLE           10 NORTH BALTIMORE-MD   2:53.96    2:54.42   17  
  3 BIXLER, CAROLINE          10 NORTH BALTIMORE-MD   2:58.45    2:54.80   16  
  4 NUNES, ANNIE              10 TEAM DELAWARE-MA     2:55.54    2:56.15   15  
  5 JONES, KAITLYN            10 TEAM DELAWARE-MA     2:57.93    2:58.13   14  
  6 ENOCH, GEORDIE             9 RAC-MD               3:07.15    2:58.40   13  
  7 BROWN, LAURA              10 NORTH BALTIMORE-MD   3:04.17    3:01.07   12  
  8 PARSONS, DEANNA           10 NORTH BALTIMORE-MD   3:06.57    3:01.20   11  
  9 VIOHL, MEGAN              10 NORTH BALTIMORE-MD   3:07.47    3:11.50    9  
 10 FREY, ALICIA              10 CLIPPERS-MD          3:11.63    3:16.44    7  
 
Event 49  Men Open 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 LINN, MICHAEL             21 NAVY-MD                26.03      25.06   20  
  2 WEINBERG, SHAUN           16 NORTH BALTIMORE-MD     26.62      25.57   17  
  3 KING, RODNEY              18 NORTH BALTIMORE-MD     25.48      25.77   16  
  4 KNOPP, CORY               18 NORTH BALTIMORE-MD     25.87      25.84   15  
  5 GRAY, MICHAEL             16 MAVERICK-PV            26.35      25.88   14  
  6 SCHIAVO, ZACH             16 JERSEY WAHOOS-MA       26.19      25.97   13  
  7 ZIEGLER, TREVOR           17 UNRAC-MD               26.64      26.30   12  
  8 MORMANN, NATHANIEL        16 EAGLES-MD              26.79      26.47   10  
  8 O'CONNELL, MIKE           17 GTAC-MD                26.36      26.47   10  
 10 SCARLETT, BRIAN           16 NORTH BALTIMORE-MD     27.00      26.97    7  
B - Final
 11 HOGAN, JOHN               17 MONOCACY-MD            27.19      26.35    6  
 12 SHIELDS, JOHN             17 NORTH BALTIMORE-MD     27.51      26.53    5  
 13 QUINN, DAN                15 NAVAL ACADEMY-MD       27.18      26.74    4  
 14 ROTH, BRIAN               16 EAGLES-MD              27.64      26.79    3  
 15 DEPENBUSCH, NATHAN        16 TEAM DELAWARE-MA       27.47      26.82    2  
 16 LUCKIE, STEVEN            18 UNATT-SC               27.21      27.04    1  
 17 JAKOB, JEFF               19 JERSEY WAHOOS-MA       27.04      27.08  
 18 TERMIN, ANTHONY           15 TT-MA                  27.26      27.13  
 19 ETTORE, MAX               16 JERSEY WAHOOS-MA       27.52      27.53  
 20 JOHNSON, ANDREW           16 UN-SC-SC               27.73      27.57  
 
Event 50  Women Open 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 KING, MICHELE             16 NORTH BALTIMORE-MD     26.95      26.59   20  
  2 BRANDES, LAUREN           17 ASA-PV                 27.74      27.57   17  
  3 PELOQUIN, KELLY           17 NORTH BALTIMORE-MD     28.15      27.66   16  
  4 DELP, KRISTINA            16 NORTH BALTIMORE-MD     28.43      28.17   15  
  5 MINNEY, MERCEDES          16 TRIDENT-MA             29.02      28.39   14  
  6 BROWN, WHITNEY            17 NORTH BALTIMORE-MD     28.37      28.80   13  
  7 BARNES, ALLISON           16 NORTH BALTIMORE-MD     28.75      29.10   12  
  8 MOORE, JENNA              15 CATY-MD                29.27      29.49   11  
  9 STEVENS, ALLIE            17 FAST-PV                29.06      29.53    9  
 10 RILEY, MATTIE             15 UNCATY-MD              29.42      30.20    7  
B - Final
 11 BARRY, CORTNEY            15 FAST-PV                29.45      29.37    6  
 12 ROGERS, THERESA           17 TEAM DELAWARE-MA       29.56      29.41    5  
 13 RADCLIFFE, BRITTANY       15 RAC-MD                 29.92      29.72    4  
 14 PERREAULT, TAMARA         15 NORTH BALTIMORE-MD     30.08      29.80    3  
 15 KELLY, DANIELLE           17 HARY-MD                30.20      29.81    2  
 16 CHARNLEY, RACHEL          15 EAGLES-MD              29.89      30.13    1  
 17 PETRELLA, BREANNE         17 JERSEY WAHOOS-MA       30.08      30.21  
 18 ROBINSON, KATIE           15 GTAC-MD                29.98      30.25  
 19 GOULD, ALLISON            16 NORTH BALTIMORE-MD     30.21      30.34  
 20 HOCK, STEPHANIE           15 NORTH BALTIMORE-MD     29.98      30.50  
 
Event 51  Men 13-14 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 SMITH, GILES              13 EAGLES-MD              26.87      26.43   20  
  2 MONTGOMERY, MACK          14 UNATT-SC               27.11      26.58   17  
  3 MARSTELLER, KEVIN         14 NORTH BALTIMORE-MD     27.25      26.68   16  
  4 GISRIEL, CARTER           14 TIGERFISH-MD           27.66      27.00   15  
  5 MOLCHANY, MARCUS          14 CLIPPERS-MD            28.42      27.50   14  
  6 BLACKWELL, BEN            14 UN-SC-SC               28.64      27.91   13  
  7 SMITH, BRANDON            14 LAC-MA                 28.91      28.03   12  
  8 DONOVAN, PRESTON          14 RAC-MD                 28.47      28.37   11  
  9 VANRODEN, JACK            14 NORTH BALTIMORE-MD     29.09      28.60    9  
 10 BENECKI, MATTHEW          14 FISH-PV                28.84      29.29    7  
 
Event 52  Women 13-14 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 HARRIS, LAURA             13 NORTH BALTIMORE-MD     28.46      28.39   20  
  2 BROSI, KELSEY             14 CLIPPERS-MD            29.11      28.94   17  
  3 PARIS, TONI               14 FISH-PV                29.30      29.00   16  
  4 SCHAEFER, DANIELLE        14 NORTH BALTIMORE-MD     29.43      29.16   15  
  5 OBERLANDER, MORGAN        13 NORTH BALTIMORE-MD     29.60      29.36   13.5
  5 SCHLEIF, DANA             13 LAC-MA                 29.39      29.36   13.5
  7 AULT, SARAH               14 TRIDENT-MA             29.60      29.48   12  
  8 JOSEPH, MORGAN            14 CLIPPERS-MD            29.74      29.55   11  
  9 ARMSTRONG, LAUREN         14 NAVAL ACADEMY-MD       29.59      29.68    9  
 10 PINKNEY, BRILEIGH         13 CATY-MD                29.81      29.94    7  
 
Event 53  Men 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 COSGAREA, ANDREW          12 NORTH BALTIMORE-MD     30.06      29.10   20  
  2 STEPHENS, JES             12 NORTH BALTIMORE-MD     30.38      30.39   17  
  3 FOONG, ANDREW             12 RAC-MD                 30.76      30.51   16  
  4 JAMES, CAMERON            11 BAAC-MD                31.75      30.53   15  
  5 VAGTS, JOSHUA             12 NAVAL ACADEMY-MD       31.03      30.87   13.5
  5 RATLIEF, PHILLIP          12 SPRC-MD                31.24      30.87   13.5
  7 HAUFLER, ALEX             12 GTAC-MD                32.08      32.07   12  
  8 BLUMHARD, MATTHEW         12 NORTH BALTIMORE-MD     32.02      32.18   11  
  9 HEALY, JOSEPH             11 NORTH BALTIMORE-MD     31.35      32.29    9  
 10 MCKENNEY, MATTHEW         11 NAVAL ACADEMY-MD       31.87      32.88    7  
 
Event 54  Women 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 CONSIDINE, NORA           12 RAC-MD                 29.85      29.28   20  
  2 KESHISHIAN, SARAH         11 BAAC-MD                29.84      29.41   17  
  3 KREBS, JESSIE             12 UNAT NBAC-MD           30.02      29.70   16  
  4 NORTHSHIELD, MEGAN        12 TEAM DELAWARE-MA       30.43      29.88   15  
  5 MAHAFFIE, JENNA           12 ASA-PV                 30.62      30.08   14  
  6 KARR, CAITLYN             12 RACE-MA                30.71      30.59   12.5
  6 PIETRANTONIO, ANNA        12 FISH-PV                30.88      30.59   12.5
  8 SCHAFFER, RACHAEL         12 NORTH BALTIMORE-MD     30.42      30.92   11  
  9 GREANEY, ERYN             12 NORTH BALTIMORE-MD     30.90      31.10    9  
 10 LOVALVO, MELANIE          11 RAC-MD                 30.61      31.20    7  
 
Event 55  Men 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 SOVERO, ANDREW            10 EAGLES-MD              32.41      31.25   20  
  2 SILVERMAN, IAN             9 NORTH BALTIMORE-MD     32.94      31.98   17  
  3 KOLOVICH, EVAN            10 MONOCACY-MD            33.76      32.95   16  
  4 YANG, WILLIAM             10 UNEST-MD               33.18      33.09   15  
  5 RATLIFF, CHRISTOPHER       9 GTAC-MD                33.91      33.49   14  
  6 HOKE, CHAD                10 BAAC-MD                33.48      33.62   13  
  7 DROSSNER, JACOB           10 NORTH BALTIMORE-MD     34.42      33.85   12  
  8 GARDNER, CHRISTOPHER      10 CDEL-MA                33.82      33.94   11  
  9 SMITH, ALEX               10 MONOCACY-MD            35.61      35.80    9  
 10 WOLTER, DREW              10 RAC-MD                 36.36      37.05    7  
 
Event 56  Women 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 NUNES, ANNIE              10 TEAM DELAWARE-MA       31.82      31.34   20  
  2 SURHOFF, JORDAN           10 NORTH BALTIMORE-MD     32.79      32.44   17  
  3 FREDIANI, CATHERINE       10 RAC-MD                 34.67      32.85   16  
  4 BIXLER, CAROLINE          10 NORTH BALTIMORE-MD     33.70      32.98   15  
  5 PARSONS, DEANNA           10 NORTH BALTIMORE-MD     33.73      33.67   14  
  6 RUNK, GABRIELLE           10 NORTH BALTIMORE-MD     33.86      33.69   13  
  7 KLIGYS, SYDNEY            10 TIGERFISH-MD           34.28      33.77   12  
  8 WARNER, KAITLYN           10 GBSA-MD                33.75      33.79   11  
  9 BROWN, LAURA              10 NORTH BALTIMORE-MD     34.53      34.54    9  
 10 DUKES, CARRIE              9 HARY-MD                34.73      34.92    7  
 
Event 57  Men Open 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 FEDDERLY, MATT            19 EAGLES-MD            2:33.02    2:27.97   20  
  2 HILLS, RICHARD            15 NORTH BALTIMORE-MD   2:31.56    2:29.43   17  
  3 SPATH, KEVIN              16 NORTH BALTIMORE-MD   2:34.96    2:33.51   16  
  4 BULKLEY, ADAM             17 NORTH BALTIMORE-MD   2:38.59    2:35.54   15  
  5 HYMAN, JOSHUA             15 TEAM DELAWARE-MA     2:40.62    2:37.55   14  
  6 KOBB, JORDAN              17 NORTH BALTIMORE-MD   2:38.07    2:37.75   13  
  7 BRABSON, ANDY             17 MONOCACY-MD          2:40.93    2:40.51   12  
  8 NEWTON, DAVID             15 EAGLES-MD            2:43.22    2:43.14   11  
  9 LONG, FRANK               16 NORTH BALTIMORE-MD   2:43.60    2:44.11    9  
 10 WESTON-DAWKES, DAN        16 RAC-MD               2:41.03    2:47.81    7  
B - Final
 11 DAVID, RYAN               17 JERSEY WAHOOS-MA     2:44.49    2:40.26    6  
 12 AVERS, NATE               18 NAVAL ACADEMY-MD     2:55.42    2:47.30    5  
 13 DEPENBUSCH, NATHAN        16 TEAM DELAWARE-MA     2:58.43    2:54.47    4  
 14 WOLTER, PRESTON           15 RAC-MD               2:55.40    2:54.52    3  
 15 NIEBUHR, KYLE             17 NORTH BALTIMORE-MD   2:54.87    2:56.25    2  
 -- BROCENOS, MICHAEL         15 GBSA-MD              3:01.39         NS  
 
Event 58  Women Open 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 KING, MICHELE             16 NORTH BALTIMORE-MD   2:43.18    2:41.92   20  
  2 DUNNIGAN, AMANDA          17 NORTH BALTIMORE-MD   2:46.59    2:42.94   17  
  3 ROLISH, MELANIE           19 JERSEY WAHOOS-MA     2:48.62    2:47.91   16  
  4 BUSBY, CLAIRE             15 UN-SC-SC             2:55.55    2:49.29   15  
  5 MERRITT, SARAH            16 CATY-MD              2:51.26    2:50.00   14  
  6 KNAPIK, ASHLEY            16 NORTH BALTIMORE-MD   2:53.19    2:53.83   13  
  7 HAND, ALYSSA              15 TEAM DELAWARE-MA     2:56.98    2:56.03   12  
  8 CRUZ, DANIELLE            15 RAC-MD               2:59.61    2:56.84   11  
  9 DOBRZANSKI, CASSIE        15 MONOCACY-MD          2:58.63    2:57.95    9  
 10 GOEMAN, KENDYLL           15 JERSEY WAHOOS-MA     3:00.59    2:58.78    7  
B - Final
 11 ROMAN, FRANKIE            12 NORTH BALTIMORE-MD   3:00.60    2:56.88    6  
 12 ROGERS, THERESA           17 TEAM DELAWARE-MA     3:02.25    2:58.40    5  
 13 HAGEN, MEGAN              15 CATY-MD              3:03.97    3:01.53    4  
 14 FRANTZ, MOLLY             17 FAST-PV              3:01.78    3:01.91    3  
 15 GODWIN, REBECCA           15 RAC-MD               3:03.06    3:02.27    2  
 16 FRIEDRICH, KILEY          15 NORTH BALTIMORE-MD   3:03.01    3:02.82    1  
 17 MINNEY, CATHERINE         16 TRIDENT-MA           3:06.04    3:03.10  
 18 PAULES, ABBY              17 NORTH BALTIMORE-MD   3:02.78    3:03.54  
 19 KNUPP, APRIL              18 TT-MA                3:04.19    3:04.92  
 20 WELCH, AMANDA             16 CLIPPERS-MD          3:06.66    3:05.84  
 
Event 59  Men 13-14 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 MATERNIAK, ERIC           13 TEAM DELAWARE-MA     2:43.62    2:41.71   20  
  2 RODDY, SEAN               14 NORTH BALTIMORE-MD   2:45.84    2:41.73   17  
  3 KRAMER, CHRIS             14 NORTH BALTIMORE-MD   2:48.40    2:44.71   16  
  4 SHEA, TOMMY               14 NAVAL ACADEMY-MD     2:48.00    2:46.24   15  
  5 RATLIFF, BRADLEY          13 GTAC-MD              2:50.24    2:48.18   14  
  6 KIM, JOSHUA               14 MONOCACY-MD          2:53.16    2:48.96   13  
  7 DUNNIGAN, SEAN            14 NORTH BALTIMORE-MD   2:53.86    2:49.20   12  
  8 MOLCHANY, MARCUS          14 CLIPPERS-MD          2:52.91    2:49.88   11  
  9 MILLS, JOSEPH             14 MSSC-PV              2:56.10    2:55.49    9  
 10 VOGEL, JOE                13 NAVAL ACADEMY-MD     2:56.29    2:56.94    7  
 
Event 60  Women 13-14 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 ADAMS, BETH               13 MONOCACY-MD          2:51.90    2:47.26   20  
  2 TARKA, GRACE              13 NORTH BALTIMORE-MD   2:49.56    2:48.66   17  
  3 SCHAEFER, DANIELLE        14 NORTH BALTIMORE-MD   2:50.39    2:49.86   16  
  4 MCBRIEN, KRISTEN          14 NORTH BALTIMORE-MD   2:53.53    2:51.49   15  
  5 HAMMOND, MORGAN           14 NORTH BALTIMORE-MD   2:51.93    2:51.57   14  
  6 AVERS, WHITNEY            14 NAVAL ACADEMY-MD     2:57.68    2:53.72   13  
  7 WHITE, MAGGIE             13 NORTH BALTIMORE-MD   2:56.99    2:55.90   12  
  8 ROGERS, LAURA             14 RAC-MD               2:58.37    2:56.15   11  
  9 CLARK, LAURA              13 TEAM DELAWARE-MA     2:57.63    2:58.48    9  
 10 OLSZEWSKI, AUDREY         14 EAGLES-MD            3:01.93    3:02.65    7  
 
Event 61  Men 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 MCDONALD, KENDRICK        11 CLIPPERS-MD            39.69      38.68   20  
  2 TUTEN, CALEB              12 NORTH BALTIMORE-MD     40.76      39.66   17  
  3 FOONG, ANDREW             12 RAC-MD                 40.53      40.15   16  
  4 KALISZ, CHASE             11 NORTH BALTIMORE-MD     42.55      42.01   15  
  5 RATLIEF, PHILLIP          12 SPRC-MD                43.25      42.42   14  
  6 BLAND, THOMAS             12 BCSC-MD                41.65      42.87   13  
  7 JAMES, CAMERON            11 BAAC-MD                43.75      43.41   12  
  8 KOTONIAS, NICHOLAS        12 MSSC-PV                42.88      44.00   11  
  9 TERMIN, VINNY             11 TT-MA                  45.44      45.07    9  
 10 HEALY, JOSEPH             11 NORTH BALTIMORE-MD     44.43      45.26    7  
 
Event 62  Women 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 SCHAFFER, RACHAEL         12 NORTH BALTIMORE-MD     37.28      38.06   20  
  2 SLEAR, CARA               11 NAVAL ACADEMY-MD       40.00      39.31   17  
  3 ZHANG, JENNIFER           11 UNEST-MD               41.26      39.32   16  
  4 FOLEY, LAUREN             12 NAVAL ACADEMY-MD       40.12      39.69   15  
  5 THOM, NICOLE              12 MONOCACY-MD            40.04      40.06   14  
  6 COON, ALEXIS              11 CDEL-MA                40.05      40.13   13  
  7 KOCH, KATIE               12 NORTH BALTIMORE-MD     40.81      40.22   12  
  8 SURHOFF, KENDALL          11 NORTH BALTIMORE-MD     41.64      40.97   11  
  9 PFAFF, MORGAN             11 NORTH BALTIMORE-MD     41.91      41.17    9  
 10 SALVATORI, ISABELLA       11 NORTH BALTIMORE-MD     41.41      42.70    7  
 
Event 63  Men 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 SOVERO, ANDREW            10 EAGLES-MD              45.89      42.97   20  
  2 HOKE, CHAD                10 BAAC-MD                45.55      44.72   17  
  3 DERFLINGER, DANIEL        10 GTAC-MD                47.21      45.22   16  
  4 DUNNIGAN, JAKE            10 NORTH BALTIMORE-MD     48.01      46.40   14.5
  4 ZUNKELER, SAM             10 NORTH BALTIMORE-MD     47.36      46.40   14.5
  6 LY, JEFFREY               10 MSSC-PV                48.86      46.48   13  
  7 DROSSNER, JACOB           10 NORTH BALTIMORE-MD     48.05      46.88   12  
  8 GABEL, AUSTIN             10 RAC-MD                 48.08      47.02   11  
  9 KECSKES, IAN              10 NORTH BALTIMORE-MD     48.83      48.01    9  
 10 DRAGANOV, ANDREW          10 FISH-PV                49.09      49.40    7  
 
Event 64  Women 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 NUNES, ANNIE              10 TEAM DELAWARE-MA       40.85      40.81   20  
  2 SURHOFF, JORDAN           10 NORTH BALTIMORE-MD     42.10      41.08   17  
  3 KOLODGIE, KAIA            10 NORTH BALTIMORE-MD     42.56      41.97   16  
