Licensed to NBAC Hy-Tek's Meet Manager 6/12/2005 12:19 PM
NBAC 2005 Long Course Championships - 6/10/2005 to 6/13/2005
2005 NBAC LONG COURSE CHAMPIONSHIPS
Results
Event 41 Men Open 200 LC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 ZEBLEY, NICO 18 NORTH BALTIMORE-MD 2:14.56 2:16.82
2 HILLS, RICHARD 15 NORTH BALTIMORE-MD 2:17.13 2:17.11
3 WEINBERG, SHAUN 16 NORTH BALTIMORE-MD 2:12.61 2:17.43
4 WILLS, CONNOR 16 NORTH BALTIMORE-MD 2:17.39 2:17.51
5 SPATH, KEVIN 16 NORTH BALTIMORE-MD 2:18.44 2:18.51
6 DAVID, RYAN 17 JERSEY WAHOOS-MA 2:21.13 2:19.51
7 NEIMAN, MARK 17 JERSEY WAHOOS-MA 2:18.77 2:21.10
8 WESTON-DAWKES, DAN 16 RAC-MD 2:22.58 2:21.12
9 BRABSON, ANDY 17 MONOCACY-MD 2:17.42 2:22.32
10 KING, RODNEY 18 NORTH BALTIMORE-MD 2:34.95 2:22.73
-------------------------------------------------------------------------
11 HUMPHRIES, PETER 16 FAST-PV 2:24.42 2:23.14
12 KOBB, JORDAN 17 NORTH BALTIMORE-MD 2:20.48 2:23.36
13 FEDDERLY, MATT 19 EAGLES-MD 2:12.26 2:23.77
14 LUCKIE, STEVEN 18 UNATT-SC 2:24.40 2:24.08
15 GSELL, ANDREW 15 JERSEY WAHOOS-MA 2:26.99 2:24.52
16 ZIEGLER, TREVOR 17 UNRAC-MD 2:25.35 2:24.69
17 HYMAN, JOSHUA 15 TEAM DELAWARE-MA 2:21.28 2:24.76
18 ETTORE, MAX 16 JERSEY WAHOOS-MA 2:25.61 2:24.86
19 CLARK, ANDREW 17 NORTH BALTIMORE-MD 2:24.66 2:25.80
20 CRESSMAN, CHAD 18 HCY-MD 2:21.12 2:26.25
-------------------------------------------------------------------------
21 BRADY, JON 16 NORTH BALTIMORE-MD 2:25.40 2:26.28
22 REITZ, BRAD 16 RAC-MD 2:19.19 2:26.41
-------------------------------------------------------------------------
23 HOGAN, JOHN 17 MONOCACY-MD 2:27.43 2:27.18
24 SIEVERS, BO 15 NORTH BALTIMORE-MD 2:28.61 2:27.86
25 WOLTER, SHANE 17 RAC-MD 2:31.46 2:28.79
26 ROTH, BRIAN 16 EAGLES-MD 2:32.21 2:28.99
27 NEWTON, DAVID 15 EAGLES-MD 2:26.76 2:29.34
28 ZOLTANI, KEVE 17 NORTH BALTIMORE-MD 2:28.44 2:29.82
29 ELLIS, SEAN 18 NAVAL ACADEMY-MD 2:25.75 2:29.85
30 WOLTER, PRESTON 15 RAC-MD 2:33.47 2:31.72
31 SIEMASKO, ROB 16 LAC-MA 2:26.62 2:32.57
32 DONOVAN, MITCHELL 15 RAC-MD 2:32.51 2:32.63
33 JOHNSON, ANDREW 16 UN-SC-SC 2:30.79 2:33.03
34 LONG, FRANK 16 NORTH BALTIMORE-MD 2:35.41 2:33.08
35 MORMANN, NATHANIEL 16 EAGLES-MD 2:24.47 2:33.69
36 LILLY, JAMES 15 MAVERICK-PV 2:33.80 2:33.74
37 ENGLISH, SCOTT 16 NAVAL ACADEMY-MD 2:30.68 2:34.68
38 HILL, DARREN 15 TRIDENT-MA 2:33.65 2:35.20
39 TOMECHKO, NICK 15 NORTH BALTIMORE-MD 2:35.28 2:35.53
40 RIVERO, ALEXANDER 19 GTAC-MD 2:35.67 2:35.72
41 NIEBUHR, KYLE 17 NORTH BALTIMORE-MD 2:43.49 2:36.23
42 DEPENBUSCH, NATHAN 16 TEAM DELAWARE-MA 2:34.92 2:36.80
43 BRUNINGA, AJ 15 NAVAL ACADEMY-MD 2:35.71 2:37.13
44 VERIN, SASHA 18 GBSA-MD 2:30.60 2:38.35
45 GRAY, MICHAEL 16 MAVERICK-PV 2:36.45 2:39.82
46 SCHUSTER, BRIAN 16 EAGLES-MD 2:34.42 2:40.77
47 BROCENOS, MICHAEL 15 GBSA-MD 2:36.82 2:41.70
48 KELLY, JOSEPH 15 EAGLES-MD 2:37.07 2:41.98
49 ZABLOCKI, DAVID 15 NORTH BALTIMORE-MD 2:42.22 2:42.66
-- SMITH, JARED 15 NORTH BALTIMORE-MD 2:55.01 DQ
-- KNOPP, CORY 18 NORTH BALTIMORE-MD 2:15.90 DQ
-- BULKLEY, ADAM 17 NORTH BALTIMORE-MD 2:15.84 DQ
-- SHEA, RYAN 15 GBSA-MD 2:25.28 NS
-- ROSS, JAMES 15 JERSEY WAHOOS-MA 2:27.87 NS
-- LYNN, RYAN 15 TEAM DELAWARE-MA 2:20.73 NS
-- GRENDA, TY 21 TEAM DELAWARE-MA 2:24.09 NS
-- D'ANGELO, LOUIS 16 JERSEY WAHOOS-MA 2:31.42 NS
-- FOG, ANKER 16 JERSEY WAHOOS-MA 2:31.18 NS
-- THOMAS, JOSH 18 NORTH BALTIMORE-MD 2:29.86 NS
-- SAKELL, NICK 16 NORTH BALTIMORE-MD 2:24.98 NS
-- ROSEBERRY, EVAN 17 RACE-MA 2:16.11 NS
-- SHIELDS, JOHN 17 NORTH BALTIMORE-MD 2:21.61 NS
Event 43 Men 13-14 200 LC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 GEMMELL, ANDREW 14 TEAM DELAWARE-MA 2:23.77 2:21.60
2 MONTGOMERY, MACK 14 UNATT-SC 2:22.82 2:23.32
3 MARSTELLER, KEVIN 14 NORTH BALTIMORE-MD 2:23.07 2:23.85
4 KRAMER, CHRIS 14 NORTH BALTIMORE-MD 2:24.68 2:24.04
5 SURHOFF, AUSTIN 14 NORTH BALTIMORE-MD 2:27.67 2:25.46
6 SMITH, GILES 13 EAGLES-MD 2:22.90 2:25.63
7 SIEMASKO, BRANDON 14 LAC-MA 2:27.25 2:26.44
8 RODDY, SEAN 14 NORTH BALTIMORE-MD 2:32.13 2:27.22
9 MATERNIAK, ERIC 13 TEAM DELAWARE-MA 2:30.66 2:28.97
10 ASELTON, JOHN 14 CA-SC 2:26.38 2:29.14
-------------------------------------------------------------------------
11 THOMAS, MICHAEL 13 UNAT NBAC-MD 2:29.01 2:29.61
12 LORTON, BRENDAN 13 RAC-MD 2:31.68 2:31.28
-------------------------------------------------------------------------
13 DUNNIGAN, SEAN 14 NORTH BALTIMORE-MD 2:44.60 2:33.32
14 RATLIFF, BRADLEY 13 GTAC-MD 2:36.79 2:33.79
15 MELESH, CHARLES 13 NAVAL ACADEMY-MD 2:34.51 2:34.16
16 SHARP, NICHOLAS 13 GTAC-MD 2:36.56 2:34.72
17 SAAD, NOUR 14 CLIPPERS-MD 2:39.22 2:34.76
18 OJARD, JOHN 14 NORTH BALTIMORE-MD 2:42.16 2:34.88
19 SMITH, BRANDON 14 LAC-MA 2:42.79 2:35.83
20 VOGEL, JOE 13 NAVAL ACADEMY-MD 2:41.49 2:36.22
21 COOPER, KC 14 EAGLES-MD 2:39.22 2:36.32
22 REIDLER, FRANK 14 MONOCACY-MD 2:36.57 2:36.56
23 MOLCHANY, MARCUS 14 CLIPPERS-MD 2:44.13 2:37.12
24 HENDERSON, STEPHEN 14 CLIPPERS-MD 2:41.39 2:37.89
25 KIM, JOSHUA 14 MONOCACY-MD 2:52.42 2:38.31
26 FITZENREITER, MATTHEW 13 RAC-MD 2:42.29 2:39.01
27 FOREST, JAMES 13 CLIPPERS-MD 2:55.80 2:40.04
28 CADIGAN, TIM 13 NORTH BALTIMORE-MD 2:52.11 2:40.38
29 GOTTSCHALK, JACK 14 BAAC-MD 2:38.88 2:41.47
30 SIMARD, PHILIPPE 14 NORTH BALTIMORE-MD 2:42.26 2:41.53
31 PARK, JUNGMIN 14 FISH-PV 2:37.82 2:42.32
32 SAKELL, WILLIE 14 NORTH BALTIMORE-MD 2:50.95 2:42.41
33 SHEA, TOMMY 14 NAVAL ACADEMY-MD 2:43.95 2:42.69
34 BADAWY, CHARLIE 14 FISH-PV 2:41.62 2:42.87
35 VANRODEN, JACK 14 NORTH BALTIMORE-MD 2:48.19 2:43.48
36 LUCIANI, DANNY 13 FISH-PV 2:40.32 2:56.02
-- TOMLIN, JOSHUA 13 CLIPPERS-MD 2:35.94 NS
-- WILT, ZACH 14 TRIDENT-MA 2:58.41 NS
-- LAGOW, STEVEN 13 RAC-MD 2:42.33 NS
-- BALINT, RAYMOND 14 UN-SC-SC 2:52.26 NS
Event 45 Men 11-12 200 LC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 COSGAREA, ANDREW 12 NORTH BALTIMORE-MD 2:40.70 2:36.14
2 FOONG, ANDREW 12 RAC-MD 2:44.77 2:40.75
3 LAZRIS, MICHAEL 12 CLIPPERS-MD 2:35.51 2:41.40
4 KOTONIAS, NICHOLAS 12 MSSC-PV 2:44.96 2:45.02
5 SHANDRENKO, ARTEM 12 MONOCACY-MD 2:53.44 2:48.07
6 KALISZ, CHASE 11 NORTH BALTIMORE-MD 3:00.31 2:48.98
7 STEPHENS, JES 12 NORTH BALTIMORE-MD 3:02.34 2:49.00
8 ENOCH, ADAM 11 RAC-MD 2:49.96 2:49.81
9 TUTEN, CALEB 12 NORTH BALTIMORE-MD 2:51.83 2:50.82
10 TERMIN, VINNY 11 TT-MA 2:57.33 2:54.18
-------------------------------------------------------------------------
11 HAUFLER, ALEX 12 GTAC-MD 2:54.34 2:54.19
12 MANKUS, NICK 12 GTAC-MD 2:57.56 2:54.79
-------------------------------------------------------------------------
13 BEATTY, SAMUEL 12 RAC-MD 2:55.27 2:56.58
14 NAKAGAMA, MATTHEW 11 CLIPPERS-MD 2:57.44 2:56.82
15 OJARD, DANIEL 12 NORTH BALTIMORE-MD 2:59.26 2:58.30
16 MCDONALD, KENDRICK 11 CLIPPERS-MD 2:54.70 2:58.57
17 BLUMHARD, MATTHEW 12 NORTH BALTIMORE-MD 3:00.21 3:00.08
18 CHEN, DENNIS 11 UNEST-MD 3:05.33 3:01.79
19 RATLIEF, PHILLIP 12 SPRC-MD 3:00.54 3:01.99
20 ELIAS, ALEX 12 NORTH BALTIMORE-MD 3:12.68 3:17.09
-- VAGTS, JOSHUA 12 NAVAL ACADEMY-MD 2:45.31 DQ
-- JAMES, CAMERON 11 BAAC-MD 2:54.88 DQ
-- HECKMAN, ALEC 11 TRIDENT-MA 3:49.60 NS
-- LEE, EDWARD 12 FISH-PV 3:21.08 NS
Event 47 Men 10 & Under 200 LC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 SOVERO, ANDREW 10 EAGLES-MD 2:50.41 2:54.31
2 KOLOVICH, EVAN 10 MONOCACY-MD 3:03.32 2:56.45
3 DERFLINGER, DANIEL 10 GTAC-MD 3:03.70 3:01.18
4 SMITH, ALEX 10 MONOCACY-MD 3:06.65 3:02.20
5 YANG, WILLIAM 10 UNEST-MD 3:04.38 3:03.19
6 DRAGANOV, ANDREW 10 FISH-PV 3:11.53 3:09.71
7 WITOL, DENNIS 9 RAC-MD 3:09.73 3:11.70
8 MCKISSICK, ANDREW 9 RAC-MD 3:13.07 3:15.68
9 APPEL, AUSTIN 10 NORTH BALTIMORE-MD 3:38.24 3:16.29
10 RATLIFF, CHRISTOPHER 9 GTAC-MD 3:20.68 3:17.11
-------------------------------------------------------------------------
11 LY, JEFFREY 10 MSSC-PV 3:15.92 3:19.83
12 WOLTER, DREW 10 RAC-MD 3:20.34 3:23.84
-------------------------------------------------------------------------
13 PRITCHARD, NOAH 10 CLIPPERS-MD 3:22.82 3:27.87
14 CHEN, RANDY 10 CLIPPERS-MD 3:24.81 3:31.41
15 RODDY, COLIN 9 NORTH BALTIMORE-MD 3:58.42 3:38.47
16 ZUNKELER, SAM 10 NORTH BALTIMORE-MD 3:43.42 3:39.75
-- COOKE, PETER 10 NORTH BALTIMORE-MD 3:41.42 DQ
-- GARDNER, CHRISTOPHER 10 CDEL-MA 3:05.52 DQ
Event 49 Men Open 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 KING, RODNEY 18 NORTH BALTIMORE-MD 25.73 25.48
2 KNOPP, CORY 18 NORTH BALTIMORE-MD 26.66 25.87
3 LINN, MICHAEL 21 NAVY-MD 24.79 26.03
4 SCHIAVO, ZACH 16 JERSEY WAHOOS-MA 25.53 26.19
5 GRAY, MICHAEL 16 MAVERICK-PV 26.65 26.35
6 O'CONNELL, MIKE 17 GTAC-MD 25.83 26.36
7 WEINBERG, SHAUN 16 NORTH BALTIMORE-MD 26.69 26.62
8 ZIEGLER, TREVOR 17 UNRAC-MD 26.19 26.64
9 MORMANN, NATHANIEL 16 EAGLES-MD 25.91 26.79
10 SCARLETT, BRIAN 16 NORTH BALTIMORE-MD 27.15 27.00
-------------------------------------------------------------------------
11 JAKOB, JEFF 19 JERSEY WAHOOS-MA 25.73 27.04
12 QUINN, DAN 15 NAVAL ACADEMY-MD 26.39 27.18
13 HOGAN, JOHN 17 MONOCACY-MD 26.68 27.19
14 LUCKIE, STEVEN 18 UNATT-SC 26.57 27.21
15 TERMIN, ANTHONY 15 TT-MA 27.49 27.26
16 DEPENBUSCH, NATHAN 16 TEAM DELAWARE-MA 26.46 27.47
17 RIVERO, ALEXANDER 19 GTAC-MD 27.15 27.48
18 SHIELDS, JOHN 17 NORTH BALTIMORE-MD 27.41 27.51
19 ETTORE, MAX 16 JERSEY WAHOOS-MA 27.87 27.52
20 ROTH, BRIAN 16 EAGLES-MD 26.83 27.64
-------------------------------------------------------------------------
21 JOHNSON, ANDREW 16 UN-SC-SC 26.98 27.73
22 REITZ, BRAD 16 RAC-MD 27.68 27.78
-------------------------------------------------------------------------
23 VERIN, SASHA 18 GBSA-MD 27.17 27.86
24 DONOVAN, MITCHELL 15 RAC-MD 27.65 27.96
25 CRESSMAN, CHAD 18 HCY-MD 26.49 28.07
26 AVERS, NATE 18 NAVAL ACADEMY-MD 27.15 28.15
27 ENGLISH, SCOTT 16 NAVAL ACADEMY-MD 27.85 28.57
28 SMILLIE, ADAM 17 NORTH BALTIMORE-MD 28.71 28.58
29 GEHMAN, ERIC 15 LAC-MA 29.01 28.59
30 BRUNINGA, AJ 15 NAVAL ACADEMY-MD 27.56 28.72
31 RILEY, JEFFREY 15 HARY-MD 29.00 28.76
32 OFFUTT, CRAIG 16 GTAC-MD 27.83 28.77
33 BLASDEL, GAVIN 15 CATY-MD 28.58 28.90
34 PUTT, ANDREW 15 LAC-MA 29.37 28.97
35 ZOLTANI, KEVE 17 NORTH BALTIMORE-MD 32.71 29.01
36 MEISSEL, ALEX 16 UNATTACHED 28.06 29.25
37 RUDROW, BILLY 17 CATY-MD 28.53 29.33
38 KELLY, JOSEPH 15 EAGLES-MD 28.64 29.42
39 LILLY, JAMES 15 MAVERICK-PV 29.13 29.46
40 STEPHENS, REILLY 16 NORTH BALTIMORE-MD 29.20 29.79
41 ROSSICK, GEORGE 16 MONOCACY-MD 29.21 29.82
42 DUKES, DAVID 15 HARY-MD 30.25 29.95
43 ZABLOCKI, DAVID 15 NORTH BALTIMORE-MD 29.03 30.38
44 BROCENOS, MICHAEL 15 GBSA-MD 28.94 30.67
45 SMITH, JARED 15 NORTH BALTIMORE-MD 29.01 30.77
-- LOVETT, TOM 18 NORTH BALTIMORE-MD 27.26 NS
-- WALLEY, KYLE 16 RACE-MA 28.04 NS
-- SHEA, RYAN 15 GBSA-MD 26.37 NS
-- SMUTZ, JOSEPH 21 NAVY-MD 24.47 NS
-- D'ANGELO, LOUIS 16 JERSEY WAHOOS-MA 26.84 NS
-- FOG, ANKER 16 JERSEY WAHOOS-MA 29.09 NS
-- WALLEY, DAN 19 RACE-MA 25.19 NS
-- LYNN, RYAN 15 TEAM DELAWARE-MA 27.07 NS
-- ROSEBERRY, EVAN 17 RACE-MA 26.91 NS
-- SCHUSTER, BRIAN 16 EAGLES-MD 29.27 NS
Event 51 Men 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 SMITH, GILES 13 EAGLES-MD 25.93 26.87
2 MONTGOMERY, MACK 14 UNATT-SC 27.65 27.11
3 MARSTELLER, KEVIN 14 NORTH BALTIMORE-MD 27.46 27.25
4 GISRIEL, CARTER 14 TIGERFISH-MD 26.45 27.66
5 MOLCHANY, MARCUS 14 CLIPPERS-MD 27.89 28.42
6 DONOVAN, PRESTON 14 RAC-MD 28.11 28.47
7 BLACKWELL, BEN 14 UN-SC-SC 28.20 28.64
8 BENECKI, MATTHEW 14 FISH-PV 29.41 28.84
9 SMITH, BRANDON 14 LAC-MA 28.39 28.91
10 JONES, AARON 13 MSC-MD 28.01 28.97
-------------------------------------------------------------------------
11 VANRODEN, JACK 14 NORTH BALTIMORE-MD 28.94 29.09
12 FITZENREITER, MATTHEW 13 RAC-MD 30.83 29.37
-------------------------------------------------------------------------
13 GOTTSCHALK, JACK 14 BAAC-MD 29.88 29.45
14 HAUFLER, KYLE 14 GTAC-MD 30.00 29.64
15 KIM, JOSHUA 14 MONOCACY-MD 29.72 30.01
16 FOREST, JAMES 13 CLIPPERS-MD 30.26 30.06
17 ROGERS, MATT 14 RAC-MD 29.84 30.19
18 SIMARD, PHILIPPE 14 NORTH BALTIMORE-MD 30.23 30.22
19 SHARP, NICHOLAS 13 GTAC-MD 30.30 30.49
20 BADAWY, CHARLIE 14 FISH-PV 29.74 30.54
21 SHEA, TOMMY 14 NAVAL ACADEMY-MD 30.18 30.62
22 CHO, KEVIN 14 FISH-PV 29.81 30.64
23 SCARLETT, KEVIN 14 NORTH BALTIMORE-MD 32.32 30.82
24 KERINS, BRENDAN 13 CATY-MD 30.49 30.92
25 LUCIANI, DANNY 13 FISH-PV 31.02 30.94
26 AMATO, BRENNAN 14 CATY-MD 29.87 30.99
27 MYERS, JOHN 14 LAC-MA 30.58 31.02
28 ELIFF, CONNOR 13 MONOCACY-MD 29.91 31.23
29 BALINT, RAYMOND 14 UN-SC-SC 32.50 31.79
-- TOMLIN, JOSHUA 13 CLIPPERS-MD 28.18 NS
-- WILT, ZACH 14 TRIDENT-MA 27.98 NS
Event 53 Men 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 LAZRIS, MICHAEL 12 CLIPPERS-MD 29.19 29.18
2 COSGAREA, ANDREW 12 NORTH BALTIMORE-MD 29.48 30.06
3 STEPHENS, JES 12 NORTH BALTIMORE-MD 31.72 30.38
4 FOONG, ANDREW 12 RAC-MD 30.84 30.76
5 VAGTS, JOSHUA 12 NAVAL ACADEMY-MD 30.09 31.03
6 RATLIEF, PHILLIP 12 SPRC-MD 31.87 31.24
7 HEALY, JOSEPH 11 NORTH BALTIMORE-MD 32.42 31.35
8 JAMES, CAMERON 11 BAAC-MD 30.88 31.75
9 MCKENNEY, MATTHEW 11 NAVAL ACADEMY-MD 31.99 31.87
10 BLUMHARD, MATTHEW 12 NORTH BALTIMORE-MD 31.54 32.02
-------------------------------------------------------------------------
11 HAUFLER, ALEX 12 GTAC-MD 32.34 32.08
12 SHANDRENKO, ARTEM 12 MONOCACY-MD 32.46 32.14
-------------------------------------------------------------------------
13 BEATTY, SAMUEL 12 RAC-MD 32.98 32.33
14 OJARD, DANIEL 12 NORTH BALTIMORE-MD 33.07 32.52
14 HAUFLER, ERIC 12 GTAC-MD 33.31 32.52
16 MCDONALD, KENDRICK 11 CLIPPERS-MD 31.63 32.68
17 MANKUS, NICK 12 GTAC-MD 33.22 33.33
18 CHEN, DENNIS 11 UNEST-MD 33.02 33.43
19 ENOCH, ADAM 11 RAC-MD 32.87 33.47
20 KOTONIAS, NICHOLAS 12 MSSC-PV 33.67 34.38
21 TERMIN, VINNY 11 TT-MA 32.77 34.72
22 NAKAGAMA, MATTHEW 11 CLIPPERS-MD 35.15 34.95
23 ELIAS, ALEX 12 NORTH BALTIMORE-MD 41.95 37.21
-- PETERSON, JONATHAN 11 TRIDENT-MA 32.97 NS
-- HECKMAN, ALEC 11 TRIDENT-MA 31.90 NS
-- CASADOS, DERRICK 12 NORTH BALTIMORE-MD 35.82 NS
-- LEE, EDWARD 12 FISH-PV 31.73 NS
Event 55 Men 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 SOVERO, ANDREW 10 EAGLES-MD 30.69 32.41
2 SILVERMAN, IAN 9 NORTH BALTIMORE-MD 33.09 32.94
3 YANG, WILLIAM 10 UNEST-MD 33.67 33.18
4 HOKE, CHAD 10 BAAC-MD 34.88 33.48
5 KOLOVICH, EVAN 10 MONOCACY-MD 32.97 33.76
6 GARDNER, CHRISTOPHER 10 CDEL-MA 33.53 33.82
7 RATLIFF, CHRISTOPHER 9 GTAC-MD 33.74 33.91
8 DROSSNER, JACOB 10 NORTH BALTIMORE-MD 35.34 34.42
9 SMITH, ALEX 10 MONOCACY-MD 35.56 35.61
10 WOLTER, DREW 10 RAC-MD 36.34 36.36
-------------------------------------------------------------------------
11 MCKISSICK, ANDREW 9 RAC-MD 35.87 36.50
12 COSGAREA, ALEC 10 NORTH BALTIMORE-MD 35.77 36.78
-------------------------------------------------------------------------
13 KOHLER, CHRIS 9 NORTH BALTIMORE-MD 38.42 37.28
14 LAZRIS, DAVID 10 CLIPPERS-MD 35.38 37.41
15 DUNNIGAN, JAKE 10 NORTH BALTIMORE-MD 38.44 37.67
16 CHEN, RANDY 10 CLIPPERS-MD 37.60 37.97
17 FULLER, EVAN 10 RAC-MD 37.22 38.70
18 SHEA, DANNY 9 GBSA-MD 41.26 38.82
19 WITOL, DENNIS 9 RAC-MD 36.62 38.86
20 SHAM, JEFFREY 10 RAC-MD 36.94 38.88
21 RODDY, COLIN 9 NORTH BALTIMORE-MD 41.95 39.07
22 STEPHENS, HENRY 9 NORTH BALTIMORE-MD 40.42 39.13
23 FRITZ, TYLER 10 FISH-PV 36.33 39.29
24 GILLIN, HUNTER 10 NORTH BALTIMORE-MD 43.01 39.58
25 GABEL, AUSTIN 10 RAC-MD 39.40 40.38
26 COOKE, PETER 10 NORTH BALTIMORE-MD 46.42 41.99
27 KECSKES, IAN 10 NORTH BALTIMORE-MD 42.13 44.48
-- SWEENEY, DANNY 10 EAGLES-MD 38.63 NS
Event 57 Men Open 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 HILLS, RICHARD 15 NORTH BALTIMORE-MD 2:31.45 2:31.56
2 FEDDERLY, MATT 19 EAGLES-MD 2:21.80 2:33.02
3 SPATH, KEVIN 16 NORTH BALTIMORE-MD 2:31.86 2:34.96
4 KOBB, JORDAN 17 NORTH BALTIMORE-MD 2:31.17 2:38.07
5 BULKLEY, ADAM 17 NORTH BALTIMORE-MD 2:32.00 2:38.59
6 HYMAN, JOSHUA 15 TEAM DELAWARE-MA 2:35.01 2:40.62
7 BRABSON, ANDY 17 MONOCACY-MD 2:32.36 2:40.93
8 WESTON-DAWKES, DAN 16 RAC-MD 2:41.34 2:41.03
9 NEWTON, DAVID 15 EAGLES-MD 2:39.87 2:43.22
10 LONG, FRANK 16 NORTH BALTIMORE-MD 2:46.43 2:43.60
-------------------------------------------------------------------------
11 DAVID, RYAN 17 JERSEY WAHOOS-MA 2:40.44 2:44.49
12 ZOLTANI, KEVE 17 NORTH BALTIMORE-MD 2:44.76 2:49.96
13 NIEBUHR, KYLE 17 NORTH BALTIMORE-MD 2:54.22 2:54.87
14 WOLTER, PRESTON 15 RAC-MD 3:02.05 2:55.40
15 AVERS, NATE 18 NAVAL ACADEMY-MD 2:51.63 2:55.42
16 WOLTER, SHANE 17 RAC-MD 2:52.38 2:56.99
17 DEPENBUSCH, NATHAN 16 TEAM DELAWARE-MA 3:00.04 2:58.43
18 BROCENOS, MICHAEL 15 GBSA-MD 2:45.44 3:01.39
-- SHIELDS, JOHN 17 NORTH BALTIMORE-MD 2:37.05 NS
-- BRADY, JON 16 NORTH BALTIMORE-MD 2:43.87 NS
-- GRENDA, TY 21 TEAM DELAWARE-MA 2:25.89 NS
-- ROSS, JAMES 15 JERSEY WAHOOS-MA 2:53.87 NS
Event 59 Men 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 MATERNIAK, ERIC 13 TEAM DELAWARE-MA 2:46.22 2:43.62
2 RODDY, SEAN 14 NORTH BALTIMORE-MD 2:44.23 2:45.84
3 SHEA, TOMMY 14 NAVAL ACADEMY-MD 2:48.10 2:48.00
4 SHARP, NICHOLAS 13 GTAC-MD 2:47.10 2:48.19
5 KRAMER, CHRIS 14 NORTH BALTIMORE-MD 2:46.15 2:48.40
6 RATLIFF, BRADLEY 13 GTAC-MD 2:50.75 2:50.24
7 MOLCHANY, MARCUS 14 CLIPPERS-MD 2:51.82 2:52.91
8 KIM, JOSHUA 14 MONOCACY-MD 2:55.01 2:53.16
9 DUNNIGAN, SEAN 14 NORTH BALTIMORE-MD 3:09.02 2:53.86
10 MILLS, JOSEPH 14 MSSC-PV 3:03.66 2:56.10
-------------------------------------------------------------------------
11 VOGEL, JOE 13 NAVAL ACADEMY-MD 3:06.91 2:56.29
12 SAAD, NOUR 14 CLIPPERS-MD 3:00.75 3:00.05
-------------------------------------------------------------------------
13 CADIGAN, TIM 13 NORTH BALTIMORE-MD 2:58.22 3:01.64
14 STANG, COLIN 13 RAC-MD 3:03.16 3:02.48
15 BADAWY, CHARLIE 14 FISH-PV 2:54.66 3:04.57
16 PARK, JUNGMIN 14 FISH-PV 2:59.14 3:07.12
17 BALINT, RAYMOND 14 UN-SC-SC 3:00.90 3:08.32
18 BROWN, DAVIS 13 NORTH BALTIMORE-MD 3:12.83 3:10.78
19 LUCIANI, DANNY 13 FISH-PV 2:55.72 3:11.53
20 ELIFF, CONNOR 13 MONOCACY-MD 3:02.17 3:18.41
21 CHO, KEVIN 14 FISH-PV 3:12.90 3:35.68
-- TOMLIN, JOSHUA 13 CLIPPERS-MD 2:56.28 NS
-- LAGOW, STEVEN 13 RAC-MD 3:01.36 NS
Event 61 Men 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 MCDONALD, KENDRICK 11 CLIPPERS-MD 39.48 39.69
2 FOONG, ANDREW 12 RAC-MD 40.47 40.53
3 TUTEN, CALEB 12 NORTH BALTIMORE-MD 41.48 40.76
4 LAZRIS, MICHAEL 12 CLIPPERS-MD 47.69 41.43
5 BLAND, THOMAS 12 BCSC-MD 41.23 41.65
6 KALISZ, CHASE 11 NORTH BALTIMORE-MD 43.37 42.55
7 KOTONIAS, NICHOLAS 12 MSSC-PV 43.93 42.88
8 RATLIEF, PHILLIP 12 SPRC-MD 42.74 43.25
9 JAMES, CAMERON 11 BAAC-MD 41.88 43.75
10 HEALY, JOSEPH 11 NORTH BALTIMORE-MD 47.92 44.43
-------------------------------------------------------------------------
11 TERMIN, VINNY 11 TT-MA 42.79 45.44
12 ELIAS, ALEX 12 NORTH BALTIMORE-MD 56.40 46.43
-------------------------------------------------------------------------
-- LEE, EDWARD 12 FISH-PV 42.47 NS
-- PETERSON, JONATHAN 11 TRIDENT-MA 42.94 NS
-- CASADOS, DERRICK 12 NORTH BALTIMORE-MD 56.21 NS
Event 63 Men 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 HOKE, CHAD 10 BAAC-MD 45.88 45.55
2 SOVERO, ANDREW 10 EAGLES-MD 40.54 45.89
3 DERFLINGER, DANIEL 10 GTAC-MD 44.74 47.21
4 ZUNKELER, SAM 10 NORTH BALTIMORE-MD 48.42 47.36
5 DUNNIGAN, JAKE 10 NORTH BALTIMORE-MD 46.89 48.01
