Licensed to CMSL Division 1/Invitational
                                       Hy-Tek's Meet Manager 6/14/2004 08:26 PM
      2004 NBAC Argent Mortgage LC Championships - 6/11/2004 to 6/14/2004      
                     NBAC Argent Morgage LC Championships                      
                                    Results                                    
 
Event 81  Men Open 200 LC Meter Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 LAKE ERIE SILVER DOLPHINS-LE  'A'                           2:03.28  
     1) PRIMROSE, NICK 18               2) BYZOV, ILYA 16                 
     3) HOLY, RYAN 16                   4) PEARL, RYAN 14                 
  2 DYNAMO SWIM CLUB-GA  'A'                                    2:03.53  
     1) RANDOLPH, MAX 14                2) WOODWORTH, SAM 14              
     3) RUFFING, MASON 14               4) ANDERSON, KEVIN 14             
  3 NO KY CLIPPERS-OH  'A'                                      2:13.37  
     1) WALSH, MICHAEL 13               2) BIERWIRTH, MATT 17             
     3) ROBINSON, JOSH 15               4) NIELANDER, ZACH 14             
 
Event 82  Women Open 200 LC Meter Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 DYNAMO SWIM CLUB-GA  'A'                                    2:10.55  
     1) BOND, KATIE 14                  2) HIGGINBOTHAM, MEGAN 13         
     3) REYNOLDS, MEG 14                4) MERRIMAN, CALLIE 14            
  2 LAKE ERIE SILVER DOLPHINS-LE  'A'                           2:10.95  
     1) O'DONNELL-MCCARTHY, FIONA 17    2) CLARK, LAURA 16                
     3) SCHIEMAN, ELLIS 17              4) DORENKOTT, SARAH 16            
  3 NO KY CLIPPERS-OH  'A'                                      2:15.79  
     1) SLUKA, KAITLYN 15               2) MARCIANO, COURTNEY 13          
     3) SPATA, ALEX 14                  4) THEISSEN, KATIE 17             
  4 DYNAMO SWIM CLUB-GA  'B'                                    2:15.98  
     1) WALKER, GRACE 13                2) MCCARTHY, KARA 13              
     3) SIMKOFF, JODIE 13               4) FLECK, ALIE 14                 
  5 LAKE ERIE SILVER DOLPHINS-LE  'B'                           2:19.16  
     1) BROOKS, MARGOT 16               2) TUMBUSH, COURTNEY 12           
     3) GLIGA, LOUISE 14                4) MEKESA, EMILY 16               
  6 NO KY CLIPPERS-OH  'B'                                      2:19.66  
     1) KELLERMAN, ALLISON 13           2) SMITH, CARLY 13                
     3) LAWSON, AUDREY 13               4) STOCK, LINDSEY 13              
  7 NO KY CLIPPERS-OH  'C'                                      2:28.34  
     1) LYNNE, ANNA 13                  2) HUDEPOHL, MILISSA 16           
     3) KLENSCH, JULIE 13               4) ISAACS, ALI 16                 
 
Event 83  Men 12 & Under 200 LC Meter Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 DYNAMO SWIM CLUB-GA  'A'                                    2:13.70  
     1) PATE, WESLEY 11                 2) MCINTOSH, ANDREW 12            
     3) WILSON, CHRIS 12                4) KLEIN, CONNOR 12               
  2 NO KY CLIPPERS-OH  'A'                                      2:25.58  
     1) KUNKEL, NICK 12                 2) COLTHARP, SHANE 12             
     3) MILLER, MICHAEL 11              4) O'HARE, DAVID 12               
  3 LAKE ERIE SILVER DOLPHINS-LE  'A'                           2:36.87  
     1) NEMETH, DANIEL 12               2) CRANE, NICHOLAS 10             
     3) RANALLO, NICK 10                4) PINKERTON, JASEN 11            
  4 NO KY CLIPPERS-OH  'B'                                      2:43.52  
     1) HAAS, RYAN 11                   2) MOLONY, MATT 12                
     3) SHIELDS, DYLAN 12               4) WALSH, ROBBY 12                
  5 NO KY CLIPPERS-OH  'C'                                      2:55.62  
     1) DOWNARD, CONNER 10              2) VENNEFRON, CHASE 8             
     3) DULANEY, EVAN 10                4) GARRIOTT, COLE 10              
 
Event 84  Women 12 & Under 200 LC Meter Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 LAKE ERIE SILVER DOLPHINS-LE  'A'                           2:22.20  
     1) GIORDANO, ALEXANDRA 12          2) TUMBUSH, COURTNEY 12           
     3) HOLY, ANNIE 11                  4) ARNOLD, ALANA 11               
  2 DYNAMO SWIM CLUB-GA  'A'                                    2:22.40  
     1) WICKES, REBE 12                 2) JEFFERS, HAYLEY 12             
     3) MARTIN, DEVAN 12                4) MURPHY, MARTHA ANN 11          
  3 NO KY CLIPPERS-OH  'A'                                      2:26.57  
     1) BANK, MARY 11                   2) SCHUTTE, BROOKE 12             
     3) VENNEFRON, LAUREN 11            4) ARLINGHAUS, ASHLEY 12          
  4 LAKE ERIE SILVER DOLPHINS-LE  'B'                           2:30.17  
     1) CHOBAN, LAUREN 10               2) GLIGA, ERICA 12                
     3) ARNOLD, LOGAN 10                4) PEARL, TAYLOR 11               
  5 NO KY CLIPPERS-OH  'B'                                      2:40.05  
     1) LYNNE, GRACIE 12                2) LAWSON, NATALIE 11             
     3) SCHULTZ, NATALIE 10             4) BARMORE, KELSEY 11             
 
Event 85  Men Open 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 CARGILL, KEVIN            17 DYNAMO-GA            2:11.62    2:09.28  
  2 STAAK, RYAN               19 DYNAMO-GA            2:15.43    2:11.80  
  3 ZEBLEY, NICO              17 NORTH BALTIMORE-MD   2:12.96    2:12.90  
  4 WILLS, CONNOR             15 NORTH BALTIMORE-MD   2:16.36    2:12.93  
  5 CHITWOOD, CORY            15 CLIPPERS-OH          2:16.33    2:15.49  
  6 WEINBERG, SHAUN           15 NORTH BALTIMORE-MD   2:20.12    2:15.72  
  7 LEVINGER, ALEX            17 DYNAMO-GA            2:21.55    2:17.60  
  8 LAWRENCE, TREY            19 UATT-GA              2:19.50    2:17.88  
  9 HUMPHRIES, PETER          15 FAST-PV              2:21.31    2:20.26  
 10 CALLOWAY, ADAM            16 RAYS-VA              2:19.83    2:20.43  
B - Final
 11 HOLY, RYAN                16 SILVER DOLPHINS-LE   2:22.66    2:18.23  
 12 PALLACE, DREW             16 NORTH BALTIMORE-MD   2:22.14    2:20.21  
 13 CLARK, ANDREW             16 NORTH BALTIMORE-MD   2:22.19    2:20.64  
 14 BETHARDS, JOSIAH          16 LAC-MA               2:22.72    2:21.61  
 15 MORROW, CHRIS             17 NORTH BALTIMORE-MD   2:24.89    2:22.57  
 16 SPATH, KEVIN              15 NORTH BALTIMORE-MD   2:23.36    2:23.15  
 17 ROBERTSON-PHILLIPS, ZACH  15 NORTH BALTIMORE-MD   2:26.33    2:23.78  
 18 KELSEY, SHANE             16 LBA-MD               2:25.54    2:24.03  
 19 MCKENNA, CASEY            16 DYNAMO-GA            2:25.22    2:24.37  
 20 KOBB, JORDAN              16 NORTH BALTIMORE-MD   2:26.55    2:25.25  
 
Event 86  Women Open 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 FRANCIK, COURTNEY         16 NORTH BALTIMORE-MD   2:24.52    2:20.89  
  2 GOETSCH, EMILY            18 NORTH BALTIMORE-MD   2:32.55    2:24.43  
  3 RANZAU, SALLY             17 DYNAMO-GA            2:26.48    2:25.32  
  4 LYONS, CARLY              15 DYNAMO-GA            2:31.11    2:26.99  
  5 SLUKA, KAITLYN            15 CLIPPERS-OH          2:31.00    2:28.77  
  6 KUCHERICH, JULIA          12 NORTH BALTIMORE-MD   2:30.83    2:28.85  
  7 GONZALEZ, JACKIE          15 NORTH BALTIMORE-MD   2:31.73    2:28.90  
  8 O'DONNELL-MCCARTHY, FION  17 SILVER DOLPHINS-LE   2:32.82    2:29.38  
  9 REINMANN, KATHERINE       15 DYNAMO-GA            2:30.09    2:29.91  
 10 SMITH, SAMANTHA           15 DYNAMO-GA            2:33.44    2:32.91  
B - Final
 11 SACKETT, MEGHAN           17 NORTH BALTIMORE-MD   2:35.28    2:27.27  
 12 PELOQUIN, KELLY           16 NORTH BALTIMORE-MD   2:36.25    2:31.51  
 13 KNAPIK, ASHLEY            15 NORTH BALTIMORE-MD   2:38.26    2:33.05  
 14 SCHNEEHAGEN, JILL         17 NORTH BALTIMORE-MD   2:38.55    2:35.06  
 15 GUY, MARSHA               17 DYNAMO-GA            2:36.93    2:35.10  
 16 THEISSEN, KATIE           17 CLIPPERS-OH          2:36.93    2:35.63  
 17 MULLICAN, LINDSAY         12 LAC-MA               2:36.75    2:35.95  
 18 ROBERTSON-PHILLIPS, ZEA   16 NORTH BALTIMORE-MD   2:39.31    2:36.13  
 19 PATE, JESSICA             15 DYNAMO-GA            2:38.92    2:38.09  
 20 GOULD, ALLISON            15 NORTH BALTIMORE-MD   2:36.38    2:39.92  
 
Event 87  Men 13-14 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 RANDOLPH, MAX             14 DYNAMO-GA            2:22.68    2:18.29  
  2 ISAACS, ADAM              14 CLIPPERS-OH          2:25.48    2:21.00  
  3 ROWE, IAN                 14 NORTH BALTIMORE-MD   2:21.00    2:21.51  
  4 ANDERSON, KEVIN           14 DYNAMO-GA            2:28.33    2:27.97  
  5 CAREY, DAVID              14 NORTH BALTIMORE-MD   2:30.25    2:28.14  
  6 GERLACH, ETHAN            14 MSSC-PV              2:33.38    2:31.03  
  7 LYBARGER, ANDREW          13 DYNAMO-GA            2:37.31    2:33.19  
  8 BURDETTE, SEAN            14 NORTH BALTIMORE-MD   2:33.81    2:33.32  
  9 OJARD, JOHN               13 NORTH BALTIMORE-MD   2:34.99    2:35.34  
 10 RODDY, SEAN               13 NORTH BALTIMORE-MD   2:36.94    2:36.52  
 
Event 88  Women 13-14 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 BROWN, ALLIE              13 NORTH BALTIMORE-MD   2:34.41    2:31.14  
  2 MANKUS, CHRISTINE         14 MONOCACY-MD          2:33.63    2:31.69  
  3 GLAESER, SUZANNAH         14 RAYS-VA              2:34.74    2:31.96  
  4 KOTONIAS, JENNIFER        13 MSSC-PV              2:37.24    2:34.33  
  5 BOND, KATIE               14 DYNAMO-GA            2:34.93    2:34.88  
  6 MULLICAN, KELLY           14 LAC-MA               2:37.64    2:35.85  
  7 LONG, ALLY                13 MONOCACY-MD          2:38.38    2:38.24  
  8 LANPHIER, KATELYN         14 NORTH BALTIMORE-MD   2:40.06    2:38.27  
  9 MARSILII, CAITLIN         14 FISH-PV              2:38.13    2:38.49  
 10 LUKENS, KATHRYN           14 GTAC-MD              2:39.57    2:43.16  
 
Event 89  Men 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 WILSON, CHRIS             12 DYNAMO-GA              34.19      32.26  
  2 KLEIN, CONNOR             12 DYNAMO-GA              34.15      34.41  
  3 FRIEDEL, JOSH             11 RAYS-VA                34.72      34.62  
  4 PATE, WESLEY              11 DYNAMO-GA              34.89      34.72  
  5 MELESH, CHARLES           12 NAVAL ACADEMY-MD       34.97      35.33  
  6 COLTHARP, SHANE           12 CLIPPERS-OH            36.54      36.07  
  7 MILLER, MICHAEL           11 CLIPPERS-OH            35.38      36.24  
  8 KUNKEL, NICK              12 CLIPPERS-OH            36.67      36.74  
  9 MCINTOSH, ANDREW          12 DYNAMO-GA              36.26      36.98  
 10 THEIN, TYLER              12 LBA-MD                 36.68      37.10  
 
Event 90  Women 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 HARRIS, LAURA             12 NORTH BALTIMORE-MD     34.25      33.50  
  2 MARTIN, DEVAN             12 DYNAMO-GA              34.24      34.24  
  3 MURPHY, MARTHA ANN        11 DYNAMO-GA              35.58      34.62  
  4 DOTZEL, SARAH             12 NORTH BALTIMORE-MD     35.41      34.68  
  5 FLORA, REBECCA            12 EAGLES-MD              35.02      34.97  
  6 LYNNE, GRACIE             12 CLIPPERS-OH            35.64      35.26  
  7 OLESZCZUK, ANNIE          12 BAAC-MD                36.53      36.27  
  8 MUNCHEL, CARLY            12 NORTH BALTIMORE-MD     36.75      36.41  
  9 WICKES, REBE              12 DYNAMO-GA              36.71      36.49  
 10 BANK, MARY                11 CLIPPERS-OH            36.77      37.66  
 
Event 91  Men 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 KOLOVICH, EVAN             9 MONOCACY-MD            40.57      38.23  
  2 KALISZ, CHASE             10 NORTH BALTIMORE-MD     39.90      38.62  
  3 SOVERO, ANDREW             9 EAGLES-MD              40.00      39.06  
  4 HOKE, CHAD                 9 BAAC-MD                40.02      40.39  
  5 BENECKI, KEVIN            10 FISH-PV                40.84      40.94  
  6 HEALY, JOSEPH             10 NORTH BALTIMORE-MD     39.92      41.21  
  7 DULANEY, EVAN             10 CLIPPERS-OH            42.59      41.58  
  8 SMITH-JONES, AUSTIN       10 NAVAL ACADEMY-MD       41.63      41.66  
  9 MCKENNEY, MATTHEW         10 NAVAL ACADEMY-MD       42.60      42.81  
 10 RANALLO, NICK             10 SILVER DOLPHINS-LE     42.03      43.61  
 
Event 92  Women 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 CHOBAN, LAUREN            10 SILVER DOLPHINS-LE     38.65      37.33  
  2 HAMMOND, CHRISTINE        10 NORTH BALTIMORE-MD     38.83      37.48  
  3 BEALE, NATALIE            10 BAAC-MD                39.66      39.62  
  4 GAUDIANI, EMILY            9 SILVER DOLPHINS-LE     41.26      39.99  
  5 YANG, KELLEY              10 CLIPPERS-MD            40.68      40.22  
  6 KING, DANIELLE            10 BAAC-MD                40.11      40.40  
  7 ARNOLD, LOGAN             10 SILVER DOLPHINS-LE     39.78      40.52  
  8 PINKERTON, KELSEY         10 SILVER DOLPHINS-LE     40.06      40.70  
  9 KESHISHIAN, SARAH         10 BAAC-MD                40.08      40.76  
 10 ROSSICK, CHELSEA          10 MONOCACY-MD            41.52      41.49  
 
Event 93  Men Open 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 CLEMENTS, KEVIN           24 NORTH BALTIMORE-MD     54.04      52.07  
  2 KRAUSE, AARON             22 TIGERFISH-MD           53.35      53.68  
  3 SZABO, DOMINICK           21 NORTH BALTIMORE-MD     55.40      54.20  
  4 CLEMENTS, JOEY            20 NORTH BALTIMORE-MD     57.74      55.68  
  5 COLLINS, BRYAN            16 GTAC-MD                57.21      55.88  
  6 BARONE, JAMES             24 NORTH BALTIMORE-MD     57.71      55.92  
  7 KING, RODNEY              17 NORTH BALTIMORE-MD     55.90      56.33  
  8 WALLEY, DAN               18 RACE-MA                56.18      56.34  
  9 PALLACE, DREW             16 NORTH BALTIMORE-MD     57.29      56.46  
 10 KELSEY, SHANE             16 LBA-MD                 57.50      57.11  
B - Final
 11 FITZGERALD, JAY           18 DYNAMO-GA              57.76      56.10  
 12 OHLHAVER, JOHN            16 CATY-MD                58.15      56.52  
 13 WEINBERG, SHAUN           15 NORTH BALTIMORE-MD     58.35      56.92  
 14 GORDON, SAM               21 TIGERFISH-MD           57.83      57.39  
 15 HAMILTON, DUNCAN          17 DYNAMO-GA              58.15      57.44  
 16 ROSE, BOBBY               16 RAIDERS-MD             58.55      58.01  
 17 MCKENNA, CASEY            16 DYNAMO-GA              58.29      58.19  
 18 ROSEBERRY, EVAN           16 RACE-MA                58.41      58.29  
 19 CALLOWAY, ADAM            16 RAYS-VA                58.03      58.47  
 20 DEIGHAN, MIKE             16 RACE-MA                58.55    1:00.23  
 
Event 94  Women Open 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 LIMPERT, MARIANNE         31 NORTH BALTIMORE-MD     59.48      57.07  
  2 REYNOLDS, CAITLIN         16 DYNAMO-GA              59.71      57.90  
  3 KING, MICHELE             15 NORTH BALTIMORE-MD   1:01.20      59.60  
  4 O'DONNELL-MCCARTHY, FION  17 SILVER DOLPHINS-LE   1:00.85      59.95  
  5 SACKETT, MEGHAN           17 NORTH BALTIMORE-MD   1:01.00      59.99  
  6 SUHR, KATIE               16 DYNAMO-GA            1:01.17    1:00.11  
  7 BROOKS, ELLEN             17 NORTH BALTIMORE-MD   1:01.14    1:00.27  
  8 DORENKOTT, SARAH          16 SILVER DOLPHINS-LE   1:00.95    1:00.29  
  9 WESTBY, RUTH              16 DYNAMO-GA            1:00.82    1:00.61  
 10 ZIEGLER, KATE             15 FISH-PV              1:00.05    1:00.63  
B - Final
 11 PELOQUIN, KELLY           16 NORTH BALTIMORE-MD   1:02.81    1:01.04  
 12 BROWN, WHITNEY            16 NORTH BALTIMORE-MD   1:01.74    1:01.07  
 13 BERISH, DANIELLE          18 DYNAMO-GA            1:02.81    1:01.23  
 14 FRENCH, MAGGIE            16 DYNAMO-GA            1:02.05    1:01.42  
 15 THEISSEN, KATIE           17 CLIPPERS-OH          1:03.51    1:01.71  
 16 MALGERI, NIKKI            17 DYNAMO-GA            1:03.37    1:01.77  
 17 STEVENS, ALLIE            16 FAST-PV              1:03.75    1:02.18  
 18 LOCKER, KATHERINE         15 DYNAMO-GA            1:03.38    1:02.99  
 19 ROBBINS, KATIE            18 DYNAMO-GA            1:03.24    1:03.37  
 20 MEREDITH, GRACE           15 NORTH BALTIMORE-MD   1:03.60    1:03.85  
 
Event 95  Men 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 MORRIS, JEFF              14 CLIPPERS-OH            58.86      57.14  
  2 PEARL, RYAN               14 SILVER DOLPHINS-LE     57.97      57.41  
  3 RUFFING, MASON            14 DYNAMO-GA              59.87      58.14  
  4 RANDOLPH, MAX             14 DYNAMO-GA              59.99      58.70  
  5 ANDERSON, KEVIN           14 DYNAMO-GA              58.89      59.01  
  6 FOSTER, HARRY             14 NORTH BALTIMORE-MD   1:00.52      59.98  
  7 TERMIN, ANTHONY           14 TT-MA                1:01.07    1:00.56  
  8 CREEVY, T.J.              13 NAVAL ACADEMY-MD     1:01.03    1:01.29  
  9 GERLACH, ETHAN            14 MSSC-PV              1:02.76    1:02.41  
 10 KENDALL, ANDREW           14 DYNAMO-GA            1:02.81    1:02.50  
 
Event 96  Women 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 REYNOLDS, MEG             14 DYNAMO-GA            1:02.09    1:00.21  
  2 O'NEILL, SHEILA           14 DYNAMO-GA            1:02.70    1:01.69  
  3 KOTONIAS, JENNIFER        13 MSSC-PV              1:05.08    1:03.48  
  4 LANPHIER, KATELYN         14 NORTH BALTIMORE-MD   1:04.88    1:04.08  
  5 MARSILII, CAITLIN         14 FISH-PV              1:05.10    1:04.20  
  6 PETZOLD, CHRISSY          14 NAVAL ACADEMY-MD     1:05.37    1:04.42  
  7 HOCK, STEPHANIE           14 NORTH BALTIMORE-MD   1:04.21    1:04.43  
  8 BOHAN, MARISSA            14 DYNAMO-GA            1:05.40    1:04.44  
  9 PERREAULT, TAMARA         14 NORTH BALTIMORE-MD   1:05.45    1:05.26  
 10 MERRIMAN, CALLIE          14 DYNAMO-GA            1:03.92    1:05.27  
 
Event 97  Men 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 WILSON, CHRIS             12 DYNAMO-GA            1:02.36      59.87  
  2 SMITH, GILES              12 EAGLES-MD            1:02.39    1:01.36  
  3 KLEIN, CONNOR             12 DYNAMO-GA            1:06.68    1:05.52  
  4 THOMAS, MICHAEL           12 LBA-MD               1:05.66    1:05.62  
  5 COSGAREA, ANDREW          11 NORTH BALTIMORE-MD   1:05.88    1:06.30  
  6 PATE, WESLEY              11 DYNAMO-GA            1:07.36    1:06.57  
  7 NEMETZ, WILLIAM           12 DYNAMO-GA            1:07.65    1:07.52  
  8 ELFERT, TYLER             12 LBA-MD               1:07.25    1:08.68  
  9 RATLIFF, BRADLEY          12 GTAC-MD              1:08.14    1:09.19  
 10 THEIN, TYLER              12 LBA-MD               1:07.85    1:10.62  
 
Event 98  Women 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 STAUB, ANDREA             12 NORTH BALTIMORE-MD   1:04.40    1:03.75  
  2 HARRIS, LAURA             12 NORTH BALTIMORE-MD   1:05.10    1:03.76  
  3 KREBS, JESSIE             11 TIGERFISH-MD         1:04.63    1:04.07  
  4 PINKNEY, BRILEIGH         12 CATY-MD              1:06.26    1:05.46  
  5 MARTIN, DEVAN             12 DYNAMO-GA            1:06.70    1:05.96  
  6 LYNNE, GRACIE             12 CLIPPERS-OH          1:05.98    1:06.01  
  7 CARTER, CAITLIN           12 NORTH BALTIMORE-MD   1:05.47    1:06.45  
  8 BROWN, MAGGIE             12 NORTH BALTIMORE-MD   1:06.12    1:06.72  
  9 MULLICAN, LINDSAY         12 LAC-MA               1:06.80    1:07.08  
 10 TUMBUSH, COURTNEY         12 SILVER DOLPHINS-LE   1:06.94    1:08.34  
 
Event 99  Men 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 CRANE, NICHOLAS           10 SILVER DOLPHINS-LE   1:10.20    1:09.33  
  2 SOVERO, ANDREW             9 EAGLES-MD            1:15.67    1:11.90  
  3 NAKAGAMA, MATTHEW         10 CLIPPERS-MD          1:15.67    1:15.40  
  4 JAMES, CAMERON            10 BAAC-MD              1:15.94    1:15.94  
  5 RANALLO, NICK             10 SILVER DOLPHINS-LE   1:16.27    1:16.85  
  6 KOLOVICH, EVAN             9 MONOCACY-MD          1:18.25    1:17.29  
  7 TERMIN, VINNY             10 TT-MA                1:17.79    1:17.33  
  8 HEALY, JOSEPH             10 NORTH BALTIMORE-MD   1:18.14    1:17.78  
  9 BENECKI, KEVIN            10 FISH-PV              1:19.41    1:19.40  
 10 MCKENNEY, MATTHEW         10 NAVAL ACADEMY-MD     1:19.68    1:21.32  
 
Event 100  Women 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
  1 CHOBAN, LAUREN            10 SILVER DOLPHINS-LE   1:12.56    1:09.89  
  2 KESHISHIAN, SARAH         10 BAAC-MD              1:12.09    1:10.93  
  3 HAMMOND, CHRISTINE        10 NORTH BALTIMORE-MD   1:12.83    1:11.82  
  4 SCHULTZ, NATALIE          10 CLIPPERS-OH          1:14.70    1:12.47  
  5 SURHOFF, KENDALL          10 NORTH BALTIMORE-MD   1:14.42    1:13.69  
  6 DELANEY, KATIE            10 MSSC-PV              1:16.33    1:14.71  
  7 MCCLELLAN, SHANNON        10 MONOCACY-MD          1:16.99    1:15.32  
  8 NEMETH, STEPHANIE         10 SILVER DOLPHINS-LE   1:16.46    1:16.24  
  9 MELKUN, HANNAH            10 RAYS-VA              1:16.62    1:17.65  
 10 GAUDIANI, EMILY            9 SILVER DOLPHINS-LE   1:16.79    1:18.39  
 
Event 101  Men Open 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 PHELPS, MICHAEL           18 NORTH BALTIMORE-MD   1:59.85    1:56.04  
  2 EWALD, CHRIS              18 DYNAMO-GA            2:10.34    2:07.29  
  3 WILLS, CONNOR             15 NORTH BALTIMORE-MD   2:15.08    2:12.05  
  4 KNOPP, CORY               17 NORTH BALTIMORE-MD   2:16.47    2:12.52  
  5 BULKLEY, ADAM             16 NORTH BALTIMORE-MD   2:18.76    2:14.42  
  6 TOPAZ, ADAM               17 DYNAMO-GA            2:18.40    2:15.58  
  7 WEINBERG, SHAUN           15 NORTH BALTIMORE-MD   2:19.36    2:16.40  
  8 ZEBLEY, NICO              17 NORTH BALTIMORE-MD   2:20.17    2:17.89  
  9 HOLY, RYAN                16 SILVER DOLPHINS-LE   2:17.25    2:18.63  
 10 STAAK, RYAN               19 DYNAMO-GA            2:22.53    2:19.10  
B - Final
 11 HOGAN, JOHN               16 MONOCACY-MD          2:24.05    2:19.09  
 12 SLOAN, BRAD               17 NORTH BALTIMORE-MD   2:24.78    2:21.01  
 13 CLARK, ANDREW             16 NORTH BALTIMORE-MD   2:23.75    2:21.96  
 14 MURPHY, SETH              17 CLIPPERS-MD          2:24.42    2:23.18  
 15 SHIELDS, JOHN             16 NORTH BALTIMORE-MD   2:25.85    2:24.19  
 16 LEVINGER, ALEX            17 DYNAMO-GA            2:26.39    2:25.04  
 17 FAWCETT, BILLY            15 DYNAMO-GA            2:30.66    2:26.15  
 18 ROBINSON, JOSH            15 CLIPPERS-OH          2:30.53    2:27.08  
 19 OFFUTT, BRYAN             12 GTAC-MD              2:30.48    2:28.11  
 20 HUMPHRIES, PETER          15 FAST-PV              2:28.73    2:28.22  
 
Event 102  Women Open 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 SCHIEMAN, ELLIS           17 SILVER DOLPHINS-LE   2:22.64    2:17.72  
  2 SMITH, KRISTIN            18 CLIPPERS-MD          2:27.64    2:25.07  
  3 PEFFER, SARAH             22 TIGERFISH-MD         2:29.86    2:26.67  
  4 SCHNEEHAGEN, JILL         17 NORTH BALTIMORE-MD   2:30.24    2:28.28  
  5 BROWN, WHITNEY            16 NORTH BALTIMORE-MD   2:34.12    2:30.06  
  6 ZIEGLER, KATE             15 FISH-PV              2:31.79    2:30.58  
  7 RILEY, MEGAN              18 NORTH BALTIMORE-MD   2:35.43    2:30.59  
  8 REAM, ALANNA              17 FISH-PV              2:32.89    2:30.60  
  9 KNAPIK, ASHLEY            15 NORTH BALTIMORE-MD   2:31.60    2:32.89  
 10 REINMANN, KATHERINE       15 DYNAMO-GA            2:34.70    2:33.76  
B - Final
 11 ROBBINS, KATIE            18 DYNAMO-GA            2:36.77    2:32.18  
 12 ROBERTSON-PHILLIPS, ZEA   16 NORTH BALTIMORE-MD   2:38.01    2:32.48  
 13 LUKENS, ELISABETH         17 GTAC-MD              2:36.96    2:32.59  
 14 MEKESA, EMILY             16 SILVER DOLPHINS-LE   2:35.52    2:34.04  
 15 LOCKER, KATHERINE         15 DYNAMO-GA            2:41.01    2:34.56  
 16 ACCHIONE, LAURA           16 LBA-MD               2:40.35    2:34.78  
 17 CLARK, LAURA              16 SILVER DOLPHINS-LE   2:36.67    2:34.79  
 18 MALGERI, NIKKI            17 DYNAMO-GA            2:37.61    2:34.95  
 19 CALL, EMMA                15 NORTH BALTIMORE-MD   2:39.09    2:40.94  
 20 GASS, KAITLIN             16 NORTH BALTIMORE-MD   2:41.12    2:41.68  
 
Event 103  Men 13-14 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 ROWE, IAN                 14 NORTH BALTIMORE-MD   2:17.23    2:18.36  
  2 ISAACS, ADAM              14 CLIPPERS-OH          2:25.67    2:24.15  
  3 RUFFING, MASON            14 DYNAMO-GA            2:32.15    2:25.67  
  4 LYBARGER, ANDREW          13 DYNAMO-GA            2:29.52    2:28.35  
  5 GEHMAN, ERIC              14 LAC-MA               2:30.10    2:28.67  
  6 KENDALL, ANDREW           14 DYNAMO-GA            2:34.59    2:31.22  
  7 CREEVY, T.J.              13 NAVAL ACADEMY-MD     2:38.76    2:36.38  
  8 FLACH, MICHAEL            13 FISH-PV              2:51.30    2:42.34  
  9 DUNNIGAN, SEAN            13 NORTH BALTIMORE-MD   2:51.23    2:44.75  
 
Event 104  Women 13-14 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
