Licensed to CMSL Division 1/Invitational
Hy-Tek's Meet Manager 6/14/2004 06:47 AM
2004 NBAC Argent Mortgage LC Championships - 6/11/2004 to 6/14/2004
NBAC Argent Morgage LC Championships
Results
Event 41 Men Open 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 SZABO, DOMINICK 21 NORTH BALTIMORE-MD 2:09.34 2:08.71
1:02.75 2:08.71
2 CARGILL, KEVIN 17 DYNAMO-GA 2:18.31 2:14.90
1:04.21 2:14.90
3 WEINBERG, SHAUN 15 NORTH BALTIMORE-MD 2:18.29 2:15.23
1:02.35 2:15.23
4 STAAK, RYAN 19 DYNAMO-GA 2:18.85 2:15.79
1:03.76 2:15.79
5 KNOPP, CORY 17 NORTH BALTIMORE-MD 2:18.32 2:15.90
1:05.13 2:15.90
6 ZEBLEY, NICO 17 NORTH BALTIMORE-MD 2:17.34 2:16.71
1:04.53 2:16.71
7 COLLINS, BRYAN 16 GTAC-MD 2:18.63 2:17.45
1:04.70 2:17.45
8 LEVINGER, ALEX 17 DYNAMO-GA 2:19.31 2:18.79
1:06.37 2:18.79
9 ROSEBERRY, EVAN 16 RACE-MA 2:20.92 2:20.34
1:09.01 2:20.34
10 GRIEST, ROBERT 17 DYNAMO-GA 2:20.74 2:21.39
B - Final
11 WILLS, CONNOR 15 NORTH BALTIMORE-MD 2:21.35 2:17.58
1:02.04 2:17.58
12 CHITWOOD, CORY 15 CLIPPERS-OH 2:20.93 2:19.96
1:05.19 2:19.96
13 HOLY, RYAN 16 SILVER DOLPHINS-LE 2:22.03 2:20.00
1:06.57 2:20.00
14 SPATH, KEVIN 15 NORTH BALTIMORE-MD 2:23.67 2:21.79
1:08.45 2:21.79
15 BULKLEY, ADAM 16 NORTH BALTIMORE-MD 2:21.50 2:22.72
1:08.46 2:22.72
16 TOPAZ, ADAM 17 DYNAMO-GA 2:23.61 2:22.99
1:08.69 2:22.99
17 BRABSON, ANDY 16 MONOCACY-MD 2:23.76 2:23.21
1:08.46 2:23.21
18 CALLOWAY, ADAM 16 RAYS-VA 2:22.78 2:25.14
1:06.19 2:25.14
19 WUENSCHEL, GREG 16 LBA-MD 2:23.78 2:25.25
1:08.44 2:25.25
20 MILLER, ANDY 16 DYNAMO-GA 2:23.76 2:33.35
Event 42 Women Open 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 HOFF, KATIE 15 NORTH BALTIMORE-MD 2:19.06 2:15.66
1:03.34 2:15.66
2 DUNNIGAN, AMANDA 16 NORTH BALTIMORE-MD 2:26.06 2:24.23
1:09.08 2:24.23
3 PELOQUIN, KELLY 16 NORTH BALTIMORE-MD 2:33.45 2:28.53
1:11.50 2:28.53
4 KNAPIK, ASHLEY 15 NORTH BALTIMORE-MD 2:28.84 2:28.58
1:09.63 2:28.58
5 LAVELL, ELIZABETH 22 TERPS-PV 2:28.76 2:29.85
1:11.53 2:29.85
6 BARNES, ALLISON 15 NORTH BALTIMORE-MD 2:31.61 2:30.96
1:11.06 2:30.96
7 FRENCH, MAGGIE 16 DYNAMO-GA 2:33.36 2:31.31
8 KING, MICHELE 15 NORTH BALTIMORE-MD 2:32.38 2:31.45
1:13.44 2:31.45
9 RANZAU, SALLY 17 DYNAMO-GA 2:31.29 2:31.58
1:10.89 2:31.58
10 BROSI, MEGHAN 16 RAC-MD 2:32.82 2:32.46
1:10.78 2:32.46
B - Final
11 MERRITT, SARAH 15 CATY-MD 2:33.88 2:30.07
1:12.58 2:30.07
12 RILEY, MEGAN 18 NORTH BALTIMORE-MD 2:33.90 2:30.44
1:11.60 2:30.44
13 DELP, KRISTINA 15 NORTH BALTIMORE-MD 2:36.68 2:31.07
1:10.63 2:31.07
14 SUHR, KATIE 16 DYNAMO-GA 2:33.86 2:31.40
1:11.28 2:31.40
15 GOTTSCHALK, LINDSEY 17 NORTH BALTIMORE-MD 2:35.04 2:34.02
1:16.81 2:34.02
16 SMITH, KRISTIN 18 CLIPPERS-MD 2:36.81 2:34.09
1:12.82 2:34.09
17 BROWN, WHITNEY 16 NORTH BALTIMORE-MD 2:36.73 2:34.13
18 SCHNEEHAGEN, JILL 17 NORTH BALTIMORE-MD 2:35.58 2:34.35
1:12.72 2:34.35
19 CLARK, LAURA 16 SILVER DOLPHINS-LE 2:35.44 2:35.84
1:15.54 2:35.84
20 MILLER, ANN 15 CLIPPERS-MD 2:34.08 2:37.28
1:15.87 2:37.28
Event 43 Men 13-14 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 ISAACS, ADAM 14 CLIPPERS-OH 2:25.31 2:22.26
1:04.42 2:22.26
2 RANDOLPH, MAX 14 DYNAMO-GA 2:25.64 2:22.63
1:06.87 2:22.63
3 ROWE, IAN 14 NORTH BALTIMORE-MD 2:23.54 2:24.97
1:04.57 2:24.97
4 CONSIDINE, AIDAN 13 RAC-MD 2:26.71 2:28.18
1:10.41 2:28.18
5 ANDERSON, KEVIN 14 DYNAMO-GA 2:31.57 2:28.68
1:08.59 2:28.68
6 RUFFING, MASON 14 DYNAMO-GA 2:30.95 2:28.75
1:09.59 2:28.75
7 SIEMASKO, BRANDON 13 LAC-MA 2:31.88 2:30.49
1:09.29 2:30.49
8 MORRIS, JEFF 14 CLIPPERS-OH 2:31.89 2:30.70
9 SIEVERS, BO 14 NORTH BALTIMORE-MD 2:31.02 2:30.92
1:09.80 2:30.92
10 RODDY, SEAN 13 NORTH BALTIMORE-MD 2:32.28 2:33.55
1:13.38 2:33.55
Event 44 Women 13-14 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 TIPTON, EMILY 14 NORTH BALTIMORE-MD 2:34.31 2:29.93
1:11.73 2:29.93
2 HAMMOND, MORGAN 13 NORTH BALTIMORE-MD 2:35.15 2:31.11
1:13.58 2:31.11
3 MANKUS, CHRISTINE 14 MONOCACY-MD 2:39.18 2:33.16
4 BROWNING, LAURA 13 DYNAMO-GA 2:36.01 2:33.31
1:13.28 2:33.31
5 RADCLIFFE, BRITTANY 14 RAC-MD 2:39.27 2:35.86
1:13.78 2:35.86
6 LANPHIER, KATELYN 14 NORTH BALTIMORE-MD 2:37.98 2:36.06
1:14.17 2:36.06
7 O'DONNELL, ERIN 14 NORTH BALTIMORE-MD 2:38.08 2:37.53
1:13.85 2:37.53
8 FLECK, ALIE 14 DYNAMO-GA 2:37.94 2:38.77
1:16.73 2:38.77
9 GODWIN, REBECCA 14 RAC-MD 2:38.96 2:39.24
1:15.30 2:39.24
10 BOYER, KELSEY 13 NORTH BALTIMORE-MD 2:38.81 2:39.68
1:14.46 2:39.68
Event 45 Men 11-12 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 OFFUTT, BRYAN 12 GTAC-MD 2:26.49 2:24.36
1:09.01 2:24.36
2 WILSON, CHRIS 12 DYNAMO-GA 2:32.16 2:24.58
1:07.91 2:24.58
3 SMITH, GILES 12 EAGLES-MD 2:36.09 2:35.46
1:12.09 2:35.46
4 THOMAS, MICHAEL 12 LBA-MD 2:41.44 2:38.30
1:16.08 2:38.30
5 THEIN, TYLER 12 LBA-MD 2:43.29 2:40.96
1:15.89 2:40.96
6 KLEIN, CONNOR 12 DYNAMO-GA 2:45.98 2:42.35
1:19.94 2:42.35
7 COSGAREA, ANDREW 11 NORTH BALTIMORE-MD 2:45.69 2:42.51
1:17.47 2:42.51
8 COLTHARP, SHANE 12 CLIPPERS-OH 2:45.86 2:43.12
9 MELESH, CHARLES 12 NAVAL ACADEMY-MD 2:45.60 2:45.77
1:16.48 2:45.77
10 SHARP, NICHOLAS 12 GTAC-MD 2:45.51 2:47.47
1:22.71 2:47.47
Event 46 Women 11-12 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 KUCHERICH, JULIA 12 NORTH BALTIMORE-MD 2:42.07 2:33.26
1:13.51 2:33.26
2 STAUB, ANDREA 12 NORTH BALTIMORE-MD 2:38.55 2:33.27
1:13.61 2:33.27
3 BROWN, MAGGIE 12 NORTH BALTIMORE-MD 2:38.55 2:37.29
1:15.45 2:37.29
4 KREBS, JESSIE 11 TIGERFISH-MD 2:41.48 2:38.59
5 MUNCHEL, CARLY 12 NORTH BALTIMORE-MD 2:41.00 2:39.67
1:15.23 2:39.67
6 ADAMS, BETHANY 12 MONOCACY-MD 2:40.83 2:41.29
1:16.40 2:41.29
7 TUMBUSH, COURTNEY 12 SILVER DOLPHINS-LE 2:42.74 2:41.32
1:19.36 2:41.32
8 ROSSICK, KATELYN 12 MONOCACY-MD 2:45.04 2:42.90
1:16.36 2:42.90
9 FITZ, NATALIE 12 FISH-PV 2:45.41 2:43.67
1:19.59 2:43.67
10 MURPHY, MARTHA ANN 11 DYNAMO-GA 2:45.29 2:43.98
Event 47 Men 10 & Under 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 CRANE, NICHOLAS 10 SILVER DOLPHINS-LE 2:47.16 2:47.75
1:18.72 2:47.75
2 SOVERO, ANDREW 9 EAGLES-MD 3:02.61 2:59.91
1:24.30 2:59.91
3 KALISZ, CHASE 10 NORTH BALTIMORE-MD 3:02.80 3:05.39
1:28.24 3:05.39
4 TERMIN, VINNY 10 TT-MA 3:04.61 3:06.42
1:32.25 3:06.42
5 RANALLO, NICK 10 SILVER DOLPHINS-LE 3:10.01 3:09.20
1:30.04 3:09.20
6 NAKAGAMA, MATTHEW 10 CLIPPERS-MD 3:10.13 3:10.54
7 KOLOVICH, EVAN 9 MONOCACY-MD 3:08.82 3:10.88
1:27.13 3:10.88
8 LINDNER, COLE 10 BAAC-MD 3:14.46 3:11.93
9 CHEN, DENNIS 10 CLIPPERS-MD 3:14.46 3:15.87
1:35.76 3:15.87
10 DERFLINGER, DANIEL 9 NORTH BALTIMORE-MD 3:16.64 3:16.84
1:37.30 3:16.84
Event 48 Women 10 & Under 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 HAMMOND, CHRISTINE 10 NORTH BALTIMORE-MD 2:52.99 2:49.67
1:20.78 2:49.67
2 ARNOLD, LOGAN 10 SILVER DOLPHINS-LE 2:59.72 2:58.29
1:24.25 2:58.29
3 GAUDIANI, EMILY 9 SILVER DOLPHINS-LE 3:00.38 2:59.97
1:27.12 2:59.97
4 SURHOFF, KENDALL 10 NORTH BALTIMORE-MD 3:04.54 3:01.11
1:25.17 3:01.11
5 MELKUN, HANNAH 10 RAYS-VA 3:04.30 3:03.03
1:28.17 3:03.03
6 BIXLER, CAROLINE 9 NORTH BALTIMORE-MD 3:06.08 3:04.23
1:27.16 3:04.23
7 SCHULTZ, NATALIE 10 CLIPPERS-OH 3:10.14 3:07.66
1:29.94 3:07.66
8 ZHANG, JENNIFER 10 CLIPPERS-MD 3:10.97 3:07.88
9 SALVATORI, ISABELLA 10 NORTH BALTIMORE-MD 3:11.16 3:09.59
1:29.27 3:09.59
10 PINKERTON, KELSEY 10 SILVER DOLPHINS-LE 3:10.57 3:12.03
1:29.78 3:12.03
Event 49 Men Open 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 SMUTZ, JOSEPH 20 UNATT-MD 24.42 24.26
2 OHLHAVER, JOHN 16 CATY-MD 26.01 25.42
3 KING, RODNEY 17 NORTH BALTIMORE-MD 26.26 25.76
4 KELSEY, SHANE 16 LBA-MD 26.58 25.85
5 LAVENDER, JAMES 17 DYNAMO-GA 25.94 25.95
6 WALLEY, DAN 18 RACE-MA 26.52 25.99
7 CULLEN, ERIC 17 CATY-MD 26.39 26.03
8 DEIGHAN, MIKE 16 RACE-MA 26.23 26.05
9 ERB, BEN 23 RAC-MD 26.57 26.64
10 MCKENNA, CASEY 16 DYNAMO-GA 26.62 27.07
B - Final
11 JAMES, RAMON 21 RAC-MD 26.67 25.86
12 ROSE, BOBBY 16 RAIDERS-MD 26.69 25.98
13 FOX, MATT 17 CATY-MD 26.63 26.04
14 KOBB, JORDAN 16 NORTH BALTIMORE-MD 26.99 26.12
15 ROSE, BILLY 15 RAIDERS-MD 26.97 26.25
16 FITZGERALD, JAY 18 DYNAMO-GA 27.02 26.32
17 ZIEGLER, TREVOR 16 CLIPPERS-MD 26.96 26.47
18 INGLEE, COREY 17 FBST-PV 26.69 26.50
19 RICKETTS, DANIEL 17 CATY-MD 26.99 26.65
20 LAWRENCE, TREY 19 UATT-GA 27.03 27.33
Event 50 Women Open 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 KING, MICHELE 15 NORTH BALTIMORE-MD 27.20 26.97
2 DORENKOTT, SARAH 16 SILVER DOLPHINS-LE 27.75 27.55
3 O'DONNELL-MCCARTHY, FION 17 SILVER DOLPHINS-LE 27.79 27.60
4 ZIEGLER, KATE 15 FISH-PV 28.16 27.87
5 REYNOLDS, CAITLIN 16 DYNAMO-GA 27.85 27.97
6 GOETSCH, EMILY 18 NORTH BALTIMORE-MD 28.64 28.12
7 SURKOVICH, DANIELE 16 RAC-MD 28.28 28.48
8 WALKER, MARYANN 17 NORTH BALTIMORE-MD 28.67 28.54
8 FRANCIK, COURTNEY 16 NORTH BALTIMORE-MD 28.16 28.54
10 SCHIEMAN, ELLIS 17 SILVER DOLPHINS-LE 28.87 28.92
B - Final
11 BROWN, WHITNEY 16 NORTH BALTIMORE-MD 29.01 28.52
12 WESTBY, RUTH 16 DYNAMO-GA 28.89 28.68
13 LYONS, CARLY 15 DYNAMO-GA 28.94 28.75
14 BERISH, DANIELLE 18 DYNAMO-GA 29.17 28.76
15 FRENCH, MAGGIE 16 DYNAMO-GA 29.09 29.05
16 EGBERT, RACHEL 18 DYNAMO-GA 29.53 29.48
17 STEVENS, ALLIE 16 FAST-PV 29.73 29.59
18 MEREDITH, GRACE 15 NORTH BALTIMORE-MD 29.46 29.60
19 LIPSEY, LINDSAY 15 UATT-GA 29.76 29.83
20 THEISSEN, KATIE 17 CLIPPERS-OH 29.68 29.89
Event 51 Men 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 PEARL, RYAN 14 SILVER DOLPHINS-LE 26.38 26.32
2 RUFFING, MASON 14 DYNAMO-GA 27.63 26.68
3 FOSTER, HARRY 14 NORTH BALTIMORE-MD 27.55 27.36
4 ISAACS, ADAM 14 CLIPPERS-OH 27.99 27.62
5 QUINN, DAN 14 NAVAL ACADEMY-MD 27.94 27.74
6 KENDALL, ANDREW 14 DYNAMO-GA 28.13 28.10
7 MORRIS, JEFF 14 CLIPPERS-OH 28.11 28.20
8 TERMIN, ANTHONY 14 TT-MA 28.27 28.25
9 CREEVY, T.J. 13 NAVAL ACADEMY-MD 28.30 28.57
10 NEMETH, CHRIS 14 SILVER DOLPHINS-LE 28.23 28.80
Event 52 Women 13-14 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 REYNOLDS, MEG 14 DYNAMO-GA 29.04 28.34
2 MERRIMAN, CALLIE 14 DYNAMO-GA 29.21 28.89
3 CRUZ, DANIELLE 14 RAC-MD 29.22 28.93
4 ESMAN, RACHAEL 14 MSC-MD 29.67 28.94
5 MANKUS, CHRISTINE 14 MONOCACY-MD 30.07 29.01
6 FLECK, ALIE 14 DYNAMO-GA 29.87 29.21
7 O'NEILL, SHEILA 14 DYNAMO-GA 30.03 29.56
8 HOCK, STEPHANIE 14 NORTH BALTIMORE-MD 29.40 29.79
9 BARRY, CORTNEY 14 FAST-PV 29.82 29.86
10 SCHAEFER, DANIELLE 13 NORTH BALTIMORE-MD 30.17 30.94
Event 53 Men 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 SMITH, GILES 12 EAGLES-MD 27.74 27.25
2 WILSON, CHRIS 12 DYNAMO-GA 28.90 27.35
3 KLEIN, CONNOR 12 DYNAMO-GA 29.11 28.56
4 THOMAS, MICHAEL 12 LBA-MD 30.57 29.79
5 THEIN, TYLER 12 LBA-MD 31.48 30.35
6 COSGAREA, ANDREW 11 NORTH BALTIMORE-MD 30.50 30.45
7 PATE, WESLEY 11 DYNAMO-GA 30.99 30.57
8 MCINTOSH, ANDREW 12 DYNAMO-GA 31.10 31.08
9 ELFERT, TYLER 12 LBA-MD 30.78 31.51
10 RATLIFF, BRADLEY 12 GTAC-MD 31.64 32.42
Event 54 Women 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 HARRIS, LAURA 12 NORTH BALTIMORE-MD 29.47 28.76
2 PINKNEY, BRILEIGH 12 CATY-MD 29.77 30.17
3 STAUB, ANDREA 12 NORTH BALTIMORE-MD 30.95 30.18
4 LYNNE, GRACIE 12 CLIPPERS-OH 30.79 30.32
5 ROSSICK, KATELYN 12 MONOCACY-MD 31.25 30.39
6 KREBS, JESSIE 11 TIGERFISH-MD 31.04 30.62
7 MURPHY, MARTHA ANN 11 DYNAMO-GA 31.15 30.67
8 MARTIN, DEVAN 12 DYNAMO-GA 31.18 30.81
9 GLAROS, BETH 11 RAC-MD 31.29 31.50
10 MESSER, KATIE 11 RACE-MA 31.11 31.56
Event 55 Men 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 CRANE, NICHOLAS 10 SILVER DOLPHINS-LE 32.75 31.93
2 SOVERO, ANDREW 9 EAGLES-MD 33.62 32.37
3 JAMES, CAMERON 10 BAAC-MD 33.96 33.50
4 HEALY, JOSEPH 10 NORTH BALTIMORE-MD 33.47 34.23
5 MCKENNEY, MATTHEW 10 NAVAL ACADEMY-MD 33.79 34.75
6 CHEN, DENNIS 10 CLIPPERS-MD 35.49 35.31
7 RANALLO, NICK 10 SILVER DOLPHINS-LE 35.41 35.35
8 SMITH-JONES, AUSTIN 10 NAVAL ACADEMY-MD 35.62 35.38
9 KOLOVICH, EVAN 9 MONOCACY-MD 35.05 35.43
10 NAKAGAMA, MATTHEW 10 CLIPPERS-MD 35.73 35.53
Event 56 Women 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 CHOBAN, LAUREN 10 SILVER DOLPHINS-LE 32.62 32.01
2 KESHISHIAN, SARAH 10 BAAC-MD 31.83 32.04
3 SCHULTZ, NATALIE 10 CLIPPERS-OH 34.47 33.76
4 MCCLELLAN, SHANNON 10 MONOCACY-MD 35.01 33.99
5 SURHOFF, KENDALL 10 NORTH BALTIMORE-MD 34.98 34.19
6 KING, DANIELLE 10 BAAC-MD 34.66 34.20
7 BIXLER, CAROLINE 9 NORTH BALTIMORE-MD 35.07 34.63
7 MELKUN, HANNAH 10 RAYS-VA 34.56 34.63
9 SLEAR, CARA 10 NAVAL ACADEMY-MD 34.85 35.02
10 ZHANG, JENNIFER 10 CLIPPERS-MD 35.08 35.52
Event 57 Men Open 200 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 CLEMENTS, KEVIN 24 NORTH BALTIMORE-MD 2:23.93 2:19.63
1:07.57 2:19.63
2 PHELPS, MICHAEL 18 NORTH BALTIMORE-MD 2:28.71 2:20.28
1:07.53 2:20.28
3 BARONE, JAMES 24 NORTH BALTIMORE-MD 2:31.86 2:22.77
1:07.92 2:22.77
4 CLEMENTS, JOEY 20 NORTH BALTIMORE-MD 2:29.52 2:29.22
1:10.63 2:29.22
5 CULLEN, ERIC 17 CATY-MD 2:39.40 2:34.96
1:15.22 2:34.96
6 KOBB, JORDAN 16 NORTH BALTIMORE-MD 2:41.57 2:36.02
1:13.90 2:36.02
7 SPATH, KEVIN 15 NORTH BALTIMORE-MD 2:38.94 2:36.53
1:15.04 2:36.53
8 BULKLEY, ADAM 16 NORTH BALTIMORE-MD 2:39.29 2:37.00
1:16.06 2:37.00
9 KLEIN, ANDREW 17 DYNAMO-GA 2:41.14 2:37.03
10 SHIELDS, JOHN 16 NORTH BALTIMORE-MD 2:40.69 2:37.05
1:14.63 2:37.05
B - Final
11 LEVINGER, ALEX 17 DYNAMO-GA 2:42.43 2:39.04
1:18.29 2:39.04
12 BRABSON, ANDY 16 MONOCACY-MD 2:42.78 2:40.20
1:17.41 2:40.20
13 DEIGHAN, MIKE 16 RACE-MA 2:46.73 2:40.36
1:15.23 2:40.36
14 ROSEBERRY, EVAN 16 RACE-MA 2:46.37 2:40.37
1:17.32 2:40.37
15 WUENSCHEL, GREG 16 LBA-MD 2:47.17 2:40.65
16 SLOAN, BRAD 17 NORTH BALTIMORE-MD 2:46.28 2:44.24
1:17.22 2:44.24
17 OFFUTT, BRYAN 12 GTAC-MD 2:46.71 2:45.25
1:20.55 2:45.25
18 LONG, FRANK 15 NORTH BALTIMORE-MD 2:46.76 2:46.43
1:18.34 2:46.43
19 ROBERTSON-PHILLIPS, ZACH 15 NORTH BALTIMORE-MD 2:46.85 2:49.88
1:20.69 2:49.88
20 MILLER, ANDY 16 DYNAMO-GA 2:50.65 2:51.15
1:22.09 2:51.15
Event 58 Women Open 200 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 GELB, SAM 13 RAC-MD 2:40.73 2:38.12
1:16.44 2:38.12
2 DUNNIGAN, AMANDA 16 NORTH BALTIMORE-MD 2:42.60 2:41.98
1:18.79 2:41.98
3 PELOQUIN, KELLY 16 NORTH BALTIMORE-MD 2:47.66 2:47.93
1:20.73 2:47.93
4 GOTTSCHALK, LINDSEY 17 NORTH BALTIMORE-MD 2:47.74 2:48.13
1:21.33 2:48.13
5 FRENCH, KATIE 16 DYNAMO-GA 2:51.88 2:50.42
1:21.94 2:50.42
6 MERRITT, SARAH 15 CATY-MD 2:52.10 2:50.57
1:22.10 2:50.57
7 AICHELE, ALLISON 16 MONOCACY-MD 2:59.42 2:54.39
8 BAUST, KATE 15 RAC-MD 2:57.42 2:54.59
1:23.49 2:54.59
9 MILLER, ANN 15 CLIPPERS-MD 2:57.39 2:57.59
1:24.98 2:57.59
10 RHOADS, MEGAN 17 NORTH BALTIMORE-MD 2:59.85 3:01.91
1:26.60 3:01.91
B - Final
11 BANKS, MEREDITH 16 DYNAMO-GA 2:59.95 2:52.82
1:24.70 2:52.82
12 LIPSEY, LINDSAY 15 UATT-GA 3:00.11 2:55.49
1:24.12 2:55.49
13 SURKOVICH, DANIELE 16 RAC-MD 3:01.31 2:59.45
1:25.39 2:59.45
14 BERKOWITZ, MORGAN 17 NORTH BALTIMORE-MD 3:02.93 3:00.98
1:27.05 3:00.98
15 GASS, KAITLIN 16 NORTH BALTIMORE-MD 3:03.65 3:01.56
1:28.23 3:01.56
16 LUKENS, ELISABETH 17 GTAC-MD 3:02.00 3:01.66
1:27.01 3:01.66
17 WHITE, MAGGIE 12 MSC-MD 3:05.61 3:04.29
18 MELKUN, CHARLOTTE 17 RAYS-VA 3:06.83 3:04.45
1:28.78 3:04.45
19 BROWN, MAGGIE 12 NORTH BALTIMORE-MD 3:05.34 3:05.72
1:30.84 3:05.72
20 KNUPP, APRIL 17 TT-MA 3:03.25 3:05.92
1:26.78 3:05.92
Event 59 Men 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 CONSIDINE, AIDAN 13 RAC-MD 2:46.57 2:48.14
1:20.01 2:48.14
2 MELKUN, JARED 14 RAYS-VA 2:52.31 2:48.16
1:21.48 2:48.16
3 KRAMER, CHRIS 13 NORTH BALTIMORE-MD 2:53.31 2:49.68
1:23.13 2:49.68
4 WOODWORTH, SAM 14 DYNAMO-GA 2:57.50 2:50.44
1:21.03 2:50.44
5 HORNBERGER, ZACK 14 NAVAL ACADEMY-MD 2:53.61 2:52.42
1:20.25 2:52.42
6 RODDY, SEAN 13 NORTH BALTIMORE-MD 2:52.01 2:52.88
1:23.16 2:52.88
7 ERICKSON, BRAD 14 RAYS-VA 2:57.54 2:53.71
1:24.02 2:53.71
8 BURDETTE, SEAN 14 NORTH BALTIMORE-MD 2:56.71 2:55.02
1:23.80 2:55.02
9 WICKES, ALEX 13 DYNAMO-GA 3:01.30 3:00.96
1:27.71 3:00.96
10 FOSTER, HARRY 14 NORTH BALTIMORE-MD 3:01.27 3:03.14
Event 60 Women 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 HIGGINBOTHAM, MEGAN 13 DYNAMO-GA 2:52.70 2:45.70
1:19.96 2:45.70
2 HAMMOND, MORGAN 13 NORTH BALTIMORE-MD 2:52.48 2:50.76
1:22.83 2:50.76
3 DOBRZANSKI, CASSIE 14 MONOCACY-MD 2:53.28 2:52.95
1:23.92 2:52.95
4 BROWNING, LAURA 13 DYNAMO-GA 2:56.76 2:54.97
1:25.58 2:54.97
5 CODY, HANNAH 14 DYNAMO-GA 2:58.53 2:55.04
1:24.88 2:55.04
6 FRIEDRICH, KILEY 14 NORTH BALTIMORE-MD 2:53.47 2:55.29
1:24.17 2:55.29
7 MCCARTHY, KARA 13 DYNAMO-GA 2:58.30 2:56.11
1:25.89 2:56.11
8 ROGERS, LAURA 13 RAC-MD 3:01.42 2:58.49
9 CRUZ, DANIELLE 14 RAC-MD 3:02.24 3:01.98
1:27.24 3:01.98
-- GRIEST, ANNA 13 DYNAMO-GA 2:59.89 DQ
1:26.89 DQ
Event 61 Men 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 RATLIFF, BRADLEY 12 GTAC-MD 39.67 38.43
2 THEIN, TYLER 12 LBA-MD 40.12 38.59
3 KLEIN, CONNOR 12 DYNAMO-GA 40.50 39.57
4 KARLOVICH, ZACH 12 RAYS-VA 42.21 39.59
5 ELFERT, TYLER 12 LBA-MD 41.02 40.03
6 MCINTOSH, ANDREW 12 DYNAMO-GA 40.90 40.78
7 KEEN, DYLAN 12 RAYS-VA 41.48 41.92
8 FEURER, AJ 12 NORTH BALTIMORE-MD 42.28 43.74
9 BROWN, DAVIS 12 NORTH BALTIMORE-MD 43.52 43.83
10 FOREST, JAMES 12 CLIPPERS-MD 43.34 44.15
Event 62 Women 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 ADAMS, BETHANY 12 MONOCACY-MD 36.20 36.91
2 PINKNEY, BRILEIGH 12 CATY-MD 37.72 37.80
3 HARRIS, LAURA 12 NORTH BALTIMORE-MD 39.25 38.44
4 SCHUTTE, BROOKE 12 CLIPPERS-OH 39.91 39.24
5 WHITE, MAGGIE 12 MSC-MD 39.48 39.43
6 TUMBUSH, COURTNEY 12 SILVER DOLPHINS-LE 40.17 39.54
7 MUNCHEL, CARLY 12 NORTH BALTIMORE-MD 40.54 40.66
8 CAMPBELL, LOUISE 12 NORTH BALTIMORE-MD 40.02 40.72
9 KUCHERICH, JULIA 12 NORTH BALTIMORE-MD 40.53 40.98
10 KIRBY, ALYSSA 12 LBA-MD 40.60 41.18
Event 63 Men 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
1 CRANE, NICHOLAS 10 SILVER DOLPHINS-LE 44.76 42.22
2 KALISZ, CHASE 10 NORTH BALTIMORE-MD 44.22 43.37
