Licensed to CMSL Division 1/Invitational
Hy-Tek's Meet Manager 6/13/2004 04:03 PM
2004 NBAC Argent Mortgage LC Championships - 6/11/2004 to 6/14/2004
NBAC Argent Morgage LC Championships
Results
Event 42 Women Open 200 LC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 HOFF, KATIE 15 NORTH BALTIMORE-MD 2:19.06
1:04.66 2:19.06
2 DUNNIGAN, AMANDA 16 NORTH BALTIMORE-MD 2:26.06
1:09.63 2:26.06
3 LAVELL, ELIZABETH 22 TERPS-PV 2:28.76
1:10.20 2:28.76
4 KNAPIK, ASHLEY 15 NORTH BALTIMORE-MD 2:28.84
1:10.76 2:28.84
5 RANZAU, SALLY 17 DYNAMO-GA 2:31.29
1:10.47 2:31.29
6 BARNES, ALLISON 15 NORTH BALTIMORE-MD 2:31.61
1:10.85 2:31.61
7 KING, MICHELE 15 NORTH BALTIMORE-MD 2:32.38
1:12.97 2:32.38
8 BROSI, MEGHAN 16 RAC-MD 2:32.82
1:12.20 2:32.82
9 FRENCH, MAGGIE 16 DYNAMO-GA 2:33.36
1:13.78 2:33.36
10 PELOQUIN, KELLY 16 NORTH BALTIMORE-MD 2:33.45
1:12.88 2:33.45
-------------------------------------------------------------------------
11 SUHR, KATIE 16 DYNAMO-GA 2:33.86
1:12.11 2:33.86
12 MERRITT, SARAH 15 CATY-MD 2:33.88
1:14.40 2:33.88
13 RILEY, MEGAN 18 NORTH BALTIMORE-MD 2:33.90
1:13.93 2:33.90
14 MILLER, ANN 15 CLIPPERS-MD 2:34.08
1:14.13 2:34.08
15 GOTTSCHALK, LINDSEY 17 NORTH BALTIMORE-MD 2:35.04
1:17.40 2:35.04
16 CLARK, LAURA 16 SILVER DOLPHINS-LE 2:35.44
17 SCHNEEHAGEN, JILL 17 NORTH BALTIMORE-MD 2:35.58
18 DELP, KRISTINA 15 NORTH BALTIMORE-MD 2:36.68
1:13.01 2:36.68
19 BROWN, WHITNEY 16 NORTH BALTIMORE-MD 2:36.73
1:14.99 2:36.73
20 SMITH, KRISTIN 18 CLIPPERS-MD 2:36.81
1:13.73 2:36.81
-------------------------------------------------------------------------
21 MALGERI, NIKKI 17 DYNAMO-GA 2:36.91
1:17.03 2:36.91
22 LYONS, CARLY 15 DYNAMO-GA 2:37.41
1:11.76 2:37.41
-------------------------------------------------------------------------
23 THEISSEN, KATIE 17 CLIPPERS-OH 2:37.43
1:13.88 2:37.43
24 LUKENS, ELISABETH 17 GTAC-MD 2:37.90
25 LOCKER, KATHERINE 15 DYNAMO-GA 2:37.98
1:13.14 2:37.98
26 SLUKA, KAITLYN 15 CLIPPERS-OH 2:38.17
1:12.35 2:38.17
27 SMITH, SAMANTHA 15 DYNAMO-GA 2:38.30
1:15.31 2:38.30
28 FRENCH, KATIE 16 DYNAMO-GA 2:38.76
1:17.99 2:38.76
29 WESTBY, RUTH 16 DYNAMO-GA 2:38.78
1:15.49 2:38.78
30 GASS, KAITLIN 16 NORTH BALTIMORE-MD 2:39.29
1:15.38 2:39.29
31 BANKS, MEREDITH 16 DYNAMO-GA 2:39.31
32 BAUST, KATE 15 RAC-MD 2:39.65
33 STEVENS, ALLIE 16 FAST-PV 2:39.78
1:16.24 2:39.78
34 CHINNI, LAURA 16 CLIPPERS-MD 2:39.82
1:15.30 2:39.82
35 BERKOWITZ, MORGAN 17 NORTH BALTIMORE-MD 2:40.05
1:19.14 2:40.05
36 GUNTNER, LAUREN 15 NORTH BALTIMORE-MD 2:40.40
1:16.71 2:40.40
37 KLUTH, JESSICA KLUTH 20 TIGERFISH-MD 2:40.91
1:18.00 2:40.91
38 AICHELE, ALLISON 16 MONOCACY-MD 2:41.15
1:16.23 2:41.15
39 REICHWALD, MOLLY 16 DYNAMO-GA 2:41.65
1:17.58 2:41.65
40 KNUPP, NOELLE 17 TT-MA 2:41.78
41 LIPSEY, LINDSAY 15 DYNAMO-GA 2:42.30
1:16.84 2:42.30
42 WALLACE, CAMERON 17 RAYS-VA 2:42.77
1:16.91 2:42.77
43 OSWALD, MICHELLE 19 LBA-MD 2:42.80
1:15.48 2:42.80
44 BRAY, NATASHA 16 NORTH BALTIMORE-MD 2:43.01
1:18.14 2:43.01
45 REINMANN, KATHERINE 15 DYNAMO-GA 2:43.14
1:13.82 2:43.14
46 REAM, ALANNA 17 FISH-PV 2:43.62
1:18.98 2:43.62
47 MEREDITH, GRACE 15 NORTH BALTIMORE-MD 2:44.12
1:20.06 2:44.12
48 MORROW, PATRICIA 15 NORTH BALTIMORE-MD 2:44.21
1:18.92 2:44.21
49 ROBERTSON-PHILLIPS, ZEA 16 NORTH BALTIMORE-MD 2:44.53
1:13.82 2:44.53
50 BERNSTEIN, DANIELLE 15 MONOCACY-MD 2:44.89
1:18.92 2:44.89
51 HUDEPOHL, MILISSA 16 CLIPPERS-OH 2:45.18
1:19.67 2:45.18
52 WELCH, AMANDA 15 CLIPPERS-MD 2:45.35
1:21.53 2:45.35
53 BUCK, LAUREN 15 NORTH BALTIMORE-MD 2:46.24
1:19.26 2:46.24
54 LIDD, STEPHANIE 15 FAST-PV 2:47.03
1:19.71 2:47.03
55 WARWICK, KRISTEN 16 RAC-MD 2:47.25
56 KING, MIRANDA 18 NORTH BALTIMORE-MD 2:47.83
1:22.66 2:47.83
57 BRANCH, LAUREN 16 CLIPPERS-MD 2:47.84
1:19.11 2:47.84
58 ACCHIONE, LAURA 16 LBA-MD 2:47.94
59 CALL, EMMA 15 NORTH BALTIMORE-MD 2:47.95
1:19.54 2:47.95
60 DUNNIGAN, SHANNON 18 NORTH BALTIMORE-MD 2:48.05
1:19.28 2:48.05
61 RHOADS, MEGAN 17 NORTH BALTIMORE-MD 2:48.47
1:20.28 2:48.47
62 MULLICAN, LINDSAY 12 LAC-MA 2:48.49
1:16.62 2:48.49
63 MARSHBURN, HANNAH 15 NAVAL ACADEMY-MD 2:48.57
1:20.71 2:48.57
64 HUBBARD, KATRINA 18 MONOCACY-MD 2:49.24
1:21.47 2:49.24
65 MCADOO, AMANDA 15 LAC-MA 2:49.66
1:21.96 2:49.66
66 CAHN, JENN 16 NORTH BALTIMORE-MD 2:51.41
1:19.15 2:51.41
67 BROWN, TAYLOR 15 NORTH BALTIMORE-MD 2:51.50
1:20.42 2:51.50
68 KIMBALL, MARGARET 16 MSC-MD 2:51.54
1:20.99 2:51.54
69 BACON, BETH 16 SILVER DOLPHINS-LE 2:52.01
1:19.67 2:52.01
70 ROXBURY, KATY 18 CLIPPERS-MD 2:52.31
1:22.31 2:52.31
71 BERISH, DANIELLE 18 DYNAMO-GA 2:52.97
1:24.72 2:52.97
72 CLARKE, ALY 18 RAIDERS-MD 2:53.56
73 BURNS, BRIANA 16 RAYS-VA 2:54.24
1:25.13 2:54.24
74 MELKUN, CHARLOTTE 17 RAYS-VA 2:54.30
1:27.07 2:54.30
75 KING, LISA 15 BAAC-MD 2:55.80
1:20.89 2:55.80
76 MCCRAY, LAURA 17 FAST-PV 2:55.97
1:22.46 2:55.97
77 PEARSON, NICOLE 15 MONOCACY-MD 2:56.17
1:23.87 2:56.17
78 BRAUN, JEANNETTE 17 CLIPPERS-MD 2:56.32
78 RADDATZ, MEGAN 16 RAYS-VA 2:56.32
1:29.04 2:56.32
80 REICHWALD, SARAH 18 DYNAMO-GA 2:56.82
1:25.87 2:56.82
81 GOLD, LEOR 15 NORTH BALTIMORE-MD 3:02.47
82 MOORE, STEPHANIE 18 RAYS-VA 3:05.17
1:24.27 3:05.17
83 HAGMAIER, ASHLEY 15 RAYS-VA 3:08.51
1:22.30 3:08.51
Event 44 Women 13-14 200 LC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 GELB, SAM 13 RAC-MD 2:28.34
1:11.23 2:28.34
2 TIPTON, EMILY 14 NORTH BALTIMORE-MD 2:34.31
1:15.97 2:34.31
3 HAMMOND, MORGAN 13 NORTH BALTIMORE-MD 2:35.15
1:15.54 2:35.15
4 BROWNING, LAURA 13 DYNAMO-GA 2:36.01
1:16.52 2:36.01
5 BROWN, ALLIE 13 NORTH BALTIMORE-MD 2:37.32
1:13.64 2:37.32
6 FLECK, ALIE 14 DYNAMO-GA 2:37.94
1:16.57 2:37.94
7 LANPHIER, KATELYN 14 NORTH BALTIMORE-MD 2:37.98
1:16.13 2:37.98
8 O'DONNELL, ERIN 14 NORTH BALTIMORE-MD 2:38.08
1:13.70 2:38.08
9 BOYER, KELSEY 13 NORTH BALTIMORE-MD 2:38.81
1:15.60 2:38.81
10 GODWIN, REBECCA 14 RAC-MD 2:38.96
1:16.07 2:38.96
-------------------------------------------------------------------------
11 MANKUS, CHRISTINE 14 MONOCACY-MD 2:39.18
1:15.21 2:39.18
12 RADCLIFFE, BRITTANY 14 RAC-MD 2:39.27
1:15.07 2:39.27
-------------------------------------------------------------------------
13 HIGGINBOTHAM, MEGAN 13 DYNAMO-GA 2:39.36
1:17.94 2:39.36
14 MCCARTHY, KARA 13 DYNAMO-GA 2:39.53
1:18.02 2:39.53
15 CRUZ, DANIELLE 14 RAC-MD 2:39.88
1:16.32 2:39.88
16 GLAESER, SUZANNAH 14 RAYS-VA 2:40.22
1:13.92 2:40.22
17 TURNER, EMILY 13 NORTH BALTIMORE-MD 2:41.69
18 GLIGA, LOUISE 14 SILVER DOLPHINS-LE 2:42.26
1:17.73 2:42.26
19 O'NEILL, SHEILA 14 DYNAMO-GA 2:42.30
1:18.66 2:42.30
20 GRIEST, ANNA 13 DYNAMO-GA 2:42.81
1:21.07 2:42.81
21 BRABSON, LAUREL 14 MONOCACY-MD 2:42.87
1:17.29 2:42.87
22 DAGG, KATLIN 13 SILVER DOLPHINS-LE 2:43.20
1:15.39 2:43.20
23 PERREAULT, TAMARA 14 NORTH BALTIMORE-MD 2:43.62
1:19.63 2:43.62
24 AVERS, WHITNEY 13 NAVAL ACADEMY-MD 2:43.69
1:20.79 2:43.69
25 MCENERNEY, MAGGIE 14 DYNAMO-GA 2:43.70
1:18.50 2:43.70
26 BOHAN, MARISSA 14 DYNAMO-GA 2:43.87
1:18.11 2:43.87
27 STEPHENS, KERRY 13 NORTH BALTIMORE-MD 2:43.89
1:18.23 2:43.89
28 SPATA, ALEX 14 CLIPPERS-OH 2:43.97
1:18.75 2:43.97
29 CAPOZZOLI, CASEY 14 DYNAMO-GA 2:44.38
1:18.14 2:44.38
30 GOLDEN, BROOKE 14 GTAC-MD 2:44.46
1:18.52 2:44.46
31 LONG, ALLY 13 MONOCACY-MD 2:44.57
1:16.67 2:44.57
32 MARSILII, CAITLIN 14 FISH-PV 2:44.66
1:17.74 2:44.66
33 PETZOLD, CHRISSY 14 NAVAL ACADEMY-MD 2:44.88
1:19.20 2:44.88
34 ROGERS, LAURA 13 RAC-MD 2:44.89
1:20.75 2:44.89
35 CODY, HANNAH 14 DYNAMO-GA 2:44.95
1:22.67 2:44.95
36 MULLICAN, KELLY 14 LAC-MA 2:44.96
36 MANSBACH, CLAIRE 14 RAC-MD 2:44.96
38 DOBRZANSKI, CASSIE 14 MONOCACY-MD 2:45.24
1:20.08 2:45.24
39 DEAN, EMILY 13 RAC-MD 2:45.30
40 SCHAEFER, DANIELLE 13 NORTH BALTIMORE-MD 2:46.00
1:19.82 2:46.00
41 BARRY, CORTNEY 14 FAST-PV 2:46.15
1:18.90 2:46.15
42 MERRIMAN, CALLIE 14 DYNAMO-GA 2:46.38
43 BLAIR, CAITLYN 14 NAVAL ACADEMY-MD 2:46.51
1:19.63 2:46.51
44 SIMKOFF, JODIE 13 DYNAMO-GA 2:48.04
1:18.10 2:48.04
45 TAWNEY, ISABEL 14 MSC-MD 2:48.06
1:18.78 2:48.06
46 GLASSER, RACHEL 14 FAST-PV 2:48.39
1:17.53 2:48.39
47 CACKLER, MAGGIE 13 FISH-PV 2:48.43
1:20.49 2:48.43
48 MARCIANO, COURTNEY 13 CLIPPERS-OH 2:48.44
1:18.06 2:48.44
49 JOHNSTON, JENNIFER 14 CLIPPERS-MD 2:48.49
1:20.13 2:48.49
50 GLOVER, GINNY 13 HCY-MD 2:48.62
1:19.03 2:48.62
51 FOREST, ERIN 13 CLIPPERS-MD 2:48.96
1:19.31 2:48.96
52 FOWLER, JAMIE 13 NORTH BALTIMORE-MD 2:49.09
53 LUKENS, KATHRYN 14 GTAC-MD 2:49.15
1:18.55 2:49.15
54 RISPER, MEGHAN 14 NORTH BALTIMORE-MD 2:49.49
1:19.71 2:49.49
55 DICKMANN, CLAIRE 14 CLIPPERS-OH 2:49.57
1:20.19 2:49.57
56 FRITZ, HILLARY 13 FISH-PV 2:49.73
1:19.13 2:49.73
57 HYNSON, JACKIE 13 RAIDERS-MD 2:51.01
58 KOKES, ELLY 14 RAC-MD 2:52.25
1:18.92 2:52.25
59 CARPENTER, COLLEEN 13 NORTH BALTIMORE-MD 2:52.63
1:20.42 2:52.63
60 CAMMARATA, ERIN 14 LBA-MD 2:52.83
61 RADDATZ, STEPHANIE 13 RAYS-VA 2:53.04
1:21.26 2:53.04
62 MARINI, KATIE 13 SILVER DOLPHINS-LE 2:53.73
1:25.87 2:53.73
63 MORRISON, SAMANTHA 13 RAYS-VA 2:53.83
1:25.07 2:53.83
64 ARMSTRONG, LAUREN 13 NAVAL ACADEMY-MD 2:53.89
1:24.08 2:53.89
65 PARSONS, RENEE 13 UNATT-MD 2:53.94
1:21.40 2:53.94
66 YOUNG, EMILEE 13 NAVAL ACADEMY-MD 2:55.19
1:23.62 2:55.19
67 SPRINGER, SARAH 14 HCY-MD 2:55.37
1:20.61 2:55.37
68 HEALEY, CORI 13 CLIPPERS-MD 2:55.45
69 ROWLANDS, JENNA 13 RAYS-VA 2:55.88
1:21.90 2:55.88
70 OBUCHOWSKI, MARISA 14 NORTH BALTIMORE-MD 2:56.10
1:23.99 2:56.10
71 NABORS, SHANNON 13 CLIPPERS-MD 2:56.28
1:25.21 2:56.28
72 JOHNSON, MAGGIE 14 CLIPPERS-MD 2:56.72
1:22.62 2:56.72
73 FITZENREITER, KATIE 14 RAC-MD 2:56.96
74 DIENER, EMILY 13 FISH-PV 2:57.27
1:24.68 2:57.27
75 ROBINSON, KATIE 14 GTAC-MD 2:57.60
1:22.04 2:57.60
76 DELISLE, CHLOE 14 MSC-MD 2:58.69
1:24.58 2:58.69
77 SMITH, CARLY 13 CLIPPERS-OH 2:59.55
1:25.43 2:59.55
78 LOILAND, JULIE 14 BAAC-MD 3:00.16
1:25.61 3:00.16
79 WALKER, GRACE 13 DYNAMO-GA 3:01.36
1:25.09 3:01.36
80 VAN EYK, AMY 13 NORTH BALTIMORE-MD 3:03.64
1:27.76 3:03.64
81 NUTTLE, INGRID 14 CLIPPERS-MD 3:04.42
1:31.65 3:04.42
82 STEINMETZ, SARAH 13 NORTH BALTIMORE-MD 3:05.91
1:28.53 3:05.91
83 MULLALLY, BETSY 13 NORTH BALTIMORE-MD 3:10.87
1:29.54 3:10.87
84 HUEY, MARGARET 13 NORTH BALTIMORE-MD 3:11.80
1:31.46 3:11.80
85 HOCK, SARAH 13 NORTH BALTIMORE-MD 3:18.64
1:34.70 3:18.64
Event 46 Women 11-12 200 LC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 BROWN, MAGGIE 12 NORTH BALTIMORE-MD 2:38.55
1:18.14 2:38.55
1 STAUB, ANDREA 12 NORTH BALTIMORE-MD 2:38.55
1:15.62 2:38.55
3 ADAMS, BETHANY 12 MONOCACY-MD 2:40.83
1:18.60 2:40.83
4 MUNCHEL, CARLY 12 NORTH BALTIMORE-MD 2:41.00
1:17.13 2:41.00
5 KREBS, JESSIE 11 TIGERFISH-MD 2:41.48
1:16.60 2:41.48
6 KUCHERICH, JULIA 12 NORTH BALTIMORE-MD 2:42.07
1:15.53 2:42.07
7 TUMBUSH, COURTNEY 12 SILVER DOLPHINS-LE 2:42.74
1:19.29 2:42.74
8 ROSSICK, KATELYN 12 MONOCACY-MD 2:45.04
9 MURPHY, MARTHA ANN 11 DYNAMO-GA 2:45.29
1:19.24 2:45.29
10 FITZ, NATALIE 12 FISH-PV 2:45.41
1:20.03 2:45.41
-------------------------------------------------------------------------
11 MARTIN, DEVAN 12 DYNAMO-GA 2:45.47
1:16.60 2:45.47
12 CARTER, CAITLIN 12 NORTH BALTIMORE-MD 2:47.24
1:19.73 2:47.24
-------------------------------------------------------------------------
13 WICKES, REBE 12 DYNAMO-GA 2:47.48
1:18.33 2:47.48
14 MARTIN, CAYMAN 11 NORTH BALTIMORE-MD 2:48.52
1:19.56 2:48.52
15 SCHUTTE, BROOKE 12 CLIPPERS-OH 2:49.91
1:21.15 2:49.91
16 FLORA, REBECCA 12 EAGLES-MD 2:50.48
1:20.71 2:50.48
17 CONSIDINE, NORA 11 RAC-MD 2:50.65
1:20.60 2:50.65
18 SCHUSTER, ANNA 12 EAGLES-MD 2:51.13
1:23.84 2:51.13
19 JENKINS, ALLYN 12 NORTH BALTIMORE-MD 2:51.33
1:20.89 2:51.33
20 GLAROS, BETH 11 RAC-MD 2:51.72
1:20.32 2:51.72
21 CORTESE, OLIVIA 12 UNATT-MD 2:52.29
1:20.18 2:52.29
22 HEALY, EMILY 12 NORTH BALTIMORE-MD 2:52.36
1:21.28 2:52.36
23 ROMAN, FRANKIE 11 NORTH BALTIMORE-MD 2:52.40
24 SMITH, KELSEY 12 CLIPPERS-MD 2:52.49
1:21.67 2:52.49
25 BIEGANSKI, MARYN 12 SILVER DOLPHINS-LE 2:52.59
1:20.49 2:52.59
26 DERFLINGER, ANDREA 11 NORTH BALTIMORE-MD 2:52.79
1:20.77 2:52.79
27 ARNOLD, ALANA 11 SILVER DOLPHINS-LE 2:53.33
1:21.92 2:53.33
28 HOLY, ANNIE 11 SILVER DOLPHINS-LE 2:53.46
1:19.27 2:53.46
29 GLIGA, ERICA 12 SILVER DOLPHINS-LE 2:53.48
1:21.70 2:53.48
30 REAM, BROOKE 12 FISH-PV 2:53.65
1:26.28 2:53.65
31 BANK, MARY 11 CLIPPERS-OH 2:53.83
32 OLESZCZUK, ANNIE 12 BAAC-MD 2:55.12
1:22.02 2:55.12
33 GIORDANO, ALEXANDRA 12 SILVER DOLPHINS-LE 2:55.28
1:18.74 2:55.28
34 JEFFERS, HAYLEY 12 DYNAMO-GA 2:55.52
1:22.91 2:55.52
35 MOTT, SARAH 12 MONOCACY-MD 2:55.57
1:22.22 2:55.57
36 SCHAFFER, RACHAEL 11 NORTH BALTIMORE-MD 2:56.19
1:26.59 2:56.19
37 DOTZEL, SARAH 12 NORTH BALTIMORE-MD 2:57.21
1:18.43 2:57.21
38 DOWN, ASHLEY 12 NORTH BALTIMORE-MD 2:57.37
1:27.13 2:57.37
39 GONZALEZ, NINA 12 RAYS-VA 2:58.04
1:23.45 2:58.04
40 KASOFF, LAUREN 11 NORTH BALTIMORE-MD 2:59.99
1:26.52 2:59.99
41 KYLLIAINEN, TANJA 11 LBA-MD 3:01.03
42 VAN-DERPOEL, BROOKE 12 MONOCACY-MD 3:01.42
43 PEARL, TAYLOR 11 SILVER DOLPHINS-LE 3:02.10
1:29.40 3:02.10
44 KIRBY, ALYSSA 12 LBA-MD 3:02.30
45 REISFELD, ERIN 12 EAGLES-MD 3:03.52
1:27.10 3:03.52
46 GLESKE, JACKIE 11 SILVER DOLPHINS-LE 3:04.74
47 FRASSO, MAC 11 RACE-MA 3:04.76
1:27.06 3:04.76
48 OFFUTT, KELLY 11 GTAC-MD 3:05.01
1:27.47 3:05.01
49 VENNEFRON, LAUREN 11 CLIPPERS-OH 3:05.54
1:29.96 3:05.54
50 MOLNAR, MORGAN 12 MONOCACY-MD 3:05.82
1:26.25 3:05.82
51 GERLAK, ANNEKE 12 NORTH BALTIMORE-MD 3:06.14
1:29.07 3:06.14
52 DANELLE, LARISSA 11 NORTH BALTIMORE-MD 3:08.25
1:31.34 3:08.25
53 RAKIEWICZ, ALINA 11 RACE-MA 3:09.39
1:35.79 3:09.39
54 MUN, JIN 12 NORTH BALTIMORE-MD 3:10.13
1:26.51 3:10.13
55 KECSKES, LAUREN 12 NORTH BALTIMORE-MD 3:11.13
1:33.59 3:11.13
56 ARNOLD, ALISON 12 HCY-MD 3:12.09
1:28.18 3:12.09
57 DONALD, ELENA 11 CLIPPERS-MD 3:12.77
1:27.45 3:12.77
58 STEUERMAN, LAURA 11 NORTH BALTIMORE-MD 3:14.91
1:37.70 3:14.91
59 GREANEY, ERYN 11 NORTH BALTIMORE-MD 3:15.44
1:34.43 3:15.44
60 MESSER, KATIE 11 RACE-MA 3:16.31
1:32.62 3:16.31
Event 48 Women 10 & Under 200 LC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 HAMMOND, CHRISTINE 10 NORTH BALTIMORE-MD 2:52.99
1:20.74 2:52.99
2 ARNOLD, LOGAN 10 SILVER DOLPHINS-LE 2:59.72
1:25.63 2:59.72
3 GAUDIANI, EMILY 9 SILVER DOLPHINS-LE 3:00.38
1:25.94 3:00.38
4 MELKUN, HANNAH 10 RAYS-VA 3:04.30
1:28.93 3:04.30
5 SURHOFF, KENDALL 10 NORTH BALTIMORE-MD 3:04.54
1:27.36 3:04.54
6 BIXLER, CAROLINE 9 NORTH BALTIMORE-MD 3:06.08
1:26.71 3:06.08
7 SCHULTZ, NATALIE 10 CLIPPERS-OH 3:10.14
1:32.03 3:10.14
8 PINKERTON, KELSEY 10 SILVER DOLPHINS-LE 3:10.57
1:29.29 3:10.57
9 ZHANG, JENNIFER 10 CLIPPERS-MD 3:10.97
1:31.87 3:10.97
10 SALVATORI, ISABELLA 10 NORTH BALTIMORE-MD 3:11.16
1:30.25 3:11.16
-------------------------------------------------------------------------
11 MEIER, MALLORY 10 CLIPPERS-OH 3:12.66
1:35.65 3:12.66
12 KING, DANIELLE 10 BAAC-MD 3:13.32
1:33.11 3:13.32
-------------------------------------------------------------------------
13 SURHOFF, JORDAN 9 NORTH BALTIMORE-MD 3:14.40
1:33.80 3:14.40
14 REISFELD, JENNIFER 10 EAGLES-MD 3:15.31
1:32.51 3:15.31
15 HOLLINGSWORTH, TAYLOR 10 RAC-MD 3:15.67
1:34.55 3:15.67
16 HYRKAS, ALEXANDRA 10 MONOCACY-MD 3:15.95
1:35.46 3:15.95
17 BIEGANSKI, BROOKE 10 SILVER DOLPHINS-LE 3:16.22
1:33.91 3:16.22
18 GALLAGHER, KATIE 10 NORTH BALTIMORE-MD 3:17.72
19 KOLODGIE, KAIA 9 NAVAL ACADEMY-MD 3:17.77
1:37.39 3:17.77
20 BROWN, LAURA 9 NORTH BALTIMORE-MD 3:18.15
1:35.42 3:18.15
21 FADER, JILLIAN 10 CLIPPERS-MD 3:20.39
1:36.45 3:20.39
22 WALLEY, ALEXIS 10 RACE-MA 3:22.17
3:22.02 3:22.17
23 MCCLELLAN, SHANNON 10 MONOCACY-MD 3:22.68
24 WINKLER, CLAIRE 10 RAYS-VA 3:23.46
1:33.17 3:23.46
25 ROSSICK, CHELSEA 10 MONOCACY-MD 3:23.89
1:34.85 3:23.89
26 RUNK, GABRIELLE 9 NORTH BALTIMORE-MD 3:24.86
1:35.58 3:24.86
27 VEXLER, CAROLINE 9 SILVER DOLPHINS-LE 3:24.89
1:37.52 3:24.89
28 DONA, REANNA 9 FBST-PV 3:27.64
1:41.03 3:27.64
29 BEALE, NATALIE 10 BAAC-MD 3:28.37
1:31.98 3:28.37
30 MANNING, CATHRIN 10 NORTH BALTIMORE-MD 3:29.65
1:42.22 3:29.65
31 YOHE, TARA 10 NORTH BALTIMORE-MD 3:30.16
1:39.00 3:30.16
32 PARSONS, DEANNA 9 NORTH BALTIMORE-MD 3:30.49
1:40.94 3:30.49
33 STANG, SHELBY 10 RAC-MD 3:30.57
1:39.39 3:30.57
34 FREDIANI, CATHERINE 9 RAC-MD 3:31.56
35 YOHE, NIKKI 10 FBST-PV 3:35.28
1:39.27 3:35.28
36 VIOHL, MEGAN 9 NORTH BALTIMORE-MD 3:38.55
1:48.34 3:38.55
37 THOMAS, SARAH 10 NORTH BALTIMORE-MD 3:40.29
38 MOFFITT, HELLEN 9 FBST-PV 3:40.44
1:40.41 3:40.44
39 CANTORE, SOPHIA 10 CLIPPERS-MD 3:47.90
40 CASADOS, DEANDRA 10 NORTH BALTIMORE-MD 3:48.08
41 KAMAUFF, TESS 9 NORTH BALTIMORE-MD 3:52.89
1:50.57 3:52.89
42 RUNK, JULIANNA 7 NORTH BALTIMORE-MD 3:53.34
1:54.89 3:53.34
43 SCHAFFER, SASHA 9 NORTH BALTIMORE-MD 3:54.68
2:01.45 3:54.68
-- SANTIS, ALEXA 10 MONOCACY-MD DQ
-- BROWN, DIANE 10 CLIPPERS-MD DQ
Event 50 Women Open 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 KING, MICHELE 15 NORTH BALTIMORE-MD 27.20
2 DORENKOTT, SARAH 16 SILVER DOLPHINS-LE 27.75
3 O'DONNELL-MCCARTHY, FION 17 SILVER DOLPHINS-LE 27.79
4 REYNOLDS, CAITLIN 16 DYNAMO-GA 27.85
5 FRANCIK, COURTNEY 16 NORTH BALTIMORE-MD 28.16
5 ZIEGLER, KATE 15 FISH-PV 28.16
7 SURKOVICH, DANIELE 16 RAC-MD 28.28
8 GOETSCH, EMILY 18 NORTH BALTIMORE-MD 28.64
9 WALKER, MARYANN 17 NORTH BALTIMORE-MD 28.67
10 SCHIEMAN, ELLIS 17 SILVER DOLPHINS-LE 28.87
-------------------------------------------------------------------------
11 WESTBY, RUTH 16 DYNAMO-GA 28.89
12 LYONS, CARLY 15 DYNAMO-GA 28.94
13 BROWN, WHITNEY 16 NORTH BALTIMORE-MD 29.01
14 FRENCH, MAGGIE 16 DYNAMO-GA 29.09
15 BERISH, DANIELLE 18 DYNAMO-GA 29.17
16 MEREDITH, GRACE 15 NORTH BALTIMORE-MD 29.46
17 EGBERT, RACHEL 18 DYNAMO-GA 29.53
18 KLUTH, JESSICA KLUTH 20 TIGERFISH-MD 29.63
19 THEISSEN, KATIE 17 CLIPPERS-OH 29.68
20 STEVENS, ALLIE 16 FAST-PV 29.73
-------------------------------------------------------------------------
21 LIPSEY, LINDSAY 15 DYNAMO-GA 29.76
22 BRAUN, JEANNETTE 17 CLIPPERS-MD 29.77
-------------------------------------------------------------------------
23 ACCHIONE, LAURA 16 LBA-MD 29.86
24 HAGMAIER, ASHLEY 15 RAYS-VA 29.89
25 GOULD, ALLISON 15 NORTH BALTIMORE-MD 29.96
26 O'NEILL, MEGHAN 17 DYNAMO-GA 29.98
27 BURNS, BRIANA 16 RAYS-VA 30.12
28 TOBIN, SHELLY 15 NORTH BALTIMORE-MD 30.18
29 ROSEBERRY, SYDNEY 15 RACE-MA 30.30
30 BACON, BETH 16 SILVER DOLPHINS-LE 30.46
31 ROBBINS, KATIE 18 DYNAMO-GA 30.55
32 CLARK, LAURA 16 SILVER DOLPHINS-LE 30.57
33 SLUKA, KAITLYN 15 CLIPPERS-OH 30.60
34 CARROLL, KATIE 16 MONOCACY-MD 30.64
35 EVANS, NICOLE 14 FISH-PV 30.67
36 BERNSTEIN, DANIELLE 15 MONOCACY-MD 30.74
37 AICHELE, SARAH 16 MONOCACY-MD 30.81
38 PATE, JESSICA 15 DYNAMO-GA 30.86
39 MEYER, ABBY 15 MONOCACY-MD 31.00
