Licensed to CMSL Division 1/Invitational
Hy-Tek's Meet Manager 6/12/2004 02:07 PM
2004 NBAC Argent Mortgage LC Championships - 6/11/2004 to 6/14/2004
NBAC Argent Morgage LC Championships
Results
Event 10 Women Open 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 GOTTSCHALK, LINDSEY 17 NORTH BALTIMORE-MD 1:17.99
2 KING, MICHELE 15 NORTH BALTIMORE-MD 1:18.04
3 FRENCH, KATIE 16 DYNAMO-GA 1:19.07
4 MERRITT, SARAH 15 CATY-MD 1:19.16
5 PELOQUIN, KELLY 16 NORTH BALTIMORE-MD 1:19.17
6 WHITTAKER, ALEXA 19 TIGERFISH-MD 1:21.52
7 KNAPIK, ASHLEY 15 NORTH BALTIMORE-MD 1:21.99
8 LIPSEY, LINDSAY 15 DYNAMO-GA 1:22.34
9 MILLER, ANN 15 CLIPPERS-MD 1:22.43
10 AICHELE, ALLISON 16 MONOCACY-MD 1:23.93
-------------------------------------------------------------------------
11 RHOADS, MEGAN 17 NORTH BALTIMORE-MD 1:24.33
12 ZIEGLER, KATE 15 FISH-PV 1:24.88
13 MEREDITH, GRACE 15 NORTH BALTIMORE-MD 1:24.99
14 MCADOO, AMANDA 15 LAC-MA 1:25.05
15 KING, MIRANDA 18 NORTH BALTIMORE-MD 1:25.32
16 BANKS, MEREDITH 16 DYNAMO-GA 1:25.79
17 KNUPP, APRIL 17 TT-MA 1:25.94
18 LUKENS, ELISABETH 17 GTAC-MD 1:26.28
19 BERKOWITZ, MORGAN 17 NORTH BALTIMORE-MD 1:26.31
20 MELKUN, CHARLOTTE 17 RAYS-VA 1:26.63
-------------------------------------------------------------------------
21 STEVENS, ALLIE 16 FAST-PV 1:27.20
22 VACHE, BRIDGET 49 MONOCACY-MD 1:27.40
-------------------------------------------------------------------------
23 KILE, MEREDITH 15 LAC-MA 1:28.08
24 MEYER, ABBY 15 MONOCACY-MD 1:28.38
25 BUCK, LAUREN 15 NORTH BALTIMORE-MD 1:29.02
26 BRAY, NATASHA 16 NORTH BALTIMORE-MD 1:29.08
27 RADDATZ, MEGAN 16 RAYS-VA 1:29.45
28 ROHRBAUGH, MONICA 15 NORTH BALTIMORE-MD 1:29.61
29 WELCH, AMANDA 15 CLIPPERS-MD 1:29.62
30 GASS, KAITLIN 16 NORTH BALTIMORE-MD 1:29.69
31 BURNS, BRIANA 16 RAYS-VA 1:30.19
32 WELLS, CHARLOTTE 16 HCY-MD 1:30.52
33 HUDEPOHL, MILISSA 16 CLIPPERS-OH 1:30.59
34 KIEL, ALYSSA 17 SILVER DOLPHINS-LE 1:30.92
35 MARSHBURN, HANNAH 15 NAVAL ACADEMY-MD 1:32.16
36 WILES, HOPE 17 NORTH BALTIMORE-MD 1:32.47
37 GERRITSEN, ALIDA 16 BCSC-MD 1:33.12
38 PEARSON, NICOLE 15 MONOCACY-MD 1:33.37
39 BRAUN, JEANNETTE 17 CLIPPERS-MD 1:33.66
40 KING, LISA 15 BAAC-MD 1:35.43
41 CAHN, JENN 16 NORTH BALTIMORE-MD 1:36.45
42 BRANDON, LAURA 15 NORTH BALTIMORE-MD 1:39.21
43 HAGMAIER, ASHLEY 15 RAYS-VA 1:42.86
Event 12 Women 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 HIGGINBOTHAM, MEGAN 13 DYNAMO-GA 1:20.92
2 FRIEDRICH, KILEY 14 NORTH BALTIMORE-MD 1:21.45
3 DOBRZANSKI, CASSIE 14 MONOCACY-MD 1:22.43
4 SCHAEFER, DANIELLE 13 NORTH BALTIMORE-MD 1:23.29
5 HAMMOND, MORGAN 13 NORTH BALTIMORE-MD 1:23.68
6 BROWNING, LAURA 13 DYNAMO-GA 1:23.75
7 MCCARTHY, KARA 13 DYNAMO-GA 1:24.03
8 TIPTON, EMILY 14 NORTH BALTIMORE-MD 1:24.59
9 MANKUS, CHRISTINE 14 MONOCACY-MD 1:24.66
10 GRIEST, ANNA 13 DYNAMO-GA 1:25.11
-------------------------------------------------------------------------
11 FLECK, ALIE 14 DYNAMO-GA 1:26.10
12 MCBRIEN, KRISTEN 13 BAAC-MD 1:26.95
-------------------------------------------------------------------------
13 CODY, HANNAH 14 DYNAMO-GA 1:26.96
14 BOYER, KELSEY 13 NORTH BALTIMORE-MD 1:28.19
15 OLSZEWSKI, AUDREY 13 EAGLES-MD 1:28.46
16 STEPHENS, KERRY 13 NORTH BALTIMORE-MD 1:28.66
17 AVERS, WHITNEY 13 NAVAL ACADEMY-MD 1:29.20
18 MARCIANO, COURTNEY 13 CLIPPERS-OH 1:29.32
19 MERRIMAN, CALLIE 14 DYNAMO-GA 1:29.61
20 PERREAULT, TAMARA 14 NORTH BALTIMORE-MD 1:30.15
21 LONG, ALLY 13 MONOCACY-MD 1:30.21
22 CACKLER, MAGGIE 13 FISH-PV 1:30.82
23 NUTTLE, INGRID 14 CLIPPERS-MD 1:31.25
24 MORRISON, SAMANTHA 13 RAYS-VA 1:31.30
25 CAPOZZOLI, CASEY 14 DYNAMO-GA 1:31.48
26 RISPER, MEGHAN 14 NORTH BALTIMORE-MD 1:31.72
27 MESSERSMITH, ENYA 13 NORTH BALTIMORE-MD 1:32.04
28 MARINI, KATIE 13 SILVER DOLPHINS-LE 1:32.34
29 CARPENTER, COLLEEN 13 NORTH BALTIMORE-MD 1:32.81
30 FRITZ, HILLARY 13 FISH-PV 1:33.01
31 STOCK, LINDSEY 13 CLIPPERS-OH 1:33.42
32 SMITH, CARLY 13 CLIPPERS-OH 1:33.45
33 OBUCHOWSKI, MARISA 14 NORTH BALTIMORE-MD 1:33.71
34 CAMMARATA, ERIN 14 LBA-MD 1:34.00
35 FOREST, ERIN 13 CLIPPERS-MD 1:34.64
36 LANPHIER, KATELYN 14 NORTH BALTIMORE-MD 1:34.70
37 VAN EYK, AMY 13 NORTH BALTIMORE-MD 1:35.13
38 JOHNSON, MAGGIE 14 CLIPPERS-MD 1:35.27
39 BOND, KATIE 14 DYNAMO-GA 1:35.91
40 DEMETER, MEGAN 14 DYNAMO-GA 1:36.01
41 SHERRER, SARA 13 NORTH BALTIMORE-MD 1:36.17
42 BEREZNAY, TAMI 13 NORTH BALTIMORE-MD 1:36.18
43 JOHNSTON, JENNIFER 14 CLIPPERS-MD 1:36.75
44 ROUMELIOTIS, HOLLY 13 MONOCACY-MD 1:36.93
45 DIENER, EMILY 13 FISH-PV 1:40.68
46 PARSONS, RENEE 13 UNATT-MD 1:40.72
47 STEINMETZ, SARAH 13 NORTH BALTIMORE-MD 1:41.19
48 DAYTON, ELLA 14 NORTH BALTIMORE-MD 1:41.90
49 EVANS, NICOLE 14 FISH-PV 1:41.91
50 MULLALLY, BETSY 13 NORTH BALTIMORE-MD 1:42.22
51 PARIS, TONI 13 FISH-PV 1:43.62
52 HUEY, MARGARET 13 NORTH BALTIMORE-MD 1:45.10
53 CALL, HALEY 13 NORTH BALTIMORE-MD 1:46.63
Event 14 Women 11-12 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 ADAMS, BETHANY 12 MONOCACY-MD 1:20.26
2 PINKNEY, BRILEIGH 12 CATY-MD 1:22.59
3 HARRIS, LAURA 12 NORTH BALTIMORE-MD 1:24.53
4 KUCHERICH, JULIA 12 NORTH BALTIMORE-MD 1:25.91
5 STAUB, ANDREA 12 NORTH BALTIMORE-MD 1:26.19
6 WHITE, MAGGIE 12 MSC-MD 1:27.64
7 MURPHY, MARTHA ANN 11 DYNAMO-GA 1:27.96
7 TUMBUSH, COURTNEY 12 SILVER DOLPHINS-LE 1:27.96
9 MUNCHEL, CARLY 12 NORTH BALTIMORE-MD 1:28.13
10 CAMPBELL, LOUISE 12 NORTH BALTIMORE-MD 1:28.35
-------------------------------------------------------------------------
11 BROWN, MAGGIE 12 NORTH BALTIMORE-MD 1:28.40
12 KREBS, JESSIE 11 TIGERFISH-MD 1:29.03
-------------------------------------------------------------------------
13 JEFFERS, HAYLEY 12 DYNAMO-GA 1:30.07
14 SCHUTTE, BROOKE 12 CLIPPERS-OH 1:30.12
15 REAM, BROOKE 12 FISH-PV 1:30.25
16 SCHUSTER, ANNA 12 EAGLES-MD 1:30.42
17 CORTESE, OLIVIA 12 UNATT-MD 1:31.54
18 ARNOLD, ALANA 11 SILVER DOLPHINS-LE 1:31.57
19 JENKINS, ALLYN 12 NORTH BALTIMORE-MD 1:31.71
20 SCHAFFER, RACHAEL 11 NORTH BALTIMORE-MD 1:31.93
21 GLIGA, ERICA 12 SILVER DOLPHINS-LE 1:32.40
22 SMITH, DAISY 12 NORTH BALTIMORE-MD 1:32.72
23 RANDOLPH, COLLEEN 12 NAVAL ACADEMY-MD 1:32.75
24 HALLIGAN, AMY 11 TIGERFISH-MD 1:33.29
25 PEARL, TAYLOR 11 SILVER DOLPHINS-LE 1:33.36
26 KIRBY, ALYSSA 12 LBA-MD 1:33.43
27 CARTER, CAITLIN 12 NORTH BALTIMORE-MD 1:33.53
27 FITZ, NATALIE 12 FISH-PV 1:33.53
29 HEALY, EMILY 12 NORTH BALTIMORE-MD 1:33.57
30 ROMAN, FRANKIE 11 NORTH BALTIMORE-MD 1:33.76
31 MARTIN, CAYMAN 11 NORTH BALTIMORE-MD 1:33.86
32 ROBINSON, SALLIE 12 EAGLES-MD 1:34.17
33 VENNEFRON, LAUREN 11 CLIPPERS-OH 1:34.84
34 ROSSICK, KATELYN 12 MONOCACY-MD 1:35.30
35 MARTIN, DEVAN 12 DYNAMO-GA 1:35.40
36 LYNNE, GRACIE 12 CLIPPERS-OH 1:36.29
37 DOWN, ASHLEY 12 NORTH BALTIMORE-MD 1:36.53
38 HALLIGAN, CAELIN 11 TIGERFISH-MD 1:36.63
39 GIORDANO, ALEXANDRA 12 SILVER DOLPHINS-LE 1:36.73
40 RAKIEWICZ, ALINA 11 RACE-MA 1:37.09
41 DOTZEL, SARAH 12 NORTH BALTIMORE-MD 1:37.40
42 WICKES, REBE 12 DYNAMO-GA 1:37.54
43 GERLAK, ANNEKE 12 NORTH BALTIMORE-MD 1:37.64
44 GLESKE, JACKIE 11 SILVER DOLPHINS-LE 1:38.19
45 FLORA, REBECCA 12 EAGLES-MD 1:38.32
46 KECSKES, LAUREN 12 NORTH BALTIMORE-MD 1:39.23
47 MOLNAR, MORGAN 12 MONOCACY-MD 1:39.32
48 MOTT, SARAH 12 MONOCACY-MD 1:39.50
49 MUN, JIN 12 NORTH BALTIMORE-MD 1:39.62
50 OLESZCZUK, ANNIE 12 BAAC-MD 1:40.47
51 SMITH, KELSEY 12 CLIPPERS-MD 1:40.57
52 VAN-DERPOEL, BROOKE 12 MONOCACY-MD 1:40.61
53 LAWSON, NATALIE 11 CLIPPERS-OH 1:40.84
54 DERFLINGER, ANDREA 11 NORTH BALTIMORE-MD 1:41.65
55 MANNING, PATRICIA 11 NORTH BALTIMORE-MD 1:42.29
56 HOLY, ANNIE 11 SILVER DOLPHINS-LE 1:42.43
57 GALLAGHER, ERIN 12 NORTH BALTIMORE-MD 1:42.59
58 DANELLE, LARISSA 11 NORTH BALTIMORE-MD 1:43.09
59 OBUCHOWSKI, ILANA 12 NORTH BALTIMORE-MD 1:43.22
60 GERLACH, JANENE 11 MSSC-PV 1:43.48
61 GREANEY, ERYN 11 NORTH BALTIMORE-MD 1:45.22
62 STEUERMAN, LAURA 11 NORTH BALTIMORE-MD 1:45.98
63 GUTKOSKA, AMELIA 11 NORTH BALTIMORE-MD 1:55.10
-- KASOFF, LAUREN 11 NORTH BALTIMORE-MD DQ
Event 16 Women 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 HAMMOND, CHRISTINE 10 NORTH BALTIMORE-MD 1:34.29
2 NEMETH, STEPHANIE 10 SILVER DOLPHINS-LE 1:36.34
3 DELANEY, KATIE 10 MSSC-PV 1:36.58
3 SALVATORI, ISABELLA 10 NORTH BALTIMORE-MD 1:36.58
5 VON PARIS, MEREDITH 10 LBA-MD 1:36.73
6 ARNOLD, LOGAN 10 SILVER DOLPHINS-LE 1:37.46
7 SURHOFF, KENDALL 10 NORTH BALTIMORE-MD 1:38.56
8 MELKUN, HANNAH 10 RAYS-VA 1:39.05
9 HYRKAS, ALEXANDRA 10 MONOCACY-MD 1:39.96
10 GAUDIANI, EMILY 9 SILVER DOLPHINS-LE 1:40.20
-------------------------------------------------------------------------
11 SURHOFF, JORDAN 9 NORTH BALTIMORE-MD 1:40.21
12 MEIER, MALLORY 10 CLIPPERS-OH 1:40.92
-------------------------------------------------------------------------
13 ZHANG, JENNIFER 10 CLIPPERS-MD 1:41.60
14 KESHISHIAN, SARAH 10 BAAC-MD 1:42.48
15 KOLODGIE, KAIA 9 NAVAL ACADEMY-MD 1:42.86
16 REISFELD, JENNIFER 10 EAGLES-MD 1:44.40
17 PINKERTON, KELSEY 10 SILVER DOLPHINS-LE 1:45.83
18 MCCLELLAN, SHANNON 10 MONOCACY-MD 1:46.05
19 MANNING, CATHRIN 10 NORTH BALTIMORE-MD 1:46.13
20 SCHULTZ, NATALIE 10 CLIPPERS-OH 1:48.35
21 FRITZINGER, JULIANNA 10 NORTH BALTIMORE-MD 1:48.85
22 GALLAGHER, KATIE 10 NORTH BALTIMORE-MD 1:49.07
23 BIEGANSKI, BROOKE 10 SILVER DOLPHINS-LE 1:49.15
24 BROWN, LAURA 9 NORTH BALTIMORE-MD 1:50.62
25 ROSSICK, CHELSEA 10 MONOCACY-MD 1:51.52
26 VIOHL, MEGAN 9 NORTH BALTIMORE-MD 1:51.67
27 VEXLER, CAROLINE 9 SILVER DOLPHINS-LE 1:52.25
28 PARSONS, DEANNA 9 NORTH BALTIMORE-MD 1:52.93
29 CAMPBELL, OLIVIA 9 NORTH BALTIMORE-MD 1:53.61
30 SCHAFFER, SASHA 9 NORTH BALTIMORE-MD 1:55.07
31 TOMASKY, EMILY 10 MONOCACY-MD 1:55.48
32 FADER, JILLIAN 10 CLIPPERS-MD 1:55.74
33 YOHE, TARA 10 NORTH BALTIMORE-MD 1:56.78
34 KAMAUFF, TESS 9 NORTH BALTIMORE-MD 1:57.39
35 BUTLER, OONA 10 NORTH BALTIMORE-MD 1:57.41
36 ABERNATHY, KELSEY 10 CLIPPERS-MD 1:57.93
37 MESSERSMITH, ERIN 10 NORTH BALTIMORE-MD 2:01.07
38 RAMSLAND, ABBY 9 NORTH BALTIMORE-MD 2:03.11
39 CASADOS, DEANDRA 10 NORTH BALTIMORE-MD 2:06.29
40 THOMAS, SARAH 10 NORTH BALTIMORE-MD 2:09.66
41 YANG, KELLEY 10 CLIPPERS-MD 2:10.65
-- BROWN, MADISON 9 NORTH BALTIMORE-MD DQ
-- BIXLER, CAROLINE 9 NORTH BALTIMORE-MD DQ
-- KING, DANIELLE 10 BAAC-MD DQ
Event 18 Women Open 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 HOFF, KATIE 15 NORTH BALTIMORE-MD 2:03.91
1:00.26 2:03.91
2 ZIEGLER, KATE 15 FISH-PV 2:05.45
1:01.13 2:05.45
3 GOETSCH, EMILY 18 NORTH BALTIMORE-MD 2:07.61
1:03.32 2:07.61
4 REYNOLDS, CAITLIN 16 DYNAMO-GA 2:07.71
1:02.22 2:07.71
5 SACKETT, MEGHAN 17 NORTH BALTIMORE-MD 2:07.97
1:01.68 2:07.97
6 BROOKS, ELLEN 17 NORTH BALTIMORE-MD 2:09.46
1:03.17 2:09.46
7 SCHIEMAN, ELLIS 17 SILVER DOLPHINS-LE 2:09.60
1:05.04 2:09.60
8 BROOKS, MARGOT 16 SILVER DOLPHINS-LE 2:09.86
1:03.57 2:09.86
9 FRANCIK, COURTNEY 16 NORTH BALTIMORE-MD 2:09.97
1:04.20 2:09.97
9 SUHR, KATIE 16 DYNAMO-GA 2:09.97
1:03.87 2:09.97
-------------------------------------------------------------------------
11 BARNES, ALLISON 15 NORTH BALTIMORE-MD 2:10.78
1:04.65 2:10.78
12 FRENCH, MAGGIE 16 DYNAMO-GA 2:11.29
1:04.17 2:11.29
13 KING, MICHELE 15 NORTH BALTIMORE-MD 2:12.93
1:04.37 2:12.93
14 MALGERI, NIKKI 17 DYNAMO-GA 2:13.57
1:05.85 2:13.57
15 WESTBY, RUTH 16 DYNAMO-GA 2:14.09
1:04.89 2:14.09
16 BROWN, WHITNEY 16 NORTH BALTIMORE-MD 2:14.32
1:05.43 2:14.32
17 WALKER, MARYANN 17 NORTH BALTIMORE-MD 2:14.51
1:06.29 2:14.51
18 RANZAU, SALLY 17 DYNAMO-GA 2:14.62
1:05.64 2:14.62
19 BERISH, DANIELLE 18 DYNAMO-GA 2:14.72
20 RILEY, MEGAN 18 NORTH BALTIMORE-MD 2:14.82
1:06.01 2:14.82
-------------------------------------------------------------------------
21 SCHNEEHAGEN, JILL 17 NORTH BALTIMORE-MD 2:15.04
1:05.66 2:15.04
22 DORENKOTT, SARAH 16 SILVER DOLPHINS-LE 2:15.51
1:05.77 2:15.51
-------------------------------------------------------------------------
23 CLARK, LAURA 16 SILVER DOLPHINS-LE 2:16.19
1:06.86 2:16.19
24 GOTTSCHALK, LINDSEY 17 NORTH BALTIMORE-MD 2:17.04
25 REAM, ALANNA 17 FISH-PV 2:17.39
1:06.79 2:17.39
26 ROBBINS, KATIE 18 DYNAMO-GA 2:18.15
1:07.09 2:18.15
27 LUKENS, ELISABETH 17 GTAC-MD 2:18.84
1:07.67 2:18.84
28 LOCKER, KATHERINE 15 DYNAMO-GA 2:18.89
1:07.12 2:18.89
29 O'NEILL, MEGHAN 17 DYNAMO-GA 2:19.13
1:07.90 2:19.13
30 BANKS, MEREDITH 16 DYNAMO-GA 2:19.20
1:08.08 2:19.20
31 CHINNI, LAURA 16 CLIPPERS-MD 2:19.27
1:08.07 2:19.27
32 MERRITT, SARAH 15 CATY-MD 2:19.31
1:07.33 2:19.31
33 GOULD, ALLISON 15 NORTH BALTIMORE-MD 2:19.47
1:07.83 2:19.47
34 DELP, KRISTINA 15 NORTH BALTIMORE-MD 2:19.88
35 ACCHIONE, LAURA 16 LBA-MD 2:19.92
1:07.46 2:19.92
36 KLUTH, JESSICA KLUTH 20 TIGERFISH-MD 2:20.01
1:07.48 2:20.01
37 BACON, BETH 16 SILVER DOLPHINS-LE 2:20.41
1:07.36 2:20.41
38 MEKESA, EMILY 16 SILVER DOLPHINS-LE 2:20.42
39 KNUPP, NOELLE 17 TT-MA 2:20.48
1:07.40 2:20.48
40 SMITH, SAMANTHA 15 DYNAMO-GA 2:20.71
1:08.21 2:20.71
41 BERKOWITZ, MORGAN 17 NORTH BALTIMORE-MD 2:20.80
42 LYONS, CARLY 15 DYNAMO-GA 2:20.92
1:09.29 2:20.92
43 PATE, JESSICA 15 DYNAMO-GA 2:21.68
1:08.90 2:21.68
44 ROSEBERRY, SYDNEY 15 RACE-MA 2:21.74
1:08.46 2:21.74
45 REICHWALD, MOLLY 16 DYNAMO-GA 2:21.83
1:10.11 2:21.83
46 MEYER, ABBY 15 MONOCACY-MD 2:21.96
1:10.80 2:21.96
47 WALLACE, CAMERON 17 RAYS-VA 2:22.17
1:09.39 2:22.17
48 CARROLL, KATIE 16 MONOCACY-MD 2:22.19
1:09.50 2:22.19
49 MARSHBURN, HANNAH 15 NAVAL ACADEMY-MD 2:22.50
1:08.75 2:22.50
50 GUNTNER, LAUREN 15 NORTH BALTIMORE-MD 2:22.54
1:09.48 2:22.54
51 WELLS, CHARLOTTE 16 HCY-MD 2:23.42
1:08.81 2:23.42
52 BRAY, NATASHA 16 NORTH BALTIMORE-MD 2:23.78
1:09.96 2:23.78
53 WILES, HOPE 17 NORTH BALTIMORE-MD 2:24.00
1:10.21 2:24.00
54 GUY, MARSHA 17 DYNAMO-GA 2:24.09
1:11.03 2:24.09
55 MORROW, PATRICIA 15 NORTH BALTIMORE-MD 2:24.69
1:10.42 2:24.69
56 WELCH, AMANDA 15 CLIPPERS-MD 2:25.01
1:09.84 2:25.01
57 DUNNIGAN, SHANNON 18 NORTH BALTIMORE-MD 2:25.03
1:09.73 2:25.03
58 ROBERTSON-PHILLIPS, ZEA 16 NORTH BALTIMORE-MD 2:25.04
59 HUBBARD, KATRINA 18 MONOCACY-MD 2:25.14
1:10.94 2:25.14
60 REINMANN, KATHERINE 15 DYNAMO-GA 2:25.64
1:11.11 2:25.64
61 BERNSTEIN, DANIELLE 15 MONOCACY-MD 2:26.14
1:10.98 2:26.14
62 OSWALD, MICHELLE 19 LBA-MD 2:27.37
1:11.51 2:27.37
63 VACHE, BRIDGET 49 MONOCACY-MD 2:27.57
64 AICHELE, SARAH 16 MONOCACY-MD 2:27.61
1:10.18 2:27.61
65 RADDATZ, MEGAN 16 RAYS-VA 2:28.19
1:12.04 2:28.19
66 ROHRBAUGH, MONICA 15 NORTH BALTIMORE-MD 2:28.27
1:12.13 2:28.27
67 KILE, MEREDITH 15 LAC-MA 2:28.46
1:11.20 2:28.46
68 TOBIN, SHELLY 15 NORTH BALTIMORE-MD 2:28.66
1:13.59 2:28.66
69 LIDD, STEPHANIE 15 FAST-PV 2:28.81
1:12.89 2:28.81
70 LIPSEY, LINDSAY 15 DYNAMO-GA 2:29.73
1:10.06 2:29.73
71 CAHN, JENN 16 NORTH BALTIMORE-MD 2:29.93
1:12.30 2:29.93
72 EGBERT, RACHEL 18 DYNAMO-GA 2:30.16
1:12.33 2:30.16
73 BROWN, TAYLOR 15 NORTH BALTIMORE-MD 2:30.25
1:14.50 2:30.25
74 YOSKOSKI, SHANNON 16 LAC-MA 2:30.48
75 MCCRAY, LAURA 17 FAST-PV 2:30.51
76 KIMBALL, MARGARET 16 MSC-MD 2:30.83
1:12.30 2:30.83
77 ROXBURY, KATY 18 CLIPPERS-MD 2:31.20
1:12.96 2:31.20
78 BRAUN, JEANNETTE 17 CLIPPERS-MD 2:32.39
1:12.53 2:32.39
79 BUCK, LAUREN 15 NORTH BALTIMORE-MD 2:32.94
1:12.59 2:32.94
80 KING, LISA 15 BAAC-MD 2:34.15
1:12.24 2:34.15
81 REICHWALD, SARAH 18 DYNAMO-GA 2:34.52
1:14.85 2:34.52
82 KING, MIRANDA 18 NORTH BALTIMORE-MD 2:34.56
1:14.09 2:34.56
83 CLARKE, ALY 18 RAIDERS-MD 2:35.67
1:14.19 2:35.67
84 MOORE, STEPHANIE 18 RAYS-VA 2:35.75
1:14.36 2:35.75
85 HAGMAIER, ASHLEY 15 RAYS-VA 2:36.77
1:15.30 2:36.77
86 BURNS, BRIANA 16 RAYS-VA 2:37.33
1:16.12 2:37.33
87 GOLD, LEOR 15 NORTH BALTIMORE-MD 2:37.93
1:14.82 2:37.93
88 PEARSON, NICOLE 15 MONOCACY-MD 2:38.03
1:16.56 2:38.03
89 BRANDON, LAURA 15 NORTH BALTIMORE-MD 2:39.34
90 PAULES, ABBY 16 NORTH BALTIMORE-MD 2:39.91
1:16.76 2:39.91
91 MELKUN, CHARLOTTE 17 RAYS-VA 2:40.49
1:15.42 2:40.49
92 PHELAN, MEREDITH 15 MONOCACY-MD 2:42.22
1:17.40 2:42.22
93 RAKIEWICZ, ALINA 11 RACE-MA 2:46.49
1:20.11 2:46.49
94 FRASSO, MAC 11 RACE-MA 2:53.83
1:21.24 2:53.83
95 MCLIN, ERIN 11 RACE-MA 2:58.41
1:22.91 2:58.41
Event 20 Women 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 REYNOLDS, MEG 14 DYNAMO-GA 2:13.75
1:05.08 2:13.75
2 TIPTON, EMILY 14 NORTH BALTIMORE-MD 2:13.88
1:05.41 2:13.88
3 O'NEILL, SHEILA 14 DYNAMO-GA 2:14.65
1:06.28 2:14.65
4 LANPHIER, KATELYN 14 NORTH BALTIMORE-MD 2:14.77
1:06.22 2:14.77
5 MANKUS, CHRISTINE 14 MONOCACY-MD 2:15.31
1:06.53 2:15.31
6 BARRY, CORTNEY 14 FAST-PV 2:16.00
1:06.35 2:16.00
7 MARSILII, CAITLIN 14 FISH-PV 2:16.16
1:06.11 2:16.16
8 KOTONIAS, JENNIFER 13 MSSC-PV 2:16.56
1:05.74 2:16.56
9 DICKMANN, CLAIRE 14 CLIPPERS-OH 2:16.59
1:06.35 2:16.59
10 MCENERNEY, MAGGIE 14 DYNAMO-GA 2:17.69
1:06.59 2:17.69
-------------------------------------------------------------------------
11 HAMMOND, MORGAN 13 NORTH BALTIMORE-MD 2:17.82
1:07.22 2:17.82
12 BROWN, ALLIE 13 NORTH BALTIMORE-MD 2:18.50
1:06.50 2:18.50
-------------------------------------------------------------------------
13 HOCK, STEPHANIE 14 NORTH BALTIMORE-MD 2:18.53
1:07.26 2:18.53
14 DORFMAN, ERICA 14 SILVER DOLPHINS-LE 2:19.17
1:07.05 2:19.17
15 DEMETER, MEGAN 14 DYNAMO-GA 2:20.26
16 FLECK, ALIE 14 DYNAMO-GA 2:20.29
1:08.49 2:20.29
17 TURNER, EMILY 13 NORTH BALTIMORE-MD 2:20.58
18 GOLDEN, BROOKE 14 GTAC-MD 2:20.89
19 BOHAN, MARISSA 14 DYNAMO-GA 2:21.16
1:08.80 2:21.16
20 GLIGA, LOUISE 14 SILVER DOLPHINS-LE 2:21.59
1:08.78 2:21.59
21 DOBRZANSKI, CASSIE 14 MONOCACY-MD 2:21.71
1:09.02 2:21.71
22 PETZOLD, CHRISSY 14 NAVAL ACADEMY-MD 2:21.78
1:08.33 2:21.78
23 MERRIMAN, CALLIE 14 DYNAMO-GA 2:21.81
1:10.15 2:21.81
24 STOCK, LINDSEY 13 CLIPPERS-OH 2:21.87
1:08.33 2:21.87
25 CAPOZZOLI, CASEY 14 DYNAMO-GA 2:21.88
1:09.07 2:21.88
26 BRABSON, LAUREL 14 MONOCACY-MD 2:22.00
1:10.33 2:22.00
27 FOWLER, JAMIE 13 NORTH BALTIMORE-MD 2:22.07
1:08.19 2:22.07
28 DAGG, KATLIN 13 SILVER DOLPHINS-LE 2:22.16
29 GLAESER, SUZANNAH 14 RAYS-VA 2:22.27
1:07.00 2:22.27
30 GRIEST, ANNA 13 DYNAMO-GA 2:22.35
1:09.95 2:22.35
31 TOMASKY, ALEX 14 MONOCACY-MD 2:22.39
1:09.14 2:22.39
32 GLASSER, RACHEL 14 FAST-PV 2:22.70
1:09.66 2:22.70
33 WALKER, GRACE 13 DYNAMO-GA 2:23.13
1:10.02 2:23.13
34 SPATA, ALEX 14 CLIPPERS-OH 2:23.72
1:08.35 2:23.72
35 LONG, ALLY 13 MONOCACY-MD 2:24.00
1:10.83 2:24.00
36 LAWSON, AUDREY 13 CLIPPERS-OH 2:24.37
1:10.43 2:24.37
37 HIGGINBOTHAM, MEGAN 13 DYNAMO-GA 2:24.77
1:10.55 2:24.77
38 ESMAN, RACHAEL 14 MSC-MD 2:24.83
1:08.76 2:24.83
39 PERREAULT, TAMARA 14 NORTH BALTIMORE-MD 2:24.97
40 RISPER, MEGHAN 14 NORTH BALTIMORE-MD 2:25.48
1:11.01 2:25.48
41 MCCARTHY, KARA 13 DYNAMO-GA 2:25.49
1:09.78 2:25.49
42 SCHAEFER, DANIELLE 13 NORTH BALTIMORE-MD 2:25.65
1:11.17 2:25.65
43 EVANS, NICOLE 14 FISH-PV 2:25.88
1:09.95 2:25.88
44 FRITZ, HILLARY 13 FISH-PV 2:26.42
1:10.46 2:26.42
45 MESSERSMITH, ENYA 13 NORTH BALTIMORE-MD 2:26.43
15.29 2:26.43
46 BOND, KATIE 14 DYNAMO-GA 2:26.70
1:11.53 2:26.70
47 CODY, HANNAH 14 DYNAMO-GA 2:27.10
30.33 2:27.10
