Licensed to NBAC                                          Hy-Tek's Meet Manager
       2003 NBAC CHRISTMAS INVITATIONAL MEET - 12/12/2003 to 12/14/2003        
                                    Results                                    
 
Event 51  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 DAVIS, HANNAH             14 COAST GUARD                       25.30  
  2 MANKUS, CHRISTINE         14 MONOCACY                          25.45  
  3 CHILDRESS, LAUREN         14  MARLINS                          25.46  
  4 HOLLOMAN, KRISTIN         14 ODAC                              26.16  
  5 MASON, CHELSEA            14 COAST GUARD                       26.26  
  6 O'DONNELL, ERIN           13 NBAC-B                            26.29  
  7 MIHALKO, MARY MARGARET    14 ODAC                              26.43  
  7 BENTON, TORI              14 COAST GUARD                       26.43  
-------------------------------------------------------------------------
  9 KALNINS, DANA             13 QDD-A                             26.71  
 10 BOYER, KELSEY             13 NBAC-B                            26.90  
-------------------------------------------------------------------------
 11 WEBB, KELSEY              14  MARLINS                          27.06  
 12 WEBBER, STACI             13 QDD-A                             27.35  
 13 BRABSON, LAUREL           13 MONOCACY                          27.62  
 14 FUNK, ALI                 14 ATLANTIC CITY                     27.73  
 15 MEREDITH, GRACE           14 NBAC-C                            27.74  
 15 HARRISON, CAITLYN         13 QDD-A                             27.74  
 17 SYDNOR, LANIER            13 ODAC-B                            27.79  
 18 HART, MARY ANNE           13  MARLINS                          27.80  
 19 VARVARO, LEAH             13 ATLANTIC CITY                     27.82  
 20 BEHRLE, KRISTIN           14 QDD-A                             27.86  
 21 SMITH, CARTER             13  MARLINS                          27.87  
 22 REIGHTLER, KELLY          13 QDD-A                             27.93  
 22 TOMASKY, ALEX             13 MONOCACY                          27.93  
 24 PALMER, CARTER            13  MARLINS                          28.00  
 25 MORROW, PATRICIA          14 NBAC-B                            28.04  
 25 FOWLER, JAMIE             13 NBAC-B                            28.04  
 27 SWIDER, KALEY             13 ATLANTIC CITY                     28.15  
 28 SEITEL-MELLENCAMP, MARA   13 NBAC-D                            28.25  
 29 THORESEN, KIMBERLY        14 QDD-A                             28.28  
 30 FINI, KELLY               13 QDD-A                             28.30  
 31 OPGRAND, MELINDA          13 ODAC-B                            28.32  
 32 FERREL, KARLA             14 QDD-B                             28.44  
 33 MARTIN, ERIKA             13  MARLINS                          28.46  
 34 JARDINE, ERICA            13 MONOCACY                          28.54  
 35 JOHNSON, MARISSA          14 ODAC                              28.62  
 35 FREEMAN, PAIGE            13 QDD-A                             28.62  
 37 COMER, KAYLAN             13 QDD-B                             28.66  
 38 HUGHES, JILLIAN           14 NBAC-B                            28.80  
 39 MUNCY, BRIDGET            14  MARLINS                          28.81  
 39 ARCHER, KELLIE            13 ODAC                              28.81  
 41 AUSTIN, MEGGIE            13  MARLINS                          28.92  
 42 BLACK, ELIZABETH          13  MARLINS                          29.02  
 43 ROHRBAUGH, MONICA         14 NBAC-C                            29.04  
 44 BEREZNAY, TAMI            13 NBAC-C                            29.13  
 45 SEVERSON, RACHEL          13 QDD-A                             29.15  
 46 GARTIN, BROOKE            13 QDD-A                             29.22  
 47 GALLA, AUBREY             14 MONOCACY                          29.24  
 48 RISPER, MEGHAN            14 NBAC-C                            29.31  
 49 PROCTOR, CAITLIN          13 QDD-A                             29.37  
 50 STEIN, SHAYNA             13 ODAC-B                            29.39  
 51 BERGMANN, AMANDA          13 QDD-B                             29.41  
 52 BLEASDALE, DEBORAH        14  MARLINS                          29.45  
 53 ROUMELIOTIS, HOLLY        13 MONOCACY                          29.48  
 54 HOM, TIFFANY              13 QDD-B                             29.54  
 55 KELLY, MOLLY              13 QDD-A                             29.59  
 56 STRAWDER, SAMANTHA        13 QDD-A                             29.73  
 57 FERREL, TANYA             14 QDD-A                             29.76  
 58 SERFLING, KATIE           13 MONOCACY                          29.88  
 59 BRANDON, LAURA            14 NBAC-D                            30.02  
 60 DAYTON, ELLA              14 NBAC-D                            30.11  
 61 PORTER, JULIANA           13 ODAC-B                            30.32  
 62 INTOY, JANIS              13 QDD-A                             30.44  
 63 FLESHMAN, WHITNEY         14 CCA B                             30.53  
 64 KLOSTER, ALIX             13 ODAC-B                            30.58  
 65 WOODY, MICHELLE           13 CCA B                             30.65  
 66 MELESCO, SUSAN            14  MARLINS                          30.98  
 67 SCHMIDT, LAUREN           13 CCA B                             31.44  
 
Event 52  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 LAW, JORDY                14 ODAC                              23.10  
  2 MUNSON, KEVIN             14  MARLINS                          24.00  
  3 SCARLETT, BRIAN           14 NBAC-A                            24.21  
  4 WILCOX, MASON             13 COAST GUARD                       24.63  
  5 FOSTER, HARRY             14 NBAC-B                            24.78  
  6 SAKELL, NICK              14 NBAC-A                            24.90  
  7 WILLIAMS, ANDREW          13 ODAC                              24.93  
  8 BEATOVICH, JW             14 COAST GUARD                       25.05  
-------------------------------------------------------------------------
  9 ROWE, IAN                 14 NBAC-B                            25.26  
 10 LIVSEY, DAVID             13 ODAC                              25.39  
-------------------------------------------------------------------------
 11 BLOM, WADE                14  MARLINS                          25.63  
 12 SURHOFF, AUSTIN           13 NBAC-B                            25.66  
 13 ADAMS, DREW               14  MARLINS                          25.78  
 14 BANY, ROB                 14 COAST GUARD                       25.85  
 15 LANDRY, BRIAN             13 COAST GUARD                       25.94  
 16 JOLISSANT, JOSH           14 COAST GUARD                       26.28  
 17 ESCOBAR, BERNARD          13 ODAC                              26.42  
 18 BAIR, ADAM                14  MARLINS                          26.76  
 19 ZABLOCKI, DAVID           14 NBAC-C                            26.99  
 20 GARRISON, DONNY           13 NBAC-D                            27.15  
 21 LAROSA, PHILIP            13 QDD-A                             27.32  
 22 CONOVER, ERIK             14 ATLANTIC CITY                     27.67  
 23 GUZIK, CALEB              13 ODAC-B                            27.70  
 24 SIMARD, PHILIPPE          13 NBAC-C                            27.97  
 25 SNYDER, MAX               14 CCA B                             28.33  
 26 MANNING, CHRISTOPHER      13 NBAC-C                            28.34  
 27 TERRELL, JEFFREY          13 ATLANTIC CITY                     28.68  
 28 VAN RODEN, JACK           13 NBAC-D                            28.71  
 29 SAKELL, WILLIE            13 NBAC-C                            28.77  
 30 BROWN, MATT               13 COAST GUARD B                     28.86  
 -- JOLISSANT, JOHN           13 COAST GUARD B                    X27.38  
 
Event 53  Girls Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 KING, MICHELE             15 NBAC-B                            23.98  
  2 BOTEK, ANNE MARIE         15 NBAC-A                            24.04  
  3 MARSHALL, CHRISTINE       17 COAST GUARD                       24.42  
  4 SABLIK, JULIE             16  MARLINS                          24.48  
  5 GOETSCH, EMILY            18 NBAC-A                            25.00  
  5 FRANCIK, COURTNEY         16 NBAC-A                            25.00  
  7 VERHOEF, ANNE             16 COAST GUARD                       25.05  
  8 SACKETT, MEGHAN           17 NBAC-A                            25.10  
-------------------------------------------------------------------------
  9 MENKER, CAROLYN           23 COAST GUARD                       25.12  
 10 WALKER, MARYANN           16 NBAC-B                            25.17  
 11 DELP, KRISTINA            15 NBAC-B                            25.20  
 12 WALDORF, HEATHER          16 ODAC                              25.21  
 13 AMEEN, SARAH              15 QDD-A                             25.23  
 14 BROWN, WHITNEY            15 NBAC-B                            25.36  
 15 O'DONNELL, KERRY          15 NBAC-B                            25.73  
 16 THACKSTON, JENNIFER       17 MONOCACY                          25.75  
-------------------------------------------------------------------------
 17 TOMLIN, RENEE             15 ATLANTIC CITY                     25.88  
 18 WILLIAMS, KATELIN         16 ODAC                              25.99  
-------------------------------------------------------------------------
 19 WHARTON, AMY              16 ODAC                              26.07  
 20 WAMPLER, CALLAN           17  MARLINS                          26.13  
 21 GOULD, ALLISON            15 NBAC-C                            26.14  
 22 THOMAS, SARAH             15 COAST GUARD                       26.15  
 23 WANNAMAKER, MILLIE        15 ODAC                              26.31  
 24 MEYER, ABBY               15 MONOCACY                          26.39  
 25 WILCOX, SARAH             15 COAST GUARD                       26.48  
 25 KAMAUFF, VICTORIA         16 NBAC-C                            26.48  
 27 MCALEESE, CASEY           16 QDD-A                             26.55  
 28 ROBERTSON-PHILLIPS, ZEA   16 NBAC-B                            26.63  
 29 CARROLL, KATIE            15 MONOCACY                          26.72  
 29 ROMASCO, ALEXA            16 COAST GUARD                       26.72  
 31 CROCKETT, SARAH           15 COAST GUARD                       26.79  
 32 AICHELE, ALLISON          15 MONOCACY                          26.82  
 33 BEEDIE, KATE              16  MARLINS                          26.86  
 34 SMITH, ERIN               17 NBAC-C                            26.96  
 35 GRIEGER, TARA             15 QDD-B                             26.98  
 36 BIRSCH, ABBEY             16 ODAC                              27.01  
 37 REYNOLDS, LAUREN          16 COAST GUARD                       27.03  
 38 BUSCH, SHAFER             16 ODAC                              27.11  
 39 TURNER, HEATHER           15 COAST GUARD                       27.20  
 40 AICHELE, SARAH            16 MONOCACY                          27.24  
 41 NOONAN, SARAH             15 MONOCACY                          27.28  
 42 FINI, MARIA               15 QDD-B                             27.35  
 43 TOM, ANDREA               17 QDD-A                             27.36  
 44 BUNKER, MELISSA           16 NBAC-C                            27.47  
 45 THOMAS, KRISTEN           17  MARLINS                          27.53  
 46 WEINBERG, JESSICA         17 NBAC-C                            27.57  
 47 HUNEYCUTT, KIRSTEN        16 COAST GUARD                       27.69  
 48 MOSELEY, CATHERINE        15 QDD-A                             27.77  
 49 SMITH, SAMANTHA           16 QDD-A                             27.82  
 50 KAPPERT, ERICA            15 QDD-B                             27.86  
 51 TALKINGTON, ERIN          15 ODAC                              27.88  
 52 GOLD, LEOR                15 NBAC-C                            27.92  
 53 BALDERSTON, JULIE         15 ODAC                              27.93  
 54 BEAZLEY, JOAN             16  MARLINS                          27.96  
 55 TOKAR, KELSEY             16 MONOCACY                          27.98  
 56 WHITE, COURTNEY           16 QDD-A                             28.03  
 57 CAHN, JENN                16 NBAC-C                            28.04  
 58 WILES, HOPE               17 NBAC-C                            28.07  
 59 COOK, DANA                15 COAST GUARD                       28.08  
 60 WARD, STEPHANIE           15 COAST GUARD B                     28.10  
 61 KESPER, JESSICA           15 ODAC                              28.17  
 62 PEARSON, JESSI            15  MARLINS                          28.23  
 63 DUNNIGAN, SHANNON         17 NBAC-C                            28.26  
 64 MELO, KATELYN             15 COAST GUARD                       28.30  
 65 GALLA, LAUREN             16 MONOCACY                          28.48  
 66 LAWRENCE, SAMANTHA        18 QDD-A                             28.53  
 67 LUKIC, ZOE                17 ODAC                              28.62  
 68 REYES, CHRISTINA          15 COAST GUARD                       28.67  
 69 BROWN, HEATHER            15 ATLANTIC CITY                     28.75  
 70 HADLOCK, MEGHAN           15 QDD-B                             28.99  
 71 SIMARD, MICHELLE          15 NBAC-C                            29.12  
 71 WOODY, NANCY              17  MARLINS                          29.12  
 73 PHELAN, MEREDITH          15 MONOCACY                          29.19  
 74 VAN OSTRAND, SARAH        17 CCA B                             29.21  
 75 WALSH, KATIE              17 COAST GUARD B                     29.23  
 76 ROEDER, MICHELLE          15 MONOCACY                          29.35  
 77 REITZ, MORGAN             15 ODAC                              29.37  
 78 BLEASDALE, JESSICA        15 CCA B                             29.40  
 79 NAKANO, PRISCILA          16  MARLINS                          29.46  
 80 CONNORS, KATELYN          16 ODAC                              29.54  
 81 LEICHNER, LINDSAY         15 ATLANTIC CITY                     29.69  
 82 BAILEY, BETH              16 ODAC                              29.85  
 83 PAULES, ABBY              15 NBAC-D                            30.01  
 84 SWEENEY, JAMIE            15 MONOCACY                          30.39  
 85 MORRISON, SAMANTHA        15 ATLANTIC CITY                     30.76  
 
Event 54  Boys Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 PHELPS, MICHAEL           18 NBAC-A                            21.09  
  2 COWLING, TJ               18 COAST GUARD                       21.61  
  3 BOVA, JAKE                17  MARLINS                          21.80  
  4 MIHALKO, PRESTON          16 ODAC                              22.00  
  5 MADARAS, SCOTT            16 COAST GUARD                       22.48  
  6 ANDERSON, JORDAN          16  MARLINS                          22.52  
  7 MILLER, MICHAEL           17 ODAC                              22.67  
  8 HAYDEN, ZACHARY           16 QDD-A                            J22.80  
-------------------------------------------------------------------------
  9 LYNCH, KEVIN              16  MARLINS                         J22.80  
 10 LOCCISANO, STEVEN         15 QDD-A                             22.85  
 11 PALMER, BRYAN             18  MARLINS                          22.89  
 12 STOWERS, JARED            15  MARLINS                          22.96  
 13 KRELL, BEN                17  MARLINS                          23.05  
 14 SHANEBROOK, DEREK         17  MARLINS                          23.27  
 15 KING JR., RODNEY          16 NBAC-A                            23.30  
 16 KOBB, JORDAN              15 NBAC-B                            23.31  
-------------------------------------------------------------------------
 17 BAUMAN, MARK              18  MARLINS                          23.33  
 18 BERNARDES, MAX            15 QDD-A                             23.43  
-------------------------------------------------------------------------
 19 GANGWER, CHAD             15 ODAC                              23.48  
 20 MASON, JOHN               16 COAST GUARD                       23.52  
 21 FOX, COLLIN               17 ODAC                              23.62  
 22 THOMAS, JOSH              16 NBAC-C                            23.75  
 23 MARTIN, KENNY             15 NBAC-B                            23.76  
 24 MORROW, CHRIS             16 NBAC-B                            23.79  
 25 WILLIAMS, MATTHEW         16 QDD-A                             23.82  
 26 HAISLIP, SEAN             15 COAST GUARD                       24.07  
 27 SHOULDERS, MATTHEW        17  MARLINS                          24.14  
 28 RODINO, DAMIAN            16 QDD-B                             24.20  
 29 ROONEY, THOMAS            18 QDD-A                             24.25  
 30 KUZMA, MIKE               17 ODAC                              24.36  
 31 HENDERSON, JEFF           15 COAST GUARD                       24.48  
 32 GARTIN, DAVID             15 QDD-A                             24.49  
 33 JACKSON, JAKE             17 ODAC-B                            24.58  
 34 COLLY, MATT               16 NBAC-C                            24.62  
 35 LOVETT, TOM               17 NBAC-C                            24.68  
 36 KIRK, KYLE                15 QDD-A                             24.78  
 37 HAMILL, ANDREW            17 COAST GUARD                       24.80  
 38 TSCHOHL, JARED            17 ODAC                              24.91  
 39 MILTNER, CHARLIE          15 ODAC-B                            24.99  
 40 ADAMS, SCOTT              18 CCA B                             25.00  
 41 HARDWIG, SCOTT            15 CCA B                             25.12  
 42 RUSSELL, SCOTT            15 QDD-B                             25.22  
 43 ZHU, CHARLIE              15 MONOCACY                          25.30  
 43 KOBB, HARRISON            18 NBAC-C                            25.30  
 45 THOMPSON, JASON           15 QDD-B                             25.47  
 46 MOORE, PATRICK            16 NBAC-C                            25.59  
 47 ZOLTANI, KEVE             15 NBAC-C                            25.65  
 48 CHICOINE, CAMERON         16 QDD-A                             25.72  
 49 FOSKETT, ALEX             15 QDD-B                             25.73  
 50 STEPHENS, REILLY          15 NBAC-B                            25.74  
 51 SMITH, IKE                15 COAST GUARD                       25.75  
 52 WAY, JAMES                15 QDD-A                             25.78  
 53 BIRRER, MICHAEL           16 MONOCACY                          26.05  
 54 NIEBUHR, KYLE             15 NBAC-C                            26.56  
 55 SHAFFSTALL, MARK          15 QDD-B                             27.17  
 
Event 59  Girls 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 GONZALEZ, JACKIE          14 NBAC-A                          2:26.20  
  2 HAMMOND, MORGAN           13 NBAC-B                          2:29.00  
  3 MANKUS, CHRISTINE         14 MONOCACY                        2:32.53  
  4 FRIEDRICH, KILEY          14 NBAC-A                          2:33.18  
  5 DOBRZANSKI, CASSIE        14 MONOCACY                        2:33.59  
  6 LANPHIER, KATELYN         14 NBAC-A                          2:34.46  
  7 GUNTNER, LAUREN           14 NBAC-A                          2:35.72  
  8 BENTON, TORI              14 COAST GUARD                     2:36.57  
-------------------------------------------------------------------------
  9 DAVIS, HANNAH             14 COAST GUARD                     2:37.29  
 10 SWIDER, KALEY             13 ATLANTIC CITY                   2:37.48  
-------------------------------------------------------------------------
 11 THORESEN, KIMBERLY        14 QDD-A                           2:37.95  
 12 ROHRBAUGH, MONICA         14 NBAC-C                          2:40.00  
 13 MCADOREY, MEGHAN          13 NBAC-B                          2:41.85  
 14 AUSTIN, MEGGIE            13  MARLINS                        2:41.89  
 15 BLACK, ELIZABETH          13  MARLINS                        2:42.19  
 16 JARDINE, ERICA            13 MONOCACY                        2:44.32  
 17 PERREAULT, TAMARA         13 NBAC-B                          2:44.75  
 18 WEBBER, STACI             13 QDD-A                           2:45.79  
 19 SMITH, CARTER             13  MARLINS                        2:47.59  
 20 HOLLOMAN, KRISTIN         14 ODAC                            2:49.49  
 21 KELLY, MOLLY              13 QDD-A                           2:50.29  
 22 SIEGEL, BRITTANY          13 NBAC-C                          2:51.53  
 23 COMER, KAYLAN             13 QDD-B                           2:51.65  
 24 STRAWDER, SAMANTHA        13 QDD-A                           2:52.20  
 25 GARTIN, BROOKE            13 QDD-A                           2:52.56  
 26 OPGRAND, MELINDA          13 ODAC-B                          2:54.04  
 27 STEIN, SHAYNA             13 ODAC-B                          2:54.71  
 28 PORTER, JULIANA           13 ODAC-B                          2:56.56  
 29 DAYTON, ELLA              14 NBAC-D                          2:59.67  
 30 SERFLING, KATIE           13 MONOCACY                        3:00.79  
 31 BEREZNAY, TAMI            13 NBAC-C                          3:02.51  
 
Event 60  Boys 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 SPATH, KEVIN              14 NBAC-A                          2:15.38  
  2 WILCOX, MASON             13 COAST GUARD                     2:25.52  
  3 LAW, JORDY                14 ODAC                            2:26.31  
  4 LANDRY, BRIAN             13 COAST GUARD                     2:27.43  
  5 SIEVERS, BO               14 NBAC-A                          2:30.50  
  6 SURHOFF, AUSTIN           13 NBAC-B                          2:32.00  
  7 WILDER, BRANDON           14 COAST GUARD                     2:34.88  
  8 ADAMS, DREW               14  MARLINS                        2:35.90  
-------------------------------------------------------------------------
  9 BANY, ROB                 14 COAST GUARD                     2:37.01  
 10 KIM, JOSHUA               13 MONOCACY                        2:39.50  
-------------------------------------------------------------------------
 11 MANNING, CHRISTOPHER      13 NBAC-C                          2:40.48  
 12 JENKINS, EDWARD           13 NBAC-C                          2:42.97  
 13 ALLES, KEVIN              13 QDD-A                           2:49.41  
 14 CONOVER, ERIK             14 ATLANTIC CITY                   2:49.69  
 15 SIMARD, PHILIPPE          13 NBAC-C                          2:50.40  
 16 GUZIK, CALEB              13 ODAC-B                          2:52.55  
 17 BAIR, ADAM                14  MARLINS                        2:53.45  
 18 JOLISSANT, JOSH           14 COAST GUARD                     2:53.83  
 19 SNYDER, MAX               14 CCA B                           2:56.45  
 20 VAN RODEN, JACK           13 NBAC-D                          3:02.93  
 -- JOLISSANT, JOHN           13 COAST GUARD B                  X2:52.65  
 
Event 61  Girls Open 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 HOFF, KATIE               14 NBAC-A                          2:13.23  
  2 DUNNIGAN, AMANDA          16 NBAC-A                          2:20.80  
  3 GOTTSCHALK, LINDSEY       16 NBAC-B                          2:25.29  
  4 KNAPIK, ASHLEY            15 NBAC-A                          2:27.62  
  5 AICHELE, ALLISON          15 MONOCACY                        2:31.74  
  6 VERHOEF, ANNE             16 COAST GUARD                     2:32.10  
  7 MEYER, ABBY               15 MONOCACY                        2:34.80  
  8 BITTNER, MEGAN            15 ODAC                            2:34.89  
-------------------------------------------------------------------------
  9 CHANEY, KATLYN            16 QDD-A                           2:36.39  
 10 BERKOWITZ, MORGAN         16 NBAC-B                          2:36.73  
 11 RHOADS, MEGAN             17 NBAC-C                          2:37.31  
 12 JONES, ASHLEY             15 COAST GUARD                     2:37.33  
 13 GASS, KAITLIN             15 NBAC-B                          2:39.13  
 14 WHITE, COURTNEY           16 QDD-A                           2:39.37  
 15 TOKAR, KELSEY             16 MONOCACY                        2:40.15  
 16 COOK, DANA                15 COAST GUARD                     2:41.50  
-------------------------------------------------------------------------
 17 HAYDEN, SARAH             17 QDD-B                           2:41.97  
 18 MELO, KATELYN             15 COAST GUARD                     2:42.46  
-------------------------------------------------------------------------
 19 PEARSON, JESSI            15  MARLINS                        2:43.32  
 20 NAKANO, PRISCILA          16  MARLINS                        2:45.71  
 21 WEINBERG, JESSICA         17 NBAC-C                          2:45.76  
 22 HUGHES, GEM               15 NBAC-C                          2:46.72  
 23 BUCK, LAUREN              15 NBAC-C                          2:47.39  
 24 WILLIAMS, KATELIN         16 ODAC                            2:48.44  
 25 FLYNN, MEGAN              15 CCA B                           2:50.41  
 26 REITZ, MORGAN             15 ODAC                            2:55.38  
 27 FUNK, ALI                 14 ATLANTIC CITY                   2:57.13  
 28 GALLA, AUBREY             14 MONOCACY                        2:57.47  
 29 SWEENEY, JAMIE            15 MONOCACY                        2:58.45  
 30 REIGHTLER, KELLY          13 QDD-A                           3:02.58  
 31 MELESCO, SUSAN            14  MARLINS                        3:04.86  
 32 WALSH, KATIE              17 COAST GUARD B                   3:09.52  
 -- NOONAN, SARAH             15 MONOCACY                             DQ  
 -- THACKSTON, JENNIFER       17 MONOCACY                             DQ  
 -- GRIEGER, TARA             15 QDD-B                                DQ  
 -- PELOQUIN, KELLY           15 NBAC-A                               DQ  
 -- LUKIC, ZOE                17 ODAC                                 DQ  
 
Event 62  Boys Open 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 CLEMENTS, KEVIN           23 NBAC-A                          2:04.02  
  2 PHELPS, MICHAEL           18 NBAC-A                          2:04.32  
  3 BARONE, JAMES             23 NBAC-A                          2:08.23  
  4 MCLEOD, GEOFF             21  MARLINS                        2:09.54  
  5 KEGELMAN, JOHN            16 COAST GUARD                     2:10.55  
  6 SHANEBROOK, DEREK         17  MARLINS                        2:13.09  
  7 BRABSON, ANDY             15 MONOCACY                        2:14.49  
  8 BAUMAN, MARK              18  MARLINS                        2:15.92  
-------------------------------------------------------------------------
  9 BULKLEY, ADAM             16 NBAC-A                          2:17.33  
 10 KOBB, JORDAN              15 NBAC-B                          2:18.24  
 11 OUZTS, WILL               16 COAST GUARD                     2:18.27  
 12 SHIELDS, JOHN             16 NBAC-B                          2:18.51  
 13 HAYDEN, ZACHARY           16 QDD-A                           2:19.54  
 14 SLOAN, BRAD               16 NBAC-C                          2:20.34  
 15 ZOLTANI, KEVE             15 NBAC-C                          2:21.28  
 16 KOBB, HARRISON            18 NBAC-C                          2:22.37  
-------------------------------------------------------------------------
 17 WILES, BRIAN              17 QDD-A                           2:22.48  
 18 HENNESSY, KEVIN           15 COAST GUARD                     2:23.04  
-------------------------------------------------------------------------
 19 BERNARDES, MAX            15 QDD-A                           2:24.44  
 20 LONG, FRANK               15 NBAC-C                          2:24.71  
 21 BELAND, JOSHUA            16 NBAC-C                          2:25.55  
 22 LEE, MICHAEL              15 MONOCACY                        2:25.72  
 23 SIEVERS, QUINN            16 NBAC-B                          2:26.03  
 24 TSCHOHL, JARED            17 ODAC                            2:29.76  
 25 HAISLIP, SEAN             15 COAST GUARD                     2:30.53  
 26 RODINO, DAMIAN            16 QDD-B                           2:30.85  
 27 SMITH, IKE                15 COAST GUARD                     2:30.97  
 28 NIEBUHR, KYLE             15 NBAC-C                          2:32.12  
 29 GARTIN, DAVID             15 QDD-A                           2:33.17  
 30 HAMILL, ANDREW            17 COAST GUARD                     2:34.03  
 31 MILTNER, CHARLIE          15 ODAC-B                          2:34.73  
 32 HENDERSON, JEFF           15 COAST GUARD                     2:35.96  
 33 KUZMA, MIKE               17 ODAC                            2:37.25  
 
Event 67  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 KALISZ, COURTNEY          13 NBAC-A                            59.06  
  2 CHILDRESS, LAUREN         14  MARLINS                        1:00.07  
  3 HARPOLE, NICOLE           14 NBAC-A                          1:02.51  
  4 MANKUS, CHRISTINE         14 MONOCACY                        1:03.71  
  5 O'DONNELL, ERIN           13 NBAC-B                          1:04.23  
  6 KALNINS, DANA             13 QDD-A                           1:04.30  
  7 BRABSON, LAUREL           13 MONOCACY                        1:04.52  
  8 MORROW, PATRICIA          14 NBAC-B                          1:06.14  
-------------------------------------------------------------------------
  9 BENTON, TORI              14 COAST GUARD                     1:06.45  
 10 MASON, CHELSEA            14 COAST GUARD                     1:06.62  
-------------------------------------------------------------------------
 11 JOHNSON, MARISSA          14 ODAC                            1:06.75  
 12 HAMMOND, MORGAN           13 NBAC-B                          1:06.83  
 13 PALMER, CARTER            13  MARLINS                        1:06.91  
 14 GUNTNER, LAUREN           14 NBAC-A                          1:06.94  
 15 MIHALKO, MARY MARGARET    14 ODAC                            1:06.96  
 16 VARVARO, LEAH             13 ATLANTIC CITY                   1:07.07  
 17 BOYER, KELSEY             13 NBAC-B                          1:07.15  
 18 THORESEN, KIMBERLY        14 QDD-A                           1:07.21  
 19 TOMASKY, ALEX             13 MONOCACY                        1:07.38  
 20 FERREL, TANYA             14 QDD-A                           1:07.66  
 21 MARTIN, ERIKA             13  MARLINS                        1:08.53  
 22 HOM, MOLLY                13 COAST GUARD                     1:09.06  
 23 ROHRBAUGH, MONICA         14 NBAC-C                          1:09.08  
 24 WEBB, KELSEY              14  MARLINS                        1:09.11  
 25 FUNK, ALI                 14 ATLANTIC CITY                   1:09.54  
 26 SCHISA, MICHELLE          14 COAST GUARD                     1:10.48  
 27 ROUMELIOTIS, HOLLY        13 MONOCACY                        1:10.78  
 28 FINI, KELLY               13 QDD-A                           1:11.19  
 29 SIEGEL, BRITTANY          13 NBAC-C                          1:11.30  
 30 BRANDON, LAURA            14 NBAC-D                          1:11.33  
 31 ARCHER, KELLIE            13 ODAC                            1:11.52  
 32 AUSTIN, MEGGIE            13  MARLINS                        1:11.59  
 33 RISPER, MEGHAN            14 NBAC-C                          1:11.60  
 34 FERREL, KARLA             14 QDD-B                           1:11.63  
 35 HART, MARY ANNE           13  MARLINS                        1:11.91  
 36 MELESCO, SUSAN            14  MARLINS                        1:11.95  
 37 BEREZNAY, TAMI            13 NBAC-C                          1:12.00  
 38 BLEASDALE, DEBORAH        14  MARLINS                        1:12.45  
 39 SEVERSON, RACHEL          13 QDD-A                           1:12.54  
 40 GALLA, AUBREY             14 MONOCACY                        1:13.07  
 41 COMER, KAYLAN             13 QDD-B                           1:13.80  
 42 MUNCY, BRIDGET            14  MARLINS                        1:13.87  
 43 MEREDITH, GRACE           14 NBAC-C                          1:14.09  
 44 PROCTOR, CAITLIN          13 QDD-A                           1:14.32  
 45 INTOY, JANIS              13 QDD-A                           1:14.54  
 46 GARTIN, BROOKE            13 QDD-A                           1:14.75  
 47 HOM, TIFFANY              13 QDD-B                           1:16.04  
 48 FREEMAN, PAIGE            13 QDD-A                           1:16.28  
 49 WOODY, MICHELLE           13 CCA B                           1:16.43  
 50 STEIN, SHAYNA             13 ODAC-B                          1:16.81  
 51 FLESHMAN, WHITNEY         14 CCA B                           1:17.16  
 52 DAYTON, ELLA              14 NBAC-D                          1:17.67  
 53 STRAWDER, SAMANTHA        13 QDD-A                           1:18.19  
 54 KELLY, MOLLY              13 QDD-A                           1:18.37  
 55 SEITEL-MELLENCAMP, MARA   13 NBAC-D                          1:19.23  
 56 SERFLING, KATIE           13 MONOCACY                        1:19.90  
 57 REIGHTLER, KELLY          13 QDD-A                           1:20.34  
 58 SCHMIDT, LAUREN           13 CCA B                           1:21.33  
 59 BERGMANN, AMANDA          13 QDD-B                           1:23.51  
 
Event 68  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
