Licensed to NBAC                                          Hy-Tek's Meet Manager
       2003 NBAC CHRISTMAS INVITATIONAL MEET - 12/12/2003 to 12/14/2003        
                                    Results                                    
 
Event 3  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 HAMMOND, CHRISTINE        10 NBAC-A                            38.15  
  2 MARTIN, NATALIE           10 QDD-A                             38.50  
  3 SURHOFF, KENDALL          10 NBAC-A                            38.95  
  4 HUO, YVONNE               10 NBAC-A                            39.23  
  5 SALVATORI, ISABELLA       10 NBAC-A                            39.84  
  6 SURHOFF, JORDAN            8 NBAC-A                            40.84  
  7 CARNER, AMANDA            10 COAST GUARD                       41.34  
  8 HYRKAS, NIKKI             10 MONOCACY                          41.46  
-------------------------------------------------------------------------
  9 MAYO, AMORY               10 COAST GUARD                       41.66  
 10 VAUGHAN, LANEY            10 COAST GUARD                       42.20  
-------------------------------------------------------------------------
 11 DOONIS, ALEXANDRA          9 QDD-A                             43.50  
 12 THOM, NICOLE              10 MONOCACY                          43.64  
 13 CALLAHAN, COLLEEN          8 ATLANTIC CITY                     43.75  
 14 MANTELLI, SOPHIE           9 NBAC-B                            43.86  
 15 PHILLIPS, HAILEIGH        10 ODAC                              44.23  
 16 MEYERS, KRISTA            10 COAST GUARD                       44.26  
 17 CAMPBELL, KATIE           10  MARLINS                          44.28  
 18 MANNING, CATHRIN           9 NBAC-C                            44.31  
 19 COOK, KATHRYN             10 ODAC                              44.74  
 20 BAIR, JILL                10  MARLINS                          44.98  
 21 CRAWFORD, JACKIE           9  MARLINS                          45.19  
 22 ROSSICK, CHELSEA           9 MONOCACY                          45.29  
 23 CAMPBELL, OLIVIA           9 NBAC-D                            45.91  
 24 JARDINE, BRENNA           10 MONOCACY                          46.07  
 25 JAMES, DANIELLE           10 MONOCACY                          46.14  
 26 KLOSTER, ELLA              9 ODAC-B                            46.16  
 27 MIN, LARA                  9  MARLINS                          46.30  
 28 FRITZINGER, JULIANNA      10 NBAC-B                            46.72  
 29 BUTLER, OONA              10 NBAC-C                            46.81  
 30 BOWERS, SAVANNAH          10 ODAC-B                            47.07  
 31 YOHE, TARA                10 NBAC-B                            47.35  
 32 SCHAFFER, SASHA            9 NBAC-D                            47.56  
 33 FREELAND, OLIVIA           9  MARLINS                          47.76  
 34 RUNK, GABRIELLE            8 NBAC-D                            47.83  
 35 CLARY, EMILY              10 ODAC                              48.54  
 36 MOIR, SARA                 9  MARLINS                          48.71  
 37 DUNN, MARISA               9 NBAC-D                            48.78  
 38 GUTKOSKA, AMELIA          10 NBAC-B                            49.72  
 39 MESSERSMITH, ERIN          9 NBAC-C                            50.73  
 40 GUZIK, HANNAH              9 ODAC-B                            50.76  
 41 KAMAUFF, TESS              9 NBAC-D                            51.36  
 42 FREELAND, DEVAN            8 CCA B                             51.84  
 43 RAMSLAND, ABBY             9 NBAC-D                            51.88  
 44 CARPENTER, LAUREN          9 NBAC-D                            53.80  
 45 DOELP, MORGAN              8 ATLANTIC CITY                     54.30  
 46 WILLIAMS, LOGAN            7 CCA B                             54.69  
 
Event 4  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 KEGELMAN, CHRIS           10 COAST GUARD                       35.98  
  2 STEPHENS, JES             10 NBAC-A                            39.42  
  3 ADAMS, MARK               10  MARLINS                          40.66  
  4 VANCE, ALEX               10  MARLINS                          41.66  
  5 PICKARD, JACK              9 COAST GUARD                       41.71  
  6 KALISZ, CHASE              9 NBAC-A                            41.74  
  7 KIM, MICHAEL              10 MONOCACY                          42.49  
  8 FOLEY, MATTHEW            10 ODAC                              42.60  
-------------------------------------------------------------------------
  9 WILLIAMS, CHASE            9  MARLINS                          43.83  
 10 KECSKES, IAN               9 NBAC-C                            44.91  
-------------------------------------------------------------------------
 11 ELIAS, ALEXANDER          10 NBAC-B                            45.00  
 12 HAISLIP, IAN              10 COAST GUARD                       45.28  
 13 HEALY, JOSEPH              9 NBAC-A                            45.78  
 14 SCHMIDT, MICHAEL          10  MARLINS                          45.82  
 15 THOMPSON, JEFFREY         10 QDD-A                             46.10  
 16 KOLOVICH, EVAN             8 MONOCACY                          46.32  
 17 FLYNN, PATRICK             8 ATLANTIC CITY                     46.50  
 18 DERFLINGER, DANIEL         8 NBAC-D                            46.78  
 19 TOULSON, WALI              9 ATLANTIC CITY                     47.04  
 20 CASSIDY, QUINN             8 ATLANTIC CITY                     47.58  
 21 WANNER, STUART             9 QDD-B                             47.76  
 22 PORTER, HARRY              9 ODAC                              47.99  
 23 QUAST, NATHANIEL          10 ODAC                              48.29  
 24 MATTHEISS, SCOTT          10 NBAC-B                            48.43  
 25 KAIM, MICHAEL             10 QDD-B                             49.19  
 26 ZUNKELER, SAM              9 NBAC-D                            49.23  
 27 BRAINARD, COLBY            9 QDD-B                             50.29  
 28 BLACKWOOD, JOSEPH         10 ODAC                              50.61  
 29 CRABB, JAMES              10 QDD-A                             51.06  
 30 MORROW, MICHAEL            9 NBAC-B                            51.43  
 31 MULLALLY, SEAN             9 NBAC-D                            53.34  
 32 APPEL, AUSTIN              9 NBAC-C                            53.44  
 33 O'BRIEN, CONNOR            9 QDD-A                             56.80  
 34 COSGAREA, ALEC             8 NBAC-D                            58.33  
 -- SCHMIDT, BEN               8 CCA B                                DQ  
 
Event 5  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 SCHAEFER, DANIELLE        12 NBAC-A                            32.27  
  2 ADAMS, BETHANY            12 MONOCACY                          32.44  
  3 SMITH, DAISY              12 NBAC-C                            34.57  
  4 KUCHERICH, JULIA          11 NBAC-A                            35.40  
  5 HAUDENSCHILD, ALYSSA      12 QDD-A                             35.63  
  6 CAMPBELL, LOUISE          12 NBAC-B                            35.65  
  7 NAKANO, THAISA            12  MARLINS                          36.42  
  8 BROWN, MAGGIE             12 NBAC-B                            36.44  
-------------------------------------------------------------------------
  9 CLARY, ALISON             12 ODAC                              37.09  
 10 CARPENTER, COLLEEN        12 NBAC-B                            37.24  
-------------------------------------------------------------------------
 11 MCLAREN, SARA             12 ODAC                              37.31  
 12 JENKINS, ALLYN            11 NBAC-B                            37.43  
 13 SCHAFFER, RACHAEL         11 NBAC-B                            37.44  
 14 PINE, CAITLIN             12 ODAC                              37.49  
 15 MESSERSMITH, ENYA         12 NBAC-B                            37.80  
 16 CARTER, CAITLIN           11 NBAC-A                            38.08  
 17 ROWLEY, MEAGHAN           11 ODAC                              38.18  
 18 ELIAS, JULIE              12 NBAC-D                            38.57  
 19 LILLY, MACKENZIE          12 MONOCACY                          38.63  
 20 DOWN, ASHLEY              12 NBAC-C                            38.66  
 21 SINGER, JESSICA           11 ODAC                              38.94  
 22 BLACKWOOD, ANNA           12 ODAC                              39.16  
 23 VAN EYK, AMY              12 NBAC-C                            39.29  
 24 LYNCH, MEGAN              11 MONOCACY                          39.51  
 25 MOIR, ANNA                11  MARLINS                          39.65  
 26 BENTON, PARKER            11 COAST GUARD                       39.73  
 27 CHRISTIAN, ROSEMARY       11 ATLANTIC CITY                     39.92  
 28 JACKSON, GRACE            12 MONOCACY                          39.97  
 29 KASOFF, LAUREN            11 NBAC-C                            40.29  
 30 ELIFF, SYDNEY             12 MONOCACY                          40.56  
 31 GALLAGHER, ERIN           11 NBAC-C                            40.65  
 32 CASTRO, MAIJA             12 NBAC-D                            40.75  
 33 KECSKES, LAUREN           11 NBAC-D                            40.78  
 34 VANCE, STEPHANIE          12  MARLINS                          41.19  
 35 STEINMETZ, SARAH          12 NBAC-D                            41.47  
 36 MULLALLY, BETSY           12 NBAC-C                            42.13  
 37 HARTER, KRISTIN           11  MARLINS                          42.78  
 38 STEUERMAN, LAURA          11 NBAC-D                            44.20  
 39 SHOWALTER, JAMIE          11  MARLINS                          44.41  
 40 MYERS, SHANNON            11  MARLINS                          46.97  
 41 DOELP, BRIGETTE           11 ATLANTIC CITY                     47.65  
 42 HENDERSON, AINSLEY        12 NBAC-D                            49.22  
 -- MANNING, PATRICIA         11 NBAC-D                               DQ  
 
Event 6  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 RODDY, SEAN               12 NBAC-A                            33.42  
  2 KRAMER, CHRIS             12 NBAC-A                            34.64  
  3 BRANDT, JOSHUA            12 QDD-A                             35.60  
  4 SKIPPER, ADAM             12 COAST GUARD                       35.65  
  5 DAYTON, KELLY             12 NBAC-B                            36.20  
  6 HARSH, JOSH               12 COAST GUARD                       37.07  
  7 FEURER, AJ                12 NBAC-B                            37.29  
  8 PEREZ, TYLER              12 QDD-A                             37.39  
-------------------------------------------------------------------------
  9 JOLISSAINT, JOE           11 COAST GUARD                       37.41  
 10 DUNNIGAN, SEAN            12 NBAC-B                            37.60  
-------------------------------------------------------------------------
 11 SCARLETT, KEVIN           12 NBAC-B                            38.36  
 12 LACY, REX                 12 ODAC                              38.59  
 13 GUZIK, ELI                11 ODAC                              38.60  
 14 LEROSE, BEN               12 COAST GUARD                       38.70  
 15 CIRILLO, CHRIS            12 COAST GUARD                       38.85  
 16 COSGAREA, ANDREW          11 NBAC-A                            39.17  
 17 BESORE, ANDREW            12 QDD-A                             39.30  
 18 CADIGAN, TIM              12 NBAC-C                            40.32  
 19 MARTIN, GARY              12 QDD-A                             40.74  
 20 OJARD, DANIEL             11 NBAC-B                            41.39  
 21 O'KEEFE, NICHOLAS         11  MARLINS                          42.22  
 22 SUTTON, BEN               12 NBAC-D                            42.27  
 23 HUGHES, MICHAEL           11 QDD-A                             44.02  
 24 MCINTYRE, SCOTT           11 NBAC-D                            52.85  
 
Event 11  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 HAMMOND, CHRISTINE        10 NBAC-A                          1:04.71  
  2 WHITE, SARAH              10 ODAC                            1:05.52  
  3 SPICHER, REBECCA          10 ODAC                            1:06.29  
  4 MIZERAK, COURTNEY          9 QDD-A                           1:06.93  
  5 DANELLE, LARISSA          10 NBAC-A                          1:06.97  
  6 SHEAFFER, KATIE           10 QDD-A                           1:07.75  
  7 DERFLINGER, ANDREA        10 NBAC-A                          1:08.10  
  8 HUO, YVONNE               10 NBAC-A                          1:08.24  
-------------------------------------------------------------------------
  9 MCCLELLAN, SHANNON         9 MONOCACY                        1:08.76  
 10 BIXLER, CAROLINE           9 NBAC-A                          1:08.84  
-------------------------------------------------------------------------
 11 KELLY, ANNA               10 QDD-A                           1:09.09  
 12 O'CONNELL, KATIE          10 COAST GUARD                     1:09.62  
 13 CARNER, AMANDA            10 COAST GUARD                     1:09.71  
 14 MARTIN, NATALIE           10 QDD-A                           1:10.84  
 15 THOM, NICOLE              10 MONOCACY                        1:11.16  
 16 PHILLIPS, HAILEIGH        10 ODAC                            1:11.79  
 17 WAKELEY, HANNAH           10 ATLANTIC CITY                   1:12.11  
 18 HYRKAS, NIKKI             10 MONOCACY                        1:12.18  
 19 VAUGHAN, LANEY            10 COAST GUARD                     1:12.67  
 20 MAYO, AMORY               10 COAST GUARD                     1:12.69  
 21 JAMES, DANIELLE           10 MONOCACY                        1:13.20  
 22 JARDINE, BRENNA           10 MONOCACY                        1:13.31  
 23 CRAWFORD, JACKIE           9  MARLINS                        1:13.93  
 24 YOHE, TARA                10 NBAC-B                          1:14.75  
 25 MEYERS, KRISTA            10 COAST GUARD                     1:15.08  
 26 CLARY, EMILY              10 ODAC                            1:15.43  
 27 ROSSICK, CHELSEA           9 MONOCACY                        1:15.58  
 28 COOK, KATHRYN             10 ODAC                            1:15.61  
 29 BAIR, JILL                10  MARLINS                        1:16.28  
 30 DOONIS, ALEXANDRA          9 QDD-A                           1:16.34  
 31 GALLAGHER, KATIE           9 NBAC-B                          1:16.42  
 32 CADIGAN, MARY             10 NBAC-C                          1:16.46  
 33 SCHONK, MALLORY            9 NBAC-B                          1:17.73  
 34 CALLAHAN, COLLEEN          8 ATLANTIC CITY                   1:18.86  
 35 SANTIS, ALEXA              9 MONOCACY                        1:18.92  
 36 KLOSTER, ELLA              9 ODAC-B                          1:20.03  
 37 FRITZINGER, JULIANNA      10 NBAC-B                          1:20.20  
 37 MESSERSMITH, ERIN          9 NBAC-C                          1:20.20  
 39 MIN, LARA                  9  MARLINS                        1:20.61  
 40 BOWERS, SAVANNAH          10 ODAC-B                          1:21.98  
 41 RUNK, GABRIELLE            8 NBAC-D                          1:22.38  
 42 FREELAND, OLIVIA           9  MARLINS                        1:23.75  
 43 GUTKOSKA, AMELIA          10 NBAC-B                          1:24.40  
 44 CAMPBELL, OLIVIA           9 NBAC-D                          1:25.15  
 45 BUTLER, OONA              10 NBAC-C                          1:25.46  
 46 MANNING, CATHRIN           9 NBAC-C                          1:27.01  
 47 WILLIAMS, LOGAN            7 CCA B                           1:27.67  
 48 GUZIK, HANNAH              9 ODAC-B                          1:28.15  
 49 RAMSLAND, ABBY             9 NBAC-D                          1:29.01  
 50 SCHAFFER, SASHA            9 NBAC-D                          1:30.75  
 51 KAMAUFF, TESS              9 NBAC-D                          1:36.26  
 52 FREELAND, DEVAN            8 CCA B                           1:38.96  
 53 DOELP, MORGAN              8 ATLANTIC CITY                   1:39.45  
 54 WILLIAMS, LOREN            7  MARLINS                        1:40.66  
 55 CARPENTER, LAUREN          9 NBAC-D                          1:48.06  
 
Event 12  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 STEPHENS, JES             10 NBAC-A                          1:03.61  
  2 BISSELL, LOGAN            10 COAST GUARD                     1:04.64  
  3 ADAMS, MARK               10  MARLINS                        1:05.45  
  4 MANKUS, NICK              10 MONOCACY                        1:06.74  
  5 TUTEN, CALEB              10 NBAC-A                          1:06.92  
  6 FLYNN, JEFFREY            10 ATLANTIC CITY                   1:09.13  
  7 KEGELMAN, CHRIS           10 COAST GUARD                     1:09.39  
  8 FOLEY, MATTHEW            10 ODAC                            1:09.48  
-------------------------------------------------------------------------
  9 KOLOVICH, EVAN             8 MONOCACY                        1:09.92  
 10 VANCE, ALEX               10  MARLINS                        1:11.74  
-------------------------------------------------------------------------
 11 PICKARD, JACK              9 COAST GUARD                     1:12.36  
 12 CASSIDY, QUINN             8 ATLANTIC CITY                   1:12.84  
 13 FLYNN, PATRICK             8 ATLANTIC CITY                   1:13.80  
 14 KALISZ, CHASE              9 NBAC-A                          1:13.91  
 15 BLACKWOOD, JOSEPH         10 ODAC                            1:15.38  
 16 BERGMANN, JOHNATHAN       10 QDD-A                           1:15.84  
 17 HAISLIP, IAN              10 COAST GUARD                     1:16.36  
 18 TOULSON, WALI              9 ATLANTIC CITY                   1:17.38  
 19 HEALY, JOSEPH              9 NBAC-A                          1:17.91  
 20 DROSSNER, JACOB            9 NBAC-B                          1:18.43  
 21 DERFLINGER, DANIEL         8 NBAC-D                          1:18.78  
 22 KIM, MICHAEL              10 MONOCACY                        1:19.94  
 23 THOMPSON, JEFFREY         10 QDD-A                           1:20.01  
 24 BARAKH, DAN               10 NBAC-B                          1:20.43  
 25 BAILEY, PEYTON             9 COAST GUARD                     1:23.33  
 26 WANNER, STUART             9 QDD-B                           1:24.16  
 27 O'BRIEN, CONNOR            9 QDD-A                           1:24.39  
 28 COSGAREA, ALEC             8 NBAC-D                          1:24.62  
 29 CRABB, JAMES              10 QDD-A                           1:25.00  
 30 BRAINARD, COLBY            9 QDD-B                           1:25.93  
 31 QUAST, NATHANIEL          10 ODAC                            1:26.11  
 32 MORROW, MICHAEL            9 NBAC-B                          1:26.50  
 33 OBUCHOWSKI, NOAH           9 NBAC-C                          1:26.74  
 34 PORTER, HARRY              9 ODAC                            1:27.25  
 35 MATTHEISS, SCOTT          10 NBAC-B                          1:27.62  
 36 KAIM, MICHAEL             10 QDD-B                           1:28.35  
 37 APPEL, AUSTIN              9 NBAC-C                          1:31.30  
 38 ELIAS, ALEXANDER          10 NBAC-B                          1:31.83  
 39 MULLALLY, SEAN             9 NBAC-D                          1:37.90  
 40 KECSKES, IAN               9 NBAC-C                          1:38.81  
 
Event 13  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 HARRIS, LAURA             11 NBAC-A                            56.35  
  2 AHERON, GRACE             12  MARLINS                          56.93  
  3 ADAMS, BETHANY            12 MONOCACY                          57.29  
  4 CARTER, CAITLIN           11 NBAC-A                            57.86  
  5 BROWN, ALLIE              12 NBAC-A                            58.11  
  6 STAUB, ANDREA             11 NBAC-A                            58.26  
  7 LONG, ALLY                12 MONOCACY                          58.34  
  8 TURNER, EMILY             12 NBAC-A                            58.46  
-------------------------------------------------------------------------
  9 BASSFORD, JULIE           11 ATLANTIC CITY                     58.48  
 10 CASTELLO, LAURA           12 ATLANTIC CITY                     58.51  
-------------------------------------------------------------------------
 11 ROSSICK, KATELYN          11 MONOCACY                          58.93  
 12 WAKELEY, BETHANY          12 ATLANTIC CITY                     59.05  
 13 CAVALIER, MEREDITH        12 QDD-A                             59.07  
 14 SCHAEFER, DANIELLE        12 NBAC-A                            59.49  
 15 MUNCHEL, CARLY            12 NBAC-A                          1:00.06  
 16 KUCHERICH, JULIA          11 NBAC-A                          1:00.10  
 17 MCLAREN, SARA             12 ODAC                            1:00.14  
 18 MARTIN, CAYMAN            11 NBAC-B                          1:00.80  
 19 FOLEY, CAITLIN            12 ODAC                            1:00.98  
 20 JENKINS, ALLYN            11 NBAC-B                          1:01.79  
 21 WEBBER, SAMANTHA          11 QDD-A                           1:01.83  
 22 CLARY, ALISON             12 ODAC                            1:02.20  
 23 MESSERSMITH, ENYA         12 NBAC-B                          1:02.31  
 24 LILLY, MACKENZIE          12 MONOCACY                        1:03.19  
 25 ROMAN, FRANKIE            11 NBAC-C                          1:03.58  
 26 SINGER, JESSICA           11 ODAC                            1:03.78  
 27 CARPENTER, COLLEEN        12 NBAC-B                          1:03.88  
 28 DOWN, ASHLEY              12 NBAC-C                          1:04.01  
 29 MIZERAK, GABRIELLE        12 QDD-A                           1:04.19  
 30 CAMPBELL, LOUISE          12 NBAC-B                          1:04.20  
 31 MOTT, SARAH               11 MONOCACY                        1:04.40  
 32 FREELAND, LAUREN          12  MARLINS                        1:04.48  
 33 ELIFF, SYDNEY             12 MONOCACY                        1:04.58  
 34 FILLINGER, ISA            11 QDD-A                           1:04.93  
 35 VAN-DERPOEL, BROOKE       11 MONOCACY                        1:04.99  
 36 PINE, CAITLIN             12 ODAC                            1:05.40  
 37 LARSON, KATHRYN           11 MONOCACY                        1:05.56  
 38 SCHAFFER, RACHAEL         11 NBAC-B                          1:05.73  
 39 ROWLEY, MEAGHAN           11 ODAC                            1:05.82  
 40 BLACKWOOD, ANNA           12 ODAC                            1:05.94  
 41 HEALY, EMILY              12 NBAC-C                          1:06.10  
 42 OBUCHOWSKI, ILANA         12 NBAC-D                          1:06.27  
 43 KASOFF, LAUREN            11 NBAC-C                          1:06.32  
 44 NAKANO, THAISA            12  MARLINS                        1:06.54  
 45 MULLALLY, BETSY           12 NBAC-C                          1:07.37  
 46 SMITH, DAISY              12 NBAC-C                          1:07.62  
 47 BENTON, PARKER            11 COAST GUARD                     1:08.24  
 48 CHRISTIAN, ROSEMARY       11 ATLANTIC CITY                   1:08.90  
 49 MORRISON, LAURA           11 ATLANTIC CITY                   1:09.01  
 50 MOIR, ANNA                11  MARLINS                        1:10.22  
 51 HOCK, SARAH               12 NBAC-D                          1:10.71  
 52 VANCE, STEPHANIE          12  MARLINS                        1:11.87  
 53 GERLAK, ANNEKE            11 NBAC-C                          1:11.93  
 54 FIOLA, JULIA              12 ATLANTIC CITY                   1:12.05  
 55 ELIAS, JULIE              12 NBAC-D                          1:12.31  
 56 HARTER, KRISTIN           11  MARLINS                        1:12.81  
 57 BLOM, MADELINE            11 CCA B                           1:12.85  
 58 STEINMETZ, SARAH          12 NBAC-D                          1:12.93  
 59 MYERS, SHANNON            11  MARLINS                        1:13.46  
 60 STEUERMAN, LAURA          11 NBAC-D                          1:15.83  
 61 MANNING, PATRICIA         11 NBAC-D                          1:16.05  
 62 SHOWALTER, JAMIE          11  MARLINS                        1:16.20  
 63 CASTELLI, CLAUDIA         11 ATLANTIC CITY                   1:16.80  
 64 GREANEY, ERYN             11 NBAC-D                          1:17.74  
 65 KECSKES, LAUREN           11 NBAC-D                          1:18.16  
 66 HENDERSON, AINSLEY        12 NBAC-D                          1:21.37  
 67 DOELP, BRIGETTE           11 ATLANTIC CITY                   1:28.85  
 -- SHERRER, SARA             12 NBAC-A                               DQ  
 
Event 14  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 MARSTELLER, KEVIN         12 NBAC-A                            55.34  
  2 BOUCHER, MICHAEL          12  MARLINS                          55.60  
  3 JOHNSON, TIM              12 ODAC                              56.59  
  4 TAYLOR, ALEX              12 ODAC                              57.51  
  5 KRAMER, CHRIS             12 NBAC-A                            58.44  
  6 RODDY, SEAN               12 NBAC-A                            58.89  
  7 COSGAREA, ANDREW          11 NBAC-A                            58.95  
  8 OJARD, JOHN               12 NBAC-A                            59.04  
-------------------------------------------------------------------------
  9 MASTRACCI, BRIAN          12 COAST GUARD                       59.99  
 10 BRANDT, JOSHUA            12 QDD-A                           1:00.01  
-------------------------------------------------------------------------
 11 CROCKETT, DREW            12 COAST GUARD                     1:00.59  
 12 BESORE, ANDREW            12 QDD-A                           1:03.01  
 13 LACY, REX                 12 ODAC                            1:03.22  
 14 SCARLETT, KEVIN           12 NBAC-B                          1:04.13  
 15 GOUNDRY, WILL             12 MONOCACY                        1:04.74  
 16 SKIPPER, ADAM             12 COAST GUARD                     1:04.76  
 17 LEARY, PATRICK            11 ODAC                            1:04.92  
 18 VARVARO, ADAM             12 ATLANTIC CITY                   1:05.00  
 19 OJARD, DANIEL             11 NBAC-B                          1:05.05  
 20 DUNNIGAN, SEAN            12 NBAC-B                          1:05.31  
 21 JOLISSAINT, JOE           11 COAST GUARD                     1:05.88  
 22 FEURER, AJ                12 NBAC-B                          1:06.62  
 23 CADIGAN, TIM              12 NBAC-C                          1:07.47  
 24 GUZIK, ELI                11 ODAC                            1:07.69  
 25 O'KEEFE, NICHOLAS         11  MARLINS                        1:08.42  
 26 MARTIN, GARY              12 QDD-A                           1:10.56  
 27 SUTTON, BEN               12 NBAC-D                          1:11.34  
 28 HUGHES, MICHAEL           11 QDD-A                           1:12.80  
 29 MCINTYRE, SCOTT           11 NBAC-D                          1:41.61  
 
Event 19  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 BIXLER, CAROLINE           9 NBAC-A                            32.47  
  2 SURHOFF, KENDALL          10 NBAC-A                            32.76  
  3 MAYO, AMORY               10 COAST GUARD                       33.93  
  4 MIZERAK, COURTNEY          9 QDD-A                             34.19  
  5 WHITE, SARAH              10 ODAC                              34.69  
  6 SPICHER, REBECCA          10 ODAC                              34.73  
  7 KELLY, ANNA               10 QDD-A                             34.87  
  8 DANELLE, LARISSA          10 NBAC-A                            35.32  
-------------------------------------------------------------------------
  9 VAUGHAN, LANEY            10 COAST GUARD                       35.56  
 10 SALVATORI, ISABELLA       10 NBAC-A                            35.69  
-------------------------------------------------------------------------
 11 MCCLELLAN, SHANNON         9 MONOCACY                          35.93  
 12 WAKELEY, HANNAH           10 ATLANTIC CITY                     36.32  
 13 DERFLINGER, ANDREA        10 NBAC-A                            36.49  
 14 SURHOFF, JORDAN            8 NBAC-A                            36.90  
 15 O'CONNELL, KATIE          10 COAST GUARD                       37.58  
 16 SHEAFFER, KATIE           10 QDD-A                             37.99  
 17 YOHE, TARA                10 NBAC-B                            38.42  
 18 MEYERS, KRISTA            10 COAST GUARD                       39.71  
 19 BIXLER, ALYSSA             7 NBAC-D                            39.87  
 20 PHILLIPS, HAILEIGH        10 ODAC                              40.07  
 21 SCHONK, MALLORY            9 NBAC-B                            40.25  
 22 CAMPBELL, KATIE           10  MARLINS                          40.45  
 22 FREELAND, OLIVIA           9  MARLINS                          40.45  
 24 MOIR, SARA                 9  MARLINS                          40.81  
 25 MANTELLI, SOPHIE           9 NBAC-B                            41.03  
 26 CLARY, EMILY              10 ODAC                              41.04  
 27 CALLAHAN, COLLEEN          8 ATLANTIC CITY                     41.65  
 28 COOK, KATHRYN             10 ODAC                              42.05  
 29 GALLAGHER, KATIE           9 NBAC-B                            42.46  
 30 MARTIN, NATALIE           10 QDD-A                             43.30  
 31 SANTIS, ALEXA              9 MONOCACY                          43.48  
 32 RUNK, GABRIELLE            8 NBAC-D                            43.74  
 33 BAIR, JILL                10  MARLINS                          44.22  
 34 KLOSTER, ELLA              9 ODAC-B                            44.39  
 35 CAMPBELL, OLIVIA           9 NBAC-D                            44.84  
 36 KAMAUFF, TESS              9 NBAC-D                            44.91  
 37 BUTLER, OONA              10 NBAC-C                            45.01  
 38 CADIGAN, MARY             10 NBAC-C                            45.41  
 39 MESSERSMITH, ERIN          9 NBAC-C                            46.18  
 40 MANNING, CATHRIN           9 NBAC-C                            46.57  
 41 WILLIAMS, LOREN            7  MARLINS                          47.19  
 42 RAMSLAND, ABBY             9 NBAC-D                            47.40  
 43 FRITZINGER, JULIANNA      10 NBAC-B                            47.56  
 44 SCHAFFER, SASHA            9 NBAC-D                            47.66  
 45 BOWERS, SAVANNAH          10 ODAC-B                            49.11  
 46 WILLIAMS, LOGAN            7 CCA B                             50.01  
 47 FREELAND, DEVAN            8 CCA B                             50.42  
 48 GUZIK, HANNAH              9 ODAC-B                            52.72  
 49 CARPENTER, LAUREN          9 NBAC-D                          1:00.24  
 
Event 20  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 BISSELL, LOGAN            10 COAST GUARD                       32.15  
  2 KEGELMAN, CHRIS           10 COAST GUARD                       33.21  
  3 KOLOVICH, EVAN             8 MONOCACY                          34.35  
  4 TUTEN, CALEB              10 NBAC-A                            37.18  
  5 FLYNN, JEFFREY            10 ATLANTIC CITY                     37.53  
  6 PICKARD, JACK              9 COAST GUARD                       38.47  
  7 MANKUS, NICK              10 MONOCACY                          38.50  
  8 FLYNN, PATRICK             8 ATLANTIC CITY                     39.69  
-------------------------------------------------------------------------
  9 WILLIAMS, CHASE            9  MARLINS                          39.71  
 10 HAISLIP, IAN              10 COAST GUARD                       40.89  
-------------------------------------------------------------------------
 11 ELIAS, ALEXANDER          10 NBAC-B                            41.01  
 12 DROSSNER, JACOB            9 NBAC-B                            41.30  
 12 BERGMANN, JOHNATHAN       10 QDD-A                             41.30  
 14 SCHMIDT, BEN               8 CCA B                             43.04  
 15 HEALY, JOSEPH              9 NBAC-A                            43.75  
 16 DERFLINGER, DANIEL         8 NBAC-D                            43.76  
 17 BAILEY, PEYTON             9 COAST GUARD                       44.25  
 18 BLACKWOOD, JOSEPH         10 ODAC                              44.29  
 19 BRAINARD, COLBY            9 QDD-B                             44.40  
 20 TOULSON, WALI              9 ATLANTIC CITY                     44.43  
 21 CRABB, JAMES              10 QDD-A                             44.82  
 22 QUAST, NATHANIEL          10 ODAC                              45.56  
 23 THOMPSON, JEFFREY         10 QDD-A                             46.05  
 24 KAIM, MICHAEL             10 QDD-B                             46.79  
 25 WANNER, STUART             9 QDD-B                             48.14  
 26 O'BRIEN, CONNOR            9 QDD-A                             48.24  
 27 SCHMIDT, MICHAEL          10  MARLINS                          48.28  
 28 COSGAREA, ALEC             8 NBAC-D                            50.68  
 29 PORTER, HARRY              9 ODAC                              50.87  
 30 MORROW, MICHAEL            9 NBAC-B                            52.41  
