NBAC 
            2003 MD SWIMMING ALL-STAR MEET - 3/7/2003 to 3/10/2003             
                                    Results                                    
 
Event 1  Girls 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kalisz, Courtney          12 Nbac                10:33.70   10:17.70   20  
  2 Dantone, Courtney         17 Asc                 10:32.70   10:31.60   17  
  3 Smith, Kristin            17 Caa                 10:25.35   10:34.22   16  
  4 Stevenson, Emily          16 Naac                10:40.06   10:34.55   15  
  5 Hubbard, Katrina          17 MAC                 10:48.27   10:34.78   14  
  6 DeClue, Megan             16 Rac                 10:40.60   10:37.40   13  
  7 Berkowitz, Morgan         15 Nbac                10:57.24   10:39.09   12  
  8 Brosi, Meghan             15 Caa                 11:15.05   10:40.22   11  
  9 Bray, Natasha             15 Nbac                10:39.28   10:47.64    9  
 10 Wiles, Hope               16 Nbac                10:44.03   10:52.83    7  
 11 Daly, Christina           16 Caa                 11:01.50   10:59.12    6  
 12 Hadley, Meg               17 Naac                10:52.54   11:00.19    5  
 13 Carroll, Katie            15 MAC                 11:04.43   11:00.28    4  
 14 Lukens, Elisabeth         15 Nbac                11:06.34   11:02.79    3  
 15 Edwards, Deanna           15 Est                 11:12.77   11:03.37    2  
 16 Gibbs, Jordan             12 Asc                 11:17.52   11:03.67    1  
 17 Dael, MaryFrancis         18 Lba                 11:16.18   11:03.73  
 18 Kaufman, Amy              16 Gbsa                10:56.23   11:04.21  
 19 Pearson, Erica            17 Caa                 10:47.39   11:05.89  
 20 Weinberg, Jessica         16 Nbac                11:20.40   11:08.19  
 21 Shrader, Meghan           17 Naac                10:58.24   11:08.77  
 22 McLaughlin, Becky         15 Rac                 11:06.10   11:10.18  
 23 Zohorsky, Jennie          17 Rac                 11:07.49   11:11.08  
 24 Prosen, Jenny             17 Caa                 10:59.08   11:28.80  
 25 McGraw, Katie             17 Naac                11:25.02   11:53.19  
 
Event 2  Boys 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Collins, Bryan            15 Gtac                 9:55.97    9:52.63   20  
  2 Wisthoff, Matt            17 Rac                  9:59.28   10:03.49   17  
  3 Kelsey, Shane             15 Lba                 10:29.91   10:09.66   16  
  4 Newton, Matt              15 Est                 10:23.36   10:11.27   15  
  5 Hogan, John               15 MAC                 10:26.53   10:13.74   14  
  6 Clark, Andrew             15 Nbac                10:36.47   10:19.61   13  
  7 Groth, Timothy            16 Nbac                10:14.23   10:25.78   12  
  8 Osborn, Joey              16 Rac                 10:35.89   10:30.72   11  
  9 Murphy, Seth              16 Caa                 10:37.73   10:36.53    9  
 
Event 3  Girls 14 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morlock, Amy              14 Nbac                10:39.86   10:35.55   20  
  2 Tipton, Emily             13 Nbac                10:47.74   10:37.95   17  
  3 Miller, Ann               13 Caa                 10:49.15   10:43.42   16  
  4 Tomasky, Alex             12 MAC                 11:12.52   11:00.29   15  
  5 Marshburn, Hannah         14 Asc                 11:15.63   11:00.30   14  
  6 Branch, Lauren            14 Caa                 11:01.79   11:03.71   13  
  7 Brown, Allie              11 Nbac                11:32.22   11:11.49   12  
  8 Dobrzanski, Cassie        13 MAC                 11:29.75   11:12.42   11  
  9 Dell, Christine           14 Caa                 11:06.28   11:21.49    9  
 10 Segasser, Kristen         14 Caa                 11:33.15   11:30.94    7  
 
Event 4  Boys 14 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weinberg, Shaun           14 Nbac                10:20.06   10:12.62   20  
  2 Robertson-Phillips, Zach  14 Nbac                10:34.52   10:12.85   17  
  3 Galan, Peter              13 Mps                 10:32.78   10:22.37   16  
  4 Sakell, Nick              13 Nbac                10:32.31   10:36.60   15  
  5 English, Scott            14 Naac                10:48.67   10:53.95   14  
  6 Stephens, Reilly          14 Nbac                11:06.66   10:54.85   13  
 
Event 5  Girls 12 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Dean, Emily               12 Caa                  2:14.37    2:12.48   20  
  2 Turner, Emily             12 Unattached           2:16.80    2:15.27   17  
  3 D'Ambrogi, Monica         12 Asc                  2:16.82    2:15.49   16  
  4 Kucherich, Julia          11 Nbac                 2:19.19    2:16.39   15  
  5 Hammond, Morgan           12 Nbac                 2:18.97    2:18.55   14  
  6 Brown, Allie              11 Nbac                 2:17.26    2:18.72   13  
  7 Brabson, Laurel           12 MAC                  2:18.10    2:19.26   12  
  8 King, Blair               12 Est                  2:20.00    2:19.79   11  
 
Event 5  Girls 12 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dean, Emily               12 Caa                  2:15.96    2:14.37  
  2 Turner, Emily             12 Unattached           2:17.19    2:16.80  
  3 D'Ambrogi, Monica         12 Asc                  2:17.92    2:16.82  
  4 Brown, Allie              11 Nbac                 2:18.82    2:17.26  
  5 Brabson, Laurel           12 MAC                  2:24.37    2:18.10  
  6 Hammond, Morgan           12 Nbac                 2:21.44    2:18.97  
  7 Kucherich, Julia          11 Nbac                 2:19.68    2:19.19  
  8 King, Blair               12 Est                  2:32.01    2:20.00  
-------------------------------------------------------------------------
  9 Scott, Kelly              12 Rac                  2:23.12    2:22.63  
 10 Long, Ally                11 MAC                  2:31.34    2:22.72  
-------------------------------------------------------------------------
 11 Cooper, Emily             12 Raid                 2:29.23    2:22.99  
 12 Munchel, Carly            11 Nbac                 2:27.55    2:23.26  
 13 Tomasky, Alex             12 MAC                  2:29.65    2:24.37  
 14 Harris, Laura             10 Nbac                 2:25.50    2:24.41  
 15 Mansbach, Claire          12 Rac                  2:29.59    2:25.76  
 16 McBrien, Kristen          12 Baac                 2:28.94    2:26.73  
 17 Johannes, Sara            12 Kco                  2:30.52    2:28.30  
 18 Healey, Cori              12 Caa                  2:33.16    2:28.80  
 19 Dotzel, Sarah             11 Nbac                 2:29.61    2:29.02  
 20 Siegel, Brittany          12 Nbac                 2:34.34    2:29.35  
 21 Magaw, Lindsey            12 Bac                  2:32.44    2:29.41  
 22 Osborn, Alicia            12 Rac                  2:31.79    2:30.07  
 23 Carpenter, Colleen        11 Bay                  2:34.21    2:31.06  
 24 Stephens, Kerry           12 Nbac                 2:35.66    2:34.29  
 25 Chen, Christine           12 Tac                  2:30.95    2:34.68  
 26 Mason, Molly              12 Naac                 2:35.62    2:35.21  
 
Event 6  Boys 12 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Surhoff, Austin           12 Nbac                 2:13.51    2:11.80   20  
  2 Carey Jr., David          12 Nbac                 2:13.78    2:11.88   17  
  3 Tomechko, Nick            12 Nbac                 2:15.94    2:16.26   16  
  4 Offutt, Bryan             11 Gtac                 2:18.32    2:17.69   15  
  5 Kramer, Christopher       11 Nbac                 2:19.62    2:18.29   14  
  6 Manning, Christopher      12 Nbac                 2:24.77    2:22.77   13  
  7 Jenkins III, Edward       12 Nbac                 2:23.51    2:23.93   12  
  8 Warren, Arnie             12 Kco                  2:23.25    2:25.68   11  
 
Event 6  Boys 12 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Surhoff, Austin           12 Nbac                 2:19.60    2:13.51  
  2 Carey Jr., David          12 Nbac                 2:19.21    2:13.78  
  3 Tomechko, Nick            12 Nbac                 2:22.94    2:15.94  
  4 Offutt, Bryan             11 Gtac                 2:24.71    2:18.32  
  5 Kramer, Christopher       11 Nbac                 2:22.88    2:19.62  
  6 Warren, Arnie             12 Kco                  2:26.87    2:23.25  
  7 Jenkins III, Edward       12 Nbac                 2:25.22    2:23.51  
  8 Manning, Christopher      12 Nbac                 2:24.97    2:24.77  
-------------------------------------------------------------------------
  9 Gannett, Matthew          12 Bac                  2:33.24    2:26.19  
 10 Hutchinson, Neil          12 Nbac                 2:24.09    2:26.66  
-------------------------------------------------------------------------
 11 Sakell, Willie            12 Nbac                 2:31.54    2:27.46  
 12 Sinko, Patrick            12 Nbac                 2:32.97    2:27.72  
 13 Henderson, Stephen        12 Caa                  2:28.03    2:29.51  
 
Event 7  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Glaros, Beth              10 Rac                  1:00.98      59.99   20  
  2 Considine, Nora            9 Rac                  1:02.15    1:01.57   17  
  3 Halligan, Amy             10 Tac                  1:05.09    1:04.66   16  
  4 Carter, Caitlin           10 Nbac                 1:04.03    1:04.75   15  
  5 Uddin, Olivia             10 Bac                  1:06.04    1:05.50   14  
  6 Mutolo, Jamie             10 Est                  1:06.36    1:05.86   13  
  7 Halligan, Caelin          10 Tac                  1:07.49    1:07.85   12  
  8 Burke, Kaitlin            10 Tac                  1:07.66    1:08.30   11  
 
Event 7  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Glaros, Beth              10 Rac                  1:03.88    1:00.98  
  2 Considine, Nora            9 Rac                  1:03.08    1:02.15  
  3 Carter, Caitlin           10 Nbac                 1:04.98    1:04.03  
  4 Halligan, Amy             10 Tac                  1:06.08    1:05.09  
  5 Uddin, Olivia             10 Bac                  1:06.97    1:06.04  
  6 Mutolo, Jamie             10 Est                  1:08.17    1:06.36  
  7 Halligan, Caelin          10 Tac                  1:12.40    1:07.49  
  8 Burke, Kaitlin            10 Tac                  1:10.94    1:07.66  
-------------------------------------------------------------------------
  9 Dwyer, Shannon            10 Gbsa                 1:09.39    1:07.81  
 10 Martin, Cayman            10 Nbac                 1:08.97    1:07.85  
-------------------------------------------------------------------------
 11 Gouger, Meredith          10 Tac                  1:08.74    1:08.04  
 12 Offutt, Kelly              9 Gtac                 1:09.26    1:08.37  
 13 Larson, Kathryn           10 MAC                  1:10.29    1:08.44  
 14 Butt, Molly               10 Kco                  1:10.46    1:08.53  
 15 Gallagher, Erin           10 Nbac                 1:12.14    1:08.60  
 16 Martin, Selena             9 Rac                  1:09.59    1:08.66  
 17 Lieu, Jamie               10 Tac                  1:11.03    1:08.74  
 18 Gary, Cori                10 Mpsc                 1:09.56    1:08.84  
 19 Omelchenko, Monica        10 MAC                  1:10.42    1:08.92  
 20 Franciscovich, Sara       10 Fast                 1:10.65    1:09.48  
 21 Fuller, Caitlyn           10 Rac                  1:09.72    1:09.64  
 22 Collins, Nanci            10 Rac                  1:09.76    1:09.65  
 23 Dunn, Danielle            10 Gbsa                 1:10.94    1:10.00  
 24 Kasoff, Lauren            10 Nbac                 1:10.84    1:10.40  
 25 Danelle, Larissa           9 Nbac                 1:09.22    1:10.90  
 26 Mahoney, Cara             10 Baac                 1:13.34    1:11.79  
 27 Molnar, Morgan            10 MAC                  1:10.63    1:12.09  
 28 Claude, Alex               9 Mpsc                 1:12.10    1:12.31  
 29 Parrish, Gracie           10 Tac                  1:10.22    1:12.66  
 30 Reiter, Megan             10 Naac                 1:11.17    1:14.11  
 31 Gentile, Tarin             9 Caa                  1:11.36    1:16.33  
 
Event 8  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Cosgarea, Andrew          10 Nbac                 1:08.68    1:08.69   20  
  2 Foong, Andrew             10 Rac                  1:10.50    1:09.95   17  
  3 Elfert, Tyler             10 Lba                  1:10.74    1:10.01   16  
  4 Fitzenreiter, Matthew     10 Caa                  1:10.48    1:10.23   15  
  5 Antoniak, Joshua          10 Tac                  1:10.70    1:10.26   14  
  6 Knipshild, Chad           10 Asc                  1:14.04    1:13.27   13  
  7 Porter, Alexander          9 Lba                  1:14.04    1:14.03   12  
  8 Cranford, Chris           10 Asc                  1:14.83    1:16.04   11  
 
Event 8  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cosgarea, Andrew          10 Nbac                 1:11.80    1:08.68  
  2 Fitzenreiter, Matthew     10 Caa                  1:11.15    1:10.48  
  3 Foong, Andrew             10 Rac                  1:13.41    1:10.50  
  4 Antoniak, Joshua          10 Tac                  1:11.85    1:10.70  
  5 Elfert, Tyler             10 Lba                  1:11.56    1:10.74  
  6 Porter, Alexander          9 Lba                  1:16.21    1:14.04  
  6 Knipshild, Chad           10 Asc                  1:14.37    1:14.04  
  8 Cranford, Chris           10 Asc                  1:17.23    1:14.83  
-------------------------------------------------------------------------
  9 Stephens, Jes             10 Nbac                 1:16.81    1:15.41  
 10 Melesh, Charles           10 Naac                 1:21.40    1:16.81  
-------------------------------------------------------------------------
 11 Forest, James             10 Caa                  1:18.30    1:17.49  
 12 Sohl, Luke                10 Sprc                 1:20.43    1:17.83  
 13 Laufer, Brian             10 Bac                  1:21.38    1:20.72  
 14 Mead, Brian               10 Rac                  1:21.80    1:20.91  
 15 Delcher, Jeffrey          10 Lba                  1:22.96    1:21.66  
 -- Holland, Tommy            10 Lba                  1:17.43         DQ  
 
Event 9  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Peloquin, Kelly           15 Nbac                 1:05.84    1:04.42   20  
  2 Mason, Julia              25 Naac                 1:07.37    1:06.16   17  
  3 Hopkins, Katie            16 Nbac                 1:07.75    1:06.90   16  
  4 Gottschalk, Lindsey       16 Nbac                 1:07.65    1:06.97   15  
  5 Dawson, Annie             15 Naac                 1:07.84    1:08.65   14  
  6 Young-Hyman, Chloe        18 Nbac                 1:08.84    1:09.10   13  
  7 Rawlick, Patty            17 Nbac                 1:10.68    1:10.25   12  
  8 Rhoads, Megan             16 Nbac                 1:10.54    1:11.02   11  
B - Final
  9 Leverton, Sarah           16 Msc                  1:10.80    1:08.92    9  
 10 Lanphier, Sarah           16 Nbac                 1:12.48    1:10.01    7  
 11 Lieu, Kim                 15 Tac                  1:12.30    1:11.55    6  
 12 Pride, Mikey              15 Raid                 1:12.88    1:11.64    5  
 13 Mummaugh, Lindsey         15 CBAC                 1:11.30    1:11.92    4  
 14 Puppa, Mel                17 Gbsa                 1:11.40    1:12.32    3  
 15 Galan, Julie              19 Mps                  1:12.92    1:12.36    2  
 16 Allen, Laura              17 Caa                  1:13.39    1:13.22    1  
 
Event 9  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Peloquin, Kelly           15 Nbac                 1:04.39    1:05.84  
  2 Thackston, Jennifer       16 MAC                  1:07.20    1:06.80  
  3 Mason, Julia              25 Naac                 1:07.18    1:07.37  
  4 Gottschalk, Lindsey       16 Nbac                 1:08.33    1:07.65  
  5 Hopkins, Katie            16 Nbac                 1:05.85    1:07.75  
  6 Dawson, Annie             15 Naac                 1:09.06    1:07.84  
  7 Young-Hyman, Chloe        18 Nbac                 1:08.89    1:08.84  
  8 Rhoads, Megan             16 Nbac                 1:11.17    1:10.54  
-------------------------------------------------------------------------
  9 Rawlick, Patty            17 Nbac                 1:08.98    1:10.68  
 10 Leverton, Sarah           16 Msc                  1:10.38    1:10.80  
 11 Mummaugh, Lindsey         15 CBAC                 1:09.56    1:11.30  
 12 Lebherz, Elizabeth        17 MAC                  1:13.06    1:11.33  
 13 Puppa, Mel                17 Gbsa                 1:11.02    1:11.40  
 14 Lieu, Kim                 15 Tac                  1:11.04    1:12.30  
 15 Lanphier, Sarah           16 Nbac                 1:08.82    1:12.48  
 16 Pride, Mikey              15 Raid                 1:12.49    1:12.88  
-------------------------------------------------------------------------
 17 Galan, Julie              19 Mps                  1:13.37    1:12.92  
 18 Allen, Laura              17 Caa                  1:12.82    1:13.39  
-------------------------------------------------------------------------
 19 Parrott, Meagan           17 Naac                 1:11.86    1:13.41  
 20 Berkowitz, Morgan         15 Nbac                 1:13.51    1:13.51  
 21 Bellamy, Beth             18 Lba                  1:13.21    1:14.17  
 
Event 10  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Barone, James             23 Nbac                   57.77      55.92   20  
  2 Fedderly, Matt            16 Est                  1:02.68    1:01.59   17  
  3 Bulkley, Adam             15 Nbac                 1:03.06    1:01.88   16  
  4 Newton, Tim               17 Est                  1:02.58    1:02.15   15  
  5 Ruefle, Trey              19 CBAC                 1:02.78    1:02.72   14  
  6 Federle, Alex             18 Raid                 1:04.79    1:03.37   13  
  7 Kobb, Harrison            17 Nbac                 1:03.74    1:04.01   12  
  8 Carpenter, Adam           16 Naac                 1:04.91    1:04.67   11  
B - Final
  9 Dempsey, Robert           16 Nbac                 1:05.51    1:06.73    9  
 
Event 10  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Barone, James             23 Nbac                   56.05      57.77  
  2 Newton, Tim               17 Est                  1:02.54    1:02.58  
  3 Fedderly, Matt            16 Est                  1:02.09    1:02.68  
  4 Ruefle, Trey              19 CBAC                 1:03.06    1:02.78  
  5 Bulkley, Adam             15 Nbac                 1:03.57    1:03.06  
  6 Kobb, Harrison            17 Nbac                 1:03.94    1:03.74  
  7 Federle, Alex             18 Raid                 1:01.62    1:04.79  
  8 Carpenter, Adam           16 Naac                 1:05.67    1:04.91  
-------------------------------------------------------------------------
  9 Dempsey, Robert           16 Nbac                 1:04.31    1:05.51  
 10 Wuenschel, Greg           15 Kco                  1:04.58    1:06.42  
 
Event 11  Girls 14 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Meyer, Abby               14 MAC                  1:08.37    1:07.34   20  
  2 Baust, Kate               13 Rac                  1:08.26    1:08.00   17  
  3 Cruz, Danielle            13 Rac                  1:10.80    1:09.51   16  
  4 Aichele, Allison          14 MAC                  1:10.04    1:10.27   15  
  5 Dobrzanski, Cassie        13 MAC                  1:10.81    1:10.60   14  
  6 Speidel, Allie            13 Caa                  1:11.96    1:11.30   13  
  7 Spearman, Caroline        14 Est                  1:11.18    1:11.55   12  
  8 Hock, Stephanie           13 Nbac                 1:12.06    1:12.34   11  
 
Event 11  Girls 14 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Baust, Kate               13 Rac                  1:09.33    1:08.26  
  2 Meyer, Abby               14 MAC                  1:10.46    1:08.37  
  3 Aichele, Allison          14 MAC                  1:13.40    1:10.04  
  4 Cruz, Danielle            13 Rac                  1:11.97    1:10.80  
  5 Dobrzanski, Cassie        13 MAC                  1:12.11    1:10.81  
  6 Spearman, Caroline        14 Est                  1:13.39    1:11.18  
  7 Speidel, Allie            13 Caa                  1:14.71    1:11.96  
  8 Hock, Stephanie           13 Nbac                 1:12.46    1:12.06  
-------------------------------------------------------------------------
  9 Radcliffe, Brittany       13 Caa                  1:14.10    1:12.90  
 10 Guntner, Lauren           13 Nbac                 1:13.20    1:13.30  
-------------------------------------------------------------------------
 11 Cook, Jackie              13 Nbac                 1:13.34    1:13.93  
 12 Krauss, Jessica           14 Caa                  1:13.83    1:14.60  
 
Event 12  Boys 14 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Kobb, Jordan              14 Nbac                 1:03.16    1:02.75   20  
  2 Richards, Will            14 CBAC                 1:04.13    1:03.59   17  
  3 Brabson, Andy             14 MAC                  1:04.40    1:03.99   16  
  4 Spath, Kevin              14 Nbac                 1:05.37    1:04.83   15  
  5 Lee, Michael              14 MAC                  1:06.21    1:05.43   14  
  6 Wollman, Evan             12 Asc                  1:05.88    1:05.44   13  
  7 Ziegler, Trevor           14 Caa                  1:07.46    1:06.10   12  
  8 Schlegel, Max             14 Naac                 1:08.13    1:07.94   11  
 
Event 12  Boys 14 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kobb, Jordan              14 Nbac                 1:03.09    1:03.16  
  2 Richards, Will            14 CBAC                 1:04.90    1:04.13  
  3 Brabson, Andy             14 MAC                  1:06.55    1:04.40  
  4 Spath, Kevin              14 Nbac                 1:07.26    1:05.37  
  5 Wollman, Evan             12 Asc                  1:05.87    1:05.88  
  6 Lee, Michael              14 MAC                  1:07.41    1:06.21  
  7 Ziegler, Trevor           14 Caa                  1:08.12    1:07.46  
  8 Schlegel, Max             14 Naac                 1:10.25    1:08.13  
-------------------------------------------------------------------------
  9 Hein, Chris               14 Lba                  1:10.29    1:08.26  
 
Event 13  Girls 12 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Gelb, Sam                 12 Rac                    31.06      31.06   20  
  2 Schaefer, Danielle        12 Nbac                   33.68      33.03   17  
  3 Adams, Bethany            11 MAC                    34.32      34.34   16  
  4 Kucherich, Julia          11 Nbac                   34.98      34.82   15  
  5 Staub, Andrea             11 Nbac                   35.22      34.87   14  
  6 Stiens, Nina              12 Gtac                   35.13      35.47   13  
  7 Rogers, Laura             12 Rac                    35.42      35.59   12  
  8 Nabors, Shannon           12 Caa                    35.22      35.80   11  
 
Event 13  Girls 12 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gelb, Sam                 12 Rac                    32.24      31.06  
  2 Schaefer, Danielle        12 Nbac                   33.64      33.68  
  3 Adams, Bethany            11 MAC                    34.68      34.32  
  4 Kucherich, Julia          11 Nbac                   35.66      34.98  
  5 Stiens, Nina              12 Gtac                   36.05      35.13  
  6 Staub, Andrea             11 Nbac                   36.22      35.22  
  6 Nabors, Shannon           12 Caa                    36.73      35.22  
  8 Rogers, Laura             12 Rac                    36.32      35.42  
-------------------------------------------------------------------------
  9 Fitzenreiter, Katie       12 Caa                    34.17      35.48  
 10 Puzinauskas, Kat          12 Naac                   35.60      35.67  
-------------------------------------------------------------------------
 11 Avers, Whitney            12 Naac                   36.94      36.22  
 12 Culpepper, Brittany       11 CBAC                   36.06      36.36  
 13 Siegel, Brittany          12 Nbac                   36.59      36.61  
 14 Jardine, Erica            12 MAC                    36.50      36.89  
 
Event 14  Boys 12 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Considine, Aidan          12 Rac                    32.23      32.32   20  
  2 Roddy, Sean               11 Nbac                   34.27      33.59   17  
  3 Surhoff, Austin           12 Nbac                   33.84      33.68   16  
  4 Newton, David             12 Est                    34.70      34.10   15  
  5 Sharp, Nicholas           11 Gtac                   35.15      34.59   14  
  6 Manning, Christopher      12 Nbac                   35.27      35.22   13  
  7 Shields, Ben              11 Nbac                   35.91      35.42   12  
  8 Thein, Tyler              11 Lba                    35.66      35.84   11  
 
Event 14  Boys 12 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wollman, Evan             12 Asc                    31.35      31.31  
  2 Considine, Aidan          12 Rac                    33.34      32.23  
  3 Surhoff, Austin           12 Nbac                   33.95      33.84  
  4 Roddy, Sean               11 Nbac                   34.36      34.27  
  5 Newton, David             12 Est                    36.35      34.70  
  6 Sharp, Nicholas           11 Gtac                   36.11      35.15  
  7 Manning, Christopher      12 Nbac                   35.52      35.27  
  8 Thein, Tyler              11 Lba                    36.42      35.66  
-------------------------------------------------------------------------
  9 Shields, Ben              11 Nbac                   35.82      35.91  
 10 Hornberger, Zack          12 Naac                   36.52      36.30  
-------------------------------------------------------------------------
 11 Dayton, Kelly             12 Nbac                   36.89      36.34  
 12 Simard, Philippe          12 Nbac                   37.01      36.39  
 13 Thomas, Willie            12 Nbac                   36.26      36.71  
 14 LaGow, Steven             11 Rac                    37.06      37.03  
 
Event 15  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Griffin, Brooke           10 Naac                   36.03      35.35   20  
  2 Griffin, Brianna          10 Naac                   36.12      35.79   17  
  3 Mutolo, Jamie             10 Est                    38.67      36.76   16  
  4 Kirby, Alyssa             10 Kco                    37.64      37.25   15  
  5 Considine, Nora            9 Rac                    37.66      37.47   14  
  6 Butt, Molly               10 Kco                    39.87      38.49   13  
  7 Lieu, Jamie               10 Tac                    38.92      38.50   12  
  8 Gerlak, Anneke            10 Nbac                   39.85      39.72   11  
 
Event 15  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Griffin, Brooke           10 Naac                   37.16      36.03  
  2 Griffin, Brianna          10 Naac                   38.02      36.12  
  3 Kirby, Alyssa             10 Kco                    39.02      37.64  
  4 Considine, Nora            9 Rac                    38.80      37.66  
  5 Mutolo, Jamie             10 Est                    38.91      38.67  
  6 Lieu, Jamie               10 Tac                    39.15      38.92  
  7 Gerlak, Anneke            10 Nbac                   41.58      39.85  
  8 Butt, Molly               10 Kco                    40.42      39.87  
-------------------------------------------------------------------------
  9 Dunn, Danielle            10 Gbsa                   41.30      40.45  
 10 Hammond, Christine         9 Nbac                   42.98      40.88  
-------------------------------------------------------------------------
 11 Schuster, Anna            10 Est                    41.79      41.11  
 12 Schaffer, Rachael         10 Nbac                   42.00      41.34  
 13 Surhoff, Kendall           9 Nbac                   42.15      41.39  
 14 Molnar, Morgan            10 MAC                    42.53      42.33  
 15 Parr, Jenna               10 Tac                    42.79      42.83  
 16 Gouger, Meredith          10 Tac                    42.56      43.14  
 
Event 16  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Antoniak, Joshua          10 Tac                  1:18.98    1:19.28   20  
  2 Foong, Andrew             10 Rac                  1:20.33    1:20.33   17  
  3 Laufer, Brian             10 Bac                  1:31.24    1:27.18   16  
  4 Forest, James             10 Caa                  1:31.66    1:27.95   15  
  5 Sohl, Luke                10 Sprc                 1:28.36    1:28.45   14  
 
Event 16  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Antoniak, Joshua          10 Tac                  1:20.58    1:18.98  
  2 Foong, Andrew             10 Rac                  1:23.58    1:20.33  
  3 Sohl, Luke                10 Sprc                 1:32.07    1:28.36  
  4 Cranford, Chris           10 Asc                  1:30.64    1:31.12  
  5 Laufer, Brian             10 Bac                  1:33.03    1:31.24  
  6 Forest, James             10 Caa                  1:29.44    1:31.66  
 -- Elfert, Tyler             10 Lba                  1:21.32         DQ  
 
Event 17  Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Goetsch, Emily            17 Nbac                 1:51.41    1:49.67   20  
  2 Brooks, Ellen             16 Nbac                 1:50.63    1:50.38   17  
  3 Sackett, Meghan           16 Nbac                 1:50.14    1:50.54   16  
  4 Francik, Courtney         15 Nbac                 1:52.64    1:52.01   15  
  5 Dunnigan, Amanda          15 Nbac                 1:53.68    1:52.33   14  
  6 Peloquin, Kelly           15 Nbac                 1:54.33    1:52.51   13  
