NBAC                                            6/14/2007 - 23:56PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 76  Women 10 & Under 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 GILL, TAYLOR           10 NAVAL ACADEMY-MD  1:23.73    1:21.58  
  2 JAMES, LAUREN          10 MONOCACY-MD       1:20.76    1:22.59  
  3 RUNK, JULIANNA         10 NORTH BALTIMORE-  1:26.65    1:25.64  
  4 RULE, REMEDY           10 SMAC-VA           1:29.52    1:25.94  
  5 KELLY, EMILY           10 QDD-VA            1:24.64    1:26.07  
  6 COLLINS, ALEXA         10 RAYS-VA           1:25.10    1:27.24  
  7 MULLICAN, ERIN         10 LAC-MA            1:41.27    1:27.99  
  8 HUTCHINSON, ANNIE      10 NORTH BALTIMORE-  1:30.15    1:28.27  
  9 GOUGER, HANNAH          9 TIGERFISH-MD      1:27.82    1:30.28  
 10 ANDREWS, EMILY         10 ASA-PV            1:29.77    1:30.48  
 -----------------------------------------------------------------
 11 PELTON, MARY            9 NORTH BALTIMORE-  1:39.23    1:31.04  
 12 JENKINS, EMILY         10 NORTH BALTIMORE-  1:37.60    1:31.35  
 -----------------------------------------------------------------
 13 WATTS, BRYCE           10 UN-MA             1:30.33    1:32.00  
 14 KLIEWER, EMILY          9 NAVAL ACADEMY-MD  1:30.84    1:32.68  
 15 MARUCA, ANGIE          10 MONOCACY-MD       1:23.62    1:34.39  
 16 RYAN, CASEY            10 NORTH BALTIMORE-  1:48.38    1:34.78  
 17 WALKER, PEYTON         10 CLIPPERS-MD            NT    1:35.30  
 18 THOMAS, MADDY          10 NORTH BALTIMORE-  1:33.47    1:35.89  
 19 AWTRY, OLIVIA          10 DST-MA            1:36.65    1:37.07  
 20 DIETRICH, SOPHIE       10 SPRC-MD           1:34.30    1:37.36  
 21 LEBUHN, HANNA          10 NORTH BALTIMORE-  1:34.38    1:38.49  
 22 SELL, KATIE             9 RAYS-VA           1:36.11    1:38.57  
 23 HANSEN, GRACE           9 NORTH BALTIMORE-  1:43.62    1:38.65  
 24 CHEN, SOPHIA            9 DST-MA            1:34.95    1:39.10  
 25 JONES, MEGHAN           9 DST-MA            1:34.33    1:41.55  
 26 CARTER, JILLIAN        10 NORTH BALTIMORE-  1:50.01    1:42.16  
 27 MOONEY, TAYLOR         10 MDY-MD            1:28.09    1:43.07  
 28 KANE, ERIN             10 MSSC-PV           1:44.00    1:43.16  
 29 HICKEY, SHANNON        10 NORTH BALTIMORE-  1:50.20    1:44.04  
 30 BAYER, HANNAH          10 NORTH BALTIMORE-  1:44.01    1:48.36  
 31 WILSON, SOPHIA          9 NORTH BALTIMORE-  2:03.87    1:48.68  
 32 POLLACK, CATHERINE      9 NORTH BALTIMORE-  1:48.00    1:49.26  
 33 CARDWELL, JULIA         9 NORTH BALTIMORE-  1:51.00    1:51.12  
 34 TOOMBS, GABY           10 NORTH BALTIMORE-  2:03.22    1:56.33  
 -- ACEITUNO, ALLISON      10 QDD-VA            1:42.39         NS  
 -- HARKLEROAD, KATE       10 CLIPPERS-MD       1:33.75         NS  
 -- BRACKEN, ALISON        10 GBSA-MD           1:39.33         NS  
 -- FRIZZELL, KELLY         9 SWAT-VA           1:37.07         NS