NBAC                                            6/14/2007 - 23:56PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 68  Women 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 ANDREWS, EMILY         10 ASA-PV              34.99      35.17  
  2 RULE, REMEDY           10 SMAC-VA             36.92      36.04  
  3 GILL, TAYLOR           10 NAVAL ACADEMY-MD    38.14      36.23  
  4 WILLIAMS, SYDNEY       10 MONOCACY-MD         38.12      36.65  
  5 MULLICAN, ERIN         10 LAC-MA              40.05      36.68  
  6 WATTS, BRYCE           10 UN-MA               36.33      37.37  
  7 KLIEWER, EMILY          9 NAVAL ACADEMY-MD    39.21      38.90  
  8 KELLY, EMILY           10 QDD-VA              36.53      39.25  
  9 GOUGER, HANNAH          9 TIGERFISH-MD        38.58      39.53  
 10 PELTON, MARY            9 NORTH BALTIMORE-    38.50      40.04  
 -----------------------------------------------------------------
 11 CHEN, SOPHIA            9 DST-MA              42.55      40.36  
 12 THOMAS, MADDY          10 NORTH BALTIMORE-    41.67      40.45  
 -----------------------------------------------------------------
 13 LEBUHN, HANNA          10 NORTH BALTIMORE-    39.66      40.78  
 14 MANNING, ELIZA          9 MONOCACY-MD         38.63      41.62  
 15 HANSEN, GRACE           9 NORTH BALTIMORE-    41.04      43.63  
 16 MCDONALD, KELLEN       10 CLIPPERS-MD         41.51      43.91  
 17 NORTHSHIELD, MADISON    9 DST-MA              43.52      44.02  
 18 CARTER, JILLIAN        10 NORTH BALTIMORE-  1:06.07      46.13  
 19 SELL, KATIE             9 RAYS-VA             48.51      46.49  
 20 POLLACK, CATHERINE      9 NORTH BALTIMORE-    47.82      46.61  
 21 HICKEY, SHANNON        10 NORTH BALTIMORE-    48.17      48.89  
 22 WITTICH, JESSICA        9 NORTH BALTIMORE-  1:02.85      49.39  
 23 DIETRICH, SOPHIE       10 SPRC-MD             49.64      49.43  
 24 JONES, MEGHAN           9 DST-MA              48.26      50.20  
 25 BAYER, HANNAH          10 NORTH BALTIMORE-    48.62      50.49  
 26 WILSON, SOPHIA          9 NORTH BALTIMORE-    47.95      50.57  
 27 STEUERMAN, ANNA        10 NORTH BALTIMORE-    59.02      50.95  
 27 OLMEDO, ALIA           10 NORTH BALTIMORE-    45.87      50.95  
 29 KANE, ERIN             10 MSSC-PV             47.00      52.77  
 30 MCCOMAS, KATHERINE      9 NORTH BALTIMORE-    46.39      53.07  
 31 PARSONS, OLIVIA         9 NORTH BALTIMORE-    56.58      53.84  
 32 RANGARAJAN, SHREYA     10 NORTH BALTIMORE-    49.50      54.36  
 33 MOONEY, TAYLOR         10 MDY-MD              45.70      54.63  
 34 TOOMBS, GABY           10 NORTH BALTIMORE-    57.68      55.46  
 35 CARDWELL, JULIA         9 NORTH BALTIMORE-  1:01.11    1:02.84  
 -- JAMES, LAUREN          10 MONOCACY-MD         38.44         DQ  
 -- ACEITUNO, ALLISON      10 QDD-VA              36.28         NS  
 -- BUNTING, CAITLIN       10 MDY-MD              42.51         NS  
 -- FRIZZELL, KELLY         9 SWAT-VA             50.55         NS  
 -- BRACKEN, ALISON        10 GBSA-MD             41.22         NS  
 -- O'BIER, TARA           10 QDD-VA              35.82         NS