NBAC                                            6/14/2007 - 23:56PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 66  Women 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 MORRIS, CAMRYNE        12 NORTH BALTIMORE-    31.74      32.09  
  2 CLARETE, KARYL         12 TOBA                32.34      32.54  
  3 KELLY, KATE            12 QDD-VA              31.42      32.63  
  4 DUKES, CARRIE          11 HARY-MD             32.55      32.92  
  5 HAMILTON, CAROLINE     11 NORTH BALTIMORE-    35.36      33.11  
  6 FOGARTY, LAUREN        12 NORTH BALTIMORE-    33.45      33.30  
  6 SIWICKI, BREANNE       12 TOBA                35.77      33.30  
  8 RUNK, GABRIELLE        12 NORTH BALTIMORE-    34.31      33.75  
  9 NOVAK, HALEY           12 DST-MA              33.19      33.92  
 10 PALTELL, KATHERINE     12 NORTH BALTIMORE-    34.87      34.01  
 -----------------------------------------------------------------
 11 ASSELIN, CHANTAL       11 TOBA                34.41      34.27  
 12 HULBERT, LILLIAN       12 GBSA-MD             36.50      34.59  
 -----------------------------------------------------------------
 13 LLOYD, ALLISON         12 RAYS-VA             35.13      35.42  
 14 POLLACK, MARGARET      11 NORTH BALTIMORE-    34.98      35.65  
 15 MCGRATH, SAVANAH       11 NAVAL ACADEMY-MD    39.97      35.79  
 16 BALDWIN, MALLORY       11 CLIPPERS-MD         37.85      35.97  
 17 GARCIA, LAURA          11 ASA-PV              36.41      36.34  
 18 KUNTZ, MADELINE        12 LAC-MA              36.08      36.55  
 19 WILLIAMS, KENDAL       12 MDY-MD              35.93      36.90  
 20 SCHAFFER, SASHA        12 NORTH BALTIMORE-    40.43      37.19  
 21 SINOSKY, KENDALL       11 NORTH BALTIMORE-    36.12      37.45  
 22 MARUCA, BRITTANY       12 MONOCACY-MD         37.14      37.53  
 23 SUMMERFIELD, CORA      12 NORTH BALTIMORE-    36.95      37.62  
 24 SIMPSON, KORBY         11 NORTH BALTIMORE-    37.14      38.29  
 25 HENDRICKSON, COLLEEN   12 MDY-MD              38.06      38.90  
 26 KASOFF, BROOKE         11 NORTH BALTIMORE-    38.71      39.39  
 27 BERTRAM, EMILY         11 MONOCACY-MD         39.55      40.44  
 28 BIELSKI, MADELINE      11 NORTH BALTIMORE-    39.93      40.46  
 29 GODWIN, KATHLEEN       12 NORTH BALTIMORE-    40.00      40.47  
 30 RANJBAR, JESSICA       11 NORTH BALTIMORE-    43.50      42.59  
 31 HAMPSON, ELIZABETH     11 NORTH BALTIMORE-    45.66      46.97  
 32 MCCOMAS, HALEY         11 NORTH BALTIMORE-    46.22      48.28  
 -- HU, JANET              11 CUBU-PV             30.76         DQ  
 -- EGAN, LAUREN           12 CATY-MD             36.32         NS  
 -- PEE, EMILY             12 SMAC-VA             37.06         NS  
 -- MARSDEN, LAUREN        12 NAVAL ACADEMY-MD    37.87         NS  
 -- COTTON, KATIE          12 QDD-VA              40.68         NS