NBAC                                            6/14/2007 - 23:56PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 62  Women Open 200 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 KALISZ, COURTNEY       17 NORTH BALTIMORE-  2:09.77    2:17.08  
  2 MORRIS, KAILEY         19 NORTH BALTIMORE-  2:13.87    2:21.28  
  3 STAUB, ANDREA          15 NORTH BALTIMORE-  2:15.85    2:23.76  
  4 SMITH, ELIZABETH       18 PKWY-OZ           2:24.24    2:25.91  
  5 HUTCHINSON, CLAIRE     20 NORTH BALTIMORE-  2:19.21    2:26.50  
  6 KALNINS, DANA          16 QDD-VA            2:20.60    2:26.59  
  7 AVERS, WHITNEY         16 NAVAL ACADEMY-MD  2:25.19    2:26.61  
  8 BRABSON, LAUREL        17 MONOCACY-MD       2:20.47    2:26.74  
  9 O'DONNELL, ERIN        17 NORTH BALTIMORE-  2:24.88    2:28.49  
 10 MURPHY, KATIE          15 DST-MA            2:30.72    2:30.32  
 -----------------------------------------------------------------
 11 JOJIC, LAURA           17 UN-MD             2:29.96    2:30.39  
 12 SMITH, KRISTIN         21 CLIPPERS-MD       2:22.25    2:31.60  
 13 RIDDER, KELSEY         18 PKWY-OZ           2:27.61    2:32.14  
 14 HAND, ALYSSA           17 DST-MA            2:23.13    2:32.25  
 15 SCHNEEHAGEN, JILLIAN   20 UN-MD             2:29.42    2:32.40  
 16 HERRING, MAGWYER       17 TOBA              2:25.53    2:34.49  
 17 BROWN, ALLIE           16 NORTH BALTIMORE-  2:33.05    2:34.72  
 18 BOCHEN, KERRI-ANN      17 TOBA              2:31.28    2:36.67  
 19 GRENDA, TAYLOR         17 UNDST-MA          2:36.83    2:37.38  
 20 MORLOCK, AMY           19 UN-MD             2:32.18    2:37.43  
 -----------------------------------------------------------------
 21 MANGUS, KIM            17 CLIPPERS-MD       2:34.95    2:38.61  
 22 KLOECKENER, KRISTEN    19 PKWY-OZ           2:35.78    2:40.38  
 -----------------------------------------------------------------
 23 ALLES, COURTNEY        19 QDD-VA            2:26.61    2:41.63  
 24 PARSONS, RENEE         16 NORTH BALTIMORE-  2:37.57    2:41.94  
 25 JOVANOVIC, ANNA        18 PKWY-OZ           2:38.89    2:42.48  
 26 WEBER, HOPE            15 LAC-MA            2:43.53    2:44.58  
 27 CAIAFA, MELISSA        18 JERSEY STORM-MA   2:37.80    2:47.60  
 28 SUHLING, SANDY         16 RAYS-VA           2:38.55    2:48.79  
 29 SMITH, KELSEY          15 CLIPPERS-MD       2:45.33    2:49.10  
 30 FREY, ALICIA           12 CLIPPERS-MD            NT    3:07.68  
 -- KNAPIK, ASHLEY         18 NORTH BALTIMORE-  2:16.02         NS  
 -- LAPORTE, NAOMI         18 ASA-PV            2:27.92         NS  
 -- FOWLER, JAMIE          16 NORTH BALTIMORE-  2:42.10         NS  
 -- CALL, EMMA             18 NORTH BALTIMORE-  2:36.55         NS  
 -- STEPHENS, KERRY        16 NORTH BALTIMORE-  2:44.92         NS  
 -- TOWE, CAITLIN          15 DST-MA            2:35.61         NS  
 -- GONZALEZ, NINA         15 RAYS-VA           2:39.50         NS  
 -- ASHLEY, SUSANNA        21 ASA-PV            2:31.47         NS