NBAC                                            6/14/2007 - 23:56PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 60  Women 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 WATTS, BRYCE           10 UN-MA               30.78      30.38  
  2 RULE, REMEDY           10 SMAC-VA             34.00      32.61  
  3 JAMES, LAUREN          10 MONOCACY-MD         32.85      32.90  
  4 ANDREWS, EMILY         10 ASA-PV              34.40      33.44  
  5 KELLY, EMILY           10 QDD-VA              36.46      34.29  
  6 GOUGER, HANNAH          9 TIGERFISH-MD        34.05      34.44  
  7 COLLINS, ALEXA         10 RAYS-VA             34.10      34.98  
  8 WILLIAMS, SYDNEY       10 MONOCACY-MD         35.50      35.33  
  9 WALKER, PEYTON         10 CLIPPERS-MD            NT      35.73  
 10 MANNING, ELIZA          9 MONOCACY-MD         36.49      35.98  
 -----------------------------------------------------------------
 11 DIETRICH, SOPHIE       10 SPRC-MD             37.31      36.09  
 12 MARUCA, ANGIE          10 MONOCACY-MD         35.86      36.48  
 -----------------------------------------------------------------
 13 MOONEY, TAYLOR         10 MDY-MD              36.19      37.19  
 14 HUTCHINSON, ANNIE      10 NORTH BALTIMORE-    35.72      37.30  
 15 SELL, KATIE             9 RAYS-VA             39.20      37.31  
 16 RYAN, CASEY            10 NORTH BALTIMORE-    37.30      37.54  
 17 CARTER, JILLIAN        10 NORTH BALTIMORE-    41.52      37.58  
 18 NORTHSHIELD, MADISON    9 DST-MA              37.93      37.62  
 19 POLLACK, CATHERINE      9 NORTH BALTIMORE-    40.69      37.75  
 20 MCDONALD, KELLEN       10 CLIPPERS-MD         37.99      37.76  
 21 KANE, ERIN             10 MSSC-PV             39.00      37.83  
 22 HICKEY, SHANNON        10 NORTH BALTIMORE-    40.24      38.20  
 23 DOWN, CAITLIN           9 NORTH BALTIMORE-    38.43      38.44  
 24 WITTICH, JESSICA        9 NORTH BALTIMORE-    42.50      38.72  
 25 MCCOMAS, KATHERINE      9 NORTH BALTIMORE-    39.08      38.95  
 26 JENKINS, EMILY         10 NORTH BALTIMORE-    39.40      39.15  
 27 OLMEDO, ALIA           10 NORTH BALTIMORE-    38.24      39.43  
 28 CARDWELL, JULIA         9 NORTH BALTIMORE-    40.66      39.73  
 29 WILSON, SOPHIA          9 NORTH BALTIMORE-    40.37      39.98  
 30 TOOMBS, GABY           10 NORTH BALTIMORE-    36.59      41.10  
 31 RANGARAJAN, SHREYA     10 NORTH BALTIMORE-    42.09      41.84  
 32 BAYER, HANNAH          10 NORTH BALTIMORE-    41.57      42.01  
 33 STEUERMAN, ANNA        10 NORTH BALTIMORE-    42.02      42.12  
 34 PARSONS, OLIVIA         9 NORTH BALTIMORE-    45.37      42.55  
 -- BUNTING, CAITLIN       10 MDY-MD              36.78         NS  
 -- ACEITUNO, ALLISON      10 QDD-VA              35.06         NS  
 -- FRIZZELL, KELLY         9 SWAT-VA             41.26         NS  
 -- O'BIER, TARA           10 QDD-VA              37.14         NS  
 -- BRACKEN, ALISON        10 GBSA-MD             37.29         NS