NBAC                                            6/10/2007 - 20:11PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 57  Men 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 HU, PHILIP             12 CUBU-PV             27.85      28.54  
  2 WIDDOWSON, NEAL        12 MDY-MD              27.66      29.04  
  3 REDDING, JARED         12 RAYS-VA             32.00      29.90  
  4 SILVERMAN, IAN         11 NORTH BALTIMORE-    29.90      30.27  
  5 SHIELDS, ANTHONY       12 QDD-VA              30.77      30.45  
  6 POLLACK, JACK          12 NORTH BALTIMORE-    30.96      31.09  
  7 AULT, COLIN            12 GBSA-MD             30.95      31.43  
  8 POGUE, BILLY           12 NORTH BALTIMORE-    32.06      31.59  
  9 COSGAREA, ALEC         12 NORTH BALTIMORE-    32.55      31.74  
 10 HOWARD, ANDREW         11 MONOCACY-MD         32.89      31.98  
 -----------------------------------------------------------------
 11 SCHUETZ, ROBBIE        12 TIGERFISH-MD        31.08      32.06  
 12 SELL, MICHAEL          12 RAYS-VA             32.45      32.20  
 -----------------------------------------------------------------
 13 LAZRIS, DAVID          12 CLIPPERS-MD         35.34      32.70  
 14 HINE, TREVOR           11 NORTH BALTIMORE-    31.05      32.83  
 15 TAWEEL, LANCE          12 GBSA-MD             31.56      32.89  
 16 DUNNIGAN, JAKE         12 NORTH BALTIMORE-    34.69      33.10  
 17 TATE, MASON            11 NORTH BALTIMORE-    32.87      33.46  
 18 ECK, MATTHEW           12 NORTH BALTIMORE-    33.88      33.70  
 19 STOCKNER, DANIEL       12 RAYS-VA             34.44      34.02  
 20 JOHNSON, BRENNAN       12 NORTH BALTIMORE-    34.39      34.26  
 21 ZUNKELER, SAM          12 NORTH BALTIMORE-    34.51      34.38  
 21 FURMAN, DANIEL         12 NORTH BALTIMORE-       NT      34.38  
 23 KIM, JEREMY            12 MONOCACY-MD         34.43      34.45  
 24 CATTAFESTA, ALEX       12 DST-MA              34.03      35.42  
 25 JENKINS, JACOB         11 NORTH BALTIMORE-    37.68      37.60  
 -- KOHLER, CHRIS          11 NORTH BALTIMORE-    33.71         NS