NBAC 6/14/2007 - 23:56PM
NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007
2007 NBAC LONG COURSE CHAMPIONSHIPS
Event 54 Women Open 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 LEE, FELICIA 15 NORTH BALTIMORE- 27.10 27.36
2 STEEVES, MEGAN 18 DST-MA 27.41 27.47
3 SIMMONS, CAROLINE 16 QDD-VA 27.45 27.93
4 PERKS, CAITLIN 17 QDD-VA 26.61 28.02
5 CAVALIER, MEREDITH 15 QDD-VA 27.28 28.07
6 BROSI, KELSEY 16 CLIPPERS-MD 27.86 28.28
6 GLOVER, GINNY 16 CATY-MD 28.00 28.28
8 DAVIES, MARISSA 16 TOBA 27.05 28.31
9 DANIEL, LEAH 16 TOBA 27.86 28.40
10 O'DONNELL, ERIN 17 NORTH BALTIMORE- 28.69 28.51
-----------------------------------------------------------------
11 RILEY, MATTIE 16 CATY-MD 28.30 28.62
11 HARRISON, CAITLYN 16 QDD-VA 28.23 28.62
13 BRANDES, LAUREN 19 ASA-PV 27.13 28.66
14 HARRIS, LAURA 15 NORTH BALTIMORE- 27.30 28.97
15 RIDDER, KELSEY 18 PKWY-OZ 27.76 29.00
16 PAUTZ, CARINA 18 PKWY-OZ 28.59 29.30
17 BURKE, KAITLIN 15 TIGERFISH-MD 28.58 29.41
18 MORLOCK, AMY 19 UN-MD 31.10 29.54
19 SHEA, ERIN 15 GBSA-MD 29.84 29.56
20 STUPP, HALLIE 15 PKWY-OZ 29.50 29.62
-----------------------------------------------------------------
21 AMEEN, SARAH 18 QDD-VA 27.99 29.63
22 RANDOLPH, COLLEEN 15 NAVAL ACADEMY-MD 30.76 29.67
-----------------------------------------------------------------
23 FULLER, KARALEE 17 PKWY-OZ 28.76 29.70
24 BARNES, ALLISON 18 NORTH BALTIMORE- 28.88 29.78
25 CARTER, CAITLIN 15 NORTH BALTIMORE- 29.48 29.87
26 MANGUS, KIM 17 CLIPPERS-MD 29.72 29.88
27 MCBRIEN, KRISTEN 16 NORTH BALTIMORE- 29.73 29.89
27 GLAESER, SUZANNAH 17 QDD-VA 31.99 29.89
29 KELLY, DANIELLE 19 UN-MD 31.00 29.92
30 FINI, KELLY 17 QDD-VA 29.93 29.96
31 DUNN, JESSICA 16 QDD-VA 29.31 29.97
32 ARMSTRONG, LAUREN 16 NAVAL ACADEMY-MD 29.35 30.00
33 CAPOZZOLI, CASEY 17 NORTH BALTIMORE- 29.90 30.01
34 BROWN, ALLIE 16 NORTH BALTIMORE- 30.10 30.02
35 MERRITT, SARAH 18 CATY-MD 28.84 30.05
36 YEH, JOANNA 15 MONOCACY-MD 29.24 30.06
37 KLOECKENER, KRISTEN 19 PKWY-OZ 29.84 30.08
38 MEIRS, KATI 18 PPST-NJ 28.45 30.10
39 TILLIE, SARA 15 HARY-MD 29.57 30.14
40 BADGER, HILARY 15 SPRC-MD 30.76 30.18
40 PERREAULT, TAMARA 17 NORTH BALTIMORE- 29.33 30.18
42 THANGJITHAM, JESSI 16 SWAT-VA 29.82 30.20
43 JOSEPH, MORGAN 16 CLIPPERS-MD 28.37 30.22
44 WELCH, AMANDA 18 BCSC-MD 30.77 30.49
45 DOWN, ASHLEY 15 NORTH BALTIMORE- 30.48 30.55
46 GRAWE, SARAH 17 QDD-VA 29.79 30.57
47 GRENDA, TAYLOR 17 UNDST-MA 30.85 30.58
48 LEDDY, KIERA 14 QDD-VA 30.35 30.64
49 LONG, ALLY 16 MONOCACY-MD 29.96 30.86
50 SLATTERY, SHANNON 16 PKWY-OZ 30.40 30.96
51 PEGLAR, KARI 17 PKWY-OZ 30.03 31.03
52 BROWN, MAGGIE 15 NORTH BALTIMORE- 29.45 31.08
53 STEEVES, KATIE 16 DST-MA 30.28 31.10
54 FOREST, ERIN 16 CLIPPERS-MD 30.48 31.19
55 YOUNG, EMILEE 16 NAVAL ACADEMY-MD 30.60 31.32
56 HAMMOND, MORGAN 16 NORTH BALTIMORE- 30.57 31.33
57 CORTESE, OLIVIA 15 NAVAL ACADEMY-MD 30.77 31.34
58 KUSERYK, SKYE 15 PPST-NJ 32.55 31.47
59 SHERWOOD, KELLY 20 UN-MD 31.09 31.50
60 ENGLAND, JULIA 15 JERSEY STORM-MA 29.46 31.52
61 MASCARI, ASHLEY 16 NAVAL ACADEMY-MD 31.29 31.59
62 BOYER, KELSEY 16 NORTH BALTIMORE- 30.28 31.60
63 SERFLING, KATIE 16 MONOCACY-MD 31.85 31.65
64 WAGNER, EMILY 15 HARY-MD 30.63 31.73
65 MURPHY, LAURA 17 DST-MA 31.99 31.76
66 FRANTZ, MOLLY 19 UN-MD 31.05 31.80
67 RISPER, MEGHAN 17 NORTH BALTIMORE- 30.76 31.89
68 INTOY, JANIS 16 QDD-VA 31.74 32.04
68 NUTTLE, INGRID 17 CLIPPERS-MD 31.35 32.04
70 VAN EYK, AMY 16 NORTH BALTIMORE- 32.42 32.07
71 GOESSLING, KELLI 15 PKWY-OZ 31.79 32.15
72 JORDAN, KATIE 17 RAYS-VA 31.70 32.19
73 MILLS, LUCY 17 MSSC-PV 32.35 32.20
74 ALLEE, HANNAH 17 PKWY-OZ 31.21 32.21
75 PROCTOR, CAITLIN 17 RAYS-VA 32.00 32.26
76 FRANK, MARY 17 DST-MA 32.01 32.46
77 ALLOO, SANA 15 QDD-VA 30.85 32.58
78 TOOMER, KATE 15 JERSEY STORM-MA 33.46 32.59
79 KECSKES, LAUREN 15 UNNBA-MD 33.70 32.66
80 HUGHES, JILLIAN 17 HARY-MD 31.83 32.71
81 VAN-DERPOEL, BROOKE 15 MONOCACY-MD 30.94 32.77
82 HOUNSHELL, ALEX 17 SWAT-VA 32.22 32.90
83 CAIAFA, MELISSA 18 JERSEY STORM-MA 31.30 32.95
84 JOVANOVIC, ANNA 18 PKWY-OZ 31.74 32.98
85 WILLIAMS, JENILEE 16 PPST-NJ 31.95 33.03
86 OLESZCZUK, ANNIE 15 NORTH BALTIMORE- 33.01 33.42
-- WILKINSON, KATHLEEN 16 RAYS-VA 30.81 DQ
-- PIEDL, KARLA 17 SWAT-VA 32.10 NS
-- LISBON, MEGAN 15 QDD-VA 30.77 NS
-- CALL, EMMA 18 NORTH BALTIMORE- 31.20 NS
-- HEALEY, CORI 16 CLIPPERS-MD 30.09 NS
-- HEDRICK, KRISTI 15 CLIPPERS-MD NT NS
-- FOWLER, JAMIE 16 NORTH BALTIMORE- 30.83 NS
-- FRIEDRICH, KILEY 17 NORTH BALTIMORE- 31.04 NS
-- ASHLEY, SUSANNA 21 ASA-PV 30.68 NS
-- LAPORTE, NAOMI 18 ASA-PV 29.83 NS
-- MORROW, PATRICIA 18 NORTH BALTIMORE- 30.78 NS
-- SMITH, ALEXIS 18 ASA-PV 29.25 NS
-- TRULUCK, MACY 18 ASA-PV 29.87 NS
-- MULLALLY, BETSY 16 NORTH BALTIMORE- 32.75 NS