NBAC                                            6/10/2007 - 20:11PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 53  Men Open 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 LEGGETT, CHRIS         20 ASA-PV              23.90      24.96  
  2 JOHNSON, ALEXANDER     17 TOBA                24.80      25.70  
  2 GREGG, EVAN            16 SWAT-VA             24.24      25.70  
  4 CARR, TREVOR           16 RAYS-VA             26.02      25.80  
  5 GISRIEL, CARTER        16 NORTH BALTIMORE-    25.41      26.13  
  6 HOGAN, JOHN            19 MONOCACY-MD         25.58      26.17  
  6 KOBB, JORDAN           19 NORTH BALTIMORE-    25.01      26.17  
  8 TOMLIN, JOSHUA         15 BCSC-MD             26.04      26.26  
  9 KURZ, TANNER           14 DST-MA              25.89      26.33  
 10 BANK, MATT             21 ASA-PV              24.80      26.51  
 -----------------------------------------------------------------
 11 GALLAGHER, STEVE       16 LAC-MA              27.47      26.60  
 12 GRAY, MICHAEL OR MIKE  18 NAVAL ACADEMY-MD    25.95      26.63  
 13 PELTON, GREG           16 NORTH BALTIMORE-    25.36      26.66  
 14 SAAD, NOUR             16 CLIPPERS-MD         26.61      26.83  
 15 GRAY, BURKE            17 RAYS-VA             26.77      27.00  
 16 COOK, NEVIN            17 QDD-VA              26.00      27.13  
 17 LARKINS, JAMES         17 PKWY-OZ             26.86      27.18  
 18 SMITH, BRANDON         16 LAC-MA              25.50      27.19  
 19 SZARKO, TYLER          16 CATY-MD             27.50      27.28  
 19 HOWARD, CHRIS          15 MONOCACY-MD         27.84      27.28  
 -----------------------------------------------------------------
 21 KAPURCH, JOSEPH        20 QDD-VA              26.32      27.29  
 22 SCARLETT, BRIAN        18 NORTH BALTIMORE-    25.69      27.34  
 -----------------------------------------------------------------
 23 BLASDEL, GAVIN         17 CATY-MD             27.50      27.37  
 24 GREENE, JAKE           16 PKWY-OZ             27.60      27.38  
 25 BRUNINGA, A.J.         17 NAVAL ACADEMY-MD    27.56      27.46  
 26 KRABBE, DAVE           17 CATY-MD             26.73      27.48  
 27 MATHEWS, JOSH          17 HARY-MD             27.14      27.56  
 27 REIDLER, FRANK         16 MONOCACY-MD         27.49      27.56  
 29 TERMIN, ANTHONY        17 TT-MA               26.66      27.59  
 30 KAEHLER, BRIAN         18 QDD-VA              26.72      27.64  
 31 WEIK, AL               15 TT-MA               26.89      27.71  
 32 CLARK, ANDREW          19 NORTH BALTIMORE-    28.12      27.75  
 33 SMITH, MATT            17 JERSEY STORM-MA     26.54      27.90  
 34 GRACE, GABRIEL         18 BCSC-MD             28.92      27.95  
 34 PRYOR, ZACH            15 DST-MA              27.51      27.95  
 36 MOLCHANY, MARCUS       16 CLIPPERS-MD         26.67      28.12  
 37 DYE, DAVID             15 UNSTR-MA            27.00      28.19  
 38 TARCHIS, JOHN          16 PPST-NJ             28.18      28.26  
 38 THATCHER, FRANKIE      16 JERSEY STORM-MA     27.44      28.26  
 40 ABBOUD, AHMED          17 BCSC-MD             28.46      28.29  
 41 GRANT, ADAM            15 MDY-MD              27.10      28.33  
 42 OJARD, JOHN            16 NORTH BALTIMORE-    28.12      28.35  
 43 HENDERSON, STEPHEN     16 CLIPPERS-MD         27.96      28.39  
 44 KARLOVICH, ZACH        15 RAYS-VA             29.09      28.47  
 45 FOREST, JIMMY          15 CLIPPERS-MD         27.30      28.50  
 46 JENKINS, EDWARD        16 NORTH BALTIMORE-    28.58      28.67  
 47 COOK, CONNOR           15 QDD-VA              28.26      28.68  
 48 CADIGAN, TIM           15 NORTH BALTIMORE-    29.48      28.72  
 49 HUIZINGA, BEN          15 ASA-PV              28.23      28.73  
 50 SMITH, TAYLOR          15 NAVAL ACADEMY-MD    31.03      28.77  
 50 PEREZ, TYLER           16 QDD-VA              28.85      28.77  
 52 KENNEDY, MATT          16 GBSA-MD             28.60      28.78  
 53 SIMARD, PHILIPPE       16 NORTH BALTIMORE-    29.24      28.87  
 54 ROBICHAUD, ERIC        16 NAVAL ACADEMY-MD    27.77      29.02  
 55 MORLOCK, KEVIN         16 HARY-MD             28.98      29.07  
 56 PEARSON, STEVEN        15 MONOCACY-MD         28.76      29.08  
 56 SOLOMOTIS, NICHOLAS    15 CLIPPERS-MD         29.28      29.08  
 58 BLANKS, JONATHAN       18 SPRC-MD             28.22      29.10  
 59 LOWHORN, GREGORY       15 PKWY-OZ             29.25      29.18  
 60 CAMPBELL, CONOR        15 QDD-VA              29.67      29.25  
 61 LILLY, JAMES           17 NAVAL ACADEMY-MD    28.74      29.27  
 61 BROCENOS, MICHAEL      17 GBSA-MD             28.06      29.27  
 63 WUNSCH, STEPHEN        17 CLIPPERS-MD         29.31      29.38  
 64 BROWN, DAVIS           15 NORTH BALTIMORE-    30.50      29.53  
 65 ROEDER, KEVIN          15 MONOCACY-MD         28.71      29.58  
 66 AMATO, BRENNAN         16 CATY-MD             29.20      29.67  
 67 TERPENNY, HUNTER       15 SWAT-VA             29.12      29.71  
 68 BRACKEN, CHRIS         15 GBSA-MD             29.04      29.74  
 69 OURSLER, STEVE         17 CATY-MD             28.00      29.79  
 70 SHEA, THOMAS           16 NAVAL ACADEMY-MD    28.23      29.83  
 71 MCHUGH, PAT            17 GBSA-MD             28.99      29.93  
 72 ROSSICK, GEORGE        18 MONOCACY-MD         27.64      30.02  
 73 SHOLANDER, MATTHEW     16 NORTH BALTIMORE-    30.02      30.16  
 74 YEH, ASAPH             17 MONOCACY-MD         29.12      30.22  
 75 DEBOISSIERE, BILLY     15 CLIPPERS-MD         30.67      30.25  
 76 ROBICHAUD, ANDREW      18 NAVAL ACADEMY-MD    28.89      30.28  
 77 SCARLETT, KEVIN        16 NORTH BALTIMORE-    29.98      30.70  
 78 DUKES, DAVID           17 HARY-MD             29.14      31.00  
 -- JONES, AARON           15 NORTH BALTIMORE-    25.75         NS  
 -- THIEDE, SCOTT          15 ASA-PV              26.39         NS  
 -- SHEA, RYAN             17 GBSA-MD             24.76         NS  
 -- VAGTS, JUSTIN          16 NAVAL ACADEMY-MD    26.68         NS  
 -- MCHUGH, JOHN           18 GBSA-MD             28.20         NS  
 -- METCALF, TIM           17 GBSA-MD             27.52         NS  
 -- VANRODEN, JACK         16 NORTH BALTIMORE-    26.00         NS