NBAC                                            6/14/2007 - 23:56PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 52  Women 10 & Under 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 RUNK, JULIANNA         10 NORTH BALTIMORE-  2:56.20    2:59.09  
  2 GILL, TAYLOR           10 NAVAL ACADEMY-MD  2:56.48    3:01.06  
  3 WILLIAMS, SYDNEY       10 MONOCACY-MD       3:12.49    3:01.18  
  4 MULLICAN, ERIN         10 LAC-MA            3:46.09    3:07.37  
  5 PELTON, MARY            9 NORTH BALTIMORE-  3:20.26    3:10.56  
  6 THOMAS, MADDY          10 NORTH BALTIMORE-       NT    3:13.75  
  7 MARUCA, ANGIE          10 MONOCACY-MD       3:16.86    3:14.46  
  8 AWTRY, OLIVIA          10 DST-MA            3:23.85    3:16.10  
  9 HANSEN, GRACE           9 NORTH BALTIMORE-  3:20.33    3:21.73  
 10 RYAN, CASEY            10 NORTH BALTIMORE-  3:24.10    3:22.00  
 -----------------------------------------------------------------
 11 HUTCHINSON, ANNIE      10 NORTH BALTIMORE-  3:26.29    3:22.15  
 12 NORTHSHIELD, MADISON    9 DST-MA            3:33.48    3:22.74  
 -----------------------------------------------------------------
 13 KLIEWER, EMILY          9 NAVAL ACADEMY-MD  3:20.10    3:23.28  
 14 JENKINS, EMILY         10 NORTH BALTIMORE-  3:28.61    3:24.30  
 15 MANNING, ELIZA          9 MONOCACY-MD       3:25.88    3:25.04  
 16 JONES, MEGHAN           9 DST-MA            3:20.87    3:26.72  
 17 LEBUHN, HANNA          10 NORTH BALTIMORE-  3:29.59    3:27.76  
 18 DOWN, CAITLIN           9 NORTH BALTIMORE-  3:43.47    3:28.82  
 19 MCCOMAS, KATHERINE      9 NORTH BALTIMORE-  3:30.09    3:44.40  
 -- COLLINS, ALEXA         10 RAYS-VA           3:10.53         DQ  
 -- CHEN, SOPHIA            9 DST-MA            3:24.12         DQ  
 -- HARKLEROAD, KATE       10 CLIPPERS-MD       3:43.68         NS  
 -- O'BIER, TARA           10 QDD-VA            3:05.36         NS  
 -- BUNTING, CAITLIN       10 MDY-MD            3:20.13         NS