NBAC                                            6/14/2007 - 23:56PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 50  Women 11-12 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 MORRIS, CAMRYNE        12 NORTH BALTIMORE-  2:36.41    2:37.41  
  2 SIWICKI, BREANNE       12 TOBA              2:40.05    2:38.53  
  3 WORRELL, KELSI         12 JERSEY STORM-MA   2:47.50    2:40.26  
  4 RUNK, GABRIELLE        12 NORTH BALTIMORE-  2:41.99    2:40.46  
  4 CLARETE, KARYL         12 TOBA              2:38.44    2:40.46  
  6 HU, JANET              11 CUBU-PV           2:38.74    2:41.38  
  7 SURHOFF, JORDAN        12 NORTH BALTIMORE-  2:41.31    2:41.83  
  8 JONES, KAITLYN         12 DST-MA            2:35.96    2:42.15  
  9 HINE, LAUREN           12 NORTH BALTIMORE-  2:40.95    2:42.88  
 10 HAMILTON, CAROLINE     11 NORTH BALTIMORE-  2:43.16    2:43.76  
 -----------------------------------------------------------------
 11 PARSONS, DEANNA        12 NORTH BALTIMORE-  2:46.04    2:45.13  
 12 ASSELIN, CHANTAL       11 TOBA              2:43.74    2:45.47  
 -----------------------------------------------------------------
 13 KOLODGIE, KAIA         12 NORTH BALTIMORE-  2:44.89    2:47.50  
 14 VIOHL, MEGAN           12 NORTH BALTIMORE-  2:43.79    2:48.95  
 15 NORTH, JESSE           12 NORTH BALTIMORE-  2:48.52    2:50.03  
 16 HARKINS, JACLYN        12 DST-MA            2:45.99    2:50.64  
 17 BROWN, MADISON         12 NORTH BALTIMORE-  2:46.63    2:50.73  
 18 MANNING, MARGOT        12 MONOCACY-MD       2:53.04    2:51.10  
 19 FREY, ALICIA           12 CLIPPERS-MD       2:49.48    2:52.24  
 20 LE, JACKIE             12 NORTH BALTIMORE-  2:59.08    2:53.27  
 21 FOGARTY, LAUREN        12 NORTH BALTIMORE-  2:52.16    2:54.39  
 22 GORDON, CECILY         12 DST-MA            2:51.01    2:54.82  
 23 KLIGYS, SYDNEY         12 TIGERFISH-MD      2:59.25    2:54.88  
 24 HYRKAS, CHRISTINA      12 MONOCACY-MD       2:54.48    2:55.66  
 25 KUNTZ, MADELINE        12 LAC-MA            2:56.65    2:55.81  
 26 HULBERT, LILLIAN       12 GBSA-MD           2:59.30    2:55.99  
 27 RICCI, NICOLE          12 NORTH BALTIMORE-  2:58.14    2:57.35  
 28 AWTRY, ELIZABETH       12 DST-MA            3:01.29    2:57.59  
 29 PALTELL, KATHERINE     12 NORTH BALTIMORE-  2:52.82    2:58.47  
 30 DAVY-COORE, KAYDRA     12 NORTH BALTIMORE-  2:57.71    2:58.94  
 31 BALDWIN, MALLORY       11 CLIPPERS-MD       3:03.36    2:59.09  
 32 ICARD, JACY            11 MONOCACY-MD       2:55.50    2:59.84  
 33 SALVATORI, CRISTIANA   11 NORTH BALTIMORE-  2:57.42    2:59.95  
 34 FOSTER, STEPHANIE      12 CLIPPERS-MD       3:05.72    3:00.11  
 35 ARMSTRONG, RACHEL      11 NAVAL ACADEMY-MD  3:01.58    3:00.70  
 36 LLOYD, ALLISON         12 RAYS-VA           3:03.60    3:02.77  
 37 MINNICK, ANNA          12 MONOCACY-MD       3:00.47    3:04.16  
 38 MARUCA, BRITTANY       12 MONOCACY-MD       3:00.73    3:04.19  
 39 KAMAUFF, TESS          12 NORTH BALTIMORE-  3:05.28    3:04.97  
 40 KASOFF, BROOKE         11 NORTH BALTIMORE-  3:14.46    3:05.59  
 41 HO, DANIELLE           11 SWAT-VA           3:01.54    3:06.39  
 42 SUMMERFIELD, CORA      12 NORTH BALTIMORE-  2:59.35    3:06.44  
 43 SAUNDERS, BROOKE       11 DST-MA            3:06.67    3:07.68  
 44 FARRUGIA, MOLLY        12 NORTH BALTIMORE-  3:02.55    3:07.82  
 45 BERTRAM, EMILY         11 MONOCACY-MD       2:59.88    3:08.06  
 46 MCGRATH, SAVANAH       11 NAVAL ACADEMY-MD  3:11.22    3:08.71  
 47 HENDRICKSON, LESLIE    11 MDY-MD            3:04.50    3:09.52  
 48 HICKLEN, HANNAH        12 NORTH BALTIMORE-  3:14.97    3:09.73  
 49 HENDRICKSON, COLLEEN   12 MDY-MD            3:02.78    3:12.41  
 50 BIELSKI, MADELINE      11 NORTH BALTIMORE-  3:18.49    3:13.05  
 51 SINOSKY, KENDALL       11 NORTH BALTIMORE-  3:14.54    3:13.64  
 52 GODWIN, KATHLEEN       12 NORTH BALTIMORE-  3:19.55    3:16.02  
 53 SIMPSON, KORBY         11 NORTH BALTIMORE-  3:19.66    3:16.43  
 -- SHERMAN, PAIGE         12 QDD-VA            2:46.55         DQ  
 -- DELHIERRO, GABRIELLA   11 NORTH BALTIMORE-  3:02.38         DQ  
 -- WIDSTROM, MICHELLE     12 CLIPPERS-MD       3:20.69         NS  
 -- GARCIA, LAURA          11 ASA-PV            2:57.74         NS