NBAC 6/14/2007 - 23:56PM
NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007
2007 NBAC LONG COURSE CHAMPIONSHIPS
Event 46 Women Open 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 HOFF, KATIE 18 NORTH BALTIMORE- 2:10.05 2:18.11
2 LEE, FELICIA 15 NORTH BALTIMORE- 2:17.88 2:21.30
3 KALISZ, COURTNEY 17 NORTH BALTIMORE- 2:16.26 2:24.48
4 SMITH, ELIZABETH 18 PKWY-OZ 2:19.37 2:25.47
5 STAUB, ANDREA 15 NORTH BALTIMORE- 2:21.39 2:28.99
6 MURPHY, KATIE 15 DST-MA 2:28.71 2:30.60
7 JOJIC, LAURA 17 UN-MD 2:30.15 2:31.28
8 DAVIES, MARISSA 16 TOBA 2:27.03 2:32.06
9 BROWN, MAGGIE 15 NORTH BALTIMORE- 2:32.12 2:33.13
10 RANDOLPH, COLLEEN 15 NAVAL ACADEMY-MD 2:34.43 2:33.56
-----------------------------------------------------------------
11 BROSI, KELSEY 16 CLIPPERS-MD 2:30.34 2:33.58
12 PERKS, CAITLIN 17 QDD-VA 2:26.57 2:33.63
13 HARRIS, EMILY 16 PKWY-OZ 2:29.11 2:33.76
14 GAUDET, EMMA 16 TOBA 2:28.84 2:33.93
15 AVERS, WHITNEY 16 NAVAL ACADEMY-MD 2:31.31 2:34.30
16 STEEVES, KATIE 16 DST-MA 2:30.52 2:34.44
17 HARRIS, LAURA 15 NORTH BALTIMORE- 2:27.93 2:34.76
18 MEIRS, KATI 18 PPST-NJ 2:26.52 2:35.19
19 WHITE, MAGGIE 15 NORTH BALTIMORE- 2:34.18 2:35.35
20 CARTER, CAITLIN 15 NORTH BALTIMORE- 2:33.57 2:35.95
-----------------------------------------------------------------
21 HAND, ALYSSA 17 DST-MA 2:28.41 2:36.59
22 GRENDA, TAYLOR 17 UNDST-MA 2:38.34 2:36.90
-----------------------------------------------------------------
23 ALLES, COURTNEY 19 QDD-VA 2:30.24 2:37.29
24 RIDDER, KELSEY 18 PKWY-OZ 2:36.44 2:37.34
25 NGUYEN, KATHERINE 19 UN-MD 2:35.30 2:37.48
26 SCHNEEHAGEN, JILLIAN 20 UN-MD 2:34.08 2:37.49
27 MCBRIEN, KRISTEN 16 NORTH BALTIMORE- 2:31.60 2:37.74
28 MERRITT, SARAH 18 CATY-MD 2:28.00 2:37.83
29 YEH, JOANNA 15 MONOCACY-MD 2:37.09 2:37.88
30 BUTT, MOLLY 15 NORTH BALTIMORE- 2:31.71 2:37.98
31 CLARK, LAURA 15 DST-MA 2:29.49 2:38.07
32 ROSSICK, KATELYN 15 MONOCACY-MD 2:32.01 2:38.30
33 DUNN, JESSICA 16 QDD-VA 2:37.47 2:38.58
34 SMITH, KRISTIN 21 CLIPPERS-MD 2:30.10 2:38.83
35 HERRING, MAGWYER 17 TOBA 2:36.33 2:39.84
36 FRANK, MARY 17 DST-MA 2:37.85 2:40.24
37 GLAESER, SUZANNAH 17 QDD-VA 2:47.99 2:40.46
38 SHEA, ERIN 15 GBSA-MD 2:39.23 2:40.56
39 ENGLAND, JULIA 15 JERSEY STORM-MA 2:37.18 2:40.61
40 SLATTERY, SHANNON 16 PKWY-OZ 2:36.53 2:40.69
41 STUPP, HALLIE 15 PKWY-OZ 2:30.83 2:40.77
42 KELLY, DANIELLE 19 UN-MD 2:38.82 2:41.13
43 GRAWE, SARAH 17 QDD-VA 2:38.84 2:41.24
44 ARMSTRONG, LAUREN 16 NAVAL ACADEMY-MD 2:37.86 2:41.37
45 FULLER, KARALEE 17 PKWY-OZ 2:47.68 2:42.26
46 PERREAULT, TAMARA 17 NORTH BALTIMORE- 2:37.83 2:42.53
47 WITHAM, SHELBY 15 JERSEY STORM-MA 2:41.11 2:42.63
48 TILLIE, SARA 15 HARY-MD 2:44.66 2:43.48
49 FINI, KELLY 17 QDD-VA 2:40.50 2:43.49
50 CORTESE, OLIVIA 15 NAVAL ACADEMY-MD 2:41.77 2:43.63
51 HOLLIDAY, MEGHAN 15 DST-MA 2:46.23 2:43.90
52 JOVANOVIC, ANNA 18 PKWY-OZ 2:43.32 2:44.35
53 MULLICAN, LINDSAY 15 LAC-MA 2:42.81 2:44.44
54 CAPOZZOLI, CASEY 17 NORTH BALTIMORE- 2:40.75 2:44.46
55 GOESSLING, KELLI 15 PKWY-OZ 2:39.06 2:44.59
56 SUHLING, SANDY 16 RAYS-VA 2:33.07 2:44.94
57 WILKINSON, KATHLEEN 16 RAYS-VA 2:44.96 2:45.01
58 DOWN, ASHLEY 15 NORTH BALTIMORE- 2:42.76 2:45.22
59 BOYER, KELSEY 16 NORTH BALTIMORE- 2:34.83 2:45.72
60 SIMMONS, CAROLINE 16 QDD-VA 2:46.95 2:47.01
61 THANGJITHAM, JESSI 16 SWAT-VA 2:39.23 2:47.88
62 MURPHY, LAURA 17 DST-MA 2:48.50 2:47.94
63 YOUNG, EMILEE 16 NAVAL ACADEMY-MD 2:43.37 2:48.17
64 RISPER, MEGHAN 17 NORTH BALTIMORE- 2:49.49 2:49.10
65 SERFLING, KATIE 16 MONOCACY-MD 2:47.39 2:49.12
66 SHERWOOD, KELLY 20 UN-MD 2:45.30 2:49.19
67 FRANTZ, MOLLY 19 UN-MD 2:47.83 2:49.48
68 ALLEE, HANNAH 17 PKWY-OZ 2:46.22 2:50.04
69 KUSERYK, SKYE 15 PPST-NJ 2:49.20 2:51.90
70 MILLS, LUCY 17 MSSC-PV 2:47.34 2:52.04
71 FOREST, ERIN 16 CLIPPERS-MD 2:43.74 2:52.16
72 HUGHES, JILLIAN 17 HARY-MD 2:53.43 2:52.93
73 INTOY, JANIS 16 QDD-VA 2:43.34 2:53.25
74 WAGNER, EMILY 15 HARY-MD 2:47.05 2:54.78
75 SMITH, KELSEY 15 CLIPPERS-MD 2:48.59 2:54.80
76 OLESZCZUK, ANNIE 15 NORTH BALTIMORE- 2:53.01 2:55.01
77 CAIAFA, MELISSA 18 JERSEY STORM-MA 2:43.32 2:55.23
78 YOSKOSKI, SARA 16 LAC-MA 2:48.00 2:56.56
79 JORDAN, KATIE 17 RAYS-VA 2:57.32 2:57.65
80 VAN-DERPOEL, BROOKE 15 MONOCACY-MD 2:48.36 3:02.09
81 KECSKES, LAUREN 15 UNNBA-MD 2:53.77 3:04.12
82 NUTTLE, INGRID 17 CLIPPERS-MD 2:54.62 3:05.50
-- TOWE, CAITLIN 15 DST-MA 2:43.56 NS
-- GONZALEZ, NINA 15 RAYS-VA 2:43.54 NS
-- HEALEY, CORI 16 CLIPPERS-MD 2:43.34 NS
-- RIMKEVICIUS, EMILY 16 CATY-MD 2:47.84 NS
-- CALL, EMMA 18 NORTH BALTIMORE- 2:41.78 NS
-- FRIEDRICH, KILEY 17 NORTH BALTIMORE- 2:29.83 NS
-- STEPHENS, KERRY 16 NORTH BALTIMORE- 2:40.32 NS
-- MULLALLY, BETSY 16 NORTH BALTIMORE- 2:55.36 NS