NBAC                                            6/11/2007 - 20:17PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 34  Women 10 & Under 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 ANDREWS, EMILY         10 ASA-PV            1:18.48    1:16.40  
  2 GILL, TAYLOR           10 NAVAL ACADEMY-MD  1:23.03    1:23.85  
  3 WILLIAMS, SYDNEY       10 MONOCACY-MD       1:27.72    1:27.46  
  4 RULE, REMEDY           10 SMAC-VA           1:48.05    1:28.76  
  5 JAMES, LAUREN          10 MONOCACY-MD       1:41.01    1:29.91  
  6 RUNK, JULIANNA         10 NORTH BALTIMORE-  1:29.63    1:30.25  
  7 GOUGER, HANNAH          9 TIGERFISH-MD      1:32.81    1:32.24  
  8 KLIEWER, EMILY          9 NAVAL ACADEMY-MD  1:29.82    1:34.03  
  9 NORTHSHIELD, MADISON    9 DST-MA            1:41.80    1:35.68  
 10 HANSEN, GRACE           9 NORTH BALTIMORE-  1:40.26    1:38.28  
 -----------------------------------------------------------------
 11 HUTCHINSON, ANNIE      10 NORTH BALTIMORE-  1:49.82    1:40.10  
 12 AWTRY, OLIVIA          10 DST-MA            1:35.60    1:40.68  
 -----------------------------------------------------------------
 13 MCDONALD, KELLEN       10 CLIPPERS-MD       1:48.98    1:41.57  
 14 LEBUHN, HANNA          10 NORTH BALTIMORE-  1:36.53    1:42.22  
 15 MANNING, ELIZA          9 MONOCACY-MD       1:35.10    1:42.92  
 16 JONES, MEGHAN           9 DST-MA            1:50.74    1:43.95  
 17 WALKER, PEYTON         10 CLIPPERS-MD            NT    1:44.97  
 18 RYAN, CASEY            10 NORTH BALTIMORE-       NT    1:46.82  
 19 HARKLEROAD, KATE       10 CLIPPERS-MD       1:53.40    1:50.29  
 20 SELL, KATIE             9 RAYS-VA           1:50.00    1:53.75  
 21 HICKEY, SHANNON        10 NORTH BALTIMORE-  2:00.01    1:54.23  
 22 MOONEY, TAYLOR         10 MDY-MD            1:51.58    2:06.48  
 -- THOMAS, MADDY          10 NORTH BALTIMORE-  1:37.87         NS  
 -- BUNTING, CAITLIN       10 MDY-MD            1:39.26         NS  
 -- O'BIER, TARA           10 QDD-VA            1:21.51         NS  
 -- COLLINS, ALEXA         10 RAYS-VA           1:44.00         NS  
 -- CHEN, SOPHIA            9 DST-MA            1:34.99         NS  
 -- BRACKEN, ALISON        10 GBSA-MD           1:34.72         NS