NBAC 6/11/2007 - 20:15PM
NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007
2007 NBAC LONG COURSE CHAMPIONSHIPS
Event 18 Women 10 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 RUNK, JULIANNA 10 NORTH BALTIMORE- 41.38 40.85
2 KELLY, EMILY 10 QDD-VA 46.94 45.44
3 HUTCHINSON, ANNIE 10 NORTH BALTIMORE- 51.29 45.93
4 MARUCA, ANGIE 10 MONOCACY-MD 49.16 46.63
5 OLMEDO, ALIA 10 NORTH BALTIMORE- 47.69 46.83
6 DOWN, CAITLIN 9 NORTH BALTIMORE- 51.79 47.25
7 PELTON, MARY 9 NORTH BALTIMORE- 55.97 47.47
8 KANE, ERIN 10 MSSC-PV 47.38 47.95
9 WILLIAMS, SYDNEY 10 MONOCACY-MD 54.06 47.98
10 MCDONALD, KELLEN 10 CLIPPERS-MD 49.26 48.42
-----------------------------------------------------------------
11 JENKINS, EMILY 10 NORTH BALTIMORE- 52.20 49.29
12 RYAN, CASEY 10 NORTH BALTIMORE- 53.10 49.76
-----------------------------------------------------------------
13 MANNING, ELIZA 9 MONOCACY-MD 50.86 49.81
14 AWTRY, OLIVIA 10 DST-MA 52.37 50.07
15 HICKEY, SHANNON 10 NORTH BALTIMORE- 51.46 50.14
16 HANSEN, GRACE 9 NORTH BALTIMORE- 52.47 50.19
17 MCCOMAS, KATHERINE 9 NORTH BALTIMORE- 52.67 50.70
18 WITTICH, JESSICA 9 NORTH BALTIMORE- 51.22 50.78
19 RANGARAJAN, SHREYA 10 NORTH BALTIMORE- 55.48 50.92
20 LEBUHN, HANNA 10 NORTH BALTIMORE- 1:00.49 50.97
21 NORTHSHIELD, MADISON 9 DST-MA 55.77 51.43
22 KLIEWER, EMILY 9 NAVAL ACADEMY-MD 54.99 51.88
23 HARKLEROAD, KATE 10 CLIPPERS-MD NT 52.09
24 PARSONS, OLIVIA 9 NORTH BALTIMORE- 48.01 53.52
25 POLLACK, CATHERINE 9 NORTH BALTIMORE- 56.99 53.56
26 STEUERMAN, ANNA 10 NORTH BALTIMORE- 56.96 53.79
27 SELL, KATIE 9 RAYS-VA 1:02.28 54.40
28 MOONEY, TAYLOR 10 MDY-MD 52.69 54.55
29 WALKER, PEYTON 10 CLIPPERS-MD NT 54.73
30 TOOMBS, GABY 10 NORTH BALTIMORE- 1:02.59 54.98
31 JONES, MEGHAN 9 DST-MA 58.34 55.13
32 CARTER, JILLIAN 10 NORTH BALTIMORE- 58.01 55.27
33 WILSON, SOPHIA 9 NORTH BALTIMORE- 58.22 55.61
34 CARDWELL, JULIA 9 NORTH BALTIMORE- 58.19 56.10
-- BRACKEN, ALISON 10 GBSA-MD 52.81 NS
-- CHEN, SOPHIA 9 DST-MA 50.69 NS
-- O'BIER, TARA 10 QDD-VA 46.56 NS
-- BUNTING, CAITLIN 10 MDY-MD 48.75 NS
-- THOMAS, MADDY 10 NORTH BALTIMORE- 51.20 NS
-- FRIZZELL, KELLY 9 SWAT-VA 1:10.83 NS