NBAC                                            6/11/2007 - 20:15PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 16  Women 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 KOLODGIE, KAIA         12 NORTH BALTIMORE-    36.91      36.34  
  2 SURHOFF, JORDAN        12 NORTH BALTIMORE-    37.76      37.07  
  3 MANNING, MARGOT        12 MONOCACY-MD         38.64      38.98  
  4 HYRKAS, CHRISTINA      12 MONOCACY-MD         38.77      39.46  
  5 NOVAK, HALEY           12 DST-MA              40.25      39.69  
  6 LE, JACKIE             12 NORTH BALTIMORE-    42.31      39.96  
  7 MARUCA, BRITTANY       12 MONOCACY-MD         40.19      40.16  
  8 DUKES, CARRIE          11 HARY-MD             41.66      40.23  
  9 MORALES, BIANCA        12 RAYS-VA             42.00      40.40  
 10 CLARETE, KARYL         12 TOBA                41.71      40.44  
 -----------------------------------------------------------------
 11 KUNTZ, MADELINE        12 LAC-MA              40.31      40.51  
 12 HENDRICKSON, COLLEEN   12 MDY-MD              40.21      40.98  
 -----------------------------------------------------------------
 13 PARSONS, DEANNA        12 NORTH BALTIMORE-    40.86      41.16  
 14 SCHAFFER, SASHA        12 NORTH BALTIMORE-    43.00      41.38  
 15 SALVATORI, CRISTIANA   11 NORTH BALTIMORE-    42.24      41.56  
 16 HO, DANIELLE           11 SWAT-VA             43.19      41.85  
 17 LLOYD, ALLISON         12 RAYS-VA             42.62      41.92  
 18 FOGARTY, LAUREN        12 NORTH BALTIMORE-    42.73      42.20  
 19 LISBON, KELSEY         12 QDD-VA              43.95      42.35  
 20 BROWN, LAURA           12 NORTH BALTIMORE-    46.48      42.40  
 21 HINE, LAUREN           12 NORTH BALTIMORE-    46.82      42.46  
 22 NORTH, JESSE           12 NORTH BALTIMORE-    42.64      42.57  
 23 BIELSKI, MADELINE      11 NORTH BALTIMORE-    48.46      42.96  
 24 HULBERT, LILLIAN       12 GBSA-MD             44.94      43.04  
 25 HENDRICKSON, LESLIE    11 MDY-MD              41.98      43.21  
 26 KOENIG, RACHEL         12 SPRC-MD             42.04      43.29  
 27 ARMSTRONG, RACHEL      11 NAVAL ACADEMY-MD    43.06      43.34  
 28 MINNICK, ANNA          12 MONOCACY-MD         42.10      43.40  
 29 SAUNDERS, BROOKE       11 DST-MA              44.07      43.69  
 30 SUMMERFIELD, CORA      12 NORTH BALTIMORE-    44.17      44.20  
 31 KASOFF, BROOKE         11 NORTH BALTIMORE-    44.06      44.29  
 32 MCDONNELL, HALEY       11 TIGERFISH-MD        44.00      44.53  
 33 BERTRAM, EMILY         11 MONOCACY-MD         42.07      44.97  
 34 RICCI, NICOLE          12 NORTH BALTIMORE-    44.01      45.17  
 35 HAMPSON, ELIZABETH     11 NORTH BALTIMORE-    45.98      45.28  
 36 RANJBAR, JESSICA       11 NORTH BALTIMORE-    47.50      45.44  
 37 FARRUGIA, MOLLY        12 NORTH BALTIMORE-    44.44      45.55  
 38 SINOSKY, KENDALL       11 NORTH BALTIMORE-    44.07      46.12  
 39 WIDSTROM, MICHELLE     12 CLIPPERS-MD         45.47      46.99  
 40 MCCOMAS, HALEY         11 NORTH BALTIMORE-    45.11      48.44  
 41 GODWIN, KATHLEEN       12 NORTH BALTIMORE-    51.76      49.01  
 42 SIMPSON, KORBY         11 NORTH BALTIMORE-       NT      49.24  
 -- WILLIAMS, KENDAL       12 MDY-MD              40.42         NS  
 -- WARNER, KAITLYN        12 SPRC-MD             42.78         NS  
 -- BALDWIN, MALLORY       11 CLIPPERS-MD         45.31         NS  
 -- MARSDEN, LAUREN        12 NAVAL ACADEMY-MD    43.99         NS  
 -- SHERMAN, PAIGE         12 QDD-VA              38.24         NS