NBAC                                            6/11/2007 - 20:15PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 12  Women Open 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 SMITH, ELIZABETH       18 PKWY-OZ           1:12.17    1:17.23  
  2 WHITE, MAGGIE          15 NORTH BALTIMORE-  1:17.38    1:18.05  
  3 STAUB, ANDREA          15 NORTH BALTIMORE-  1:17.91    1:19.71  
  4 GAUDET, EMMA           16 TOBA              1:18.74    1:19.78  
  5 DANIEL, LEAH           16 TOBA              1:22.22    1:20.22  
  6 SLATTERY, SHANNON      16 PKWY-OZ           1:20.13    1:21.39  
  7 BOCHEN, KERRI-ANN      17 TOBA              1:14.63    1:21.86  
  8 FRANK, MARY            17 DST-MA            1:17.57    1:22.07  
  9 MCBRIEN, KRISTEN       16 NORTH BALTIMORE-  1:17.91    1:22.25  
 10 FULLER, KARALEE        17 PKWY-OZ           1:21.58    1:22.56  
 -----------------------------------------------------------------
 11 MERRITT, SARAH         18 CATY-MD           1:16.00    1:22.63  
 12 STEEVES, KATIE         16 DST-MA            1:19.91    1:22.78  
 13 MURPHY, KATIE          15 DST-MA            1:23.88    1:23.13  
 14 HAND, ALYSSA           17 DST-MA            1:19.57    1:23.63  
 15 WITHAM, SHELBY         15 JERSEY STORM-MA   1:24.49    1:24.67  
 16 THANGJITHAM, JESSI     16 SWAT-VA           1:22.87    1:24.80  
 17 HAMMOND, MORGAN        16 NORTH BALTIMORE-  1:21.01    1:24.90  
 18 CLARK, LAURA           15 DST-MA            1:23.52    1:25.18  
 19 WAGNER, EMILY          15 HARY-MD           1:25.33    1:25.67  
 20 ENGLAND, JULIA         15 JERSEY STORM-MA   1:21.99    1:25.89  
 -----------------------------------------------------------------
 21 KUSERYK, SKYE          15 PPST-NJ           1:23.47    1:26.07  
 22 DUNN, JESSICA          16 QDD-VA            1:23.94    1:26.23  
 -----------------------------------------------------------------
 23 TILLIE, SARA           15 HARY-MD           1:26.27    1:26.33  
 24 RILEY, MATTIE          16 CATY-MD           1:26.00    1:26.42  
 25 FRANTZ, MOLLY          19 UN-MD             1:26.03    1:26.74  
 26 WILKINSON, KATHLEEN    16 RAYS-VA           1:26.56    1:27.76  
 27 GRAWE, SARAH           17 QDD-VA            1:23.39    1:28.09  
 28 DESCENZA, PATRICIA     19 UN-PV             1:22.00    1:28.38  
 29 MORLOCK, AMY           19 UN-MD             1:26.20    1:28.75  
 30 LISBON, MEGAN          15 QDD-VA            1:29.35    1:29.03  
 31 HAGEN, MEGAN           17 CATY-MD           1:25.00    1:29.98  
 32 GONZALEZ, NINA         15 RAYS-VA           1:25.37    1:30.48  
 33 GOESSLING, KELLI       15 PKWY-OZ           1:27.65    1:30.86  
 34 PERREAULT, TAMARA      17 NORTH BALTIMORE-  1:24.97    1:31.13  
 35 MURPHY, LAURA          17 DST-MA            1:26.73    1:31.27  
 36 JOSEPH, MORGAN         16 CLIPPERS-MD       1:28.57    1:31.71  
 37 HOLLIDAY, MEGHAN       15 DST-MA            1:31.23    1:31.72  
 38 FOREST, ERIN           16 CLIPPERS-MD       1:30.93    1:32.06  
 39 VAN EYK, AMY           16 NORTH BALTIMORE-  1:31.19    1:32.33  
 40 MURAWSKI, LISA         16 CATY-MD           1:26.37    1:32.38  
 41 NUTTLE, INGRID         17 CLIPPERS-MD       1:26.04    1:32.72  
 42 DOWN, ASHLEY           15 NORTH BALTIMORE-  1:29.07    1:32.88  
 43 WILLIAMS, JENILEE      16 PPST-NJ           1:34.00    1:34.48  
 44 JORDAN, KATIE          17 RAYS-VA           1:38.46    1:34.73  
 45 PROCTOR, CAITLIN       17 RAYS-VA           1:36.48    1:35.60  
 46 VAN-DERPOEL, BROOKE    15 MONOCACY-MD       1:32.53    1:37.33  
 47 KECSKES, LAUREN        15 UNNBA-MD          1:30.66    1:37.60  
 48 MASCARI, ASHLEY        16 NAVAL ACADEMY-MD  1:36.45    1:38.04  
 -- PIEDL, KARLA           17 SWAT-VA           1:32.30         NS  
 -- SHERWOOD, KELLY        20 UN-MD             1:25.72         NS  
 -- CAPOZZOLI, CASEY       17 NORTH BALTIMORE-       NT         NS  
 -- SMOAK, EMILY           21 UN-PV             1:21.50         NS  
 -- HEALEY, CORI           16 CLIPPERS-MD       1:26.69         NS  
 -- SHERMAN, PAIGE         12 QDD-VA            1:23.42         NS  
 -- STEPHENS, KERRY        16 NORTH BALTIMORE-  1:24.33         NS