NBAC 6/11/2007 - 20:16PM
NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007
2007 NBAC LONG COURSE CHAMPIONSHIPS
Event 28 Women Open 100 LC Meter Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 HOFF, KATIE 18 NORTH BALTIMORE- 1:02.18 1:01.61
2 MORRIS, KAILEY 19 NORTH BALTIMORE- 1:04.60 1:04.57
3 SMITH, ELIZABETH 18 PKWY-OZ 1:05.43 1:05.35
4 O'DONNELL, ERIN 17 NORTH BALTIMORE- 1:05.92 1:05.36
5 KALNINS, DANA 16 QDD-VA 1:07.42 1:06.89
6 BRABSON, LAUREL 17 MONOCACY-MD 1:07.53 1:07.05
7 STAUB, ANDREA 15 NORTH BALTIMORE- 1:06.50 1:07.16
8 CAVALIER, MEREDITH 15 QDD-VA 1:06.98 1:07.39
9 RIDDER, KELSEY 18 PKWY-OZ 1:07.18 1:07.85
10 HERRING, MAGWYER 17 TOBA 1:07.31 1:09.14
=== B - Final ===
11 JOJIC, LAURA 17 UN-MD 1:07.72 1:07.04
12 DAVIES, MARISSA 16 TOBA 1:07.92 1:07.50
13 PAUTZ, CARINA 18 PKWY-OZ 1:09.64 1:08.84
14 HARRIS, LAURA 15 NORTH BALTIMORE- 1:09.09 1:09.06
15 AVERS, WHITNEY 16 NAVAL ACADEMY-MD 1:09.36 1:09.26
16 MURPHY, KATIE 15 DST-MA 1:08.94 1:09.65
17 MANGUS, KIM 17 CLIPPERS-MD 1:09.06 1:09.80
18 SMITH, KRISTIN 21 CLIPPERS-MD 1:09.67 1:09.85
19 PARSONS, RENEE 16 NORTH BALTIMORE- 1:10.02 1:10.63
20 STEEVES, KATIE 16 DST-MA 1:09.65 1:10.74
=== Preliminaries ===
6 VOGEL, JEN 19 UN-PV 1:06.67
14 DESCENZA, PATRICIA 19 UN-PV 1:08.13
22 SCHNEEHAGEN, JILLIAN 20 UN-MD 1:09.89
24 PERKS, CAITLIN 17 QDD-VA 1:10.11
25 BARNES, ALLISON 18 NORTH BALTIMORE- 1:10.13
26 MORLOCK, AMY 19 UN-MD 1:10.20
27 BROSI, KELSEY 16 CLIPPERS-MD 1:10.36
28 PAULES, ABBY 18 NORTH BALTIMORE- 1:10.97
29 GLOVER, GINNY 16 CATY-MD 1:11.03
30 GRENDA, TAYLOR 17 UNDST-MA 1:11.05
31 KLOECKENER, KRISTEN 19 PKWY-OZ 1:11.08
32 GLAESER, SUZANNAH 17 QDD-VA 1:11.51
33 HAND, ALYSSA 17 DST-MA 1:11.90
34 ROSSICK, KATELYN 15 MONOCACY-MD 1:12.06
35 KELLY, DANIELLE 19 UN-MD 1:12.17
36 CAIAFA, MELISSA 18 JERSEY STORM-MA 1:12.28
37 BOYER, KELSEY 16 NORTH BALTIMORE- 1:12.34
38 HARRISON, CAITLYN 16 QDD-VA 1:12.54
39 BROWN, ALLIE 16 NORTH BALTIMORE- 1:12.63
40 PEGLAR, KARI 17 PKWY-OZ 1:12.67
41 STUPP, HALLIE 15 PKWY-OZ 1:13.24
42 PERREAULT, TAMARA 17 NORTH BALTIMORE- 1:13.41
43 JOVANOVIC, ANNA 18 PKWY-OZ 1:13.57
44 WHITE, MAGGIE 15 NORTH BALTIMORE- 1:13.70
45 BURKE, KAITLIN 15 TIGERFISH-MD 1:14.04
46 WEBER, HOPE 15 LAC-MA 1:14.96
47 SUHLING, SANDY 16 RAYS-VA 1:15.07
48 CARTER, CAITLIN 15 NORTH BALTIMORE- 1:15.14
49 JOSEPH, MORGAN 16 CLIPPERS-MD 1:15.69
50 MURPHY, LAURA 17 DST-MA 1:15.78
51 SHEA, ERIN 15 GBSA-MD 1:16.08
52 FRANTZ, MOLLY 19 UN-MD 1:16.21
53 CORTESE, OLIVIA 15 NAVAL ACADEMY-MD 1:16.52
54 LONG, ALLY 16 MONOCACY-MD 1:17.36
55 RISPER, MEGHAN 17 NORTH BALTIMORE- 1:17.48
56 HUGHES, JILLIAN 17 HARY-MD 1:17.51
57 GONZALEZ, NINA 15 RAYS-VA 1:17.89
58 SMITH, KELSEY 15 CLIPPERS-MD 1:18.31
59 FOREST, ERIN 16 CLIPPERS-MD 1:18.82
60 THANGJITHAM, JESSI 16 SWAT-VA 1:19.87
61 OLESZCZUK, ANNIE 15 NORTH BALTIMORE- 1:20.30
62 MASCARI, ASHLEY 16 NAVAL ACADEMY-MD 1:20.51
63 VAN-DERPOEL, BROOKE 15 MONOCACY-MD 1:26.29
64 MURAWSKI, LISA 16 CATY-MD 1:27.14
65 JORDAN, KATIE 17 RAYS-VA 1:27.83
-- KNAPIK, ASHLEY 18 NORTH BALTIMORE- NS
-- KALISZ, COURTNEY 17 NORTH BALTIMORE- NS
-- MILLS, LUCY 17 MSSC-PV NS
-- CALL, EMMA 18 NORTH BALTIMORE- NS
-- AMEEN, SARAH 18 QDD-VA NS
-- RIMKEVICIUS, EMILY 16 CATY-MD NS
-- SMOAK, EMILY 21 UN-PV NS
-- FOWLER, JAMIE 16 NORTH BALTIMORE- NS
-- O'BRIEN, JULIE 20 UN-PV NS
-- HEDRICK, KRISTI 15 CLIPPERS-MD NS
-- KECSKES, LAUREN 15 UNNBA-MD NS
-- BRANDES, LAUREN 19 ASA-PV NS
-- FRIEDRICH, KILEY 17 NORTH BALTIMORE- NS
-- TOWE, CAITLIN 15 DST-MA NS