NBAC                                            6/11/2007 - 20:16PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 27  Men Open 100 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 MADWED, DAN            18 NORTH BALTIMORE-    57.91      55.61  
  2 WEIK, CODY             18 TT-MA               59.16      58.12  
  3 HILLS, RICHARD         17 NORTH BALTIMORE-  1:00.83      58.83  
  4 FALKENSTEIN, KEVIN     23 ASA-PV            1:00.00      59.82  
  5 HOGAN, JOHN            19 MONOCACY-MD       1:01.29      59.90  
  6 BRUCE, KEVIN           17 TOBA              1:00.55    1:00.25  
  7 LEGGETT, CHRIS         20 ASA-PV            1:01.19    1:00.38  
  8 SURHOFF, AUSTIN        16 NORTH BALTIMORE-  1:01.15    1:00.62  
  9 SIEVERS, BO            17 NORTH BALTIMORE-  1:01.16    1:00.85  
 10 JOHNSON, ALEXANDER     17 TOBA              1:00.85    1:01.00  
 
                        === B - Final ===                         
 
 11 MONTEIRO, ERIC         16 TOBA              1:01.41    1:01.09  
 12 BANK, MATT             21 ASA-PV            1:01.79    1:01.27  
 13 KOBB, JORDAN           19 NORTH BALTIMORE-  1:02.76    1:01.89  
 14 BULKLEY, ADAM          19 NORTH BALTIMORE-  1:03.66    1:02.05  
 15 TOMLIN, JOSHUA         15 BCSC-MD           1:01.55    1:02.62  
 16 GISRIEL, CARTER        16 NORTH BALTIMORE-  1:02.99    1:02.95  
 17 SPATH, KEVIN           18 NORTH BALTIMORE-  1:03.62    1:03.75  
 18 SHEA, RYAN             17 GBSA-MD           1:03.51    1:03.81  
 19 MACKAY, ANDREW         15 TOBA              1:04.11    1:04.86  
 20 CARR, TREVOR           16 RAYS-VA           1:03.93    1:06.26  
 
                      === Preliminaries ===                       
 
 13 GOLASZEWSKI, KENNETH   20 UN-PV             1:01.77             
 15 CULLEN, ERIC           20 UN-PV             1:01.91             
 23 SEPP, TOOMAS           17 JERSEY STORM-MA   1:04.16             
 24 RODDY, SEAN            16 NORTH BALTIMORE-  1:04.30             
 25 BRUNINGA, A.J.         17 NAVAL ACADEMY-MD  1:04.42             
 26 HULLINGS, BRANDON      17 PPST-NJ           1:04.43             
 27 STRONKO, JAKE          16 QDD-VA            1:04.69             
 28 FAT, GREG              16 PPST-NJ           1:05.33             
 29 MORALES, IAN           15 RAYS-VA           1:05.91             
 30 ROSSICK, GEORGE        18 MONOCACY-MD       1:06.03             
 31 BRABSON, ANDY          19 MONOCACY-MD       1:06.06             
 32 SMITH, MATT            17 JERSEY STORM-MA   1:06.12             
 33 CADIGAN, TIM           15 NORTH BALTIMORE-  1:06.53             
 34 DUNNIGAN, SEAN         16 NORTH BALTIMORE-  1:06.66             
 35 GALLAGHER, STEVE       16 LAC-MA            1:06.76             
 36 LOWHORN, GREGORY       15 PKWY-OZ           1:06.92             
 37 GERLACH, ETHAN         17 MSSC-PV           1:07.00             
 38 LIEBERMAN, JORDAN      15 PPST-NJ           1:07.07             
 39 BLANKS, JONATHAN       18 SPRC-MD           1:07.15             
 40 BLASDEL, GAVIN         17 CATY-MD           1:07.30             
 41 GRAY, MICHAEL OR MIKE  18 NAVAL ACADEMY-MD  1:07.44             
 42 MCWHORTER, ROBERT      16 NAVAL ACADEMY-MD  1:07.47             
 43 PEREZ, TYLER           16 QDD-VA            1:07.59             
 44 MORLOCK, KEVIN         16 HARY-MD           1:07.87             
 45 SHOLANDER, MATTHEW     16 NORTH BALTIMORE-  1:08.24             
 46 KENNEDY, MATT          16 GBSA-MD           1:08.25             
 47 HOWARD, CHRIS          15 MONOCACY-MD       1:08.43             
 48 KERINS, BRENDAN        15 CATY-MD           1:08.84             
 49 COOK, CONNOR           15 QDD-VA            1:08.85             
 50 PUTT, ANDY             17 LAC-MA            1:08.94             
 51 ROEDER, KEVIN          15 MONOCACY-MD       1:09.34             
 52 GOUNDRY, WILL          15 MONOCACY-MD       1:09.96             
 53 THATCHER, FRANKIE      16 JERSEY STORM-MA   1:10.20             
 53 YEH, ASAPH             17 MONOCACY-MD       1:10.20             
 55 PEARSON, STEVEN        15 MONOCACY-MD       1:10.51             
 56 REIDLER, FRANK         16 MONOCACY-MD       1:10.67             
 57 SAAD, NOUR             16 CLIPPERS-MD       1:10.92             
 58 KAEHLER, BRIAN         18 QDD-VA            1:10.95             
 59 BROCENOS, MICHAEL      17 GBSA-MD           1:11.45             
 60 HENDERSON, STEPHEN     16 CLIPPERS-MD       1:12.09             
 61 BROWN, DAVIS           15 NORTH BALTIMORE-  1:12.71             
 62 LILLY, JAMES           17 NAVAL ACADEMY-MD  1:12.75             
 63 OURSLER, STEVE         17 CATY-MD           1:13.53             
 64 MCHUGH, PAT            17 GBSA-MD           1:13.91             
 65 SOLOMOTIS, NICHOLAS    15 CLIPPERS-MD       1:14.30             
 66 MOLCHANY, MARCUS       16 CLIPPERS-MD       1:14.44             
 67 HACKETT, EDDIE         16 CLIPPERS-MD       1:15.92             
 68 WUNSCH, STEPHEN        17 CLIPPERS-MD       1:18.53             
 -- GOODFELLOW, JACOB      18 QDD-VA                NS              
 -- JONES, AARON           15 NORTH BALTIMORE-      NS              
 -- PELTON, GREG           16 NORTH BALTIMORE-      NS              
 -- DAMJANIC, ALEKSANDAR   19 UN-PV                 NS              
 -- GEHMAN, ERIC           17 LAC-MA                NS              
 -- SCARLETT, BRIAN        18 NORTH BALTIMORE-      NS              
 -- METCALF, TIM           17 GBSA-MD               NS              
 -- VANRODEN, JACK         16 NORTH BALTIMORE-      NS              
 -- MCHUGH, JOHN           18 GBSA-MD               NS