NBAC                                            6/11/2007 - 20:15PM
    NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007     
                2007 NBAC LONG COURSE CHAMPIONSHIPS                 
 
 Event 12  Women Open 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 SMITH, ELIZABETH       18 PKWY-OZ           1:17.23    1:14.59  
  2 WHITE, MAGGIE          15 NORTH BALTIMORE-  1:18.05    1:16.37  
  3 STAUB, ANDREA          15 NORTH BALTIMORE-  1:19.71    1:16.67  
  4 DANIEL, LEAH           16 TOBA              1:20.22    1:17.60  
  5 BOCHEN, KERRI-ANN      17 TOBA              1:21.86    1:17.64  
  6 SLATTERY, SHANNON      16 PKWY-OZ           1:21.39    1:20.06  
  7 FRANK, MARY            17 DST-MA            1:22.07    1:20.55  
  8 GAUDET, EMMA           16 TOBA              1:19.78    1:20.57  
  9 FULLER, KARALEE        17 PKWY-OZ           1:22.56    1:20.66  
 10 MCBRIEN, KRISTEN       16 NORTH BALTIMORE-  1:22.25    1:23.47  
 
                        === B - Final ===                         
 
 11 STEEVES, KATIE         16 DST-MA            1:22.78    1:20.40  
 12 HAND, ALYSSA           17 DST-MA            1:23.63    1:20.68  
 13 MERRITT, SARAH         18 CATY-MD           1:22.63    1:22.19  
 14 MURPHY, KATIE          15 DST-MA            1:23.13    1:23.65  
 15 WITHAM, SHELBY         15 JERSEY STORM-MA   1:24.67    1:23.91  
 16 THANGJITHAM, JESSI     16 SWAT-VA           1:24.80    1:24.07  
 17 CLARK, LAURA           15 DST-MA            1:25.18    1:24.52  
 18 HAMMOND, MORGAN        16 NORTH BALTIMORE-  1:24.90    1:24.78  
 18 ENGLAND, JULIA         15 JERSEY STORM-MA   1:25.89    1:24.78  
 20 WAGNER, EMILY          15 HARY-MD           1:25.67    1:27.58  
 
                      === Preliminaries ===                       
 
 21 KUSERYK, SKYE          15 PPST-NJ           1:26.07             
 22 DUNN, JESSICA          16 QDD-VA            1:26.23             
 23 TILLIE, SARA           15 HARY-MD           1:26.33             
 24 RILEY, MATTIE          16 CATY-MD           1:26.42             
 25 FRANTZ, MOLLY          19 UN-MD             1:26.74             
 26 WILKINSON, KATHLEEN    16 RAYS-VA           1:27.76             
 27 GRAWE, SARAH           17 QDD-VA            1:28.09             
 28 DESCENZA, PATRICIA     19 UN-PV             1:28.38             
 29 MORLOCK, AMY           19 UN-MD             1:28.75             
 30 LISBON, MEGAN          15 QDD-VA            1:29.03             
 31 HAGEN, MEGAN           17 CATY-MD           1:29.98             
 32 GONZALEZ, NINA         15 RAYS-VA           1:30.48             
 33 GOESSLING, KELLI       15 PKWY-OZ           1:30.86             
 34 PERREAULT, TAMARA      17 NORTH BALTIMORE-  1:31.13             
 35 MURPHY, LAURA          17 DST-MA            1:31.27             
 36 JOSEPH, MORGAN         16 CLIPPERS-MD       1:31.71             
 37 HOLLIDAY, MEGHAN       15 DST-MA            1:31.72             
 38 FOREST, ERIN           16 CLIPPERS-MD       1:32.06             
 39 VAN EYK, AMY           16 NORTH BALTIMORE-  1:32.33             
 40 MURAWSKI, LISA         16 CATY-MD           1:32.38             
 41 NUTTLE, INGRID         17 CLIPPERS-MD       1:32.72             
 42 DOWN, ASHLEY           15 NORTH BALTIMORE-  1:32.88             
 43 WILLIAMS, JENILEE      16 PPST-NJ           1:34.48             
 44 JORDAN, KATIE          17 RAYS-VA           1:34.73             
 45 PROCTOR, CAITLIN       17 RAYS-VA           1:35.60             
 46 VAN-DERPOEL, BROOKE    15 MONOCACY-MD       1:37.33             
 47 KECSKES, LAUREN        15 UNNBA-MD          1:37.60             
 48 MASCARI, ASHLEY        16 NAVAL ACADEMY-MD  1:38.04             
 -- PIEDL, KARLA           17 SWAT-VA               NS              
 -- SHERWOOD, KELLY        20 UN-MD                 NS              
 -- CAPOZZOLI, CASEY       17 NORTH BALTIMORE-      NS              
 -- SMOAK, EMILY           21 UN-PV                 NS              
 -- HEALEY, CORI           16 CLIPPERS-MD           NS              
 -- SHERMAN, PAIGE         12 QDD-VA                NS              
 -- STEPHENS, KERRY        16 NORTH BALTIMORE-      NS