NBAC 6/11/2007 - 20:15PM
NBAC 2007 Long Course Championships - 6/8/2007 to 6/11/2007
2007 NBAC LONG COURSE CHAMPIONSHIPS
Event 11 Men Open 100 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 RODDY, SEAN 16 NORTH BALTIMORE- 1:09.42 1:08.23
2 MATERNIAK, ERIC 15 DST-MA 1:09.64 1:09.98
3 MORRIS, BRENNAN 16 NORTH BALTIMORE- 1:12.76 1:11.31
4 KOBB, JORDAN 19 NORTH BALTIMORE- 1:13.70 1:11.70
4 HYMAN, JOSHUA 17 DST-MA 1:12.79 1:11.70
6 TOOLAN-MILLER, MICHAE 21 UN-MD 1:13.88 1:11.83
7 GREGG, EVAN 16 SWAT-VA 1:10.30 1:11.94
8 KURZ, TANNER 14 DST-MA 1:12.16 1:12.17
9 COOK, NEVIN 17 QDD-VA 1:12.26 1:12.23
10 BRABSON, ANDY 19 MONOCACY-MD 1:13.91 1:12.33
=== B - Final ===
11 BULKLEY, ADAM 19 NORTH BALTIMORE- 1:14.16 1:11.72
12 GALLAGHER, STEVE 16 LAC-MA 1:13.92 1:12.02
13 PERRON, DILLON 15 TOBA 1:14.70 1:13.60
14 KAEHLER, BRIAN 18 QDD-VA 1:16.06 1:14.48
15 SZARKO, TYLER 16 CATY-MD 1:17.31 1:14.53
16 LARKINS, JAMES 17 PKWY-OZ 1:18.06 1:14.58
17 TOMLIN, JOSHUA 15 BCSC-MD 1:15.06 1:15.35
18 REIDLER, FRANK 16 MONOCACY-MD 1:17.43 1:16.29
19 MILLS, JOSEPH 16 MSSC-PV 1:17.90 1:18.03
20 KAPURCH, JOSEPH 20 QDD-VA 1:17.23 1:18.99
=== Preliminaries ===
4 CULLEN, ERIC 20 UN-PV 1:10.31
10 DILZ, ANDY 20 UN-PV 1:13.86
23 OURSLER, STEVE 17 CATY-MD 1:19.24
24 BROCENOS, MICHAEL 17 GBSA-MD 1:19.27
25 SHEA, THOMAS 16 NAVAL ACADEMY-MD 1:19.63
26 LILLY, JAMES 17 NAVAL ACADEMY-MD 1:19.88
27 GRAY, BURKE 17 RAYS-VA 1:19.99
28 DEBOISSIERE, BILLY 15 CLIPPERS-MD 1:20.03
29 SHOLANDER, MATTHEW 16 NORTH BALTIMORE- 1:20.12
30 CADIGAN, TIM 15 NORTH BALTIMORE- 1:20.19
31 KENNEDY, MATT 16 GBSA-MD 1:20.24
32 JENKINS, EDWARD 16 NORTH BALTIMORE- 1:20.33
33 KARLOVICH, ZACH 15 RAYS-VA 1:21.05
34 TARCHIS, JOHN 16 PPST-NJ 1:21.39
35 KIM, JOSHUA 16 MONOCACY-MD 1:21.53
36 SAAD, NOUR 16 CLIPPERS-MD 1:21.56
36 SMITH, TAYLOR 15 NAVAL ACADEMY-MD 1:21.56
38 BRUNINGA, A.J. 17 NAVAL ACADEMY-MD 1:22.22
39 HAGAR, PATRICK 15 CATY-MD 1:22.42
40 GRANT, ADAM 15 MDY-MD 1:24.30
41 DYE, DAVID 15 UNSTR-MA 1:25.24
42 BRACKEN, CHRIS 15 GBSA-MD 1:25.46
43 BROWN, DAVIS 15 NORTH BALTIMORE- 1:25.92
44 ROSSICK, GEORGE 18 MONOCACY-MD 1:26.08
45 THATCHER, FRANKIE 16 JERSEY STORM-MA 1:27.31
46 TERPENNY, HUNTER 15 SWAT-VA 1:28.06
47 SOLOMOTIS, NICHOLAS 15 CLIPPERS-MD 1:33.98
-- MOLCHANY, MARCUS 16 CLIPPERS-MD NS
-- VAGTS, JUSTIN 16 NAVAL ACADEMY-MD NS
-- MCHUGH, JOHN 18 GBSA-MD NS
-- VANRODEN, JACK 16 NORTH BALTIMORE- NS