NBAC 7/16/2007 - 18:48PM
2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007
2007 North Baltimore Mid Summer Classic
Event 60 Women 10 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 BAZELL, ALICIA 10 RETRIEVERS-MD 32.26 32.09
2 POTIS, DANI 10 NORTH BALTIMORE- 33.01 32.13
3 DURDON, CLAIRE 10 GTAC-MD 32.05 32.41
4 PELTON, MARY 10 NORTH BALTIMORE- 32.86 32.51
5 RUNK, JULIANNA 10 NORTH BALTIMORE- 33.08 32.55
6 JAMES, LAUREN 10 MONOCACY-MD 32.84 32.88
7 MILLER, MAKENZIE 10 RETRIEVERS-MD 32.86 32.98
8 GILL, TAYLOR 10 NAVAL ACADEMY-MD 32.19 33.03
9 ZIDO, CLAUDIA 10 WHAT-AM 33.83 33.71
10 FREEMAN, ERIKA 10 PAAC-MA 34.79 34.16
-----------------------------------------------------------------
11 CULP, ELLY 10 CATS-MD 35.83 34.32
12 JAMES, SAMANTHA 10 BAAC-MD 34.27 34.39
-----------------------------------------------------------------
13 LING, ALISSA 10 RETRIEVERS-MD 34.42 34.63
14 KAY, JENNIFER 10 PAA-NJ 34.66 34.91
15 WILLIAMS, SYDNEY 10 MONOCACY-MD 35.33 34.98
16 JAFFE, EMILY 10 WHAT-AM 34.99 35.01
17 GOUGER, HANNAH 9 TIGERFISH-MD 34.05 35.12
18 PAWLAK, EMILY 10 PAA-NJ 37.56 35.14
19 MANNING, ELIZA 9 MONOCACY-MD 35.28 35.27
20 CLARK, DANIELLE 10 RETRIEVERS-MD 38.19 35.49
21 AMANN, MADISON 10 PAAC-MA 35.09 35.52
22 WASSERMAN, HOPE 10 RETRIEVERS-MD 37.30 35.63
22 POLLACK, CATHERINE 9 NORTH BALTIMORE- 37.75 35.63
24 MARUCA, ANGIE 10 MONOCACY-MD 35.86 35.70
25 SONG, AUDREY 10 BAAC-MD 35.88 36.12
26 ROMAINE, BRIANNA 9 PAA-NJ 36.10 36.45
27 MERRIMAN, ABIGAIL 9 BAAC-MD 34.28Y 36.81
28 HOELTING, AVERY 9 LBA-MD 37.79 36.91
29 THOMAS, MADDY 10 NORTH BALTIMORE- 38.04 36.92
30 WATT, MELANIE 10 CLIPPERS-MD 38.23 36.96
31 CLANCY, MARYKATE 10 LBA-MD 34.41Y 37.11
32 RODRIGUEZ, RAECHEL 9 PAAC-MA 36.75 37.16
33 SMITH, LAUREN 10 RETRIEVERS-MD 36.53 37.17
34 YOUNG, HILLARY 9 BAAC-MD 39.30 37.28
35 HANSEN, GRACE 9 NORTH BALTIMORE- 37.23 37.34
36 JENKINS, EMILY 10 NORTH BALTIMORE- 39.15 37.70
37 CARTER, JILLIAN 10 NORTH BALTIMORE- 37.58 38.28
38 WITTICH, JESSICA 9 NORTH BALTIMORE- 38.72 38.33
39 HARKLEROAD, KATE 10 CLIPPERS-MD 38.09 38.35
40 PAWLAK, SHANNON 10 PAA-NJ 36.09Y 38.47
41 MCDONNELL, MORGAN 9 TIGERFISH-MD 35.02Y 38.60
42 FEULNER, LEAH 10 BAAC-MD 40.05 38.67
43 MCDONALD, KELLEN 10 CLIPPERS-MD 37.76 38.91
44 DOWN, CAITLIN 9 NORTH BALTIMORE- 38.43 39.07
45 NAMESTNIK, LILIANA 8 WHAT-AM 38.87 39.23
46 HICKEY, SHANNON 10 NORTH BALTIMORE- 38.20 39.57
47 HOCK, JOHNNA 10 LBA-MD 34.16Y 39.67
48 CARDWELL, JULIA 10 NORTH BALTIMORE- 39.73 39.81
49 FANNIN, SARAH 9 BAAC-MD 35.99Y 40.42
50 WALL, NATALIE 10 GTAC-MD 40.11 40.49
51 WILSON, SOPHIA 9 NORTH BALTIMORE- 39.98 40.56
52 COOPER, KATIE 10 GTAC-MD 38.16 41.76
-- O'MARA, LAUREN 9 BAAC-MD 35.18Y NS
-- FINNEY, KARA 10 RETRIEVERS-MD 40.59 NS
-- O'MARA, JULIA 9 BAAC-MD 36.01Y NS
-- AMPONSAH, SARAH 9 RETRIEVERS-MD 38.12 NS
-- LONG, KELLY 10 RETRIEVERS-MD 37.97 NS