NBAC                                            7/16/2007 - 18:48PM
       2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007        
              2007 North Baltimore Mid Summer Classic               
 
 Event 58  Women 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 MANNING, MARGOT        12 MONOCACY-MD         29.97      29.43  
  2 RUNK, GABRIELLE        12 NORTH BALTIMORE-    29.97      29.85  
  3 DUKES, CARRIE          11 HARY-MD             30.92      30.21  
  4 MAHLE, JULIE           12 UN-MA               30.31      30.32  
  5 GRIFFIN, VICTORIA      12 GTAC-MD             30.11      30.39  
  6 WALSH, ABBI            12 PAAC-MA             30.59      30.46  
  7 BALDWIN, MALLORY       11 CLIPPERS-MD         32.81      30.67  
  8 KLIGYS, SYDNEY         12 TIGERFISH-MD        31.29      30.68  
  9 PARSONS, DEANNA        12 NORTH BALTIMORE-    31.06      30.82  
 10 HAMILTON, CAROLINE     12 NORTH BALTIMORE-    31.31      31.01  
 -----------------------------------------------------------------
 11 PALTELL, KATHERINE     12 NORTH BALTIMORE-    31.17      31.01  
 12 FREDIANI, CATHERINE    12 RETRIEVERS-MD       30.76      31.10  
 -----------------------------------------------------------------
 13 NORTH, JESSE           12 NORTH BALTIMORE-    31.28      31.17  
 14 ROSSI, JULIANN         12 EAGLES-MD           30.98      31.21  
 15 LYONS, EMILY           12 PAAC-MA             30.75      31.38  
 16 ADLER, EMILY           12 CATY-MD             31.69      31.50  
 17 CROMPTON, GEORGIE      12 MSC-MD              32.06      31.51  
 18 BADER, DELANEY         12 PAA-NJ              31.20      31.53  
 19 ONUFER, ANITA          11 WHAT-AM             32.24      31.65  
 20 SALVATORI, CRISTIANA   11 NORTH BALTIMORE-    32.13      31.66  
 21 FOGARTY, LAUREN        12 NORTH BALTIMORE-    31.93      31.72  
 22 MCCORKEL, HEATHER      12 EAGLES-MD           31.51      31.75  
 23 FREY, ALICIA           12 CLIPPERS-MD         31.67      31.86  
 24 LLOYD, SARAH           12 PAA-NJ              31.29      31.88  
 25 STONER, COURTNEY       12 SPY-MD              31.95      31.91  
 26 EGAN, LAUREN           12 CATY-MD             33.29      31.92  
 27 DORSCH, MELISSA        12 LBA-MD              33.00      31.95  
 28 NAMESTNIK, ALEXA       11 WHAT-AM             32.05      32.00  
 29 JOHNSON, TAYLOR        12 PAA-NJ              32.12      32.20  
 30 FOSTER, STEPHANIE      12 CLIPPERS-MD         32.59      32.22  
 30 HULBERT, LILLIAN       12 GBSA-MD             28.55Y     32.22  
 32 WOHN, JACLYN           11 PAA-NJ              32.99      32.26  
 33 GODWIN, KATHLEEN       12 NORTH BALTIMORE-    32.46      32.31  
 34 DESJARDINS, CLAUDIA    12 TNT-QC              34.68      32.32  
 35 MCGRATH, SAVANAH       11 NAVAL ACADEMY-MD    33.19      32.34  
 36 GILSON, BROOKE         11 PAAC-MA             32.32      32.49  
 37 SHI, CAROLINE          11 PAAC-MA             32.49      32.79  
 38 POLLACK, MARGARET      11 NORTH BALTIMORE-    33.65      32.81  
 39 FARRUGIA, MOLLY        12 NORTH BALTIMORE-    33.27      32.89  
 40 ICARD, JACY            11 MONOCACY-MD         32.77      33.12  
 41 KAMAUFF, TESS          12 NORTH BALTIMORE-    34.77      33.28  
 42 SIMPSON, KORBY         11 NORTH BALTIMORE-    34.95      33.35  
 43 MINNICK, ANNA          12 MONOCACY-MD         33.44      33.39  
 43 BEALE, MIRANDA         11 BAAC-MD             32.36      33.39  
 45 MANSBACH, HANNAH       12 RETRIEVERS-MD       32.42      33.64  
 46 TREUSDELL, KERRY       11 BAAC-MD             33.91      33.67  
 46 D'ANDREA, EMY          12 NAVAL ACADEMY-MD    34.14      33.67  
 48 MEYERS, BECCA          12 LBA-MD              32.12      33.68  
 48 TAKEMOTO, FRANCES      12 RETRIEVERS-MD       33.16      33.68  
 50 ARMSTRONG, RACHEL      11 NAVAL ACADEMY-MD    34.16      33.69  
 50 SADLER, ANNIE          12 MSC-MD              35.91      33.69  
 52 RANJBAR, JESSICA       11 NORTH BALTIMORE-    34.76      33.71  
 53 CASSATT, SARAH         12 GTAC-MD             34.05      33.76  
 54 CULP, ABBY             12 CATS-MD             35.50      34.20  
 55 SLAUGHTER, LAURA       12 LBA-MD              34.45      34.22  
 56 UPTON, KRISTEN         11 GTAC-MD             34.57      34.27  
 57 MARUCA, BRITTANY       12 MONOCACY-MD         34.20      34.32  
 58 LYONS, SARAH           12 PAAC-MA             33.50      34.45  
 59 MERMELSTEIN, HOLLIS    11 WHAT-AM             33.07      34.52  
 60 HUNTER, ELIZABETH      12 RETRIEVERS-MD       33.36      34.97  
 61 BREEN-FRANKLIN, FAITH  12 SPY-MD              29.95Y     35.03  
 62 FILIPPELLI, CAROLINE   12 RETRIEVERS-MD       34.79      35.04  
 63 SLAIN, JESSICA         12 WHAT-AM             34.71      35.15  
 64 ROSENBERG, KATHERINE   11 LBA-MD              31.69Y     35.27  
 65 LORTON, PAIGE          12 RETRIEVERS-MD       34.67      35.47  
 66 SONG, KATIE            12 BAAC-MD             32.08Y     35.53  
 67 SCHMID, ALYSON         11 CATY-MD             31.48Y     35.57  
 68 DAVIES, LEONIE         11 BAAC-MD             35.98      35.71  
 69 BAZELL, KAYLA          12 RETRIEVERS-MD       35.60      35.77  
 70 ZETLMEISL, HOLLY       11 CATS-MD             35.54      36.05  
 71 JORDAN, CASSIE         11 EAGLES-MD           35.75      36.13  
 72 CARTER, MACKENZIE      12 GTAC-MD             35.41      36.17  
 73 COLYER, ALISON         11 GTAC-MD             31.86Y     36.18  
 74 BRACKEN, ALISON        11 GBSA-MD             35.86      36.24  
 75 HAMPSON, ELIZABETH     11 NORTH BALTIMORE-    35.98      36.53  
 -- AMIN, NEHA             12 CLIPPERS-MD         35.96         NS  
 -- SHIPPS, CATHARINE      12 RETRIEVERS-MD       32.06         NS  
 -- HUTCHINSON, ANNIE      11 NORTH BALTIMORE-    35.72         NS  
 -- SOLOMOTIS, SAM         12 CLIPPERS-MD         30.70Y        NS  
 -- GRAEF, BRIDGET         12 RETRIEVERS-MD       34.21         NS  
 -- BERTRAM, EMILY         11 MONOCACY-MD         34.85         NS  
 -- LI, CLAIRE             12 RETRIEVERS-MD       32.46         NS  
 -- BRYANT, JULIA          11 RETRIEVERS-MD       33.08         NS