NBAC 7/16/2007 - 13:10PM
2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007
2007 North Baltimore Mid Summer Classic
Event 57 Men 11-12 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 YANG, WILLIAM 12 EAGLES-MD 28.46 27.99
2 SOVERO, ANDREW 12 EAGLES-MD 30.10 30.05
3 SILVERMAN, IAN 11 NORTH BALTIMORE- 29.90 30.11
4 HOKE, CHAD 12 BAAC-MD 30.53 30.37
5 POLLACK, JACK 12 NORTH BALTIMORE- 30.96 30.42
6 ALBERT, EVERETT 12 TRIDENT-MA 30.85 30.86
7 POGUE, BILLY 12 NORTH BALTIMORE- 31.32 30.95
8 COSGAREA, ALEC 12 NORTH BALTIMORE- 31.31 31.16
9 AULT, COLIN 12 GBSA-MD 30.95 31.18
10 HOWARD, ANDREW 11 MONOCACY-MD 31.98 31.22
-----------------------------------------------------------------
11 KOLOVICH, EVAN 12 MONOCACY-MD 30.37 31.35
12 TOMSUDEN, MATTHEW 11 GTAC-MD 31.87 31.53
-----------------------------------------------------------------
13 RATLIFF, CHRISTOPHER 12 GTAC-MD 30.90 32.11
14 BENNETT, ALEX 12 LBA-MD 32.23 32.15
15 MCKISSICK, ANDREW 12 RETRIEVERS-MD 32.72 32.25
16 LAZRIS, DAVID 12 CLIPPERS-MD 32.70 32.27
17 FULLER, EVAN 12 RETRIEVERS-MD 32.09 32.59
18 TAWEEL, LANCE 12 GBSA-MD 31.56 32.63
19 SMITH, JACOB 12 CATS-MD 32.51 32.96
20 BRESCHI, DOMINIC 11 LBA-MD 31.84 32.98
21 LACKEY, GABE 12 BAAC-MD 32.74 33.17
22 GILLIN, HUNTER 12 EAGLES-MD 35.34 33.46
22 BECHTOLD, LEANDER 11 NORTH BALTIMORE- 33.44 33.46
24 GAGNON, PETER 11 LBA-MD 33.38 33.48
25 SLOTNICK, DARREN 12 BAAC-MD 29.01Y 33.51
26 GARDNER, CHRISTOPHER 12 CDEL-MA 33.23 33.54
27 MURRAY, GRANT 11 SPY-MD 32.67 33.60
28 ZUNKELER, SAM 12 NORTH BALTIMORE- 34.38 33.65
29 KIM, JEREMY 12 MONOCACY-MD 34.43 33.78
30 HARRIS, LINCOLN 11 PAA-NJ 33.77 33.79
31 WITOL, DENNIS 11 RETRIEVERS-MD 33.97 33.92
32 JOHNSON, BRENNAN 12 NORTH BALTIMORE- 34.26 34.03
33 SINGH, SRESHTHA 11 NORTH BALTIMORE- 35.30 34.31
34 ATKINSON, DENNY 12 TRIDENT-MA 33.92 34.35
35 VIENNAS, KOSTA 11 GBSA-MD 33.78 34.48
35 GROSS, DAVID 11 HARY-MD 30.98Y 34.48
37 KNAPP, KYLE 12 MONOCACY-MD 34.32 34.53
38 VITABILE, SCOTT 11 PAA-NJ 33.65 34.64
39 MARTINEZ, MATTHEW 11 PAA-NJ 34.71 34.70
40 STEPHENS, HENRY 11 NORTH BALTIMORE- 35.69 34.75
41 SHAM, JEFFREY 12 RETRIEVERS-MD 34.25 34.82
42 ECK, MATTHEW 12 NORTH BALTIMORE- 33.70 34.92
43 KOHLER, CHRIS 11 NORTH BALTIMORE- 33.71 34.98
44 COLKET, THOMAS 12 MONOCACY-MD 33.72 35.51
45 RODDY, COLIN 11 NORTH BALTIMORE- 35.10 36.26
-- HECHTER, JOSEPH 12 BAAC-MD 30.91Y NS