NBAC                                            7/16/2007 - 13:10PM
       2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007        
              2007 North Baltimore Mid Summer Classic               
 
 Event 53  Men Open 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 SHEA, RYAN             17 GBSA-MD             24.76      25.25  
  2 GISRIEL, CARTER        16 NORTH BALTIMORE-    25.04      25.37  
  3 DAVISON, HUGH          15 LBA-MD              25.69      25.64  
  4 SMITH, GILES           15 EAGLES-MD           24.97      25.75  
  5 KOBB, JORDAN           19 NORTH BALTIMORE-    25.01      26.05  
  6 WILT, ZACH             16 TRIDENT-MA          26.08      26.11  
  7 VANRODEN, JACK         16 BAAC-MD             26.00      26.35  
  8 DANZ, EVAN             17 UN-MD               26.24      26.38  
  9 PELTON, GREG           16 NORTH BALTIMORE-    25.36      26.39  
 10 SURHOFF, AUSTIN        16 NORTH BALTIMORE-    26.99      26.45  
 -----------------------------------------------------------------
 11 KAREDIS, DEMETRI       16 PAAC-MA             26.11      26.52  
 12 SCARLETT, BRIAN        18 NORTH BALTIMORE-    25.69      26.55  
 13 SAKELL, NICK           18 BAAC-MD             26.69      26.71  
 14 SAAD, NOUR             16 CLIPPERS-MD         26.49      26.75  
 15 THEIN, TYLER           15 LBA-MD              27.65      26.78  
 16 OLECHNOWICZ, FRANK     17 FBST-PV             27.13      26.81  
 17 MCWHORTER, DOUG        16 NAVAL ACADEMY-MD    26.25      26.82  
 18 MATTHEWS, JOSH         17 HARY-MD             27.14      26.88  
 18 VAGTS, JUSTIN          16 NAVAL ACADEMY-MD    26.68      26.88  
 20 QUINN, DAN             17 NAVAL ACADEMY-MD    24.98      26.93  
 -----------------------------------------------------------------
 21 PALLACE, DREW          19 NORTH BALTIMORE-    26.20      26.96  
 22 GOTTSCHALK, JACK       16 BAAC-MD             26.42      26.97  
 22 SLATER, IAN            16 EAGLES-MD           26.77      26.97  
 Swim-Off Required ----------------------------------------------
 24 REIDLER, FRANK         16 MONOCACY-MD         27.22      27.10  
 25 RILEY, JEFFREY         17 UN-MD               27.81      27.16  
 26 BLASDEL, GAVIN         17 CATY-MD             27.37      27.18  
 27 BALHOFF, ANDREW        18 LBA-MD              28.30      27.23  
 28 SZARKO, TYLER          16 CATY-MD             26.67      27.24  
 28 JONES, AARON           15 UN-MD               25.75      27.24  
 30 HOWARD, CHRIS          15 MONOCACY-MD         27.10      27.39  
 31 KEARNEY, GRIFFIN       15 BAAC-MD             27.10      27.41  
 32 ZOLI, PAUL             16 BAAC-MD             28.45      27.56  
 33 BRUNINGA, A.J.         17 NAVAL ACADEMY-MD    27.46      27.58  
 34 MALLOY, THOMAS         15 TRIDENT-MA          27.42      27.63  
 35 BLAIS, ALEXANDRE       17 RIVERAINS-QC        26.69      27.66  
 36 ELFERT, TYLER          15 LBA-MD              27.46      27.71  
 36 KERINS, BRENDAN        15 CATY-MD             27.32      27.71  
 38 BASTIEN, PHILIPPE      18 TNT-QC              28.05      27.74  
 39 TEKLITS, JOSEPH        18 TRIDENT-MA          27.26      27.76  
 39 BOSSE, DAVID           16 TNT-QC              28.06      27.76  
 41 DONA, ALEX             15 FBST-PV             28.15      27.84  
 42 HAGAR, PATRICK         15 CATY-MD             29.37      27.86  
 43 MARQUEZ, MATT          15 LBA-MD              27.67      27.88  
 44 DELCHER, JEFFREY       15 LBA-MD              28.59      27.94  
 45 ROBICHAUD, ERIC        16 NAVAL ACADEMY-MD    27.77      28.02  
 46 WRIGHT, CHRIS          17 TRIDENT-MA          28.43      28.11  
 47 LANGLOIS, FRÉDÉRICK    15 RIVERAINS-QC        27.75      28.12  
 48 THIELEN, JON           16 PAAC-MA             29.45      28.13  
 49 BROCENOS, MICHAEL      17 GBSA-MD             28.06      28.18  
 50 KENNEDY, MATT          16 GBSA-MD             28.60      28.28  
 51 JENKINS, EDWARD        16 NORTH BALTIMORE-    28.58      28.37  
 52 KELLY, JOSEPH          17 EAGLES-MD           28.14      28.44  
 53 SIMARD, PHILLIPE       16 NORTH BALTIMORE-    28.87      28.58  
 54 DUNNIGAN, SEAN         16 NORTH BALTIMORE-    28.71      28.63  
 55 FOREST, JIMMY          15 CLIPPERS-MD         27.30      28.72  
 56 SMITH, TAYLOR          15 NAVAL ACADEMY-MD    28.63      28.74  
 57 WUNSCH, STEPHEN        17 CLIPPERS-MD         29.38      28.77  
 58 GRIFFIN, ZACH          16 SPY-MD              28.80      28.79  
 59 BROWN, DAVIS           15 NORTH BALTIMORE-    29.53      28.88  
 59 MORLOCK, KEVIN         16 HARY-MD             28.98      28.88  
 59 HAUFLER, KYLE          16 CATS-MD             28.48      28.88  
 59 GRAVES, CHRIS          16 FBST-PV             30.76      28.88  
 63 LEE, JOHN              15 MONOCACY-MD         29.36      28.94  
 64 MILLER, MAXX           15 SPY-MD              28.44      29.02  
 65 PEARSON, STEVEN        16 MONOCACY-MD         28.76      29.03  
 66 HINDER, SETH           15 BAAC-MD             28.86      29.04  
 67 SAKELL, WILLIE         16 BAAC-MD             29.63      29.25  
 67 ROEDER, KEVIN          15 MONOCACY-MD         28.71      29.25  
 69 MICHAEL, RON           17 EAGLES-MD           28.90      29.31  
 70 SHEA, THOMAS           16 NAVAL ACADEMY-MD    28.23      29.37  
 71 YEH, ASAPH             17 MONOCACY-MD         29.12      29.42  
 71 ROSSICK, GEORGE        18 MONOCACY-MD         27.64      29.42  
 73 CHU, MICHAEL           15 LBA-MD              26.03Y     29.61  
 74 BRACKEN, CHRIS         15 GBSA-MD             29.65      29.68  
 75 ABEL, RICHARD          18 TRIDENT-MA          29.55      29.75  
 76 DUKES, DAVID           17 HARY-MD             29.14      29.76  
 77 SOLOMOTIS, NICHOLAS    15 CLIPPERS-MD         29.08      29.95  
 78 HACKETT, EDDIE         16 CLIPPERS-MD         30.13      29.96  
 79 GROH, PATRICK          15 EAGLES-MD           29.78      30.10  
 80 RILEY, THOMAS          15 UN-MD               31.34      30.12  
 81 TOMECHKO, NICK         17 BAAC-MD             29.79      30.31  
 82 SCARLETT, KEVIN        16 NORTH BALTIMORE-    29.98      30.52  
 83 LEYBENGRUB, MARK       15 EAGLES-MD           29.72      30.67  
 84 LEVINE, OWEN           15 MONOCACY-MD         27.12Y     30.69  
 85 DONOVAN, JOHN          16 NAVAL ACADEMY-MD    29.80      30.94  
 86 OWENS, JONATHAN        15 SPY-MD              31.08      31.91  
 87 WEINBERG, BRIAN        16 LBA-MD              29.94      32.10  
 88 BARRIERE-GROPPI, JULI  17 TNT-QC              30.18      36.91  
 -- GLENNON, KYLE          20 NORTH BALTIMORE-    25.79         NS  
 -- GALLAGHER, LIAM        15 MSC-MD              24.02Y        NS  
 -- LEONARDI, ANTHONY      20 NORTH BALTIMORE-    27.55         NS  
 -- MCHUGH, JOHN           18 GBSA-MD             28.20         NS  
 -- HENDERSON, STEPHEN     16 CLIPPERS-MD         27.96         NS  
 -- DEBOISSIERE, BILLY     15 CLIPPERS-MD         30.25         NS  
 -- MOLCHANY, MARCUS       16 CLIPPERS-MD         26.67         NS  
 -- BLEDSOE, ALEX          15 TRIDENT-MA          29.51         NS  
 -- GOLEBIOWSKI, MIKE      16 RETRIEVERS-MD       29.24         NS  
 -- MCCORMICK, STEPHEN     17 TRIDENT-MA          26.25         NS  
 -- MCHUGH, PAT            17 GBSA-MD             29.60         NS  
 -- METCALF, TIM           17 GBSA-MD             27.52         NS