NBAC                                            7/16/2007 - 08:43AM
       2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007        
              2007 North Baltimore Mid Summer Classic               
 
 Event 27  Men Open 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 MADWED, DAN            18 NORTH BALTIMORE-    54.45      56.88  
  2 HILLS, RICHARD         17 NORTH BALTIMORE-    58.83    1:00.80  
  3 WILLS, CONNOR          18 NORTH BALTIMORE-    57.99    1:00.98  
  4 KLEINGUITEL, COLIN     20 NORTH BALTIMORE-  1:01.29    1:01.07  
  5 SIEVERS, BO            17 NORTH BALTIMORE-  1:00.01    1:01.50  
  6 GALAN, PETER           18 UN-MD             1:01.61    1:01.79  
  7 KOBB, JORDAN           19 NORTH BALTIMORE-    59.31    1:01.87  
  8 MAJTENYI, NICK         16 BROCK             1:04.09    1:01.90  
  9 GISRIEL, CARTER        16 NORTH BALTIMORE-  1:02.95    1:02.23  
 10 THOMAS, MICHAEL        15 NORTH BALTIMORE-  1:03.02    1:03.84  
 -----------------------------------------------------------------
 11 WILT, ZACH             16 TRIDENT-MA        1:03.06    1:04.20  
 12 DELCHER, JEFFREY       15 LBA-MD            1:05.82    1:04.22  
 13 ELFERT, TYLER          15 LBA-MD            1:03.10    1:04.33  
 14 BRANTON, JOHN          16 PAAC-MA           1:05.69    1:04.37  
 15 MALLOY, THOMAS         15 TRIDENT-MA        1:06.03    1:04.53  
 16 BRUNINGA, A.J.         17 NAVAL ACADEMY-MD  1:03.46    1:04.54  
 17 HILL, DARREN           17 TRIDENT-MA        1:05.02    1:04.68  
 18 COOPER, KC             16 EAGLES-MD         1:06.29    1:05.54  
 19 HOWARD, CHRIS          15 MONOCACY-MD       1:08.43    1:05.76  
 20 MCWHORTER, DOUG        16 NAVAL ACADEMY-MD  1:05.62    1:05.90  
 -----------------------------------------------------------------
 21 BEAM, CORY             15 PAAC-MA           1:05.98    1:05.93  
 22 VOGEL, JOE             15 NAVAL ACADEMY-MD  1:06.17    1:05.95  
 -----------------------------------------------------------------
 23 JONES, AARON           15 UN-MD             1:10.40    1:06.15  
 24 ROSSICK, GEORGE        18 MONOCACY-MD       1:00.98    1:06.32  
 25 CADIGAN, TIM           16 NORTH BALTIMORE-  1:06.53    1:06.37  
 26 YEH, ASAPH             17 MONOCACY-MD       1:08.06    1:06.44  
 27 VANRODEN, JACK         16 BAAC-MD           1:07.39    1:06.45  
 28 DONA, ALEX             15 FBST-PV           1:06.89    1:06.55  
 29 METCALF, TIM           17 GBSA-MD           1:09.19    1:07.14  
 30 RILEY, JEFFREY         17 UN-MD             1:08.84    1:07.48  
 31 QUINN, DAN             17 NAVAL ACADEMY-MD  1:00.29    1:07.84  
 32 BROCENOS, MICHAEL      17 GBSA-MD           1:07.07    1:07.97  
 33 KENNEDY, MATT          16 GBSA-MD           1:07.81    1:08.02  
 34 KELLY, JOSEPH          17 EAGLES-MD         1:10.43    1:08.39  
 35 LANGLOIS, FRÉDÉRICK    15 RIVERAINS-QC      1:05.21    1:08.43  
 36 MORLOCK, KEVIN         16 HARY-MD           1:07.06    1:08.56  
 37 GOUNDRY, WILL          15 MONOCACY-MD       1:08.29    1:08.82  
 38 DUNNIGAN, SEAN         16 NORTH BALTIMORE-  1:06.66    1:08.95  
 39 ROEDER, KEVIN          15 MONOCACY-MD       1:09.11    1:08.98  
 40 SHOLANDER, MATTHEW     16 NORTH BALTIMORE-  1:08.24    1:09.07  
 41 BOSSE, DAVID           16 TNT-QC            1:11.47    1:09.35  
 42 KAREDIS, DEMETRI       16 PAAC-MA           1:10.00    1:10.05  
 43 KEARNEY, GRIFFIN       15 BAAC-MD           1:10.12    1:10.30  
 44 MCHUGH, PAT            17 GBSA-MD           1:10.39    1:10.56  
 45 ZOLI, PAUL             16 BAAC-MD             59.09Y   1:10.67  
 46 MCHUGH, JOHN           18 GBSA-MD           1:09.06    1:10.92  
 47 BASTIEN, PHILIPPE      18 TNT-QC            1:09.30    1:11.30  
 48 HINDER, SETH           15 BAAC-MD           1:03.52Y   1:11.55  
 49 TOMECHKO, NICK         17 BAAC-MD           1:13.34    1:11.72  
 50 GRAVES, CHRIS          16 FBST-PV           1:13.76    1:11.74  
 51 HACKETT, EDDIE         16 CLIPPERS-MD       1:04.49Y   1:11.76  
 52 LEE, JOHN              15 MONOCACY-MD       1:04.72Y   1:13.13  
 53 JENKINS, EDWARD        16 NORTH BALTIMORE-  1:13.51    1:13.41  
 54 BLEDSOE, ALEX          15 TRIDENT-MA        1:11.69    1:14.02  
 55 MILLER, MAXX           15 SPY-MD            1:10.16    1:14.55  
 -- GLENNON, KYLE          20 NORTH BALTIMORE-  1:00.67         NS  
 -- HUPPENTHAL, BRADLEY    16 BAAC-MD           1:06.69         NS  
 -- BALLARD, RYAN          17 SPY-MD            1:08.54         NS  
 -- HENDERSON, STEPHEN     16 CLIPPERS-MD       1:12.09         NS  
 -- THEIN, TYLER           15 LBA-MD            1:04.39         NS  
 -- MCCORMICK, STEPHEN     17 TRIDENT-MA        1:02.23         NS  
 -- HESS, VINCENT          16 NAVAL ACADEMY-MD  1:05.40Y        NS  
 -- DANZ, EVAN             17 UN-MD             1:03.00         NS  
 -- GALLAGHER, LIAM        15 MSC-MD            1:00.97Y        NS