NBAC                                            7/16/2007 - 08:42AM
       2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007        
              2007 North Baltimore Mid Summer Classic               
 
 Event 18  Women 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 RUNK, JULIANNA         10 NORTH BALTIMORE-    40.85      40.61  
  2 BAZELL, ALICIA         10 RETRIEVERS-MD       42.95      42.19  
  3 PELTON, MARY           10 NORTH BALTIMORE-    44.77      44.20  
  4 MILLER, MAKENZIE       10 RETRIEVERS-MD       45.11      44.32  
  5 POTIS, DANI            10 NORTH BALTIMORE-    47.17      44.38  
  6 GILL, TAYLOR           10 NAVAL ACADEMY-MD    45.58      44.77  
  7 WILLIAMS, SYDNEY       10 MONOCACY-MD         45.94      45.31  
  8 RODRIGUEZ, RAECHEL      9 PAAC-MA             45.44      45.40  
  9 DURDON, CLAIRE         10 GTAC-MD             47.11      45.60  
 10 MARUCA, ANGIE          10 MONOCACY-MD         46.63      47.40  
 -----------------------------------------------------------------
 11 DOWN, CAITLIN           9 NORTH BALTIMORE-    47.25      47.60  
 12 WALL, NATALIE          10 GTAC-MD             50.44      48.00  
 -----------------------------------------------------------------
 13 JENKINS, EMILY         10 NORTH BALTIMORE-    49.29      48.94  
 14 JAMES, SAMANTHA        10 BAAC-MD             47.58      48.99  
 15 WITTICH, JESSICA        9 NORTH BALTIMORE-    50.78      49.06  
 16 LEGAMBI, SUMMER        10 BAAC-MD             50.31      49.34  
 17 PAWLAK, SHANNON        10 PAA-NJ              45.64Y     49.44  
 18 ZIDO, CLAUDIA          10 WHAT-AM             49.33      49.50  
 19 HICKEY, SHANNON        10 NORTH BALTIMORE-    50.14      49.68  
 20 MANNING, ELIZA          9 MONOCACY-MD         48.78      49.78  
 21 WEINSTOCK, MOLLY       10 MSC-MD              50.70      49.97  
 22 ROMAINE, BRIANNA        9 PAA-NJ              51.74      50.00  
 23 FREEMAN, ERIKA         10 PAAC-MA             47.67Y     50.28  
 24 NAMESTNIK, LILIANA      8 WHAT-AM             54.57      50.92  
 25 FEULNER, LEAH          10 BAAC-MD             46.77Y     50.94  
 26 GALINDO, JILLIAN       10 PAA-NJ              52.51      51.15  
 27 RANGARAJAN, SHREYA     10 NORTH BALTIMORE-    50.92      51.76  
 28 POLLACK, CATHERINE      9 NORTH BALTIMORE-    53.56      52.29  
 29 HOCK, JOHNNA           10 LBA-MD              47.21Y     52.37  
 30 PARSONS, OLIVIA         9 NORTH BALTIMORE-    53.52      52.97  
 31 STEUERMAN, ANNA        10 NORTH BALTIMORE-    53.79      54.45  
 32 WASSERMAN, HOPE        10 RETRIEVERS-MD       52.23      55.78  
 -- O'MARA, LAUREN          9 BAAC-MD             46.42Y        NS  
 -- O'MARA, JULIA           9 BAAC-MD             47.04Y        NS  
 -- SMITH, LAUREN          10 RETRIEVERS-MD       47.54Y        NS  
 -- LING, ALISSA           10 RETRIEVERS-MD       48.53         NS  
 -- JAMES, LAUREN          10 MONOCACY-MD         42.74         NS  
 -- MCDONALD, KELLEN       10 CLIPPERS-MD         48.42         NS  
 -- FINNEY, KARA           10 RETRIEVERS-MD       46.09Y        NS