NBAC                                            7/16/2007 - 08:41AM
       2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007        
              2007 North Baltimore Mid Summer Classic               
 
 Event 17  Men 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 GIULIANO, JONAH        10 NORTH BALTIMORE-    42.38      44.33  
  2 MANGIONE, DAVID        10 LBA-MD              47.36      47.01  
  3 ELFERT, PATRICK         9 LBA-MD              48.74      47.26  
  4 HOELTING, ZACHARY      10 LBA-MD              46.47      47.47  
  5 GALLAGHER, LJ          10 GTAC-MD             45.93      47.74  
  6 CUMMINGS, MAXWELL      10 PAA-NJ              48.48      48.09  
  7 NORTH, DYLAN            9 NORTH BALTIMORE-    49.66      48.10  
  8 STRAUB, EVAN           10 GBSA-MD             48.31      48.23  
  9 GREEN, AARON           10 CDEL-MA             52.08      48.44  
 10 CARESTIA, JUSTIN       10 NORTH BALTIMORE-    49.66      49.24  
 -----------------------------------------------------------------
 11 SILVERMAN, SCHUYLER    10 NORTH BALTIMORE-    48.48      49.34  
 12 FEURER, JASON          10 BAAC-MD             49.29      50.32  
 -----------------------------------------------------------------
 13 LOWENTHAL, LOUIS        9 MSC-MD              50.01      50.78  
 14 JOHNSON, LEO            9 NORTH BALTIMORE-    53.38      51.79  
 15 MULLALLY, BRENDAN       9 NORTH BALTIMORE-    53.37      52.34  
 16 MARTINEZ, MICHAEL      10 PAA-NJ              53.21      52.44  
 17 MORGAN, ANDREW          8 BAAC-MD             47.65Y     55.29  
 18 GODWIN, JEFFREY        10 NORTH BALTIMORE-    53.41      56.09  
 19 DEAN, ZACH              8 BAAC-MD             46.39Y     56.88  
 -- GOLCZEWSKI, DANIEL     10 NORTH BALTIMORE-    53.02         NS  
 -- ROCHE, RYAN            10 NORTH BALTIMORE-    52.77         NS  
 -- TERRY, KEENAN          10 GTAC-MD             48.54         NS  
 -- TURNER, COLLIN         10 NORTH BALTIMORE-    49.02         NS  
 -- HEARN, BLAKE           10 NAVAL ACADEMY-MD    49.25         NS