NBAC 7/16/2007 - 08:41AM
2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007
2007 North Baltimore Mid Summer Classic
Event 15 Men 11-12 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 SOVERO, ANDREW 12 EAGLES-MD 39.76 39.89
1 MURRAY, GRANT 11 SPY-MD 44.54 39.89
3 YARBEROUGH, DARNELL 12 EAGLES-MD 40.27 40.30
4 HOKE, CHAD 12 BAAC-MD 40.22 40.69
5 POGUE, BILLY 12 NORTH BALTIMORE- 40.64 41.00
6 DUNNIGAN, JAKE 12 NORTH BALTIMORE- 40.06 41.38
7 ZUNKELER, SAM 12 NORTH BALTIMORE- 40.76 41.98
8 GABEL, AUSTIN 12 RETRIEVERS-MD 42.29 42.47
9 PURDY, MATTHEW 11 PAA-NJ 42.22 42.66
10 HOWARD, ANDREW 11 MONOCACY-MD 45.35 42.72
-----------------------------------------------------------------
11 LAZRIS, DAVID 12 CLIPPERS-MD 43.39 43.00
12 BECHTOLD, LEANDER 11 NORTH BALTIMORE- 41.29 43.77
-----------------------------------------------------------------
13 HUBBARD, ERIC 12 PAA-NJ 46.81 43.88
14 BENNETT, ALEX 12 LBA-MD 43.74 43.94
15 SEITZ-BROWN, JEREMY 11 NORTH BALTIMORE- 43.33 43.99
16 ECK, MATTHEW 12 NORTH BALTIMORE- 47.00 44.00
17 BRACKEN, DAVID 12 GBSA-MD 44.17 44.10
18 HINE, TREVOR 11 NORTH BALTIMORE- 44.23 44.23
19 HARRIS, LINCOLN 11 PAA-NJ 44.05 44.55
20 KECSKES, IAN 12 NORTH BALTIMORE- 45.93 44.80
21 KNAPP, KYLE 12 MONOCACY-MD 46.73 45.50
22 GARDNER, CHRISTOPHER 12 CDEL-MA 45.93 45.63
23 CARESTIA, BRANDON 12 NORTH BALTIMORE- 45.91 46.18
24 SHEA, DANNY 12 GBSA-MD 46.38 46.26
25 RODDY, COLIN 11 NORTH BALTIMORE- 45.74 46.72
26 GILLIN, HUNTER 12 EAGLES-MD 40.24Y 46.88
27 LACKEY, GABE 12 BAAC-MD 40.77Y 47.57
28 SHAM, JEFFREY 12 RETRIEVERS-MD 45.98 47.78
29 BRESCHI, DOMINIC 11 LBA-MD 46.99 47.81
-- FULLER, EVAN 12 RETRIEVERS-MD 43.26 DQ
-- ALBERT, EVERETT 12 TRIDENT-MA 44.20 NS
-- TAWEEL, LANCE 12 GBSA-MD 40.67 NS
-- CHEN, ZACKARY 12 NORTH BALTIMORE- 40.38Y NS
-- SLOTNICK, DARREN 12 BAAC-MD 40.47Y NS