NBAC                                            7/16/2007 - 08:41AM
       2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007        
              2007 North Baltimore Mid Summer Classic               
 
 Event 16  Women 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 SURHOFF, JORDAN        12 NORTH BALTIMORE-    36.70      36.00  
  2 KOLODGIE, KAIA         12 NORTH BALTIMORE-    37.39      36.68  
  3 MANNING, MARGOT        12 MONOCACY-MD         37.35      38.05  
  4 PARSONS, DEANNA        12 NORTH BALTIMORE-    40.37      38.64  
  4 HYRKAS, CHRISTINA      12 MONOCACY-MD         38.85      38.64  
  6 ENOCH, GEORDIE         11 RETRIEVERS-MD       39.07      38.93  
  7 LLOYD, SARAH           12 PAA-NJ              39.79      39.25  
  8 MARUCA, BRITTANY       12 MONOCACY-MD         39.70      39.84  
  9 POLAHA, MEGAN          12 PAAC-MA             40.23      41.03  
 10 PALTELL, KATHERINE     12 NORTH BALTIMORE-    40.45      41.94  
 
                      === Preliminaries ===                       
 
 11 ROSSI, JULIANN         12 EAGLES-MD           40.74             
 12 ROSENBERG, KATHERINE   11 LBA-MD              41.12             
 12 DUKES, CARRIE          11 HARY-MD             41.12             
 14 TAKEMOTO, FRANCES      12 RETRIEVERS-MD       41.33             
 15 SALVATORI, CRISTIANA   11 NORTH BALTIMORE-    41.55             
 16 SCHAFFER, SASHA        12 NORTH BALTIMORE-    41.59             
 17 NAMESTNIK, ALEXA       11 WHAT-AM             42.33             
 18 BIELSKI, MADELINE      11 NORTH BALTIMORE-    42.41             
 19 WALSH, ABBI            12 PAAC-MA             42.42             
 20 MINNICK, ANNA          12 MONOCACY-MD         42.55             
 21 PIELMEIER, KATIE       12 PAAC-MA             42.56             
 22 DORSCH, MELISSA        12 LBA-MD              42.68             
 23 BREEN-FRANKLIN, FAITH  12 SPY-MD              42.78             
 23 MCCORKEL, HEATHER      12 EAGLES-MD           42.78             
 25 SADLER, ANNIE          12 MSC-MD              42.81             
 26 ONUFER, ANITA          11 WHAT-AM             42.83             
 27 MANSBACH, HANNAH       12 RETRIEVERS-MD       43.03             
 28 KAMAUFF, TESS          12 NORTH BALTIMORE-    43.19             
 29 FARRUGIA, MOLLY        12 NORTH BALTIMORE-    43.20             
 30 SINOSKY, KENDALL       11 NORTH BALTIMORE-    43.66             
 31 CASSATT, SARAH         12 GTAC-MD             43.75             
 32 BROWN, MADISON         12 NORTH BALTIMORE-    43.80             
 33 COUNTOURIS, MARIKA     12 WHAT-AM             43.85             
 34 MEYERS, BECCA          12 LBA-MD              44.66             
 35 DELHIERRO, GABRIELLA   11 NORTH BALTIMORE-    44.73             
 36 NORTH, JESSE           12 NORTH BALTIMORE-    45.00             
 37 ADEJUMO, HOLLIE        12 RETRIEVERS-MD       45.50             
 38 KASOFF, BROOKE         11 NORTH BALTIMORE-    45.55             
 39 ARMSTRONG, RACHEL      11 NAVAL ACADEMY-MD    45.81             
 40 AMIN, NEHA             12 CLIPPERS-MD         45.89             
 41 HAMPSON, ELIZABETH     11 NORTH BALTIMORE-    46.35             
 42 SUMMERFIELD, CORA      12 NORTH BALTIMORE-    46.73             
 43 CARTER, MACKENZIE      12 GTAC-MD             47.03             
 44 RANJBAR, JESSICA       11 NORTH BALTIMORE-    47.91             
 45 NEVIN, KATIE           12 GTAC-MD             48.47             
 46 GODWIN, KATHLEEN       12 NORTH BALTIMORE-    48.78             
 -- D'ANDREA, EMY          12 NAVAL ACADEMY-MD      NS              
 -- HULBERT, LILLIAN       12 GBSA-MD               NS              
 -- GRIFFIN, VICTORIA      12 GTAC-MD               NS              
 -- QUESINBERRY, RACHEL    11 GTAC-MD               NS              
 -- SHIPPS, CATHARINE      12 RETRIEVERS-MD         NS