NBAC                                            7/16/2007 - 08:41AM
       2007 NBAC Mid Summer Classic - 7/13/2007 to 7/16/2007        
              2007 North Baltimore Mid Summer Classic               
 
 Event 15  Men 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 MURRAY, GRANT          11 SPY-MD              39.89      38.13  
  2 YARBEROUGH, DARNELL    12 EAGLES-MD           40.30      38.88  
  3 HOKE, CHAD             12 BAAC-MD             40.69      39.43  
  4 DUNNIGAN, JAKE         12 NORTH BALTIMORE-    41.38      40.14  
  5 ZUNKELER, SAM          12 NORTH BALTIMORE-    41.98      40.40  
  6 POGUE, BILLY           12 NORTH BALTIMORE-    41.00      41.19  
  7 GABEL, AUSTIN          12 RETRIEVERS-MD       42.47      41.29  
  8 HOWARD, ANDREW         11 MONOCACY-MD         42.72      42.18  
  9 LAZRIS, DAVID          12 CLIPPERS-MD         43.00      42.37  
 10 PURDY, MATTHEW         11 PAA-NJ              42.66      42.59  
 
                      === Preliminaries ===                       
 
  1 SOVERO, ANDREW         12 EAGLES-MD           39.89             
 12 BECHTOLD, LEANDER      11 NORTH BALTIMORE-    43.77             
 13 HUBBARD, ERIC          12 PAA-NJ              43.88             
 14 BENNETT, ALEX          12 LBA-MD              43.94             
 15 SEITZ-BROWN, JEREMY    11 NORTH BALTIMORE-    43.99             
 16 ECK, MATTHEW           12 NORTH BALTIMORE-    44.00             
 17 BRACKEN, DAVID         12 GBSA-MD             44.10             
 18 HINE, TREVOR           11 NORTH BALTIMORE-    44.23             
 19 HARRIS, LINCOLN        11 PAA-NJ              44.55             
 20 KECSKES, IAN           12 NORTH BALTIMORE-    44.80             
 21 KNAPP, KYLE            12 MONOCACY-MD         45.50             
 22 GARDNER, CHRISTOPHER   12 CDEL-MA             45.63             
 23 CARESTIA, BRANDON      12 NORTH BALTIMORE-    46.18             
 24 SHEA, DANNY            12 GBSA-MD             46.26             
 25 RODDY, COLIN           11 NORTH BALTIMORE-    46.72             
 26 GILLIN, HUNTER         12 EAGLES-MD           46.88             
 27 LACKEY, GABE           12 BAAC-MD             47.57             
 28 SHAM, JEFFREY          12 RETRIEVERS-MD       47.78             
 29 BRESCHI, DOMINIC       11 LBA-MD              47.81             
 -- FULLER, EVAN           12 RETRIEVERS-MD         DQ              
 -- ALBERT, EVERETT        12 TRIDENT-MA            NS              
 -- TAWEEL, LANCE          12 GBSA-MD               NS              
 -- CHEN, ZACKARY          12 NORTH BALTIMORE-      NS              
 -- SLOTNICK, DARREN       12 BAAC-MD               NS