Licensed to NBAC                                          Hy-Tek's Meet Manager
       2006 NBAC CHRISTMAS INVITATIONAL MEET - 12/15/2006 to 12/17/2006
                           2006 NBAC Christmas Meet
                                  Psych Sheet

Event 1  Girls Open 1000 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  KALISZ, COURTNEY              16 NBACA                     9:53.02
  2  BARNES, ALLISON               17 NBACA                    10:00.67
  3  TIPTON, EMILY                 17 NBACA                    10:02.65
  4  BROWN, MAGGIE                 15 NBACB                    10:15.90
  5  BROWN, ALLIE                  15 NBACB                    10:20.23
  6  ROMAN, FRANKIE                14 NBACC                    10:31.16
  7  EVANS, BROOKE                 14 COAST GUARD              10:33.56
  8  AVERS, WHITNEY                15 NAVAL ACADEMY            10:37.87
  9  CARTER, CAITLIN               14 NBACA                    10:38.70
10  HARRISON, CAITLYN             16 QDD                      10:41.00
11  FINI, KELLY                   16 QDD                      10:41.55
12  LONG, ALLY                    15 MONOCACY                 10:47.68
13  JENKINS, ALLYN                15 NBACB                    10:50.13
14  DUNBAR, KELLY                 17 WAC                      10:52.47
15  CROCKETT, SARAH               18 COAST GUARD              10:53.38
16  LEWIS, KRISTINA               16 COAST GUARD              10:56.23
17  DOUGLAS, KERRY                18 COAST GUARD              10:57.04
18  HINE, LAUREN                  12 NBACA                    10:59.13
19  FOWLER, JAMIE                 16 NBACB                    10:59.80
20  ANCELLOTTI, LINDSAY           16 COAST GUARD B            11:03.45
21  DOWN, ASHLEY                  15 NBACB                    11:05.58
22  CAMPBELL, KATIE               13 CCA                      11:13.00
23  BRANSCOME, TYLER              17 COAST GUARD B            11:15.04
24  CORTESE, OLIVIA               15 NAVAL ACADEMY            11:18.10
25  PETERSON, SCOOBY              14 WAC                      11:23.78
26  BOXLER, BRITTANY              15 CCA                      11:23.98
27  CALL, EMMA                    18 NBACB                    11:25.68
28  MORRIS, CAMRYNE               12 NBACA                    11:27.68
29  KENNEDY, MADDIE               13 CCA                      11:27.89
30  ROWLEY, MEAGHAN               14 WAC                      11:27.89
31  HARRISON, ELIZABETH           14 QDD                      11:33.69
32  BROWN, TAYLOR                 17 NBACB                    11:34.14
33  HAMILTON, CAROLINE            11 NBACA                    11:35.68
34  WOODY, MICHELLE               16 CCA                      11:40.24
35  HENNESSEY, KATIE              28 NBACB                    11:42.24
36  DOBRZANSKI, CASSIE            17 MONOCACY                 12:00.00
37  O'DONNELL, CATHERINE          14 WAC                      12:13.36

Event 2  Boys Open 1000 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  ROWE, IAN                     17 NBACA                     9:19.92
  2  LAROSA, PHILIP                16 QDD                       9:41.52
  3  ENGLISH, SCOTT                17 NAVAL ACADEMY             9:46.24
  4  MELESH, CHARLIE               14 NAVAL ACADEMY             9:46.72
  5  KRAMER, CHRIS                 15 NBACD                     9:49.14
  6  THOMAS, MICHAEL               15 NBACD                     9:51.64
  7  VOGEL, JOE                    14 NAVAL ACADEMY             9:58.57
  8  OJARD, JOHN                   15 NBACD                     9:58.79
  9  GOODFELLOW, JACOB             18 QDD                      10:06.48
10  LYSTASH, J.R.                 17 CCA                      10:06.97
11  COSGAREA, ANDREW              14 NBACA                    10:07.01
12  REIDLER, FRANK                16 MONOCACY                 10:14.11
13  CROCKETT, DREW                15 COAST GUARD              10:14.51
14  HURDLE, KOHL                  15 COAST GUARD B            10:16.83
15  HARKINS, BRENT                17 COAST GUARD              10:16.97
16  THORNHILL, ALAN               14 CCA                      10:20.16
17  STRONKO, JAKE                 15 QDD                      10:20.75
18  DUNNIGAN, SEAN                15 NBACC                    10:20.77
19  VITA, FRANK                   16 NAVAL ACADEMY            10:21.95
20  SMITH, GRANT                  16 COAST GUARD B            10:22.47
21  CADIGAN, TIM                  15 NBACC                    10:25.02
22  ECKHOFF, NICK                 15 WAC                      10:30.48
23  DUNN, B.J.                    17 WAC                      10:36.02
24  MUNSON, LUKE                  14 CCA                      10:39.01
25  SUKRAMANI, TED                16 WAC                      10:46.77
26  WHEELOCK, TREVOR              16 WAC                      10:48.42
27  LAMBERSON, KEI                16 COAST GUARD B            10:49.02
28  GOUNDRY, WILL                 15 MONOCACY                 10:53.01
29  PEREZ, TYLER                  15 QDD                      10:59.12
30  COOK, CONNOR                  15 QDD                      11:13.89
31  OVERY, CAMERON                14 WAC                      11:25.92
32  COLLEY, BEN                   13 WAC                      11:30.07

Event 3  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  JAMES, LAUREN                 10 MONOCACY                    38.17
  2  RUNK, JULIANNA                10 NBACA                       38.55
  3  ARMSTRONG, RACHEL             10 NAVAL ACADEMY               39.58
  4  O'BIER, TARA                  10 QDD                         39.70
  5  WHITE, KIRSTEN                10 COAST GUARD                 39.78
  6  JOHNSON, SUNNY                10 COAST GUARD                 41.45
  7  JURCZYK, SARAH                10 WAC                         43.06
  8  DOWN, CAITLIN                  9 NBACA                       43.50
  9  GILL, TAYLOR                  10 NAVAL ACADEMY               43.53
10  ICARD, JACY                   10 MONOCACY                    43.59
11  KOHLES, KRISTEN               10 NBACB                       43.82
12  MARUCA, ANGIE                  9 MONOCACY                    44.08
13  JENKINS, EMILY                 9 NBACB                       44.15
14  RYAN, CASEY                   10 NBACA                       44.65
15  THOMAS, MADDY                  9 NBACA                       44.92
16  PATRICK, KYLIE                10 CCA                         45.00
17  SINOSKY, KENDALL              10 NBACA                       45.47
18  OLMEDO, ALIA                  10 NBACC                       46.00
19  GROODY, PATRICE               10 NAVAL ACADEMY               46.37
20  CHO, KATIE                    10 WAC                         46.75
21  MCCOMAS, KATHERINE             9 NBACB                       46.80
22  HICKEY, SHANNON               10 NBACB                       47.12
23  HANSEN, GRACE                  9 NBACB                       47.24
24  BROADWELL, CARLY               9 CCA                         47.40
25  SIMPSON, KORBY                10 NBACA                       47.45
26  KAKOURAS, MARTHA              10 CCA                         47.48
27  SACKER, DANIELLE              10 NBACC                       47.64
28  RANGARAJAN, SHREYA            10 NBACC                       48.20
29  PIERCY, NICOLE                 9 COAST GUARD B               49.05
30  LEBUHN, HANNA                  9 NBACB                       49.38
31  CARTER, JILLIAN                9 NBACB                       50.83
32  JOHNSTON, ALI                 10 NAVAL ACADEMY               51.00
33  BALDWIN, PEYTON                9 COAST GUARD                 51.57
34  SUTTLE, SYDNEY                10 COAST GUARD                 52.27
35  CAMPBELL, GRAYSON             10 COAST GUARD B               57.34
36  WILLIAMS, MARGARET             8 COAST GUARD               1:08.94

Event 4  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  DOYLE, BRANDON                10 QDD                         38.39
  2  JONES, TREVOR                 10 COAST GUARD                 39.35
  3  CULLOM, JONATHAN              10 COAST GUARD                 40.07
  4  TATE, MASON                   10 NBACA                       40.64
  5  MCCORMICK, AIDAN              10 COAST GUARD                 40.95
  6  WILLIAMS, MITCH               10 NBACA                       41.20
  7  SEITZ-BROWN, JEREMY           10 NBACA                       41.69
  8  CAMPBELL, HENRY               10 QDD                         42.22
  9  RUSSO, DOMINIC                10 CCA                         44.30
10  NORTH, DYLAN                   8 NBACD                       44.90
11  CULLOM, MATT                  10 COAST GUARD                 45.00
12  EWOLDT, KYLE                  10 CCA                         45.08
13  CLINTON, CONNOR               10 CCA                         45.08
14  SHIDELER, JOHNNY              10 WAC                         45.09
15  TURNER, COLLIN                 9 NBACD                       45.26
16  MASTRACCI, KEVIN              10 COAST GUARD                 45.27
17  REYNOLDS, MITCH               10 MONOCACY                    45.64
18  KEGELMAN, JAMES               10 COAST GUARD B               45.79
19  SNYDER, ADAM                   9 COAST GUARD B               46.21
20  SILVERMAN, SCHUYLER            9 NBACD                       47.22
21  JOHNSTON, CONOR               10 NAVAL ACADEMY               47.83
22  PAXTON, KYLE                  10 NBACD                       47.88
23  COSGAREA, WILL                10 NBACC                       49.58
24  O'BRIEN, TYLER                 9 QDD                         50.67
25  NACHLAS, DANNY                 9 MONOCACY                    51.95
26  BRABSON, ERIC                  9 MONOCACY                    53.44

Event 5  Girls 11-12 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  KOLODGIE, KAIA                12 NBACA                       32.54
  2  YOUNG, KATIE                  12 CCA                         32.99
  3  SURHOFF, JORDAN               11 NBACA                       33.42
  4  MANNING, MARGOT               11 MONOCACY                    35.30
  5  MONAHAN, BAILIE               12 QDD                         35.60
  6  CHROMIK, CAROLINE             12 COAST GUARD                 36.12
  7  SMELTZER, EMILY               12 NBACA                       36.36
  8  HYRKAS, CHRISTINA             11 MONOCACY                    36.39
  9  BACON, ALLIE                  12 WAC                         36.47
10  CHRISTY, ALLIE                12 WAC                         36.55
11  SHERMAN, PAIGE                12 QDD                         37.10
12  VOGEL, ERIKA                  12 NAVAL ACADEMY               37.65
13  SCHAFFER, SASHA               12 NBACC                       37.65
14  BROWN, LAURA                  12 NBACA                       37.74
15  RUTTER, PATTY                 12 COAST GUARD                 37.76
16  LISBON, KELSEY                12 QDD                         38.03
17  GHARBO, ALEX                  11 COAST GUARD B               38.34
18  MARUCA, BRITTANY              11 MONOCACY                    38.46
19  SALVATORI, CRISTIANA          11 NBACC                       38.54
20  COATES, NATHALIE              12 COAST GUARD B               38.57
21  DAVY-COORE, KAYDRA            12 NBACB                       38.63
22  BECKERMAN, EMMA               12 COAST GUARD                 38.64
23  GALLAGHER, KATIE              12 NBACB                       38.70
24  CARSON, SAMANTHA              12 COAST GUARD B               38.91
25  HOPPE, REBECCA                11 COAST GUARD B               39.25
26  DUNN, MARISA                  12 NBACB                       39.29
27  MORRISON, CASEY               12 COAST GUARD B               39.30
28  FREELAND, DEVAN               11 WAC                         39.41
29  PYNE, BELLA                   11 NAVAL ACADEMY               39.54
30  WINGET, CLAIRA                12 MONOCACY                    39.61
31  SUMMERFIELD, CORA             12 NBACC                       39.68
32  KASOFF, BROOKE                11 NBACB                       39.78
33  KAMAUFF, TESS                 12 NBACB                       39.90
34  VANKERCKHOVE, ANDIE           12 CCA                         39.95
35  WILSON, BRIANNA               12 COAST GUARD B               39.96
36  LITTLE, GRACE                 11 WAC                         40.05
37  D'ANDREA, EMY                 11 NAVAL ACADEMY               40.56
38  FARRUGIA, MOLLY               11 NBACB                       41.40
39  LEDDY, KAITLIN                12 QDD                         41.54
40  BROADWELL, KELSEY             11 CCA                         42.08
41  BIELSKI, MADELINE             11 NBACB                       42.51
42  MCGRATH, SAVANAH              11 NAVAL ACADEMY               42.94
43  HAMPSON, ELIZABETH            11 NBACB                       44.00
44  GALLAGHER, MAGGIE             11 NBACB                       44.05
45  YOUNISS, GABRIELA             11 NBACC                       46.03
46  AMATO, CARRIE                 11 NBACB                       46.54
47  MCCOMAS, HALEY                11 NBACB                       47.06
48  WOLF, KATELYN                 11 NBACC                       47.57
49  NORWOOD, KATIE                11 NBACB                       48.05

Event 6  Boys 11-12 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  HARTMAN, BRYCE                12 COAST GUARD                 32.15
  2  BOWLES, CHARLEY               12 COAST GUARD                 34.67
  3  KALISZ, CHASE                 12 NBACA                       36.32
  4  ALVAREZ, LUCAS                11 COAST GUARD                 36.36
  5  LEBLING, BRAD                 12 NAVAL ACADEMY               36.74
  6  BALCH, CHRISTOPHER            12 COAST GUARD                 36.80
  7  MARSTON, GEOFF                12 COAST GUARD                 36.81
  8  MORROW, MICHAEL               12 NBACA                       36.96
  9  ADAMS, JARED                  11 CCA                         37.02
10  BECHTOLD, LEANDER             11 NBACC                       37.09
11  ZUNKELER, SAM                 12 NBACD                       37.77
12  MCGRORY, REILLY               12 QDD                         38.62
13  YEH, ERIC                     12 MONOCACY                    38.66
14  DUNNIGAN, JAKE                12 NBACC                       38.85
15  MCLENDON, CARTER              12 NAVAL ACADEMY               39.17
16  WALLACE, MATTHEW              11 COAST GUARD B               39.22
17  DOYLE, JUSTIN                 12 QDD                         39.33
18  FURMAN, DANIEL                12 NBACC                       39.65
19  MUSTAFA, ADAM                 12 QDD                         39.93
20  RODDY, COLIN                  11 NBACD                       40.09
21  MULLALLY, SEAN                12 NBACD                       41.06
22  MCLEMORE, TAYLOR              12 CCA                         41.12
23  POGUE, BILLY                  12 NBACD                       41.40
24  KECSKES, IAN                  12 NBACC                       41.68
25  ECK, MATTHEW                  12 NBACC                       42.61
26  CHEN, ZACKARY                 11 NBACC                       43.26
27  KNAPP, KYLE                   11 MONOCACY                    43.58
28  SNYDER, ARI                   11 COAST GUARD B               43.74
29  STEPHENS, HENRY               11 NBACD                       44.03
30  PRUITT, AJ                    11 NBACD                       44.15
31  COLKET, MATTHEW               11 MONOCACY                    44.47
32  EVERS, LUKE                   12 NBACC                       44.93
33  KIM, JEREMY                   12 MONOCACY                    45.52
34  BOWERS, KYLE                  11 NBACC                       46.07
35  APPEL, AUSTIN                 12 NBACC                       46.66
36  BROWN, GARRETT                11 NBACC                       47.00
37  COLKET, THOMAS                11 MONOCACY                    47.66
38  HUDHUD, MUHAMMAD              11 MONOCACY                    48.85
39  GUTKOSKA, GRIFFIN             12 NBACC                       49.42
40  GELSO, CHUCKIE                11 NBACC                       51.10
41  HEGAZI, AHMED                 11 MONOCACY                    52.01
42  HOWARD, ANDREW                11 MONOCACY                  1:04.29

Event 7  Girls 13-14 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  LEE, FELICIA                  14 NBACA                     1:06.16
  2  STAUB, ANDREA                 14 NBACA                     1:06.59
  3  EVANS, BRITTNEY               14 COAST GUARD               1:09.52
  4  KOCH, KATIE                   13 NBACA                     1:09.94
  5  RENTO, NICOLE                 14 COAST GUARD               1:10.50
  6  BOYLE, CASIE                  13 QDD                       1:10.51
  7  SLEAR, CARA                   13 NAVAL ACADEMY             1:10.78
  8  SCHAFFER, RACHAEL             14 NBACC                     1:10.85
  9  BYRD, ASHLEY                  14 WAC                       1:12.62
10  CAMPBELL, KATIE               13 CCA                       1:12.70
11  SALVATORI, ISABELLA           13 NBACC                     1:13.09
12  CARNER, AMANDA                13 COAST GUARD               1:13.68
13  MELKUN, HANNAH                13 QDD                       1:14.58
14  ANDERSON, ASHLEY              14 CCA                       1:14.74
15  MELO, MEREDITH                14 COAST GUARD B             1:14.80
16  KNOTTS, MEGAN                 14 WAC                       1:14.98
17  RAAB, BROOKE                  13 NBACC                     1:15.34
18  MORRISON, ADDY                14 COAST GUARD B             1:15.48
19  SCHMITZ, CATIE                13 QDD                       1:16.05
20  VOGEL, MEGHAN                 14 COAST GUARD B             1:16.35
21  HYRKAS, NIKKI                 13 MONOCACY                  1:16.45
22  VAN-DERPOEL, BROOKE           14 MONOCACY                  1:16.49
23  LISBON, MEGAN                 14 QDD                       1:17.00
24  BAIR, JILL                    13 CCA                       1:17.06
25  SMITH, MACEY                  13 COAST GUARD B             1:17.36
26  HAYS, LIZ                     13 NBACB                     1:17.73
27  BUTT, MOLLY                   14 NBACB                     1:18.52
28  STEUERMAN, LAURA              14 NBACC                     1:18.60
29  HANNA, MOLLY                  13 NAVAL ACADEMY             1:18.80
30  HANNA, JACKIE                 13 NAVAL ACADEMY             1:19.99
31  SORNA, CASSIE                 14 MONOCACY                  1:22.28
32  HAYNES, NICOLE                13 QDD                       1:22.40
33  KLIEWER, NICOLE               13 NAVAL ACADEMY             1:23.76
34  GUTKOSKA, AMELIA              13 NBACB                     1:23.88
35  JAMES, DANIELLE               13 MONOCACY                  1:24.94
36  KOHLES, ELAINA                13 NBACB                     1:25.13
37  BUTLER, OONA                  13 NBACB                     1:25.19
38  LYNCH, SHANNON                14 NBACB                     1:25.44
39  SHRADER, JACKIE               13 NAVAL ACADEMY             1:26.87
40  HAYS, MEGAN                   14 MONOCACY                  1:27.15
41  SHIDELER, AMANDA              13 WAC                       1:27.62
42  GOODCHILD, EMILY              13 NAVAL ACADEMY             1:30.17
43  MCCOMISKEY, MOLLY             14 NBACB                     1:32.99

Event 8  Boys 13-14 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  VANCE, ALEX                   13 CCA                       1:02.44
  2  LOFTUS, DANNY                 14 COAST GUARD               1:05.77
  3  JOLISSAINT, JOE               14 COAST GUARD               1:06.38
  4  KEGELMAN, CHRIS               13 COAST GUARD               1:07.41
  5  DEUELL, ZACHARY               14 COAST GUARD               1:07.69
  6  HAIGH, JASON                  14 WAC                       1:08.22
  7  DAVIS, DYLAN                  13 NAVAL ACADEMY             1:10.13
  8  LEIPZIG, JORDAN               14 CCA                       1:10.24
  9  SOUTHERN, KENT                13 MONOCACY                  1:10.67
10  TUTEN, CALEB                  13 NBACA                     1:10.67
11  FRANCIS, DANIEL               14 QDD                       1:10.97
12  O'NEIL, TRISTAN               13 COAST GUARD B             1:11.75
13  ELIAS, ALEX                   13 NBACC                     1:12.21
14  STEPHENS, JES                 13 NBACA                     1:12.28
15  BROWN, DAVIS                  14 NBACA                     1:12.47
16  MUNSON, LUKE                  14 CCA                       1:13.20
17  ROBICHAUD, JAMES              14 NAVAL ACADEMY             1:14.75
18  FLORER, SAM                   14 COAST GUARD B             1:16.21
19  LEE, JOHN                     14 MONOCACY                  1:16.98
20  ELIFF, CONNOR                 14 MONOCACY                  1:17.02
21  SEDIVY, MATT                  14 CCA                       1:20.88
22  WOOD, TYLER                   14 MONOCACY                  1:21.31
23  HICKEY, COLLIN                13 NBACC                     1:22.01
24  HILLS, VICTOR                 14 NBACC                     1:26.15
25  SUMMERFIELD, ALEC             13 NBACD                     1:37.49
26  HUDAK, BRAD                   13 NBACC                     1:40.01

Event 9  Girls Open 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  BOYER, PAIGE                  16 WAC                       1:05.25
  2  SCHAEFER, DANIELLE            15 NBACA                     1:05.39
  3  MEYER, ABBY                   18 MONOCACY                  1:06.32
  4  SAYERS, KELLEY                17 COAST GUARD B             1:07.32
  5  KALISZ, COURTNEY              16 NBACA                     1:07.68
  6  MCBRIEN, KRISTEN              15 NBACB                     1:08.27
  7  THORESEN, KIMBERLY            17 QDD                       1:08.48
  8  NORMAN, JENNIFER              17 QDD                       1:08.74
  9  FISKUS, LAUREN                17 COAST GUARD               1:08.84
10  HOM, MOLLY                    16 COAST GUARD               1:08.89
11  RANDOLPH, COLLEEN             15 NAVAL ACADEMY             1:08.90
12  WHITE, MAGGIE                 15 NBACC                     1:09.24
13  BLACK, ELIZABETH              16 CCA                       1:09.25
14  FREDERICKS, DANA              17 COAST GUARD B             1:09.30
15  DOBRZANSKI, CASSIE            17 MONOCACY                  1:09.94
16  SWEETNAM, HOPE                17 COAST GUARD               1:10.02
17  WEBBER, STACI                 16 QDD                       1:10.80
18  CAPOZZOLI, CASEY              16 NBACB                     1:11.40
19  GILL, MEGAN                   17 QDD                       1:11.42
20  DAGENHART, JENNA              16 QDD                       1:11.59
21  DUNN, JESSICA                 16 QDD                       1:12.28
22  VANKERCKHOVE, DANI            16 CCA                       1:12.43
23  AUSTIN, MEGGIE                16 CCA                       1:12.62
24  HARTMANN, CAROLINE            17 COAST GUARD               1:12.63
25  WHEELOCK, MEGHAN              15 WAC                       1:13.25
26  BOYER, KELSEY                 16 NBACB                     1:13.29
27  DUNBAR, KELLY                 17 WAC                       1:13.47
28  EVANS, ASHLEY                 16 COAST GUARD B             1:14.28
29  MINER, SAM                    16 MONOCACY                  1:14.29
30  RYAN, JENNA                   17 COAST GUARD B             1:14.38
31  SERFLING, KATIE               16 MONOCACY                  1:14.86
32  THOMAS, SHANNON               18 COAST GUARD B             1:15.00
33  OBUCHOWSKI, MARISA            17 NBACB                     1:15.38
34  PERREAULT, TAMARA             16 NBACC                     1:15.55
35  BACON, ERIN                   15 WAC                       1:15.90
36  VACHE, BRIDGET                51 MONOCACY                  1:15.94
37  LAUNDRIE, KATIE               16 WACB                      1:16.92
38  WOODY, MICHELLE               16 CCA                       1:17.28
39  YOUNG, EMILEE                 16 NAVAL ACADEMY             1:18.69
40  HYRKAS, JAMIE                 16 MONOCACY                  1:19.85
41  HARRINGTON, NANCY             16 NBACB                     1:20.20
42  DOWN, ASHLEY                  15 NBACB                     1:21.92
43  HENDERSON, AINSLEY            15 NBACB                     1:22.07
44  MULLALLY, BETSY               15 NBACB                     1:22.38
45  STEINMETZ, SARAH              15 NBACC                     1:25.82
46  BISHOP, JADE                  16 WAC                       1:26.32
47  SYME, KATIE                   15 MONOCACY                  1:26.49

Event 10  Boys Open 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  CROSS, JOEL                   23 COAST GUARD                 54.51
  2  HILLS, RICHARD                17 NBACA                       58.45
  3  COOK, NEVIN                   17 QDD                         58.50
  4  WILCOX, MASON                 16 COAST GUARD                 58.76
  5  SPATH, KEVIN                  17 NBACA                     1:00.13
  6  BRADY, JON                    17 NBACC                     1:01.29
  7  HARKINS, BRENT                17 COAST GUARD               1:01.45
  8  RODDY, SEAN                   15 NBACA                     1:02.03
  9  SISLER, BEN                   18 COAST GUARD B             1:02.37
10  BAIR, ADAM                    17 CCA                       1:02.47
11  MAGNER, SHELDON               17 NBACD                     1:02.70
12  MELKUN, JARED                 17 QDD                       1:02.75
13  SHEA, THOMAS                  16 NAVAL ACADEMY             1:02.95
14  BROOKS, PHILIP                17 COAST GUARD B             1:03.06
15  SKIPPER, ADAM                 15 COAST GUARD B             1:03.37
16  KNICELY, RICKY                16 WAC                       1:03.97
17  KAEHLER, BRIAN                18 QDD                       1:04.03
18  DAVIS, SEAN                   15 COAST GUARD B             1:04.32
19  HURDLE, KOHL                  15 COAST GUARD B             1:04.38
20  LAMBERSON, KEI                16 COAST GUARD B             1:04.42
21  SAYERS, RILEY                 15 COAST GUARD B             1:05.55
22  SUKRAMANI, TED                16 WAC                       1:05.58
23  GREISER, CHASE                16 COAST GUARD B             1:05.59
24  PENNING, MATTHEW              17 QDD                       1:06.36
25  WILLS, CONNOR                 18 NBACA                     1:06.49
26  KIM, JOSHUA                   16 MONOCACY                  1:06.99
27  NEWTON, JAMES                 16 COAST GUARD B             1:07.34
28  JENKINS, EDWARD               16 NBACC                     1:07.51
29  ADAMS, DREW                   17 CCA                       1:07.91
30  SHOLANDER, MATTHEW            16 NBACD                     1:08.69
31  MCWHORTER, ROBERT             15 NAVAL ACADEMY             1:09.18
32  SHAWCROSS, BRENT              17 WAC                       1:10.63
33  VANRODEN, JACK                16 NBACD                     1:10.74
34  NIEWOLA, JOSEPH               17 WAC                       1:12.55
35  DUNNIGAN, SEAN                15 NBACC                     1:12.62
36  CHOCKLETT, MATT               17 CCA                       1:13.01
37  SIMARD, PHILIPPE              16 NBACD                     1:15.08
38  HARRIS, ANDREW                18 CCA                       1:15.26
39  HOWARD, CHRIS                 15 MONOCACY                  1:19.77
40  BROADWELL, ALAN               15 CCA                       1:22.76

Event 11  Girls 10 & Under 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  RUNK, JULIANNA                10 NBACA                     1:05.62
  2  JAMES, LAUREN                 10 MONOCACY                  1:05.63
  3  KELLY, EMILY                  10 QDD                       1:08.16
  4  POLLACK, MARGARET             10 NBACA                     1:08.73
  5  EDSALL, KALI                  10 CCA                       1:08.89
  6  GILL, TAYLOR                  10 NAVAL ACADEMY             1:09.28
  7  ARMSTRONG, RACHEL             10 NAVAL ACADEMY             1:10.31
  8  HOSSEINI, MARIAH              10 QDD                       1:10.42
  9  MORROW, ERIN                  10 WAC                       1:10.51
10  WHITE, KIRSTEN                10 COAST GUARD               1:11.08
11  WILLIAMS, SYDNEY              10 MONOCACY                  1:11.09
12  CATON, RACHEL                 10 NAVAL ACADEMY             1:11.36
13  SIMPSON, KORBY                10 NBACA                     1:11.65
14  ICARD, JACY                   10 MONOCACY                  1:11.83
15  JURCZYK, SARAH                10 WAC                       1:11.84
16  PEZZA, HANNAH                 10 QDD                       1:14.24
17  RYAN, CASEY                   10 NBACA                     1:14.35
18  MARUCA, ANGIE                  9 MONOCACY                  1:14.59
19  THOMAS, MADDY                  9 NBACA                     1:15.14
20  GROODY, PATRICE               10 NAVAL ACADEMY             1:15.46
21  KLIEWER, EMILY                 9 NAVAL ACADEMY             1:15.77
22  PELTON, MARY                   9 NBACA                     1:16.00
23  MINICK, EMILY                 10 QDD                       1:16.72
24  THORNHILL, VIRGINIA           10 CCA                       1:16.92
25  KOHLES, KRISTEN               10 NBACB                     1:17.32
26  HICKEY, SHANNON               10 NBACB                     1:19.93
27  BALDWIN, PEYTON                9 COAST GUARD               1:20.13
28  JOHNSTON, ALI                 10 NAVAL ACADEMY             1:20.24
29  OLMEDO, ALIA                  10 NBACC                     1:20.25
30  PATRICK, KYLIE                10 CCA                       1:20.28
31  SUTTLE, SYDNEY                10 COAST GUARD               1:20.31
32  MCLEMORE, CHRISTINA            9 CCA                       1:21.43
33  KAKOURAS, MARTHA              10 CCA                       1:21.82
34  CARTER, JILLIAN                9 NBACB                     1:23.07
35  WILLIAMS, MARGARET             8 COAST GUARD               1:23.93
36  MCCOMAS, KATHERINE             9 NBACB                     1:24.08
37  BROADWELL, CARLY               9 CCA                       1:24.48
38  SACKER, DANIELLE              10 NBACC                     1:26.48
39  CAMPBELL, GRAYSON             10 COAST GUARD B             1:26.90
40  RANGARAJAN, SHREYA            10 NBACC                     1:28.97
41  PIERCY, NICOLE                 9 COAST GUARD B                  NT
42  CHO, KATIE                    10 WAC                            NT

Event 12  Boys 10 & Under 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  CAMPBELL, HENRY               10 QDD                       1:01.88
  2  HINE, TREVOR                  10 NBACA                     1:03.15
  3  DOYLE, BRANDON                10 QDD                       1:05.03
  4  BERGERON, CONNOR               9 QDD                       1:06.18
  5  JONES, TREVOR                 10 COAST GUARD               1:07.41
  6  CULLOM, JONATHAN              10 COAST GUARD               1:07.48
  7  COLLEY, GAVIN                 10 NAVAL ACADEMY             1:08.88
  8  REYNOLDS, MITCH               10 MONOCACY                  1:11.20
  9  GIULIANO, JONAH                9 NBACC                     1:11.33
10  RUSSO, DOMINIC                10 CCA                       1:11.38
11  BEAN, CLIFFORD                10 NAVAL ACADEMY             1:11.45
12  WILLIAMS, MITCH               10 NBACA                     1:12.00
13  SHIDELER, JOHNNY              10 WAC                       1:12.83
14  HARRINGTON, SCOTT              9 WAC                       1:12.96
15  JOHNSTON, CONOR               10 NAVAL ACADEMY             1:13.80
16  JOHNSON, LEO                   9 NBACA                     1:14.00
17  CULLOM, MATT                  10 COAST GUARD               1:14.52
18  EWOLDT, KYLE                  10 CCA                       1:14.57
19  SILVERMAN, SCHUYLER            9 NBACD                     1:15.00
20  SNYDER, ADAM                   9 COAST GUARD B             1:15.59
21  HUDSON, COLE                   9 NBACC                     1:17.07
22  NORTH, DYLAN                   8 NBACD                     1:17.39
23  TURNER, COLLIN                 9 NBACD                     1:18.00
24  MCCORMICK, AIDAN              10 COAST GUARD               1:19.02
25  O'BRIEN, TYLER                 9 QDD                       1:19.73
26  CLINTON, CONNOR               10 CCA                       1:20.58
27  GODWIN, JEFFREY                9 NBACC                     1:21.28
28  COSGAREA, WILL                10 NBACC                     1:22.75
29  BRABSON, ERIC                  9 MONOCACY                  1:23.59
30  KEGELMAN, JAMES               10 COAST GUARD B             1:23.67
31  ROUMELIOTIS, ALEX              9 MONOCACY                  1:25.28
32  PAXTON, KYLE                  10 NBACD                     1:25.85
